| TOP 10 | GP | W | RW | OW | SW | L | RL | OL | SL | GA | SA | SV% | SO | AVG | G | A | PIM |
| 1- CARTER HART | 21 | 14 | 10 | 4 | - | 7 | 6 | 1 | - | 57 | 612 | .907 | 0 | 2.60 | - | - | 2 |
| 2- FREDERIK ANDERSEN | 16 | 13 | 7 | 6 | - | 2 | 2 | - | - | 32 | 354 | .910 | 3 | 1.90 | - | - | 2 |
| 3- JAKUB DOBES | 19 | 9 | 6 | 3 | - | 10 | 6 | 4 | - | 52 | 562 | .907 | 0 | 2.67 | - | 1 | 8 |
| 4- SCOTT WEDGEWOOD | 11 | 7 | 5 | 2 | - | 4 | 4 | - | - | 25 | 260 | .904 | 0 | 2.48 | - | - | - |
| 5- LUKAS DOSTAL | 12 | 6 | 5 | 1 | - | 6 | 5 | 1 | - | 37 | 283 | .869 | 0 | 3.55 | - | - | - |
| 6- ALEX LYON | 10 | 4 | 4 | - | - | 3 | 2 | 1 | - | 20 | 209 | .904 | 0 | 2.61 | - | - | - |
| 7- JESPER WALLSTEDT | 10 | 5 | 4 | 1 | - | 5 | 3 | 2 | - | 30 | 329 | .909 | 0 | 2.78 | - | - | - |
| 8- UKKO-PEKKA LUUKKONEN | 6 | 3 | 3 | - | - | 3 | 2 | 1 | - | 17 | 135 | .874 | 0 | 3.20 | - | - | - |
| 9- DANIEL VLADAR | 10 | 4 | 3 | 1 | - | 6 | 4 | 2 | - | 23 | 293 | .922 | 2 | 2.19 | - | - | 2 |
| 10- BRANDON BUSSI | 3 | 2 | 2 | - | - | 1 | - | 1 | - | 6 | 65 | .908 | 0 | 2.18 | - | - | - |
| 11- ARTURS SILOVS | 3 | 2 | 2 | - | - | 1 | - | 1 | - | 5 | 82 | .939 | 0 | 1.54 | - | - | - |
| 12- CONNOR INGRAM | 5 | 2 | 2 | - | - | 3 | 3 | - | - | 19 | 153 | .876 | 0 | 3.88 | - | - | - |
| 13- KAREL VEJMELKA | 6 | 2 | 2 | - | - | 4 | 2 | 2 | - | 22 | 181 | .878 | 0 | 3.30 | - | - | - |
| 14- MACKENZIE BLACKWOOD | 4 | 1 | 1 | - | - | 1 | 1 | - | - | 8 | 73 | .890 | 0 | 2.84 | - | - | - |
| 15- JAKE OETTINGER | 6 | 2 | 1 | 1 | - | 4 | 3 | 1 | - | 19 | 178 | .893 | 0 | 2.84 | - | - | - |
| 16- JEREMY SWAYMAN | 6 | 2 | 1 | 1 | - | 4 | 4 | - | - | 17 | 179 | .905 | 0 | 2.93 | - | - | - |
| 17- ANDREI VASILEVSKIY | 7 | 3 | 1 | 2 | - | 4 | 2 | 2 | - | 16 | 156 | .897 | 1 | 2.19 | - | - | - |
| 18- JACOB FOWLER | 1 | - | - | - | - | - | - | - | - | 1 | 2 | .500 | 0 | 7.50 | - | - | - |
| 19- FILIP GUSTAVSSON | 1 | - | - | - | - | 1 | 1 | - | - | 4 | 22 | .818 | 0 | 4.21 | - | - | - |
| 20- TRISTAN JARRY | 1 | - | - | - | - | 1 | - | 1 | - | 4 | 38 | .895 | 0 | 3.87 | - | - | - |
| 21- JOONAS KORPISALO | 1 | - | - | - | - | - | - | - | - | - | 6 | 1.000 | 0 | 0.00 | - | - | - |
| 22- VILLE HUSSO | 2 | - | - | - | - | - | - | - | - | 3 | 30 | .900 | 0 | 2.14 | - | - | 2 |
| 23- STUART SKINNER | 3 | - | - | - | - | 3 | 3 | - | - | 9 | 70 | .871 | 0 | 3.10 | - | - | - |
| 24- ANTON FORSBERG | 4 | - | - | - | - | 4 | 3 | 1 | - | 11 | 119 | .908 | 0 | 2.74 | - | - | - |
| 25- LINUS ULLMARK | 4 | - | - | - | - | 4 | 3 | 1 | - | 9 | 130 | .931 | 0 | 2.04 | - | - | - |
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
JUNE 11, 2026
| ||||
| G | A | PTS | ||
| Nikolaj Ehlers | - | 3 | 3 | |
| Pavel Dorofeyev | 2 | - | 2 | |
| Andrei Svechnikov | 2 | - | 2 | |
| Jack Eichel | - | 2 | 2 | |
| Shayne Gostisbehere | - | 2 | 2 | |
| Sebastian Aho | 1 | - | 1 | |
| Jordan Staal | 1 | - | 1 | |
| Tomas Hertl | - | 1 | 1 | |
| Seth Jarvis | - | 1 | 1 | |
| Jordan Martinook | - | 1 | 1 | |
| Shea Theodore | - | 1 | 1 | |
| Sean Walker | - | 1 | 1 | |
| Rasmus Andersson | - | - | - | |
| Ivan Barbashev | - | - | - | |
| Jackson Blake | - | - | - | |
| Brandon Bussi | - | - | - | |
| William Carrier | - | - | - | |
| Jalen Chatfield | - | - | - | |
| Dylan Coghlan | - | - | - | |
| Nic Dowd | - | - | - | |
| COMPLETE STATS | ||||