Detroit Red Wings |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RED WINGS 1984-1985
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Greg Stefan | - | 46 | 21 | 19 | - | 190 | 1361 | .860 | - | 4.33 |
Greg Stefan | - | 46 | 21 | 19 | - | 190 | 1361 | .860 | - | 4.33 |
Corrado Micalef | - | 36 | 5 | 19 | - | 136 | 986 | .862 | - | 4.40 |
Eddie Mio | - | 7 | 1 | 3 | - | 27 | 174 | .845 | - | 4.31 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
John Ogrodnick | - | 79 | 55 | 50 | 105 | 1,33 | 30 | - | ||
Ron Duguay | - | 80 | 38 | 51 | 89 | 1,11 | 51 | - | ||
Steve Yzerman | - | 80 | 30 | 59 | 89 | 1,11 | 58 | -17 | ||
Reed Larson | - | 77 | 17 | 45 | 62 | 0,81 | 139 | - | ||
Kelly Kisio | - | 75 | 20 | 41 | 61 | 0,81 | 56 | - | ||
Danny Gare | - | 71 | 27 | 29 | 56 | 0,79 | 163 | - | ||
Ivan Boldirev | - | 75 | 19 | 30 | 49 | 0,65 | 16 | - | ||
Brad Park | - | 67 | 13 | 30 | 43 | 0,64 | 53 | - | ||
Dwight Foster | - | 50 | 16 | 16 | 32 | 0,64 | 56 | - | ||
Bob Manno | - | 74 | 10 | 22 | 32 | 0,43 | 32 | - | ||
Randy Ladouceur | - | 80 | 3 | 27 | 30 | 0,38 | 108 | - | ||
Darryl Sittler | - | 61 | 11 | 16 | 27 | 0,44 | 37 | - | ||
Lane Lambert | - | 69 | 14 | 11 | 25 | 0,36 | 104 | - | ||
John Barrett | - | 71 | 6 | 19 | 25 | 0,35 | 117 | - | ||
Greg Smith | - | 73 | 2 | 18 | 20 | 0,27 | 117 | - | ||
Dave Williams | - | 67 | 7 | 11 | 18 | 0,27 | 201 | - | ||
Gerard Gallant | - | 32 | 6 | 12 | 18 | 0,56 | 66 | - | ||
Dave Silk | - | 41 | 9 | 5 | 14 | 0,34 | 32 | - | ||
Larry Trader | - | 40 | 3 | 7 | 10 | 0,25 | 39 | - | ||
Claude Loiselle | - | 30 | 8 | 1 | 9 | 0,30 | 45 | - | ||
Frantisek Cernik | - | 49 | 5 | 4 | 9 | 0,18 | 13 | - | ||
Colin Campbell | - | 57 | 1 | 5 | 6 | 0,11 | 124 | - | ||
Milan Chalupa | - | 14 | - | 5 | 5 | 0,36 | 6 | - | ||
Pierre Aubry | - | 25 | 2 | 2 | 4 | 0,16 | 33 | - | ||
Corrado Micalef | - | 36 | - | 3 | 3 | 0,08 | 6 | - | ||
Greg Stefan | - | 46 | - | 2 | 2 | 0,04 | 23 | - | ||
Greg Stefan | - | 46 | - | 2 | 2 | 0,04 | 23 | - | ||
Brad Smith | - | 1 | 1 | - | 1 | 1,00 | 5 | - | ||
Joey Kocur | - | 17 | 1 | - | 1 | 0,06 | 64 | - | ||
Rick Zombo | - | 1 | - | - | - | - | - | - | ||
Eddie Mio | - | 7 | - | - | - | - | 2 | - | ||
Shawn Burr | - | 9 | - | - | - | - | 2 | -4 |
SCHEDULE Detroit Red Wings | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |