SEARCH


Stats

GOALERS
PLAYERS
SEASON
PLAYOFFS
TOTAL
LEADERS
2026-2027
GP G A PTS AVG PIM
1- Ryan RoobroeckGuelph Storm16 16 12 28 1,75 12
2- Spencer BowesOttawa 67s17 15 10 25 1,47 14
3- Pierce MbuyiOwen Sound Attack19 15 11 26 1,37 38
4- Evgeny DubrovtsevNorth Bay Battalion19 15 5 20 1,05 4
5- Dima ZhilkinSaginaw Spirit19 14 15 29 1,53 20
6- Cameron ArquetteKitchener Rangers19 14 10 24 1,26 12
7- Braidy WassilynSaginaw Spirit19 13 16 29 1,53 2
8- J. LemieuxSudbury Wolves16 12 7 19 1,19 2
9- Brody PepoySaginaw Spirit19 12 9 21 1,11 12
10- Adam NovotnyPeterborough Petes17 11 12 23 1,35 10
11- Michael DecErie Otters19 11 16 27 1,42 8
12- Nolan SnyderKingston Frontenacs19 11 12 23 1,21 2
13- Easton WalosSarnia Sting20 11 16 27 1,35 10
14- Tyler HopkinsGuelph Storm16 10 12 22 1,38 6
15- Darian AndersonFlint Firebirds17 10 12 22 1,29 12
16- Cohen BidgoodLondon Knights17 10 9 19 1,12 22
17- Bogdan YakushevskyWindsor Spitfires19 10 13 23 1,21 6
18- Nathan AmidovskiBrampton Steelheads19 10 10 20 1,05 10
19- Noah LausSault Ste-Marie Greyhounds20 10 12 22 1,10 4
20- Jason MusaBrantford Bulldogs13 9 11 20 1,54 8
21- Reyth SmithNiagara IceDogs15 9 8 17 1,13 24
22- Ethan CzataGuelph Storm16 9 10 19 1,19 23
23- Alex MisiakKingston Frontenacs17 9 13 22 1,29 17
24- Thomas ZoccoLondon Knights17 9 13 22 1,29 11
25- Johnny McLaughlinWindsor Spitfires17 9 7 16 0,94 12
26- Leon KolarikPeterborough Petes18 9 7 16 0,89 8
27- Tanner LamKitchener Rangers19 9 12 21 1,11 8
28- Arseny ProninNorth Bay Battalion19 9 5 14 0,74 13
29- Jack Van VolsenSarnia Sting20 9 14 23 1,15 4
30- Colin FitzgeraldSault Ste-Marie Greyhounds20 9 10 19 0,95 8
31- Ryan KaczynskiSault Ste-Marie Greyhounds10 8 1 9 0,90 4
32- Jaxon CoverLondon Knights13 8 7 15 1,15 12
33- Anthony CristoforoWindsor Spitfires15 8 12 20 1,33 4
34- Marcus NordmarkLondon Knights15 8 10 18 1,20 14
35- Aiden KellyBrantford Bulldogs16 8 13 21 1,31 10
36- Alessandro Di IorioSarnia Sting16 8 8 16 1,00 4
37- Ondrej RumlOttawa 67s16 8 8 16 1,00 2
38- Onni KaltoOshawa Generals18 8 5 13 0,72 2
39- William SchneidBarrie Colts18 8 3 11 0,61 4
40- Cooper DennisPeterborough Petes19 8 13 21 1,11 4
41- Tyler HindeOshawa Generals19 8 7 15 0,79 9
42- Shamar MosesNorth Bay Battalion19 8 7 15 0,79 12
43- Travis HayesSault Ste-Marie Greyhounds20 8 8 16 0,80 24
44- Jimmy LombardiFlint Firebirds16 7 15 22 1,38 6
45- Rowan HendersonSudbury Wolves16 7 8 15 0,94 8
46- Joseph BanasNiagara IceDogs16 7 6 13 0,81 8
47- Liam BeamishErie Otters16 7 5 12 0,75 13
48- Luka ArkkoErie Otters16 7 2 9 0,56 2
49- Ryerson EdgarNiagara IceDogs17 7 10 17 1,00 17
50- Carson HarmerLondon Knights17 7 10 17 1,00 10
51- Adam GoljerKingston Frontenacs17 7 8 15 0,88 6
52- Max DelisleOwen Sound Attack18 7 10 17 0,94 16
53- Christopher BrownSault Ste-Marie Greyhounds18 7 4 11 0,61 10
54- Luca SantalaLondon Knights18 7 4 11 0,61 2
55- McLean AgretteErie Otters19 7 16 23 1,21 0
56- Alex McLeanKingston Frontenacs19 7 12 19 1,00 4
57- Robin KuzmaKingston Frontenacs19 7 10 17 0,89 4
58- Haeden EllisKitchener Rangers19 7 8 15 0,79 13
59- Kaden McGregorBrantford Bulldogs19 7 7 14 0,74 24
60- Michal SvrcekWindsor Spitfires19 7 7 14 0,74 6
61- Ryder CareyNorth Bay Battalion19 7 6 13 0,68 13
62- Kash KwajahSudbury Wolves13 6 9 15 1,15 8
63- Adam NemecSudbury Wolves14 6 17 23 1,64 6
64- Keaton ArdaghBrampton Steelheads15 6 4 10 0,67 2
65- Owen GriffinGuelph Storm16 6 21 27 1,69 16
66- Filip EkbergOttawa 67s16 6 15 21 1,31 6
67- Parker VaughanNorth Bay Battalion17 6 15 21 1,24 19
68- Luca RomanoKitchener Rangers17 6 11 17 1,00 10
69- Jacob CloutierSaginaw Spirit17 6 9 15 0,88 14
70- Camden McCuaigBrantford Bulldogs17 6 9 15 0,88 13
71- Xavier TessierFlint Firebirds17 6 6 12 0,71 9
72- Evan Van GorpLondon Knights17 6 5 11 0,65 6
73- Troy PattonBrampton Steelheads17 6 3 9 0,53 41
74- Illia ShybinskyiGuelph Storm18 6 8 14 0,78 12
75- Carter StevensGuelph Storm18 6 7 13 0,72 21
76- Sebastian MogullBarrie Colts18 6 2 8 0,44 6
77- Landon WrightKingston Frontenacs19 6 15 21 1,11 0
78- Aleks KuleminKingston Frontenacs19 6 12 18 0,95 16
79- Max BrocklehurstWindsor Spitfires19 6 8 14 0,74 11
80- Nolan ButtarKingston Frontenacs19 6 8 14 0,74 16
81- Jeremy MartinSault Ste-Marie Greyhounds19 6 6 12 0,63 15
82- Stepan KuryachenkovBrampton Steelheads19 6 5 11 0,58 11
83- Brady SmithSault Ste-Marie Greyhounds20 6 5 11 0,55 15
84- Noah ReadNiagara IceDogs10 5 5 10 1,00 9
85- Adam LevacPeterborough Petes15 5 10 15 1,00 15
86- Cole ZurawskiOwen Sound Attack15 5 6 11 0,73 16
87- Joshua AveryGuelph Storm15 5 4 9 0,60 2
88- Ivan GaliyanovNiagara IceDogs15 5 1 6 0,40 12
89- Vladimir DraveckyGuelph Storm16 5 16 21 1,31 6
90- Jan ChovanSudbury Wolves16 5 11 16 1,00 2
91- Xavier LiebBrantford Bulldogs16 5 5 10 0,63 2
92- Beksultan MakyshWindsor Spitfires16 5 2 7 0,44 0
93- Brady SmithFlint Firebirds16 5 2 7 0,44 13
94- Cooper WilliamsFlint Firebirds17 5 10 15 0,88 8
95- Harry NansiOwen Sound Attack17 5 7 12 0,71 6
96- Martins KlaucansFlint Firebirds17 5 6 11 0,65 11
97- Nic WhiteheadOttawa 67s17 5 6 11 0,65 4
98- Charlie MurataFlint Firebirds17 5 2 7 0,41 10
99- Tomas PobezalKingston Frontenacs18 5 18 23 1,28 20
100- Camryn WarrenNorth Bay Battalion18 5 13 18 1,00 6
101- Jaakko WyciskGuelph Storm18 5 8 13 0,72 6
102- Jack TorrErie Otters18 5 4 9 0,50 6
103- Mark PapeOshawa Generals18 5 2 7 0,39 22
104- Genc UlaSudbury Wolves18 5 1 6 0,33 34
105- Ethan GardenWindsor Spitfires19 5 5 10 0,53 4
106- Evan HeadrickErie Otters19 5 5 10 0,53 4
107- Ryan HedleyOshawa Generals19 5 5 10 0,53 9
108- Charlie PuglisiKitchener Rangers19 5 3 8 0,42 12
109- Kam HodgsonNorth Bay Battalion19 5 2 7 0,37 14
110- Cameron AucoinSarnia Sting20 5 10 15 0,75 28
111- Chase GaughanSarnia Sting20 5 6 11 0,55 4
112- Brenner LammensSarnia Sting20 5 6 11 0,55 27
113- Tyler ChallengerSarnia Sting20 5 5 10 0,50 11
114- Simon KatolickySarnia Sting20 5 4 9 0,45 6
115- Cullen McCrateBrantford Bulldogs12 4 6 10 0,83 9
116- Andrew LaurinOttawa 67s12 4 3 7 0,58 0
117- Ryan BrownLondon Knights13 4 18 22 1,69 6
118- Lucian BernatOwen Sound Attack15 4 8 12 0,80 10
119- Kieran WitkowskiBrampton Steelheads15 4 4 8 0,53 2
120- Caden HarveyWindsor Spitfires16 4 13 17 1,06 12
121- Jared LangdonNiagara IceDogs16 4 7 11 0,69 2
122- Carson AndrewSault Ste-Marie Greyhounds16 4 1 5 0,31 17
123- Cooper McAslanLondon Knights17 4 13 17 1,00 10
124- Chase YanniOttawa 67s17 4 12 16 0,94 9
125- Layne GallacherNiagara IceDogs17 4 5 9 0,53 9
126- Tyler CooperBrampton Steelheads17 4 2 6 0,35 10
127- Josh BonnymanFlint Firebirds17 4 1 5 0,29 2
128- Mason WalkerSudbury Wolves18 4 8 12 0,67 6
129- Aiden O'DonnellOshawa Generals19 4 13 17 0,89 31
130- Geno CarconeBrampton Steelheads19 4 12 16 0,84 12
131- Eamon EdgarBarrie Colts19 4 12 16 0,84 4
132- Jacob CrawfordOwen Sound Attack19 4 7 11 0,58 41
133- Parker HolmesSarnia Sting19 4 7 11 0,58 15
134- Carter LoweBarrie Colts19 4 7 11 0,58 18
135- Dmitry SavinSaginaw Spirit19 4 7 11 0,58 6
136- Andre MondouxKingston Frontenacs19 4 5 9 0,47 4
137- Ty BergeronWindsor Spitfires19 4 4 8 0,42 8
138- Mason MinskyPeterborough Petes19 4 3 7 0,37 16
139- Quinn McKenzieSault Ste-Marie Greyhounds20 4 13 17 0,85 10
140- Trevor DaleySault Ste-Marie Greyhounds20 4 11 15 0,75 12
141- Matthew ManzaSarnia Sting20 4 4 8 0,40 4
142- Tanner AdamsSudbury Wolves6 3 1 4 0,67 17
143- Brayden BennettSudbury Wolves8 3 0 3 0,38 0
144- Carter ChadwickSarnia Sting9 3 0 3 0,33 2
145- Thanasi MarentetteWindsor Spitfires10 3 1 4 0,40 7
146- Jack GoodBrantford Bulldogs11 3 4 7 0,64 6
147- Lucas KarmirisPeterborough Petes12 3 5 8 0,67 2
148- Levi HarperSaginaw Spirit13 3 14 17 1,31 18
149- Jeremy FreemanOwen Sound Attack14 3 3 6 0,43 2
150- Landon RoulstonPeterborough Petes14 3 2 5 0,36 6
151- Brayden LappalainenBrantford Bulldogs15 3 5 8 0,53 10
152- Parker SmithSudbury Wolves15 3 4 7 0,47 0
153- Zach HoubenOttawa 67s15 3 1 4 0,27 6
154- Kingston HarrisSudbury Wolves16 3 6 9 0,56 15
155- Jared HardingBrampton Steelheads16 3 4 7 0,44 6
156- Theo AvilaOttawa 67s16 3 2 5 0,31 4
157- Kane CloutierOshawa Generals16 3 2 5 0,31 6
158- Eloan Le GallicLondon Knights16 3 1 4 0,25 2
159- Ty RobarKingston Frontenacs16 3 1 4 0,25 13
160- Brooks RogowskiOshawa Generals17 3 14 17 1,00 8
161- Brock ChitaroniOttawa 67s17 3 9 12 0,71 2
162- Vladimir ProvorovSudbury Wolves17 3 8 11 0,65 10
163- Luka GrazianoFlint Firebirds17 3 5 8 0,47 25
164- Rylan FellingerFlint Firebirds17 3 4 7 0,41 16
165- Ryland CunninghamFlint Firebirds17 3 3 6 0,35 24
166- James McMurrayPeterborough Petes17 3 2 5 0,29 4
167- Lucas AmbrosioErie Otters18 3 8 11 0,61 22
168- Caden TaylorOshawa Generals18 3 7 10 0,56 18
169- Linus FunckOshawa Generals18 3 6 9 0,50 14
170- Adrien BartovicGuelph Storm18 3 5 8 0,44 2
171- Kayden EdwardsErie Otters18 3 3 6 0,33 11
172- Jonas GulbrandsenSarnia Sting18 3 3 6 0,33 25
173- Brennan HuyckOshawa Generals18 3 3 6 0,33 8
174- Sam RobertsOshawa Generals18 3 3 6 0,33 8
175- Wesley RoystonOwen Sound Attack18 3 2 5 0,28 18
176- Logan HawerySarnia Sting19 3 17 20 1,05 8
177- Nolan LairdNorth Bay Battalion19 3 6 9 0,47 16
178- Braydon McCallumPeterborough Petes19 3 6 9 0,47 27
179- Adam NemecBrantford Bulldogs19 3 6 9 0,47 4
180- Michael TangBarrie Colts19 3 6 9 0,47 6
181- Avry AnstisKitchener Rangers19 3 4 7 0,37 19
182- Carson CameronPeterborough Petes19 3 4 7 0,37 17
183- Adrian ManzoOwen Sound Attack19 3 3 6 0,32 18
184- Alexander MilojevicSaginaw Spirit19 3 1 4 0,21 4
185- Nikita KlepovSaginaw Spirit3 2 2 4 1,33 2
186- Jacob TherrienOshawa Generals6 2 2 4 0,67 8
187- Noah JenkenGuelph Storm11 2 4 6 0,55 5
188- Maximus CreteNorth Bay Battalion11 2 3 5 0,45 4
189- Stepan StejskalNiagara IceDogs11 2 1 3 0,27 4
190- Brady BlasegOshawa Generals11 2 0 2 0,18 7
191- William McFaddenNiagara IceDogs12 2 9 11 0,92 0
192- Andrew RobinsonWindsor Spitfires12 2 9 11 0,92 6
193- Jordan CharronSault Ste-Marie Greyhounds12 2 5 7 0,58 15
194- Brody GeorgeSaginaw Spirit12 2 0 2 0,17 10
195- Blake ClaytonSudbury Wolves13 2 5 7 0,54 13
196- Shawn CostelloWindsor Spitfires13 2 2 4 0,31 21
197- Patrik UlaSudbury Wolves13 2 2 4 0,31 8
198- Drew BateSaginaw Spirit13 2 1 3 0,23 10
199- J. KapageridisLondon Knights14 2 9 11 0,79 11
200- Timothy KazdaGuelph Storm14 2 5 7 0,50 6
201- Juho PiiparinenLondon Knights14 2 5 7 0,50 8
202- Lucas NuttingFlint Firebirds14 2 4 6 0,43 0
203- Colin KennedyErie Otters14 2 2 4 0,29 22
204- Callum CheynowskiNiagara IceDogs15 2 7 9 0,60 4
205- Brody CookOwen Sound Attack15 2 3 5 0,33 2
206- Ben LombardiBarrie Colts15 2 3 5 0,33 8
207- Cameron HankaiPeterborough Petes15 2 2 4 0,27 23
208- Nick BogasFlint Firebirds16 2 8 10 0,63 10
209- Callum CroskerySault Ste-Marie Greyhounds16 2 7 9 0,56 19
210- Ulysses LombardiErie Otters16 2 5 7 0,44 4
211- Grant SpadaGuelph Storm16 2 5 7 0,44 25
212- Norman GreeneSudbury Wolves16 2 3 5 0,31 2
213- Cody CostelloOshawa Generals16 2 2 4 0,25 4
214- Jiri GombarKitchener Rangers16 2 1 3 0,19 2
215- Alexander BileckiKitchener Rangers17 2 15 17 1,00 26
216- Vann WilliamsonKingston Frontenacs17 2 8 10 0,59 21
217- Kane BarchLondon Knights17 2 4 6 0,35 21
218- Chase HullNiagara IceDogs17 2 4 6 0,35 24
219- Abe BarnettBrantford Bulldogs17 2 3 5 0,29 4
220- Hamza HavusicWindsor Spitfires17 2 3 5 0,29 7
221- Jax PereiraNorth Bay Battalion17 2 3 5 0,29 8
222- Dylan TshernaBarrie Colts17 2 3 5 0,29 19
223- Brayden KrawczykOttawa 67s17 2 2 4 0,24 17
224- Lucas DemiglioBrampton Steelheads17 2 0 2 0,12 13
225- Luca BlondaSudbury Wolves18 2 4 6 0,33 13
226- Ty HenryErie Otters18 2 4 6 0,33 32
227- Nicholas DesiderioBarrie Colts18 2 3 5 0,28 11
228- Anthony FigliomeniBarrie Colts18 2 3 5 0,28 27
229- Jake MurrayErie Otters18 2 3 5 0,28 21
230- Sawyer SchmidtSaginaw Spirit18 2 2 4 0,22 0
231- Cole EmertonSarnia Sting19 2 16 18 0,95 8
232- David BuchmanBrantford Bulldogs19 2 13 15 0,79 10
233- Broden McArthurErie Otters19 2 11 13 0,68 8
234- Jesse DebruynWindsor Spitfires19 2 10 12 0,63 17
235- Aiden YoungPeterborough Petes19 2 9 11 0,58 4
236- Yanis LutzPeterborough Petes19 2 8 10 0,53 18
237- Philip GovedarisBrantford Bulldogs19 2 6 8 0,42 2
238- Harrison FranssenOshawa Generals19 2 5 7 0,37 32
239- Gordei KhotkovSaginaw Spirit19 2 4 6 0,32 10
240- Oskar KonobeljNorth Bay Battalion19 2 4 6 0,32 40
241- Weston CameronKitchener Rangers19 2 3 5 0,26 35
242- Matej StankovenBrampton Steelheads19 2 3 5 0,26 2
243- Luca TestaBarrie Colts19 2 3 5 0,26 12
244- Kase KamzikErie Otters19 2 2 4 0,21 19
245- Evan PassmoreBarrie Colts19 2 2 4 0,21 24
246- Lucas Prud'hommeOwen Sound Attack19 2 2 4 0,21 36
247- Alexander LisiOwen Sound Attack19 2 0 2 0,11 0
248- MacGregor RichmondBrampton Steelheads19 2 0 2 0,11 4
249- Jakub WinkelhoferSault Ste-Marie Greyhounds20 2 10 12 0,60 10
250- Alexander SementsovBrantford Bulldogs3 1 1 2 0,67 0
251- Finley ButlerGuelph Storm3 1 0 1 0,33 0
252- Lexi KertBarrie Colts5 1 0 1 0,20 2
253- Myles DunnSarnia Sting6 1 0 1 0,17 4
254- Adam KellyKingston Frontenacs7 1 1 2 0,29 2
255- Andrew MacNielKitchener Rangers7 1 0 1 0,14 9
256- Matthew HlacarBrantford Bulldogs8 1 2 3 0,38 14
257- P. ShargorodskyBarrie Colts8 1 2 3 0,38 8
258- Christian ColosimoNiagara IceDogs8 1 1 2 0,25 22
259- Lachlan LarmandBrampton Steelheads9 1 0 1 0,11 6
260- Jonah McCormickBarrie Colts9 1 0 1 0,11 15
261- Jack YatesBrampton Steelheads9 1 0 1 0,11 2
262- Cole GuizzettiFlint Firebirds10 1 2 3 0,30 4
263- Ivan BelikovSudbury Wolves10 1 1 2 0,20 8
264- Wyatt HerresSarnia Sting10 1 0 1 0,10 9
265- Jack JohnsonOttawa 67s12 1 1 2 0,17 11
266- Gairin MichalskiErie Otters12 1 1 2 0,17 6
267- Mikhail ZakharovLondon Knights12 1 1 2 0,17 0
268- Patrick BabinGuelph Storm13 1 2 3 0,23 8
269- Jack ClarkePeterborough Petes13 1 1 2 0,15 20
270- Marc RuggereBarrie Colts13 1 1 2 0,15 0
271- Finn KearnsSudbury Wolves13 1 0 1 0,08 39
272- Max FransenOwen Sound Attack14 1 5 6 0,43 0
273- Adrian SgroSarnia Sting14 1 3 4 0,29 26
274- Teddy SpitznagelOttawa 67s14 1 1 2 0,14 19
275- Jet KwajahBrantford Bulldogs15 1 9 10 0,67 4
276- Blake BarnesSaginaw Spirit15 1 5 6 0,40 6
277- Bryson MorganFlint Firebirds15 1 5 6 0,40 0
278- Liam LaddsSudbury Wolves15 1 4 5 0,33 21
279- Drake GramWindsor Spitfires15 1 2 3 0,20 11
280- Jake RitsonLondon Knights15 1 2 3 0,20 2
281- Manuel AmadoBrampton Steelheads15 1 0 1 0,07 25
282- Kaden AucoinSarnia Sting15 1 0 1 0,07 33
283- Caleb MitchellLondon Knights16 1 5 6 0,38 8
284- Owen DegraffBrantford Bulldogs16 1 3 4 0,25 14
285- Anthony TimmermanOshawa Generals16 1 3 4 0,25 6
286- Cam AndersonSault Ste-Marie Greyhounds16 1 2 3 0,19 16
287- Carter KucherGuelph Storm16 1 2 3 0,19 44
288- Jaiden NewtonOttawa 67s16 1 2 3 0,19 21
289- Cody WoodLondon Knights16 1 1 2 0,13 20
290- Finn MerrillNiagara IceDogs16 1 0 1 0,06 8
291- Kohyn EshkawkoganOttawa 67s17 1 9 10 0,59 16
292- James PaulFlint Firebirds17 1 8 9 0,53 0
293- Carter KunopaskiNorth Bay Battalion17 1 5 6 0,35 17
294- Kaden SchneiderKitchener Rangers17 1 4 5 0,29 14
295- Reid HayesOttawa 67s17 1 3 4 0,24 2
296- Ethan KindreeOwen Sound Attack17 1 2 3 0,18 2
297- Jacob VandevenLondon Knights17 1 1 2 0,12 16
298- John Alex BanksOwen Sound Attack18 1 16 17 0,94 8
299- Dante D'AndreaKingston Frontenacs18 1 3 4 0,22 4
300- Eric FrossardGuelph Storm18 1 3 4 0,22 20
301- Paul SchusterErie Otters18 1 2 3 0,17 4
302- Lauchlan WhelanWindsor Spitfires18 1 2 3 0,17 2
303- Tyler MartyniukSaginaw Spirit19 1 10 11 0,58 19
304- Peter GreenBrampton Steelheads19 1 9 10 0,53 19
305- George KomadoskiBrantford Bulldogs19 1 8 9 0,47 40
306- Ryan HanrahanSaginaw Spirit19 1 6 7 0,37 8
307- Jack LaBrashKitchener Rangers19 1 5 6 0,32 30
308- Julian BrownOwen Sound Attack19 1 4 5 0,26 26
309- Leo LaschonOshawa Generals19 1 4 5 0,26 2
310- Matthew HendersonKingston Frontenacs19 1 3 4 0,21 9
311- Jackson MarthalerOshawa Generals19 1 3 4 0,21 10
312- Caden BellOwen Sound Attack19 1 2 3 0,16 2
313- Gensen GeldartSaginaw Spirit19 1 2 3 0,16 2
314- Rene Van BommelNorth Bay Battalion19 1 2 3 0,16 31
315- Ryder RobersonKitchener Rangers19 1 0 1 0,05 30
316- Grady SpicerWindsor Spitfires19 1 0 1 0,05 22
317- Colton CribariErie Otters1 0 0 0 - 0
318- Liam EdgcumbeFlint Firebirds1 0 0 0 - 0
319- Declan GallivanNorth Bay Battalion1 0 0 0 - 0
320- John KanyoBrantford Bulldogs1 0 0 0 - 0
321- Tristan KitchenWindsor Spitfires1 0 0 0 - 0
322- Owen LeonardSudbury Wolves1 0 0 0 - 0
323- Christopher MabeyGuelph Storm1 0 0 0 - 0
324- Owen MiniotasLondon Knights1 0 0 0 - 0
325- John MontaninoBrampton Steelheads1 0 0 0 - 2
326- Mitchell NouwensOwen Sound Attack1 0 0 0 - 0
327- Hannu PackalenOttawa 67s1 0 0 0 - 0
328- Quinn PattonBrampton Steelheads1 0 0 0 - 0
329- Luc PlanteErie Otters1 0 0 0 - 2
330- Maksim SokolovskiiLondon Knights1 0 0 0 - 9
331- Charlie WeissLondon Knights1 0 0 0 - 0
332- Hudson ChitaroniSudbury Wolves2 0 2 2 1,00 0
333- Miles ReillyKingston Frontenacs2 0 2 2 1,00 0
334- Kent GreerNorth Bay Battalion2 0 1 1 0,50 0
335- Matthew MillerGuelph Storm2 0 1 1 0,50 0
336- Tanner NettletonKingston Frontenacs2 0 1 1 0,50 0
337- Pacey AdduonoPeterborough Petes2 0 0 0 - 0
338- Andrew BakerGuelph Storm2 0 0 0 - 0
339- Devran BrownNorth Bay Battalion2 0 0 0 - 0
340- Elijah ChavezPeterborough Petes2 0 0 0 - 0
341- Ethan ChenBrantford Bulldogs2 0 0 0 - 2
342- Micah Della CroceGuelph Storm2 0 0 0 - 0
343- Colin EllsworthGuelph Storm2 0 0 0 - 0
344- Sean GoyetteBrampton Steelheads2 0 0 0 - 5
345- K. HousseasLondon Knights2 0 0 0 - 2
346- Cameron JolicoeurWindsor Spitfires2 0 0 0 - 0
347- Hayden MartinGuelph Storm2 0 0 0 - 0
348- Ronan QuinnSudbury Wolves2 0 0 0 - 0
349- Cruz ReznikOshawa Generals2 0 0 0 - 0
350- Egor SokolovSaginaw Spirit2 0 0 0 - 0
351- Charlie SullivanGuelph Storm2 0 0 0 - 2
352- Cole DubowskyWindsor Spitfires3 0 1 1 0,33 2
353- Lucas BalanykOttawa 67s3 0 0 0 - 0
354- Luke HowardBarrie Colts3 0 0 0 - 2
355- Judd KnauftNiagara IceDogs3 0 0 0 - 2
356- Jakub KuklinskiOshawa Generals3 0 0 0 - 0
357- Owen NelsonPeterborough Petes3 0 0 0 - 0
358- Elias MatousekBarrie Colts4 0 1 1 0,25 6
359- Zack NaishNiagara IceDogs4 0 1 1 0,25 5
360- Ben RadleyPeterborough Petes4 0 1 1 0,25 0
361- Ryan BeaulieuLondon Knights4 0 0 0 - 4
362- William CamputaroSault Ste-Marie Greyhounds4 0 0 0 - 4
363- Maksim CorovicOwen Sound Attack4 0 0 0 - 0
364- Ryker KeslerLondon Knights4 0 0 0 - 2
365- Noah LaGambinaOttawa 67s4 0 0 0 - 0
366- Owen LoftusNorth Bay Battalion4 0 0 0 - 0
367- Drew RoscoeSaginaw Spirit4 0 0 0 - 4
368- Nasean FariaFlint Firebirds5 0 2 2 0,40 0
369- Ethan DeanSudbury Wolves5 0 0 0 - 0
370- Luca DiplacidoOshawa Generals5 0 0 0 - 6
371- Benson HirstGuelph Storm5 0 0 0 - 4
372- Alexandre SaulnierNorth Bay Battalion5 0 0 0 - 0
373- Cole VreugdenhilNorth Bay Battalion5 0 0 0 - 0
374- Maxim ShirochenkovBarrie Colts6 0 4 4 0,67 2
375- Parker SnelgroveGuelph Storm6 0 1 1 0,17 0
376- Nolan TurnbullKingston Frontenacs6 0 1 1 0,17 0
377- Karsten BarbeauSault Ste-Marie Greyhounds6 0 0 0 - 4
378- Trenten BennettFlint Firebirds6 0 0 0 - 0
379- Bjorn BronasSudbury Wolves6 0 0 0 - 0
380- Mason HriczovKitchener Rangers6 0 0 0 - 0
381- Masen JohnstonPeterborough Petes6 0 0 0 - 0
382- Landon MillerSault Ste-Marie Greyhounds6 0 0 0 - 0
383- Landon PickersgillSarnia Sting6 0 0 0 - 4
384- Easton PoeNorth Bay Battalion6 0 0 0 - 4
385- Stepan ShuryginSaginaw Spirit6 0 0 0 - 0
386- Jake WindbielWindsor Spitfires6 0 0 0 - 0
387- Austin BrekelmansNorth Bay Battalion7 0 0 0 - 2
388- Connor HaffnerNiagara IceDogs7 0 0 0 - 0
389- Liam KarbowskiErie Otters7 0 0 0 - 0
390- Matthew MinchakKingston Frontenacs7 0 0 0 - 0
391- Evan NicholsonKitchener Rangers7 0 0 0 - 7
392- Kale OsipenkoSarnia Sting7 0 0 0 - 0
393- Chase PetrovaBrantford Bulldogs7 0 0 0 - 2
394- Alex TaylorOwen Sound Attack7 0 0 0 - 2
395- Charlie HotlesFlint Firebirds8 0 2 2 0,25 4
396- George LovellNorth Bay Battalion8 0 2 2 0,25 10
397- Liam SpencerSarnia Sting8 0 2 2 0,25 11
398- Nolan JacksonOttawa 67s8 0 1 1 0,13 10
399- Zachary JovanovskiGuelph Storm8 0 1 1 0,13 0
400- Zack BleickFlint Firebirds8 0 0 0 - 5
401- Jaden CholetteOshawa Generals8 0 0 0 - 0
402- Ben HrebikGuelph Storm8 0 0 0 - 0
403- Neilan JohnsonBrampton Steelheads8 0 0 0 - 2
404- Kyler LauderSaginaw Spirit8 0 0 0 - 2
405- Rocco OlekBarrie Colts8 0 0 0 - 0
406- Matthew ZilinskiOwen Sound Attack8 0 0 0 - 4
407- Colby CoombeOttawa 67s9 0 4 4 0,44 5
408- Grant YingstOshawa Generals9 0 2 2 0,22 0
409- Jacob LukesKitchener Rangers9 0 1 1 0,11 0
410- Roman AndreevKitchener Rangers9 0 0 0 - 0
411- Heath BogartBrantford Bulldogs9 0 0 0 - 2
412- Brian CookeLondon Knights9 0 0 0 - 0
413- Alexei MedvedevPeterborough Petes9 0 0 0 - 0
414- A.J. GladmanErie Otters10 0 2 2 0,20 9
415- Oliver TurnerSault Ste-Marie Greyhounds10 0 1 1 0,10 16
416- Sam WathierWindsor Spitfires10 0 1 1 0,10 17
417- Roderik CernakOwen Sound Attack10 0 0 0 - 15
418- Mason CourvilleFlint Firebirds10 0 0 0 - 0
419- Luc GauvreauBarrie Colts10 0 0 0 - 17
420- Matthew HumphriesOshawa Generals10 0 0 0 - 0
421- Michael McIvorNorth Bay Battalion10 0 0 0 - 0
422- Matvei NikonovichBarrie Colts10 0 0 0 - 2
423- V. YermolenkoNiagara IceDogs10 0 0 0 - 2
424- Alexander KarmanovNorth Bay Battalion11 0 3 3 0,27 8
425- Jude BrayFlint Firebirds11 0 2 2 0,18 2
426- Anton GesinkErie Otters11 0 1 1 0,09 8
427- Ian InskipWindsor Spitfires11 0 1 1 0,09 0
428- Tobias KramerNiagara IceDogs11 0 1 1 0,09 4
429- Jay NimchonokBrampton Steelheads11 0 1 1 0,09 0
430- Cole WreggittSudbury Wolves11 0 1 1 0,09 4
431- Hagan BachBarrie Colts11 0 0 0 - 0
432- Matthew KoprowskiPeterborough Petes11 0 0 0 - 0
433- David VermirovskySault Ste-Marie Greyhounds11 0 0 0 - 0
434- Easton MikusBrampton Steelheads12 0 2 2 0,17 0
435- Lincoln EdwardsNorth Bay Battalion12 0 1 1 0,08 8
436- Brody LeetLondon Knights12 0 1 1 0,08 25
437- Braeden Van GelderGuelph Storm12 0 1 1 0,08 14
438- Paolo FrascaSudbury Wolves12 0 0 0 - 0
439- Sarvir JaworskiSarnia Sting12 0 0 0 - 2
440- Jaden LicastroSault Ste-Marie Greyhounds12 0 0 0 - 9
441- V. Salen-ForsbergBrantford Bulldogs12 0 0 0 - 2
