SEARCH


Stats

GOALERS
PLAYERS
SEASON
PLAYOFFS
TOTAL
LEADERS
2026-2027
GP G A PTS AVG PIM
1- Owen GriffinGuelph Storm16 6 21 27 1,69 16
2- Ryan BrownLondon Knights13 4 18 22 1,69 6
3- Tomas PobezalKingston Frontenacs18 5 18 23 1,28 20
4- Adam NemecSudbury Wolves14 6 17 23 1,64 6
5- Logan HawerySarnia Sting19 3 17 20 1,05 8
6- Vladimir DraveckyGuelph Storm16 5 16 21 1,31 6
7- John Alex BanksOwen Sound Attack18 1 16 17 0,94 8
8- Braidy WassilynSaginaw Spirit19 13 16 29 1,53 2
9- Michael DecErie Otters19 11 16 27 1,42 8
10- McLean AgretteErie Otters19 7 16 23 1,21 0
11- Cole EmertonSarnia Sting19 2 16 18 0,95 8
12- Easton WalosSarnia Sting20 11 16 27 1,35 10
13- Jimmy LombardiFlint Firebirds16 7 15 22 1,38 6
14- Filip EkbergOttawa 67s16 6 15 21 1,31 6
15- Parker VaughanNorth Bay Battalion17 6 15 21 1,24 19
16- Alexander BileckiKitchener Rangers17 2 15 17 1,00 26
17- Dima ZhilkinSaginaw Spirit19 14 15 29 1,53 20
18- Landon WrightKingston Frontenacs19 6 15 21 1,11 0
19- Levi HarperSaginaw Spirit13 3 14 17 1,31 18
20- Brooks RogowskiOshawa Generals17 3 14 17 1,00 8
21- Jack Van VolsenSarnia Sting20 9 14 23 1,15 4
22- Aiden KellyBrantford Bulldogs16 8 13 21 1,31 10
23- Caden HarveyWindsor Spitfires16 4 13 17 1,06 12
24- Alex MisiakKingston Frontenacs17 9 13 22 1,29 17
25- Thomas ZoccoLondon Knights17 9 13 22 1,29 11
26- Cooper McAslanLondon Knights17 4 13 17 1,00 10
27- Camryn WarrenNorth Bay Battalion18 5 13 18 1,00 6
28- Bogdan YakushevskyWindsor Spitfires19 10 13 23 1,21 6
29- Cooper DennisPeterborough Petes19 8 13 21 1,11 4
30- Aiden O'DonnellOshawa Generals19 4 13 17 0,89 31
31- David BuchmanBrantford Bulldogs19 2 13 15 0,79 10
32- Quinn McKenzieSault Ste-Marie Greyhounds20 4 13 17 0,85 10
33- Anthony CristoforoWindsor Spitfires15 8 12 20 1,33 4
34- Ryan RoobroeckGuelph Storm16 16 12 28 1,75 12
35- Tyler HopkinsGuelph Storm16 10 12 22 1,38 6
36- Adam NovotnyPeterborough Petes17 11 12 23 1,35 10
37- Darian AndersonFlint Firebirds17 10 12 22 1,29 12
38- Chase YanniOttawa 67s17 4 12 16 0,94 9
39- Nolan SnyderKingston Frontenacs19 11 12 23 1,21 2
40- Tanner LamKitchener Rangers19 9 12 21 1,11 8
41- Alex McLeanKingston Frontenacs19 7 12 19 1,00 4
42- Aleks KuleminKingston Frontenacs19 6 12 18 0,95 16
43- Geno CarconeBrampton Steelheads19 4 12 16 0,84 12
44- Eamon EdgarBarrie Colts19 4 12 16 0,84 4
45- Noah LausSault Ste-Marie Greyhounds20 10 12 22 1,10 4
46- Jason MusaBrantford Bulldogs13 9 11 20 1,54 8
47- Jan ChovanSudbury Wolves16 5 11 16 1,00 2
48- Luca RomanoKitchener Rangers17 6 11 17 1,00 10
49- Pierce MbuyiOwen Sound Attack19 15 11 26 1,37 38
50- Broden McArthurErie Otters19 2 11 13 0,68 8
51- Trevor DaleySault Ste-Marie Greyhounds20 4 11 15 0,75 12
52- Marcus NordmarkLondon Knights15 8 10 18 1,20 14
53- Adam LevacPeterborough Petes15 5 10 15 1,00 15
54- Ethan CzataGuelph Storm16 9 10 19 1,19 23
55- Spencer BowesOttawa 67s17 15 10 25 1,47 14
56- Ryerson EdgarNiagara IceDogs17 7 10 17 1,00 17
57- Carson HarmerLondon Knights17 7 10 17 1,00 10
58- Cooper WilliamsFlint Firebirds17 5 10 15 0,88 8
59- Max DelisleOwen Sound Attack18 7 10 17 0,94 16
60- Cameron ArquetteKitchener Rangers19 14 10 24 1,26 12
61- Nathan AmidovskiBrampton Steelheads19 10 10 20 1,05 10
62- Robin KuzmaKingston Frontenacs19 7 10 17 0,89 4
63- Jesse DebruynWindsor Spitfires19 2 10 12 0,63 17
64- Tyler MartyniukSaginaw Spirit19 1 10 11 0,58 19
65- Jonathan BrownWindsor Spitfires19 0 10 10 0,53 12
66- Colin FitzgeraldSault Ste-Marie Greyhounds20 9 10 19 0,95 8
67- Cameron AucoinSarnia Sting20 5 10 15 0,75 28
68- Jakub WinkelhoferSault Ste-Marie Greyhounds20 2 10 12 0,60 10
69- William McFaddenNiagara IceDogs12 2 9 11 0,92 0
70- Andrew RobinsonWindsor Spitfires12 2 9 11 0,92 6
71- Kash KwajahSudbury Wolves13 6 9 15 1,15 8
72- J. KapageridisLondon Knights14 2 9 11 0,79 11
73- Jet KwajahBrantford Bulldogs15 1 9 10 0,67 4
74- Aaron EnrightNorth Bay Battalion15 0 9 9 0,60 8
75- Cohen BidgoodLondon Knights17 10 9 19 1,12 22
76- Jacob CloutierSaginaw Spirit17 6 9 15 0,88 14
77- Camden McCuaigBrantford Bulldogs17 6 9 15 0,88 13
78- Brock ChitaroniOttawa 67s17 3 9 12 0,71 2
79- Kohyn EshkawkoganOttawa 67s17 1 9 10 0,59 16
80- Brody PepoySaginaw Spirit19 12 9 21 1,11 12
81- Aiden YoungPeterborough Petes19 2 9 11 0,58 4
82- Peter GreenBrampton Steelheads19 1 9 10 0,53 19
83- Dracen CampbellSarnia Sting19 0 9 9 0,47 10
84- Reyth SmithNiagara IceDogs15 9 8 17 1,13 24
85- Lucian BernatOwen Sound Attack15 4 8 12 0,80 10
86- Artyom GoncharSudbury Wolves15 0 8 8 0,53 12
87- Alessandro Di IorioSarnia Sting16 8 8 16 1,00 4
88- Ondrej RumlOttawa 67s16 8 8 16 1,00 2
89- Rowan HendersonSudbury Wolves16 7 8 15 0,94 8
90- Nick BogasFlint Firebirds16 2 8 10 0,63 10
91- Adam GoljerKingston Frontenacs17 7 8 15 0,88 6
92- Vladimir ProvorovSudbury Wolves17 3 8 11 0,65 10
93- Vann WilliamsonKingston Frontenacs17 2 8 10 0,59 21
94- James PaulFlint Firebirds17 1 8 9 0,53 0
95- Illia ShybinskyiGuelph Storm18 6 8 14 0,78 12
96- Jaakko WyciskGuelph Storm18 5 8 13 0,72 6
97- Mason WalkerSudbury Wolves18 4 8 12 0,67 6
98- Lucas AmbrosioErie Otters18 3 8 11 0,61 22
99- Alexander ForrestKitchener Rangers18 0 8 8 0,44 12
100- Haeden EllisKitchener Rangers19 7 8 15 0,79 13
101- Max BrocklehurstWindsor Spitfires19 6 8 14 0,74 11
102- Nolan ButtarKingston Frontenacs19 6 8 14 0,74 16
103- Yanis LutzPeterborough Petes19 2 8 10 0,53 18
104- George KomadoskiBrantford Bulldogs19 1 8 9 0,47 40
105- Travis HayesSault Ste-Marie Greyhounds20 8 8 16 0,80 24
106- Jaxon CoverLondon Knights13 8 7 15 1,15 12
107- Callum CheynowskiNiagara IceDogs15 2 7 9 0,60 4
108- J. LemieuxSudbury Wolves16 12 7 19 1,19 2
109- Jared LangdonNiagara IceDogs16 4 7 11 0,69 2
110- Callum CroskerySault Ste-Marie Greyhounds16 2 7 9 0,56 19
111- Johnny McLaughlinWindsor Spitfires17 9 7 16 0,94 12
112- Harry NansiOwen Sound Attack17 5 7 12 0,71 6
113- Leon KolarikPeterborough Petes18 9 7 16 0,89 8
114- Carter StevensGuelph Storm18 6 7 13 0,72 21
115- Caden TaylorOshawa Generals18 3 7 10 0,56 18
116- Tyler HindeOshawa Generals19 8 7 15 0,79 9
117- Shamar MosesNorth Bay Battalion19 8 7 15 0,79 12
118- Kaden McGregorBrantford Bulldogs19 7 7 14 0,74 24
119- Michal SvrcekWindsor Spitfires19 7 7 14 0,74 6
120- Jacob CrawfordOwen Sound Attack19 4 7 11 0,58 41
121- Parker HolmesSarnia Sting19 4 7 11 0,58 15
122- Carter LoweBarrie Colts19 4 7 11 0,58 18
123- Dmitry SavinSaginaw Spirit19 4 7 11 0,58 6
124- Carter HicksBrampton Steelheads19 0 7 7 0,37 6
125- Matthew PerreaultPeterborough Petes19 0 7 7 0,37 14
126- Cullen McCrateBrantford Bulldogs12 4 6 10 0,83 9
127- Lucas MathesonBarrie Colts14 0 6 6 0,43 6
128- Rowan ToppGuelph Storm14 0 6 6 0,43 26
129- Cole ZurawskiOwen Sound Attack15 5 6 11 0,73 16
130- Owen CartwrightBrampton Steelheads15 0 6 6 0,40 4
131- Joseph BanasNiagara IceDogs16 7 6 13 0,81 8
132- Kingston HarrisSudbury Wolves16 3 6 9 0,56 15
133- Blake BarnesNiagara IceDogs16 0 6 6 0,38 4
134- Xavier TessierFlint Firebirds17 6 6 12 0,71 9
135- Martins KlaucansFlint Firebirds17 5 6 11 0,65 11
136- Nic WhiteheadOttawa 67s17 5 6 11 0,65 4
137- Connor BewickOttawa 67s17 0 6 6 0,35 19
138- Linus FunckOshawa Generals18 3 6 9 0,50 14
139- Ryder CareyNorth Bay Battalion19 7 6 13 0,68 13
140- Jeremy MartinSault Ste-Marie Greyhounds19 6 6 12 0,63 15
141- Nolan LairdNorth Bay Battalion19 3 6 9 0,47 16
142- Braydon McCallumPeterborough Petes19 3 6 9 0,47 27
143- Adam NemecBrantford Bulldogs19 3 6 9 0,47 4
144- Michael TangBarrie Colts19 3 6 9 0,47 6
145- Philip GovedarisBrantford Bulldogs19 2 6 8 0,42 2
146- Ryan HanrahanSaginaw Spirit19 1 6 7 0,37 8
147- Chase GaughanSarnia Sting20 5 6 11 0,55 4
148- Brenner LammensSarnia Sting20 5 6 11 0,55 27
149- Noah ReadNiagara IceDogs10 5 5 10 1,00 9
150- Lucas KarmirisPeterborough Petes12 3 5 8 0,67 2
151- Jordan CharronSault Ste-Marie Greyhounds12 2 5 7 0,58 15
152- Blake ClaytonSudbury Wolves13 2 5 7 0,54 13
153- Timothy KazdaGuelph Storm14 2 5 7 0,50 6
154- Juho PiiparinenLondon Knights14 2 5 7 0,50 8
155- Max FransenOwen Sound Attack14 1 5 6 0,43 0
156- Brayden LappalainenBrantford Bulldogs15 3 5 8 0,53 10
157- Blake BarnesSaginaw Spirit15 1 5 6 0,40 6
158- Bryson MorganFlint Firebirds15 1 5 6 0,40 0
159- Zach NymanBrampton Steelheads15 0 5 5 0,33 8
160- Liam BeamishErie Otters16 7 5 12 0,75 13
161- Xavier LiebBrantford Bulldogs16 5 5 10 0,63 2
162- Ulysses LombardiErie Otters16 2 5 7 0,44 4
163- Grant SpadaGuelph Storm16 2 5 7 0,44 25
164- Caleb MitchellLondon Knights16 1 5 6 0,38 8
165- Evan Van GorpLondon Knights17 6 5 11 0,65 6
166- Layne GallacherNiagara IceDogs17 4 5 9 0,53 9
167- Luka GrazianoFlint Firebirds17 3 5 8 0,47 25
168- Carter KunopaskiNorth Bay Battalion17 1 5 6 0,35 17
169- Carter BeauchesneFlint Firebirds17 0 5 5 0,29 17
170- Onni KaltoOshawa Generals18 8 5 13 0,72 2
171- Adrien BartovicGuelph Storm18 3 5 8 0,44 2
172- Evgeny DubrovtsevNorth Bay Battalion19 15 5 20 1,05 4
173- Arseny ProninNorth Bay Battalion19 9 5 14 0,74 13
174- Stepan KuryachenkovBrampton Steelheads19 6 5 11 0,58 11
175- Ethan GardenWindsor Spitfires19 5 5 10 0,53 4
176- Evan HeadrickErie Otters19 5 5 10 0,53 4
177- Ryan HedleyOshawa Generals19 5 5 10 0,53 9
178- Andre MondouxKingston Frontenacs19 4 5 9 0,47 4
179- Harrison FranssenOshawa Generals19 2 5 7 0,37 32
180- Jack LaBrashKitchener Rangers19 1 5 6 0,32 30
181- Brady SmithSault Ste-Marie Greyhounds20 6 5 11 0,55 15
182- Tyler ChallengerSarnia Sting20 5 5 10 0,50 11
183- Maxim ShirochenkovBarrie Colts6 0 4 4 0,67 2
184- Colby CoombeOttawa 67s9 0 4 4 0,44 5
185- Jack GoodBrantford Bulldogs11 3 4 7 0,64 6
186- Noah JenkenGuelph Storm11 2 4 6 0,55 5
187- Holden CarterPeterborough Petes13 0 4 4 0,31 9
188- Spencer EvansSault Ste-Marie Greyhounds13 0 4 4 0,31 10
189- Lucas NuttingFlint Firebirds14 2 4 6 0,43 0
190- Keaton ArdaghBrampton Steelheads15 6 4 10 0,67 2
191- Joshua AveryGuelph Storm15 5 4 9 0,60 2
192- Kieran WitkowskiBrampton Steelheads15 4 4 8 0,53 2
193- Parker SmithSudbury Wolves15 3 4 7 0,47 0
194- Liam LaddsSudbury Wolves15 1 4 5 0,33 21
195- Jared HardingBrampton Steelheads16 3 4 7 0,44 6
196- Rylan FellingerFlint Firebirds17 3 4 7 0,41 16
197- Kane BarchLondon Knights17 2 4 6 0,35 21
198- Chase HullNiagara IceDogs17 2 4 6 0,35 24
199- Kaden SchneiderKitchener Rangers17 1 4 5 0,29 14
200- Christopher BrownSault Ste-Marie Greyhounds18 7 4 11 0,61 10
201- Luca SantalaLondon Knights18 7 4 11 0,61 2
202- Jack TorrErie Otters18 5 4 9 0,50 6
203- Luca BlondaSudbury Wolves18 2 4 6 0,33 13
204- Ty HenryErie Otters18 2 4 6 0,33 32
205- Hudson MartinSudbury Wolves18 0 4 4 0,22 4
206- Julius SaariErie Otters18 0 4 4 0,22 13
207- Ty BergeronWindsor Spitfires19 4 4 8 0,42 8
208- Avry AnstisKitchener Rangers19 3 4 7 0,37 19
209- Carson CameronPeterborough Petes19 3 4 7 0,37 17
210- Gordei KhotkovSaginaw Spirit19 2 4 6 0,32 10
211- Oskar KonobeljNorth Bay Battalion19 2 4 6 0,32 40
212- Julian BrownOwen Sound Attack19 1 4 5 0,26 26
213- Leo LaschonOshawa Generals19 1 4 5 0,26 2
214- Mason RoyBrampton Steelheads19 0 4 4 0,21 16
215- Tristen TrevinoErie Otters19 0 4 4 0,21 10
216- Simon KatolickySarnia Sting20 5 4 9 0,45 6
217- Matthew ManzaSarnia Sting20 4 4 8 0,40 4
218- Maximus CreteNorth Bay Battalion11 2 3 5 0,45 4
219- Alexander KarmanovNorth Bay Battalion11 0 3 3 0,27 8
220- Andrew LaurinOttawa 67s12 4 3 7 0,58 0
221- Jeremy FreemanOwen Sound Attack14 3 3 6 0,43 2
222- Adrian SgroSarnia Sting14 1 3 4 0,29 26
223- Blake MunningsNiagara IceDogs14 0 3 3 0,21 8
224- Jace VoortmanOwen Sound Attack14 0 3 3 0,21 8
225- Brody CookOwen Sound Attack15 2 3 5 0,33 2
226- Ben LombardiBarrie Colts15 2 3 5 0,33 8
227- Carter LewandowskiNiagara IceDogs15 0 3 3 0,20 15
228- Dmitri ToporowskiKitchener Rangers15 0 3 3 0,20 22
229- Norman GreeneSudbury Wolves16 2 3 5 0,31 2
230- Owen DegraffBrantford Bulldogs16 1 3 4 0,25 14
231- Anthony TimmermanOshawa Generals16 1 3 4 0,25 6
232- Sebastian Dell'ElceNiagara IceDogs16 0 3 3 0,19 8
233- Nolan LongSault Ste-Marie Greyhounds16 0 3 3 0,19 6
234- Ryan YurkiwBarrie Colts16 0 3 3 0,19 2
235- Troy PattonBrampton Steelheads17 6 3 9 0,53 41
236- Ryland CunninghamFlint Firebirds17 3 3 6 0,35 24
237- Abe BarnettBrantford Bulldogs17 2 3 5 0,29 4
238- Hamza HavusicWindsor Spitfires17 2 3 5 0,29 7
239- Jax PereiraNorth Bay Battalion17 2 3 5 0,29 8
240- Dylan TshernaBarrie Colts17 2 3 5 0,29 19
241- Reid HayesOttawa 67s17 1 3 4 0,24 2
242- Dillon AtkinsonOwen Sound Attack17 0 3 3 0,18 21
243- Alex CampeauLondon Knights17 0 3 3 0,18 11
244- William SchneidBarrie Colts18 8 3 11 0,61 4
245- Kayden EdwardsErie Otters18 3 3 6 0,33 11
246- Jonas GulbrandsenSarnia Sting18 3 3 6 0,33 25
247- Brennan HuyckOshawa Generals18 3 3 6 0,33 8
248- Sam RobertsOshawa Generals18 3 3 6 0,33 8
249- Nicholas DesiderioBarrie Colts18 2 3 5 0,28 11
250- Anthony FigliomeniBarrie Colts18 2 3 5 0,28 27
251- Jake MurrayErie Otters18 2 3 5 0,28 21
252- Dante D'AndreaKingston Frontenacs18 1 3 4 0,22 4
253- Eric FrossardGuelph Storm18 1 3 4 0,22 20
254- Justin HandsorBarrie Colts18 0 3 3 0,17 12
255- Francis ParishPeterborough Petes18 0 3 3 0,17 8
256- Charlie PuglisiKitchener Rangers19 5 3 8 0,42 12
257- Mason MinskyPeterborough Petes19 4 3 7 0,37 16
258- Adrian ManzoOwen Sound Attack19 3 3 6 0,32 18
259- Weston CameronKitchener Rangers19 2 3 5 0,26 35
260- Matej StankovenBrampton Steelheads19 2 3 5 0,26 2
261- Luca TestaBarrie Colts19 2 3 5 0,26 12
262- Matthew HendersonKingston Frontenacs19 1 3 4 0,21 9
263- Jackson MarthalerOshawa Generals19 1 3 4 0,21 10
264- Grayden StrohackPeterborough Petes19 0 3 3 0,16 38
265- Charlie AshcroftSault Ste-Marie Greyhounds20 0 3 3 0,15 2
266- D. SzongothSault Ste-Marie Greyhounds20 0 3 3 0,15 6
267- Hudson ChitaroniSudbury Wolves2 0 2 2 1,00 0
268- Miles ReillyKingston Frontenacs2 0 2 2 1,00 0
269- Nikita KlepovSaginaw Spirit3 2 2 4 1,33 2
270- Nasean FariaFlint Firebirds5 0 2 2 0,40 0
271- Jacob TherrienOshawa Generals6 2 2 4 0,67 8
272- Matthew HlacarBrantford Bulldogs8 1 2 3 0,38 14
273- P. ShargorodskyBarrie Colts8 1 2 3 0,38 8
274- Charlie HotlesFlint Firebirds8 0 2 2 0,25 4
275- George LovellNorth Bay Battalion8 0 2 2 0,25 10
276- Liam SpencerSarnia Sting8 0 2 2 0,25 11
277- Grant YingstOshawa Generals9 0 2 2 0,22 0
278- Cole GuizzettiFlint Firebirds10 1 2 3 0,30 4
279- A.J. GladmanErie Otters10 0 2 2 0,20 9
280- Jude BrayFlint Firebirds11 0 2 2 0,18 2
281- Easton MikusBrampton Steelheads12 0 2 2 0,17 0
282- Shawn CostelloWindsor Spitfires13 2 2 4 0,31 21
283- Patrik UlaSudbury Wolves13 2 2 4 0,31 8
284- Patrick BabinGuelph Storm13 1 2 3 0,23 8
285- Brady KnowlingSaginaw Spirit13 0 2 2 0,15 0
286- Cole MazzoniOshawa Generals13 0 2 2 0,15 0
287- Landon RoulstonPeterborough Petes14 3 2 5 0,36 6
288- Colin KennedyErie Otters14 2 2 4 0,29 22
289- Declan McNallyBarrie Colts14 0 2 2 0,14 8
290- Cameron HankaiPeterborough Petes15 2 2 4 0,27 23
291- Drake GramWindsor Spitfires15 1 2 3 0,20 11
292- Jake RitsonLondon Knights15 1 2 3 0,20 2
293- David BedkowskiOttawa 67s15 0 2 2 0,13 19
294- Alex CarscaddenGuelph Storm15 0 2 2 0,13 6
295- J. DaigneaultNorth Bay Battalion15 0 2 2 0,13 12
296- Hudson LeendersSaginaw Spirit15 0 2 2 0,13 6
297- Luka ArkkoErie Otters16 7 2 9 0,56 2
298- Beksultan MakyshWindsor Spitfires16 5 2 7 0,44 0
299- Brady SmithFlint Firebirds16 5 2 7 0,44 13
300- Theo AvilaOttawa 67s16 3 2 5 0,31 4
301- Kane CloutierOshawa Generals16 3 2 5 0,31 6
302- Cody CostelloOshawa Generals16 2 2 4 0,25 4
303- Cam AndersonSault Ste-Marie Greyhounds16 1 2 3 0,19 16
304- Carter KucherGuelph Storm16 1 2 3 0,19 44
305- Jaiden NewtonOttawa 67s16 1 2 3 0,19 21
306- Noah LapointeBrantford Bulldogs16 0 2 2 0,13 27
307- Arjun NanubhaiBrampton Steelheads16 0 2 2 0,13 4
308- Conor WaltonWindsor Spitfires16 0 2 2 0,13 32
309- Christopher WeissSault Ste-Marie Greyhounds16 0 2 2 0,13 4
310- Charlie MurataFlint Firebirds17 5 2 7 0,41 10
311- Tyler CooperBrampton Steelheads17 4 2 6 0,35 10
312- James McMurrayPeterborough Petes17 3 2 5 0,29 4
313- Brayden KrawczykOttawa 67s17 2 2 4 0,24 17
314- Ethan KindreeOwen Sound Attack17 1 2 3 0,18 2
315- Max LappanNiagara IceDogs17 0 2 2 0,12 9
316- Lukas MooreSault Ste-Marie Greyhounds17 0 2 2 0,12 8
317- Sebastian MogullBarrie Colts18 6 2 8 0,44 6
318- Mark PapeOshawa Generals18 5 2 7 0,39 22
319- Wesley RoystonOwen Sound Attack18 3 2 5 0,28 18
320- Sawyer SchmidtSaginaw Spirit18 2 2 4 0,22 0
321- Paul SchusterErie Otters18 1 2 3 0,17 4
322- Lauchlan WhelanWindsor Spitfires18 1 2 3 0,17 2
323- Kam HodgsonNorth Bay Battalion19 5 2 7 0,37 14
324- Kase KamzikErie Otters19 2 2 4 0,21 19
325- Evan PassmoreBarrie Colts19 2 2 4 0,21 24
326- Lucas Prud'hommeOwen Sound Attack19 2 2 4 0,21 36
327- Caden BellOwen Sound Attack19 1 2 3 0,16 2
328- Gensen GeldartSaginaw Spirit19 1 2 3 0,16 2
329- Rene Van BommelNorth Bay Battalion19 1 2 3 0,16 31
330- Hayden BarchNorth Bay Battalion19 0 2 2 0,11 17
331- Kade MeyerSaginaw Spirit19 0 2 2 0,11 17
332- Brady MurnaneOshawa Generals19 0 2 2 0,11 29
333- Kent GreerNorth Bay Battalion2 0 1 1 0,50 0
334- Matthew MillerGuelph Storm2 0 1 1 0,50 0
335- Tanner NettletonKingston Frontenacs2 0 1 1 0,50 0
336- Alexander SementsovBrantford Bulldogs3 1 1 2 0,67 0
337- Cole DubowskyWindsor Spitfires3 0 1 1 0,33 2
338- Elias MatousekBarrie Colts4 0 1 1 0,25 6
339- Zack NaishNiagara IceDogs4 0 1 1 0,25 5
340- Ben RadleyPeterborough Petes4 0 1 1 0,25 0
341- Tanner AdamsSudbury Wolves6 3 1 4 0,67 17
342- Parker SnelgroveGuelph Storm6 0 1 1 0,17 0
343- Nolan TurnbullKingston Frontenacs6 0 1 1 0,17 0
344- Adam KellyKingston Frontenacs7 1 1 2 0,29 2
345- Christian ColosimoNiagara IceDogs8 1 1 2 0,25 22
346- Nolan JacksonOttawa 67s8 0 1 1 0,13 10
347- Zachary JovanovskiGuelph Storm8 0 1 1 0,13 0
348- Jacob LukesKitchener Rangers9 0 1 1 0,11 0
349- Ryan KaczynskiSault Ste-Marie Greyhounds10 8 1 9 0,90 4
350- Thanasi MarentetteWindsor Spitfires10 3 1 4 0,40 7
351- Ivan BelikovSudbury Wolves10 1 1 2 0,20 8
352- Oliver TurnerSault Ste-Marie Greyhounds10 0 1 1 0,10 16
353- Sam WathierWindsor Spitfires10 0 1 1 0,10 17
354- Stepan StejskalNiagara IceDogs11 2 1 3 0,27 4
355- Anton GesinkErie Otters11 0 1 1 0,09 8
356- Ian InskipWindsor Spitfires11 0 1 1 0,09 0
357- Tobias KramerNiagara IceDogs11 0 1 1 0,09 4
358- Jay NimchonokBrampton Steelheads11 0 1 1 0,09 0
359- Cole WreggittSudbury Wolves11 0 1 1 0,09 4
360- Jack JohnsonOttawa 67s12 1 1 2 0,17 11
361- Gairin MichalskiErie Otters12 1 1 2 0,17 6
362- Mikhail ZakharovLondon Knights12 1 1 2 0,17 0
363- Lincoln EdwardsNorth Bay Battalion12 0 1 1 0,08 8
364- Brody LeetLondon Knights12 0 1 1 0,08 25
365- Braeden Van GelderGuelph Storm12 0 1 1 0,08 14
366- Drew BateSaginaw Spirit13 2 1 3 0,23 10
367- Jack ClarkePeterborough Petes13 1 1 2 0,15 20
368- Marc RuggereBarrie Colts13 1 1 2 0,15 0
369- Calum HartnellPeterborough Petes13 0 1 1 0,08 8
370- Logan MassimiKitchener Rangers13 0 1 1 0,08 0
371- Teddy SpitznagelOttawa 67s14 1 1 2 0,14 19
372- Will MullinsNiagara IceDogs14 0 1 1 0,07 2
373- Michael NewloveWindsor Spitfires14 0 1 1 0,07 2
374- Ivan GaliyanovNiagara IceDogs15 5 1 6 0,40 12
375- Zach HoubenOttawa 67s15 3 1 4 0,27 6
376- Oskari AhmajarviBrampton Steelheads15 0 1 1 0,07 0
377- Jaeden NelsonOttawa 67s15 0 1 1 0,07 0
378- Xander VelliarisSaginaw Spirit15 0 1 1 0,07 9
379- Carson AndrewSault Ste-Marie Greyhounds16 4 1 5 0,31 17
380- Eloan Le GallicLondon Knights16 3 1 4 0,25 2
381- Ty RobarKingston Frontenacs16 3 1 4 0,25 13
382- Jiri GombarKitchener Rangers16 2 1 3 0,19 2
383- Cody WoodLondon Knights16 1 1 2 0,13 20
384- Gavin ChristieKingston Frontenacs16 0 1 1 0,06 20
385- I. Tkach-TkachenkoSarnia Sting16 0 1 1 0,06 0
386- Josh BonnymanFlint Firebirds17 4 1 5 0,29 2
387- Jacob VandevenLondon Knights17 1 1 2 0,12 16
388- Cameron MerrickOwen Sound Attack17 0 1 1 0,06 6
389- Jacob XuPeterborough Petes17 0 1 1 0,06 2
390- Genc UlaSudbury Wolves18 5 1 6 0,33 34
391- Ryerson LeendersOwen Sound Attack18 0 1 1 0,06 2
392- Logan Prud'hommeKingston Frontenacs18 0 1 1 0,06 4
393- Roman VanackerKingston Frontenacs18 0 1 1 0,06 0
394- Alexander MilojevicSaginaw Spirit19 3 1 4 0,21 4
395- Joshua GlavinSaginaw Spirit19 0 1 1 0,05 28
396- Colton CribariErie Otters1 0 0 0 - 0
397- Liam EdgcumbeFlint Firebirds1 0 0 0 - 0
398- Declan GallivanNorth Bay Battalion1 0 0 0 - 0
399- John KanyoBrantford Bulldogs1 0 0 0 - 0
400- Tristan KitchenWindsor Spitfires1 0 0 0 - 0
401- Owen LeonardSudbury Wolves1 0 0 0 - 0
402- Christopher MabeyGuelph Storm1 0 0 0 - 0
403- Owen MiniotasLondon Knights1 0 0 0 - 0
404- John MontaninoBrampton Steelheads1 0 0 0 - 2
405- Mitchell NouwensOwen Sound Attack1 0 0 0 - 0
406- Hannu PackalenOttawa 67s1 0 0 0 - 0
407- Quinn PattonBrampton Steelheads1 0 0 0 - 0
408- Luc PlanteErie Otters1 0 0 0 - 2
409- Maksim SokolovskiiLondon Knights1 0 0 0 - 9
410- Charlie WeissLondon Knights1 0 0 0 - 0
411- Pacey AdduonoPeterborough Petes2 0 0 0 - 0
412- Andrew BakerGuelph Storm2 0 0 0 - 0
413- Devran BrownNorth Bay Battalion2 0 0 0 - 0
414- Elijah ChavezPeterborough Petes2 0 0 0 - 0
415- Ethan ChenBrantford Bulldogs2 0 0 0 - 2
416- Micah Della CroceGuelph Storm2 0 0 0 - 0
417- Colin EllsworthGuelph Storm2 0 0 0 - 0
418- Sean GoyetteBrampton Steelheads2 0 0 0 - 5
419- K. HousseasLondon Knights2 0 0 0 - 2
420- Cameron JolicoeurWindsor Spitfires2 0 0 0 - 0
421- Hayden MartinGuelph Storm2 0 0 0 - 0
422- Ronan QuinnSudbury Wolves2 0 0 0 - 0
423- Cruz ReznikOshawa Generals2 0 0 0 - 0
424- Egor SokolovSaginaw Spirit2 0 0 0 - 0
425- Charlie SullivanGuelph Storm2 0 0 0 - 2
426- Finley ButlerGuelph Storm3 1 0 1 0,33 0
427- Lucas BalanykOttawa 67s3 0 0 0 - 0
428- Luke HowardBarrie Colts3 0 0 0 - 2
429- Judd KnauftNiagara IceDogs3 0 0 0 - 2
430- Jakub KuklinskiOshawa Generals3 0 0 0 - 0
431- Owen NelsonPeterborough Petes3 0 0 0 - 0
432- Ryan BeaulieuLondon Knights4 0 0 0 - 4
433- William CamputaroSault Ste-Marie Greyhounds4 0 0 0 - 4
434- Maksim CorovicOwen Sound Attack4 0 0 0 - 0
435- Ryker KeslerLondon Knights4 0 0 0 - 2
436- Noah LaGambinaOttawa 67s4 0 0 0 - 0
437- Owen LoftusNorth Bay Battalion4 0 0 0 - 0
