SEARCH


Stats

GOALERS
PLAYERS
SEASON
PLAYOFFS
TOTAL
LEADERS
2026-2027
GP G A PTS AVG PIM
1- Carter KucherGuelph Storm16 1 2 3 0,19 44
2- Troy PattonBrampton Steelheads17 6 3 9 0,53 41
3- Jacob CrawfordOwen Sound Attack19 4 7 11 0,58 41
4- Oskar KonobeljNorth Bay Battalion19 2 4 6 0,32 40
5- George KomadoskiBrantford Bulldogs19 1 8 9 0,47 40
6- Finn KearnsSudbury Wolves13 1 0 1 0,08 39
7- Pierce MbuyiOwen Sound Attack19 15 11 26 1,37 38
8- Grayden StrohackPeterborough Petes19 0 3 3 0,16 38
9- Lucas Prud'hommeOwen Sound Attack19 2 2 4 0,21 36
10- Weston CameronKitchener Rangers19 2 3 5 0,26 35
11- Genc UlaSudbury Wolves18 5 1 6 0,33 34
12- Kaden AucoinSarnia Sting15 1 0 1 0,07 33
13- Conor WaltonWindsor Spitfires16 0 2 2 0,13 32
14- Ty HenryErie Otters18 2 4 6 0,33 32
15- Harrison FranssenOshawa Generals19 2 5 7 0,37 32
16- Aiden O'DonnellOshawa Generals19 4 13 17 0,89 31
17- Rene Van BommelNorth Bay Battalion19 1 2 3 0,16 31
18- Jack LaBrashKitchener Rangers19 1 5 6 0,32 30
19- Ryder RobersonKitchener Rangers19 1 0 1 0,05 30
20- Brady MurnaneOshawa Generals19 0 2 2 0,11 29
21- Joshua GlavinSaginaw Spirit19 0 1 1 0,05 28
22- Cameron AucoinSarnia Sting20 5 10 15 0,75 28
23- Noah LapointeBrantford Bulldogs16 0 2 2 0,13 27
24- Anthony FigliomeniBarrie Colts18 2 3 5 0,28 27
25- Braydon McCallumPeterborough Petes19 3 6 9 0,47 27
26- Brenner LammensSarnia Sting20 5 6 11 0,55 27
27- Adrian SgroSarnia Sting14 1 3 4 0,29 26
28- Rowan ToppGuelph Storm14 0 6 6 0,43 26
29- Alexander BileckiKitchener Rangers17 2 15 17 1,00 26
30- Julian BrownOwen Sound Attack19 1 4 5 0,26 26
31- Brody LeetLondon Knights12 0 1 1 0,08 25
32- Manuel AmadoBrampton Steelheads15 1 0 1 0,07 25
33- Grant SpadaGuelph Storm16 2 5 7 0,44 25
34- Luka GrazianoFlint Firebirds17 3 5 8 0,47 25
35- Jonas GulbrandsenSarnia Sting18 3 3 6 0,33 25
36- Reyth SmithNiagara IceDogs15 9 8 17 1,13 24
37- Ryland CunninghamFlint Firebirds17 3 3 6 0,35 24
38- Chase HullNiagara IceDogs17 2 4 6 0,35 24
39- Kaden McGregorBrantford Bulldogs19 7 7 14 0,74 24
40- Evan PassmoreBarrie Colts19 2 2 4 0,21 24
41- Travis HayesSault Ste-Marie Greyhounds20 8 8 16 0,80 24
42- Cameron HankaiPeterborough Petes15 2 2 4 0,27 23
43- Ethan CzataGuelph Storm16 9 10 19 1,19 23
44- Christian ColosimoNiagara IceDogs8 1 1 2 0,25 22
45- Colin KennedyErie Otters14 2 2 4 0,29 22
46- Dmitri ToporowskiKitchener Rangers15 0 3 3 0,20 22
47- Cohen BidgoodLondon Knights17 10 9 19 1,12 22
48- Mark PapeOshawa Generals18 5 2 7 0,39 22
49- Lucas AmbrosioErie Otters18 3 8 11 0,61 22
50- Grady SpicerWindsor Spitfires19 1 0 1 0,05 22
51- Shawn CostelloWindsor Spitfires13 2 2 4 0,31 21
52- Liam LaddsSudbury Wolves15 1 4 5 0,33 21
53- Jaiden NewtonOttawa 67s16 1 2 3 0,19 21
54- Kane BarchLondon Knights17 2 4 6 0,35 21
55- Vann WilliamsonKingston Frontenacs17 2 8 10 0,59 21
56- Dillon AtkinsonOwen Sound Attack17 0 3 3 0,18 21
57- Carter StevensGuelph Storm18 6 7 13 0,72 21
58- Jake MurrayErie Otters18 2 3 5 0,28 21
59- Jack ClarkePeterborough Petes13 1 1 2 0,15 20
60- Cody WoodLondon Knights16 1 1 2 0,13 20
61- Gavin ChristieKingston Frontenacs16 0 1 1 0,06 20
62- Tomas PobezalKingston Frontenacs18 5 18 23 1,28 20
63- Eric FrossardGuelph Storm18 1 3 4 0,22 20
64- Dima ZhilkinSaginaw Spirit19 14 15 29 1,53 20
65- Teddy SpitznagelOttawa 67s14 1 1 2 0,14 19
66- David BedkowskiOttawa 67s15 0 2 2 0,13 19
67- Callum CroskerySault Ste-Marie Greyhounds16 2 7 9 0,56 19
68- Parker VaughanNorth Bay Battalion17 6 15 21 1,24 19
69- Dylan TshernaBarrie Colts17 2 3 5 0,29 19
70- Connor BewickOttawa 67s17 0 6 6 0,35 19
71- Avry AnstisKitchener Rangers19 3 4 7 0,37 19
72- Kase KamzikErie Otters19 2 2 4 0,21 19
73- Peter GreenBrampton Steelheads19 1 9 10 0,53 19
74- Tyler MartyniukSaginaw Spirit19 1 10 11 0,58 19
75- Levi HarperSaginaw Spirit13 3 14 17 1,31 18
76- Elliot ArnettOwen Sound Attack17 0 0 0 - 18
77- Wesley RoystonOwen Sound Attack18 3 2 5 0,28 18
78- Caden TaylorOshawa Generals18 3 7 10 0,56 18
79- Carter LoweBarrie Colts19 4 7 11 0,58 18
80- Adrian ManzoOwen Sound Attack19 3 3 6 0,32 18
81- Yanis LutzPeterborough Petes19 2 8 10 0,53 18
82- Tanner AdamsSudbury Wolves6 3 1 4 0,67 17
83- Luc GauvreauBarrie Colts10 0 0 0 - 17
84- Sam WathierWindsor Spitfires10 0 1 1 0,10 17
85- Carson AndrewSault Ste-Marie Greyhounds16 4 1 5 0,31 17
86- Alex MisiakKingston Frontenacs17 9 13 22 1,29 17
87- Ryerson EdgarNiagara IceDogs17 7 10 17 1,00 17
88- Brayden KrawczykOttawa 67s17 2 2 4 0,24 17
89- Carter KunopaskiNorth Bay Battalion17 1 5 6 0,35 17
90- Carter BeauchesneFlint Firebirds17 0 5 5 0,29 17
91- Kaleb DietschOttawa 67s17 0 0 0 - 17
92- Carson CameronPeterborough Petes19 3 4 7 0,37 17
93- Jesse DebruynWindsor Spitfires19 2 10 12 0,63 17
94- Hayden BarchNorth Bay Battalion19 0 2 2 0,11 17
95- Kade MeyerSaginaw Spirit19 0 2 2 0,11 17
96- Oliver TurnerSault Ste-Marie Greyhounds10 0 1 1 0,10 16
97- Cole ZurawskiOwen Sound Attack15 5 6 11 0,73 16
98- Owen GriffinGuelph Storm16 6 21 27 1,69 16
99- Cam AndersonSault Ste-Marie Greyhounds16 1 2 3 0,19 16
100- Rylan FellingerFlint Firebirds17 3 4 7 0,41 16
101- Kohyn EshkawkoganOttawa 67s17 1 9 10 0,59 16
102- Jacob VandevenLondon Knights17 1 1 2 0,12 16
103- Max DelisleOwen Sound Attack18 7 10 17 0,94 16
104- Nolan ButtarKingston Frontenacs19 6 8 14 0,74 16
105- Aleks KuleminKingston Frontenacs19 6 12 18 0,95 16
106- Mason MinskyPeterborough Petes19 4 3 7 0,37 16
107- Nolan LairdNorth Bay Battalion19 3 6 9 0,47 16
108- Mason RoyBrampton Steelheads19 0 4 4 0,21 16
109- Jonah McCormickBarrie Colts9 1 0 1 0,11 15
110- Roderik CernakOwen Sound Attack10 0 0 0 - 15
111- Jordan CharronSault Ste-Marie Greyhounds12 2 5 7 0,58 15
112- Adam LevacPeterborough Petes15 5 10 15 1,00 15
113- Carter LewandowskiNiagara IceDogs15 0 3 3 0,20 15
114- Kingston HarrisSudbury Wolves16 3 6 9 0,56 15
115- Jeremy MartinSault Ste-Marie Greyhounds19 6 6 12 0,63 15
116- Parker HolmesSarnia Sting19 4 7 11 0,58 15
117- Brady SmithSault Ste-Marie Greyhounds20 6 5 11 0,55 15
118- Matthew HlacarBrantford Bulldogs8 1 2 3 0,38 14
119- Braeden Van GelderGuelph Storm12 0 1 1 0,08 14
120- Marcus NordmarkLondon Knights15 8 10 18 1,20 14
121- Owen DegraffBrantford Bulldogs16 1 3 4 0,25 14
122- Spencer BowesOttawa 67s17 15 10 25 1,47 14
123- Jacob CloutierSaginaw Spirit17 6 9 15 0,88 14
124- Kaden SchneiderKitchener Rangers17 1 4 5 0,29 14
125- Linus FunckOshawa Generals18 3 6 9 0,50 14
126- Kam HodgsonNorth Bay Battalion19 5 2 7 0,37 14
127- Matthew PerreaultPeterborough Petes19 0 7 7 0,37 14
128- Blake ClaytonSudbury Wolves13 2 5 7 0,54 13
129- Liam BeamishErie Otters16 7 5 12 0,75 13
130- Brady SmithFlint Firebirds16 5 2 7 0,44 13
131- Ty RobarKingston Frontenacs16 3 1 4 0,25 13
132- Camden McCuaigBrantford Bulldogs17 6 9 15 0,88 13
133- Lucas DemiglioBrampton Steelheads17 2 0 2 0,12 13
134- Luca BlondaSudbury Wolves18 2 4 6 0,33 13
135- Julius SaariErie Otters18 0 4 4 0,22 13
136- Arseny ProninNorth Bay Battalion19 9 5 14 0,74 13
137- Ryder CareyNorth Bay Battalion19 7 6 13 0,68 13
138- Haeden EllisKitchener Rangers19 7 8 15 0,79 13
139- Jaxon CoverLondon Knights13 8 7 15 1,15 12
140- Ivan GaliyanovNiagara IceDogs15 5 1 6 0,40 12
141- J. DaigneaultNorth Bay Battalion15 0 2 2 0,13 12
142- Artyom GoncharSudbury Wolves15 0 8 8 0,53 12
143- Ryan RoobroeckGuelph Storm16 16 12 28 1,75 12
144- Caden HarveyWindsor Spitfires16 4 13 17 1,06 12
145- Darian AndersonFlint Firebirds17 10 12 22 1,29 12
146- Johnny McLaughlinWindsor Spitfires17 9 7 16 0,94 12
147- Illia ShybinskyiGuelph Storm18 6 8 14 0,78 12
148- Alexander ForrestKitchener Rangers18 0 8 8 0,44 12
149- Justin HandsorBarrie Colts18 0 3 3 0,17 12
150- Cameron ArquetteKitchener Rangers19 14 10 24 1,26 12
151- Brody PepoySaginaw Spirit19 12 9 21 1,11 12
152- Shamar MosesNorth Bay Battalion19 8 7 15 0,79 12
153- Charlie PuglisiKitchener Rangers19 5 3 8 0,42 12
154- Geno CarconeBrampton Steelheads19 4 12 16 0,84 12
155- Luca TestaBarrie Colts19 2 3 5 0,26 12
156- Jonathan BrownWindsor Spitfires19 0 10 10 0,53 12
157- Trevor DaleySault Ste-Marie Greyhounds20 4 11 15 0,75 12
158- Liam SpencerSarnia Sting8 0 2 2 0,25 11
159- Jack JohnsonOttawa 67s12 1 1 2 0,17 11
160- J. KapageridisLondon Knights14 2 9 11 0,79 11
161- Drake GramWindsor Spitfires15 1 2 3 0,20 11
162- Thomas ZoccoLondon Knights17 9 13 22 1,29 11
163- Martins KlaucansFlint Firebirds17 5 6 11 0,65 11
164- Alex CampeauLondon Knights17 0 3 3 0,18 11
165- Kayden EdwardsErie Otters18 3 3 6 0,33 11
166- Nicholas DesiderioBarrie Colts18 2 3 5 0,28 11
167- Max BrocklehurstWindsor Spitfires19 6 8 14 0,74 11
168- Stepan KuryachenkovBrampton Steelheads19 6 5 11 0,58 11
169- Tyler ChallengerSarnia Sting20 5 5 10 0,50 11
170- Nolan JacksonOttawa 67s8 0 1 1 0,13 10
171- George LovellNorth Bay Battalion8 0 2 2 0,25 10
172- Brody GeorgeSaginaw Spirit12 2 0 2 0,17 10
173- Drew BateSaginaw Spirit13 2 1 3 0,23 10
174- Spencer EvansSault Ste-Marie Greyhounds13 0 4 4 0,31 10
175- Lucian BernatOwen Sound Attack15 4 8 12 0,80 10
176- Brayden LappalainenBrantford Bulldogs15 3 5 8 0,53 10
177- Aiden KellyBrantford Bulldogs16 8 13 21 1,31 10
178- Nick BogasFlint Firebirds16 2 8 10 0,63 10
179- Adam NovotnyPeterborough Petes17 11 12 23 1,35 10
180- Carson HarmerLondon Knights17 7 10 17 1,00 10
181- Luca RomanoKitchener Rangers17 6 11 17 1,00 10
182- Charlie MurataFlint Firebirds17 5 2 7 0,41 10
183- Tyler CooperBrampton Steelheads17 4 2 6 0,35 10
184- Cooper McAslanLondon Knights17 4 13 17 1,00 10
185- Vladimir ProvorovSudbury Wolves17 3 8 11 0,65 10
186- Christopher BrownSault Ste-Marie Greyhounds18 7 4 11 0,61 10
187- Nathan AmidovskiBrampton Steelheads19 10 10 20 1,05 10
188- David BuchmanBrantford Bulldogs19 2 13 15 0,79 10
189- Gordei KhotkovSaginaw Spirit19 2 4 6 0,32 10
190- Jackson MarthalerOshawa Generals19 1 3 4 0,21 10
191- Dracen CampbellSarnia Sting19 0 9 9 0,47 10
192- Tristen TrevinoErie Otters19 0 4 4 0,21 10
193- Easton WalosSarnia Sting20 11 16 27 1,35 10
194- Quinn McKenzieSault Ste-Marie Greyhounds20 4 13 17 0,85 10
195- Jakub WinkelhoferSault Ste-Marie Greyhounds20 2 10 12 0,60 10
196- Maksim SokolovskiiLondon Knights1 0 0 0 - 9
197- Andrew MacNielKitchener Rangers7 1 0 1 0,14 9
198- Noah ReadNiagara IceDogs10 5 5 10 1,00 9
199- Wyatt HerresSarnia Sting10 1 0 1 0,10 9
200- A.J. GladmanErie Otters10 0 2 2 0,20 9
201- Cullen McCrateBrantford Bulldogs12 4 6 10 0,83 9
202- Jaden LicastroSault Ste-Marie Greyhounds12 0 0 0 - 9
203- Holden CarterPeterborough Petes13 0 4 4 0,31 9
204- Ian RobinsonKitchener Rangers14 0 0 0 - 9
205- Xander VelliarisSaginaw Spirit15 0 1 1 0,07 9
206- Xavier TessierFlint Firebirds17 6 6 12 0,71 9
207- Layne GallacherNiagara IceDogs17 4 5 9 0,53 9
208- Chase YanniOttawa 67s17 4 12 16 0,94 9
209- Max LappanNiagara IceDogs17 0 2 2 0,12 9
210- Tyler HindeOshawa Generals19 8 7 15 0,79 9
211- Ryan HedleyOshawa Generals19 5 5 10 0,53 9
212- Matthew HendersonKingston Frontenacs19 1 3 4 0,21 9
213- Jacob TherrienOshawa Generals6 2 2 4 0,67 8
214- P. ShargorodskyBarrie Colts8 1 2 3 0,38 8
215- Ivan BelikovSudbury Wolves10 1 1 2 0,20 8
216- Anton GesinkErie Otters11 0 1 1 0,09 8
217- Alexander KarmanovNorth Bay Battalion11 0 3 3 0,27 8
218- Lincoln EdwardsNorth Bay Battalion12 0 1 1 0,08 8
219- Jason MusaBrantford Bulldogs13 9 11 20 1,54 8
220- Kash KwajahSudbury Wolves13 6 9 15 1,15 8
221- Patrik UlaSudbury Wolves13 2 2 4 0,31 8
222- Patrick BabinGuelph Storm13 1 2 3 0,23 8
223- Calum HartnellPeterborough Petes13 0 1 1 0,08 8
224- Juho PiiparinenLondon Knights14 2 5 7 0,50 8
225- Declan McNallyBarrie Colts14 0 2 2 0,14 8
226- Blake MunningsNiagara IceDogs14 0 3 3 0,21 8
227- Jace VoortmanOwen Sound Attack14 0 3 3 0,21 8
228- Ben LombardiBarrie Colts15 2 3 5 0,33 8
229- Aaron EnrightNorth Bay Battalion15 0 9 9 0,60 8
230- Zach NymanBrampton Steelheads15 0 5 5 0,33 8
231- Joseph BanasNiagara IceDogs16 7 6 13 0,81 8
232- Rowan HendersonSudbury Wolves16 7 8 15 0,94 8
233- Finn MerrillNiagara IceDogs16 1 0 1 0,06 8
234- Caleb MitchellLondon Knights16 1 5 6 0,38 8
235- Sebastian Dell'ElceNiagara IceDogs16 0 3 3 0,19 8
236- Cooper WilliamsFlint Firebirds17 5 10 15 0,88 8
237- Brooks RogowskiOshawa Generals17 3 14 17 1,00 8
238- Jax PereiraNorth Bay Battalion17 2 3 5 0,29 8
239- Lukas MooreSault Ste-Marie Greyhounds17 0 2 2 0,12 8
240- Leon KolarikPeterborough Petes18 9 7 16 0,89 8
241- Brennan HuyckOshawa Generals18 3 3 6 0,33 8
242- Sam RobertsOshawa Generals18 3 3 6 0,33 8
243- John Alex BanksOwen Sound Attack18 1 16 17 0,94 8
244- Francis ParishPeterborough Petes18 0 3 3 0,17 8
245- Michael DecErie Otters19 11 16 27 1,42 8
246- Tanner LamKitchener Rangers19 9 12 21 1,11 8
247- Ty BergeronWindsor Spitfires19 4 4 8 0,42 8
248- Logan HawerySarnia Sting19 3 17 20 1,05 8
249- Cole EmertonSarnia Sting19 2 16 18 0,95 8
250- Broden McArthurErie Otters19 2 11 13 0,68 8
251- Ryan HanrahanSaginaw Spirit19 1 6 7 0,37 8
252- Colin FitzgeraldSault Ste-Marie Greyhounds20 9 10 19 0,95 8
253- Evan NicholsonKitchener Rangers7 0 0 0 - 7
254- Thanasi MarentetteWindsor Spitfires10 3 1 4 0,40 7
255- Brady BlasegOshawa Generals11 2 0 2 0,18 7
256- Hamza HavusicWindsor Spitfires17 2 3 5 0,29 7
257- Elias MatousekBarrie Colts4 0 1 1 0,25 6
258- Luca DiplacidoOshawa Generals5 0 0 0 - 6
259- Lachlan LarmandBrampton Steelheads9 1 0 1 0,11 6
260- Jack GoodBrantford Bulldogs11 3 4 7 0,64 6
261- Andrew RobinsonWindsor Spitfires12 2 9 11 0,92 6
262- Gairin MichalskiErie Otters12 1 1 2 0,17 6
263- Ryan BrownLondon Knights13 4 18 22 1,69 6
264- Alexander HageNiagara IceDogs13 0 0 0 - 6
265- Adam NemecSudbury Wolves14 6 17 23 1,64 6
266- Landon RoulstonPeterborough Petes14 3 2 5 0,36 6
267- Timothy KazdaGuelph Storm14 2 5 7 0,50 6
268- Lucas MathesonBarrie Colts14 0 6 6 0,43 6
269- Zach HoubenOttawa 67s15 3 1 4 0,27 6
270- Blake BarnesSaginaw Spirit15 1 5 6 0,40 6
271- Alex CarscaddenGuelph Storm15 0 2 2 0,13 6
272- Hudson LeendersSaginaw Spirit15 0 2 2 0,13 6
273- Tyler HopkinsGuelph Storm16 10 12 22 1,38 6
274- Jimmy LombardiFlint Firebirds16 7 15 22 1,38 6
275- Filip EkbergOttawa 67s16 6 15 21 1,31 6
276- Vladimir DraveckyGuelph Storm16 5 16 21 1,31 6
277- Kane CloutierOshawa Generals16 3 2 5 0,31 6
278- Jared HardingBrampton Steelheads16 3 4 7 0,44 6
279- Anthony TimmermanOshawa Generals16 1 3 4 0,25 6
280- Nolan LongSault Ste-Marie Greyhounds16 0 3 3 0,19 6
281- Adam GoljerKingston Frontenacs17 7 8 15 0,88 6
282- Evan Van GorpLondon Knights17 6 5 11 0,65 6
283- Harry NansiOwen Sound Attack17 5 7 12 0,71 6
284- Cameron MerrickOwen Sound Attack17 0 1 1 0,06 6
285- Sebastian MogullBarrie Colts18 6 2 8 0,44 6
286- Jack TorrErie Otters18 5 4 9 0,50 6
287- Camryn WarrenNorth Bay Battalion18 5 13 18 1,00 6
288- Jaakko WyciskGuelph Storm18 5 8 13 0,72 6
289- Mason WalkerSudbury Wolves18 4 8 12 0,67 6
290- Bogdan YakushevskyWindsor Spitfires19 10 13 23 1,21 6
291- Michal SvrcekWindsor Spitfires19 7 7 14 0,74 6
292- Dmitry SavinSaginaw Spirit19 4 7 11 0,58 6
293- Michael TangBarrie Colts19 3 6 9 0,47 6
294- Carter HicksBrampton Steelheads19 0 7 7 0,37 6
295- Simon KatolickySarnia Sting20 5 4 9 0,45 6
296- D. SzongothSault Ste-Marie Greyhounds20 0 3 3 0,15 6
297- Sean GoyetteBrampton Steelheads2 0 0 0 - 5
298- Zack NaishNiagara IceDogs4 0 1 1 0,25 5
299- Zack BleickFlint Firebirds8 0 0 0 - 5
300- Colby CoombeOttawa 67s9 0 4 4 0,44 5
301- Noah JenkenGuelph Storm11 2 4 6 0,55 5
302- Ryan BeaulieuLondon Knights4 0 0 0 - 4
303- William CamputaroSault Ste-Marie Greyhounds4 0 0 0 - 4
304- Drew RoscoeSaginaw Spirit4 0 0 0 - 4
305- Benson HirstGuelph Storm5 0 0 0 - 4
306- Myles DunnSarnia Sting6 1 0 1 0,17 4
307- Karsten BarbeauSault Ste-Marie Greyhounds6 0 0 0 - 4
308- Landon PickersgillSarnia Sting6 0 0 0 - 4
309- Easton PoeNorth Bay Battalion6 0 0 0 - 4
310- Charlie HotlesFlint Firebirds8 0 2 2 0,25 4
311- Matthew ZilinskiOwen Sound Attack8 0 0 0 - 4
312- Ryan KaczynskiSault Ste-Marie Greyhounds10 8 1 9 0,90 4
313- Cole GuizzettiFlint Firebirds10 1 2 3 0,30 4
314- Maximus CreteNorth Bay Battalion11 2 3 5 0,45 4
315- Stepan StejskalNiagara IceDogs11 2 1 3 0,27 4
316- Tobias KramerNiagara IceDogs11 0 1 1 0,09 4
317- Cole WreggittSudbury Wolves11 0 1 1 0,09 4
318- Chase SewellSarnia Sting13 0 0 0 - 4
319- Aiden MowreyBarrie Colts14 0 0 0 - 4
320- Anthony CristoforoWindsor Spitfires15 8 12 20 1,33 4
321- Callum CheynowskiNiagara IceDogs15 2 7 9 0,60 4
322- Jet KwajahBrantford Bulldogs15 1 9 10 0,67 4
323- Owen CartwrightBrampton Steelheads15 0 6 6 0,40 4
324- Alessandro Di IorioSarnia Sting16 8 8 16 1,00 4
325- Theo AvilaOttawa 67s16 3 2 5 0,31 4
326- Cody CostelloOshawa Generals16 2 2 4 0,25 4
327- Ulysses LombardiErie Otters16 2 5 7 0,44 4
328- Blake BarnesNiagara IceDogs16 0 6 6 0,38 4
329- Arjun NanubhaiBrampton Steelheads16 0 2 2 0,13 4
330- Christopher WeissSault Ste-Marie Greyhounds16 0 2 2 0,13 4
331- Nic WhiteheadOttawa 67s17 5 6 11 0,65 4
332- James McMurrayPeterborough Petes17 3 2 5 0,29 4
333- Abe BarnettBrantford Bulldogs17 2 3 5 0,29 4
334- William SchneidBarrie Colts18 8 3 11 0,61 4
335- Dante D'AndreaKingston Frontenacs18 1 3 4 0,22 4
336- Paul SchusterErie Otters18 1 2 3 0,17 4
337- Hudson MartinSudbury Wolves18 0 4 4 0,22 4
338- Logan Prud'hommeKingston Frontenacs18 0 1 1 0,06 4
339- Evgeny DubrovtsevNorth Bay Battalion19 15 5 20 1,05 4
340- Cooper DennisPeterborough Petes19 8 13 21 1,11 4
341- Robin KuzmaKingston Frontenacs19 7 10 17 0,89 4
342- Alex McLeanKingston Frontenacs19 7 12 19 1,00 4
343- Ethan GardenWindsor Spitfires19 5 5 10 0,53 4
344- Evan HeadrickErie Otters19 5 5 10 0,53 4
345- Eamon EdgarBarrie Colts19 4 12 16 0,84 4
346- Andre MondouxKingston Frontenacs19 4 5 9 0,47 4
347- Alexander MilojevicSaginaw Spirit19 3 1 4 0,21 4
348- Adam NemecBrantford Bulldogs19 3 6 9 0,47 4
349- MacGregor RichmondBrampton Steelheads19 2 0 2 0,11 4
350- Aiden YoungPeterborough Petes19 2 9 11 0,58 4
351- Noah LausSault Ste-Marie Greyhounds20 10 12 22 1,10 4
352- Jack Van VolsenSarnia Sting20 9 14 23 1,15 4
353- Chase GaughanSarnia Sting20 5 6 11 0,55 4
354- Matthew ManzaSarnia Sting20 4 4 8 0,40 4
355- John MontaninoBrampton Steelheads1 0 0 0 - 2
356- Luc PlanteErie Otters1 0 0 0 - 2
357- Ethan ChenBrantford Bulldogs2 0 0 0 - 2
358- K. HousseasLondon Knights2 0 0 0 - 2
359- Charlie SullivanGuelph Storm2 0 0 0 - 2
360- Nikita KlepovSaginaw Spirit3 2 2 4 1,33 2
361- Cole DubowskyWindsor Spitfires3 0 1 1 0,33 2
362- Luke HowardBarrie Colts3 0 0 0 - 2
363- Judd KnauftNiagara IceDogs3 0 0 0 - 2
364- Ryker KeslerLondon Knights4 0 0 0 - 2
365- Lexi KertBarrie Colts5 1 0 1 0,20 2
366- Maxim ShirochenkovBarrie Colts6 0 4 4 0,67 2
367- Adam KellyKingston Frontenacs7 1 1 2 0,29 2
368- Austin BrekelmansNorth Bay Battalion7 0 0 0 - 2
369- Chase PetrovaBrantford Bulldogs7 0 0 0 - 2
370- Alex TaylorOwen Sound Attack7 0 0 0 - 2
371- Neilan JohnsonBrampton Steelheads8 0 0 0 - 2
372- Kyler LauderSaginaw Spirit8 0 0 0 - 2
373- Carter ChadwickSarnia Sting9 3 0 3 0,33 2
374- Jack YatesBrampton Steelheads9 1 0 1 0,11 2
375- Heath BogartBrantford Bulldogs9 0 0 0 - 2
376- Matvei NikonovichBarrie Colts10 0 0 0 - 2
377- V. YermolenkoNiagara IceDogs10 0 0 0 - 2
378- Jude BrayFlint Firebirds11 0 2 2 0,18 2
379- Lucas KarmirisPeterborough Petes12 3 5 8 0,67 2
380- Sarvir JaworskiSarnia Sting12 0 0 0 - 2
381- V. Salen-ForsbergBrantford Bulldogs12 0 0 0 - 2
382- Jeremy FreemanOwen Sound Attack14 3 3 6 0,43 2
383- Tommy KutKitchener Rangers14 0 0 0 - 2
384- Will MullinsNiagara IceDogs14 0 1 1 0,07 2
385- Michael NewloveWindsor Spitfires14 0 1 1 0,07 2
386- Keaton ArdaghBrampton Steelheads15 6 4 10 0,67 2
387- Joshua AveryGuelph Storm15 5 4 9 0,60 2
388- Kieran WitkowskiBrampton Steelheads15 4 4 8 0,53 2
389- Brody CookOwen Sound Attack15 2 3 5 0,33 2
390- Jake RitsonLondon Knights15 1 2 3 0,20 2
391- J. LemieuxSudbury Wolves16 12 7 19 1,19 2
392- Ondrej RumlOttawa 67s16 8 8 16 1,00 2
393- Luka ArkkoErie Otters16 7 2 9 0,56 2
394- Jan ChovanSudbury Wolves16 5 11 16 1,00 2
395- Xavier LiebBrantford Bulldogs16 5 5 10 0,63 2
396- Jared LangdonNiagara IceDogs16 4 7 11 0,69 2
397- Eloan Le GallicLondon Knights16 3 1 4 0,25 2
398- Jiri GombarKitchener Rangers16 2 1 3 0,19 2
399- Norman GreeneSudbury Wolves16 2 3 5 0,31 2
400- Ryan YurkiwBarrie Colts16 0 3 3 0,19 2
401- Josh BonnymanFlint Firebirds17 4 1 5 0,29 2
402- Brock ChitaroniOttawa 67s17 3 9 12 0,71 2
403- Reid HayesOttawa 67s17 1 3 4 0,24 2
404- Ethan KindreeOwen Sound Attack17 1 2 3 0,18 2
405- Jacob XuPeterborough Petes17 0 1 1 0,06 2
406- Onni KaltoOshawa Generals18 8 5 13 0,72 2
407- Luca SantalaLondon Knights18 7 4 11 0,61 2
408- Adrien BartovicGuelph Storm18 3 5 8 0,44 2
409- Lauchlan WhelanWindsor Spitfires18 1 2 3 0,17 2
410- Ryerson LeendersOwen Sound Attack18 0 1 1 0,06 2
411- Braidy WassilynSaginaw Spirit19 13 16 29 1,53 2
412- Nolan SnyderKingston Frontenacs19 11 12 23 1,21 2
413- Philip GovedarisBrantford Bulldogs19 2 6 8 0,42 2
414- Matej StankovenBrampton Steelheads19 2 3 5 0,26 2
415- Caden BellOwen Sound Attack19 1 2 3 0,16 2
416- Gensen GeldartSaginaw Spirit19 1 2 3 0,16 2
417- Leo LaschonOshawa Generals19 1 4 5 0,26 2
418- Charlie AshcroftSault Ste-Marie Greyhounds20 0 3 3 0,15 2
419- Colton CribariErie Otters1 0 0 0 - 0
420- Liam EdgcumbeFlint Firebirds1 0 0 0 - 0
421- Declan GallivanNorth Bay Battalion1 0 0 0 - 0
422- John KanyoBrantford Bulldogs1 0 0 0 - 0
423- Tristan KitchenWindsor Spitfires1 0 0 0 - 0
424- Owen LeonardSudbury Wolves1 0 0 0 - 0
425- Christopher MabeyGuelph Storm1 0 0 0 - 0
426- Owen MiniotasLondon Knights1 0 0 0 - 0
427- Mitchell NouwensOwen Sound Attack1 0 0 0 - 0
428- Hannu PackalenOttawa 67s1 0 0 0 - 0
429- Quinn PattonBrampton Steelheads1 0 0 0 - 0
430- Charlie WeissLondon Knights1 0 0 0 - 0
431- Pacey AdduonoPeterborough Petes2 0 0 0 - 0
432- Andrew BakerGuelph Storm2 0 0 0 - 0
433- Devran BrownNorth Bay Battalion2 0 0 0 - 0
434- Elijah ChavezPeterborough Petes2 0 0 0 - 0
435- Hudson ChitaroniSudbury Wolves2 0 2 2 1,00 0
436- Micah Della CroceGuelph Storm2 0 0 0 - 0
437- Colin EllsworthGuelph Storm2 0 0 0 - 0
