SOCCER LEAGUE
LIGUE STADACONA | |||||||
| |||||||
|
TEAMS | GP | PTS | W | OW | SW | L | OL | SL | T | GF | GA | DIF | SEQ | LAST 5 |
1- SENTINELLES JAUNES | 5 | 9 | 3 | - | - | 2 | - | - | - | 12 | 12 | - | 1 W | 3-2-0 |
2- SENTINELLES ROSES | 5 | 8 | 2 | - | 1 | 2 | - | - | - | 12 | 13 | -1 | 1 W | 3-2-0 |
3- SENTINELLES ORANGES | 5 | 7 | 2 | - | - | 2 | - | 1 | - | 14 | 14 | - | 1 L | 2-3-0 |
4- SENTINELLES BLEUS | 5 | 6 | 2 | - | - | 3 | - | - | - | 13 | 12 | +1 | 1 L | 2-3-0 |
POINTS
SEASON 2024
| |||
TOP 10 |
GP | PTS | AVG |
1- JOSH LABRIE (LIGNE 2) | 5 | 6 | 1,20 |
2- DYLAN CHAMBERLAND | 5 | 4 | 0,80 |
3- LUCAS CHAILLET | 5 | 4 | 0,80 |
4- XAVIER BELLEROSE | 5 | 3 | 0,60 |
5- NASSIM BAKARI | 5 | 3 | 0,60 |
6- RAZACK TRAORE | 4 | 2 | 0,50 |
7- TOMMY OLIVIER (LIGNE 1) AMARAL | 4 | 2 | 0,50 |
8- LIAM ANCTIL BÉGIN | 4 | 2 | 0,50 |
9- MOADH (A) AYADI | 5 | 2 | 0,40 |
10- YANN LOÏC NOGBOU AKÉ | 5 | 2 | 0,40 |
COMPLETE STANDINGS |
GOALS
SEASON 2024
| |||
TOP 10 |
GP | G | AVG |
1- JOSH LABRIE (LIGNE 2) | 5 | 6 | 1,20 |
2- LUCAS CHAILLET | 5 | 4 | 0,80 |
3- DYLAN CHAMBERLAND | 5 | 4 | 0,80 |
4- XAVIER BELLEROSE | 5 | 3 | 0,60 |
5- NASSIM BAKARI | 5 | 3 | 0,60 |
6- TOMMY OLIVIER (LIGNE 1) AMARAL | 4 | 2 | 0,50 |
7- LIAM ANCTIL BÉGIN | 4 | 2 | 0,50 |
8- RAZACK TRAORE | 4 | 2 | 0,50 |
9- MOADH (A) AYADI | 5 | 2 | 0,40 |
10- ISMAEL CHARROUQ | 5 | 2 | 0,40 |
COMPLETE STANDINGS |
ASSISTS
SEASON 2024
| |||
TOP 10 |
GP | A | AVG |
1- EMMANUEL FEISSONA | 3 | 1 | 0,33 |
2- ÉLI BLANCHET | 3 | 1 | 0,33 |
3- MARGUERITTE TREMBLAY (LIGNE 23) | 4 | 1 | 0,25 |
4- MÉDÉRIC BOULET | 4 | 1 | 0,25 |
5- RAPHAËLLE GIARD | 4 | 1 | 0,25 |
6- MALIA (C) SAVARD | 4 | 1 | 0,25 |
7- JONAS DE OLIVEIRA | 5 | 1 | 0,20 |
8- AKSIL AZIB | 5 | 1 | 0,20 |
9- JULES GRÉGOIRE | 5 | 1 | 0,20 |
10- FÉLIX MUAMBA | 5 | 1 | 0,20 |
COMPLETE STANDINGS |
AVERAGE GOALERS SEASON 2024 |
----- |
WINS GOALERS SEASON 2024 |
----- |
SHUTOUTS GOALERS SEASON 2024 |
----- |
POINTS
ALL-TIME
| |||
TOP 10 |
GP | PTS | AVG |
1- JOSH LABRIE (LIGNE 2) | 5 | 6 | 1,20 |
2- DYLAN CHAMBERLAND | 5 | 4 | 0,80 |
3- LUCAS CHAILLET | 5 | 4 | 0,80 |
4- XAVIER BELLEROSE | 5 | 3 | 0,60 |
5- NASSIM BAKARI | 5 | 3 | 0,60 |
6- RAZACK TRAORE | 4 | 2 | 0,50 |
7- TOMMY OLIVIER (LIGNE 1) AMARAL | 4 | 2 | 0,50 |
8- LIAM ANCTIL BÉGIN | 4 | 2 | 0,50 |
9- MOADH (A) AYADI | 5 | 2 | 0,40 |
10- YANN LOÏC NOGBOU AKÉ | 5 | 2 | 0,40 |
COMPLETE STANDINGS |
GOALS
ALL-TIME
| |||
TOP 10 |
GP | G | AVG |
1- JOSH LABRIE (LIGNE 2) | 5 | 6 | 1,20 |
2- LUCAS CHAILLET | 5 | 4 | 0,80 |
3- DYLAN CHAMBERLAND | 5 | 4 | 0,80 |
4- XAVIER BELLEROSE | 5 | 3 | 0,60 |
5- NASSIM BAKARI | 5 | 3 | 0,60 |
6- TOMMY OLIVIER (LIGNE 1) AMARAL | 4 | 2 | 0,50 |
7- LIAM ANCTIL BÉGIN | 4 | 2 | 0,50 |
8- RAZACK TRAORE | 4 | 2 | 0,50 |
9- MOADH (A) AYADI | 5 | 2 | 0,40 |
10- ISMAEL CHARROUQ | 5 | 2 | 0,40 |
COMPLETE STANDINGS |
ASSIST
ALL-TIME
| |||
TOP 10 |
PJ | A | MOY |
10- EMMANUEL FEISSONA | 3 | 1 | 0,33 |
10- ÉLI BLANCHET | 3 | 1 | 0,33 |
10- MARGUERITTE TREMBLAY (LIGNE 23) | 4 | 1 | 0,25 |
10- MÉDÉRIC BOULET | 4 | 1 | 0,25 |
10- RAPHAËLLE GIARD | 4 | 1 | 0,25 |
10- MALIA (C) SAVARD | 4 | 1 | 0,25 |
10- JONAS DE OLIVEIRA | 5 | 1 | 0,20 |
10- AKSIL AZIB | 5 | 1 | 0,20 |
10- JULES GRÉGOIRE | 5 | 1 | 0,20 |
10- FÉLIX MUAMBA | 5 | 1 | 0,20 |
COMPLETE STANDINGS |
AVERAGES |
----- |