SEPTEMBER 4, 1998 VENEZUELA | ||||
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG | |||
| 49 | 118 | 22 | 31 | 23 | 3 | 2 | 3 | 12 | 7 | 28 | 8 | .263 | |||
| 68 | 188 | 23 | 40 | 26 | 9 | - | 5 | 14 | 11 | 54 | 10 | .213 | |||
| 146 | 491 | 66 | 144 | 99 | 26 | 2 | 17 | 70 | 34 | 112 | 21 | .293 | |||
| 7 | 28 | 1 | 5 | 4 | 1 | - | - | 1 | 1 | 14 | 1 | .179 | |||
| 153 | 557 | 76 | 139 | 92 | 27 | 5 | 15 | 62 | 31 | 112 | 30 | .250 | |||
| 152 | 583 | 64 | 146 | 114 | 22 | 1 | 9 | 63 | 26 | 97 | 30 | .250 | |||
| 10 | 37 | 4 | 8 | 6 | 2 | - | - | 1 | 2 | 13 | 2 | .216 | |||
| 101 | 329 | 39 | 69 | 50 | 11 | 1 | 7 | 35 | 25 | 66 | 12 | .210 | |||
| 17 | 61 | 10 | 14 | 10 | 2 | - | 2 | 12 | 4 | 15 | 1 | .230 | |||
| 130 | 404 | 34 | 97 | 68 | 20 | 1 | 8 | 52 | 14 | 85 | 19 | .240 | |||
| TOTAL MLB (SEASON) | 799 | 2670 | 324 | 666 | 472 | 118 | 12 | 64 | 308 | 148 | 554 | 130 | .249 | |||
| TOTAL MLB (SERIES) | 34 | 126 | 15 | 27 | 20 | 5 | - | 2 | 14 | 7 | 42 | 4 | .214 | |||
| TOTAL MLB | 833 | 2796 | 339 | 693 | 492 | 123 | 12 | 66 | 322 | 155 | 596 | 134 | .248 | |||
| TROPHIES ANDRES GIMENEZ | |
| SEASON | DETAILS |
| 2022 | CLEVELAND GUARDIANS |
| 2023 | CLEVELAND GUARDIANS |
| 2024 | CLEVELAND GUARDIANS |