CHARLEY |
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG | |||
| 3 | 9 | 1 | 2 | 2 | - | - | - | - | - | 1 | - | .222 | |||
| 30 | 68 | 8 | 10 | 7 | 1 | 2 | - | 6 | 12 | 15 | - | .147 | |||
| 2 | 6 | - | 1 | 1 | - | - | - | - | - | 2 | - | .167 | |||
| 21 | 53 | 4 | 10 | 8 | 2 | - | - | 2 | 6 | 10 | - | .189 | |||
| 17 | 47 | 3 | 8 | 7 | - | - | 1 | 4 | 1 | 3 | - | .170 | |||
| 28 | 82 | 3 | 17 | 12 | 5 | - | - | 5 | 14 | 11 | 1 | .207 | |||
| 81 | 197 | 21 | 58 | 39 | 11 | 2 | 6 | 37 | 7 | 11 | 1 | .294 | |||
| 29 | 48 | 4 | 9 | 7 | 2 | - | - | 6 | 1 | 5 | - | .188 | |||
| 62 | 187 | 15 | 55 | 41 | 11 | - | 3 | 26 | 14 | 17 | 1 | .294 | |||
| 62 | 158 | 16 | 41 | 24 | 15 | 1 | 1 | 14 | 17 | 27 | - | .259 | |||
| 43 | 118 | 11 | 32 | 22 | 7 | 1 | 2 | 9 | 10 | 18 | - | .271 | |||
| 68 | 132 | 15 | 39 | 30 | 5 | 2 | 2 | 18 | 17 | 18 | - | .295 | |||
| 18 | 12 | 1 | 6 | 3 | 2 | 1 | - | 5 | 4 | 1 | - | .500 | |||
| 11 | 8 | - | 1 | - | 1 | - | - | 3 | 2 | 2 | - | .125 | |||
| 52 | 45 | 3 | 9 | 7 | 1 | - | 1 | 5 | 4 | 9 | - | .200 | |||
TOTAL MLB | 527 | 1170 | 105 | 298 | 210 | 63 | 9 | 16 | 140 | 109 | 150 | 3 | .255 |
TROPHIES CHARLEY LAU | |
--- NO RESULT --- |
SALARIES CHARLEY LAU |
--- NO RESULT --- |