ERIC |
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG | |||
| 21 | 64 | 9 | 10 | 5 | 4 | - | 1 | 4 | 10 | 17 | - | .156 | |||
| 93 | 287 | 28 | 54 | 31 | 10 | - | 13 | 39 | 19 | 48 | 3 | .188 | |||
| 35 | 111 | 22 | 33 | 23 | 7 | 2 | 1 | 9 | 21 | 16 | 1 | .297 | |||
| 141 | 464 | 63 | 128 | 97 | 18 | 3 | 10 | 51 | 48 | 68 | 7 | .276 | |||
| 117 | 419 | 62 | 120 | 90 | 17 | 2 | 11 | 58 | 53 | 66 | 3 | .286 | |||
| 130 | 460 | 77 | 129 | 81 | 20 | 3 | 25 | 67 | 47 | 47 | 2 | .280 | |||
| 143 | 457 | 57 | 118 | 80 | 17 | 1 | 20 | 67 | 39 | 44 | 2 | .258 | |||
| 56 | 210 | 31 | 53 | 37 | 8 | 2 | 6 | 34 | 19 | 19 | - | .252 | |||
| 63 | 147 | 15 | 40 | 30 | 6 | - | 4 | 19 | 12 | 9 | - | .272 | |||
| 95 | 275 | 38 | 79 | 54 | 13 | 1 | 11 | 35 | 27 | 25 | - | .287 | |||
TOTAL MLB | 894 | 2894 | 402 | 764 | 528 | 120 | 14 | 102 | 383 | 295 | 359 | 18 | .264 |
TROPHIES ERIC SODERHOLM | |
--- NO RESULT --- |
SALARIES ERIC SODERHOLM |
--- NO RESULT --- |