PITCHER - RELIEF | 6'3" 230 LBS |
JANUARY 30, 1987 DOMINICAN REPUBLIC |
|
PITCHING | GP | W | L | SV | H | HR | R | ER | BB | K | ERA |
| 24 | 1 | 1 | - | 27 | 3 | - | 13 | 23 | 23 | - |
| 13 | 1 | - | - | 14 | 2 | - | 10 | 13 | 12 | - |
| 72 | 4 | 6 | 2 | 72 | 4 | - | 26 | 37 | 63 | - |
| 17 | 1 | 1 | - | 21 | 2 | 11 | 11 | 8 | 14 | - |
| 66 | 2 | 5 | 2 | 61 | 3 | 22 | 21 | 26 | 60 | 2,78 |
| 59 | 3 | 1 | 1 | 49 | 4 | 31 | 31 | 18 | 51 | 5,20 |
| 64 | 2 | 1 | 1 | 61 | 13 | 35 | 30 | 33 | 57 | 4,29 |
| 11 | - | 2 | - | 10 | 1 | 9 | 7 | 9 | 11 | 4,11 |
| 34 | 1 | 1 | 2 | 25 | 2 | 12 | 12 | 8 | 34 | 3,15 |
| 1 | - | - | - | 1 | - | - | - | 1 | - | - |
| 64 | 4 | 6 | 3 | 57 | 3 | 28 | 23 | 17 | 68 | 3,39 |
| 4 | - | - | - | 3 | 1 | 1 | 1 | 1 | 5 | 1,93 |
| 60 | 2 | 3 | - | 57 | 6 | 30 | 27 | 23 | 53 | 4,19 |
| 45 | 5 | 1 | 4 | 37 | 4 | 21 | 18 | 14 | 40 | 3,63 |
| 15 | - | - | - | 24 | 4 | 15 | 14 | 1 | 13 | 8,22 |
TOTAL MLB (SEASON) | 544 | 26 | 28 | 15 | 515 | 51 | 214 | 243 | 230 | 499 | - |
TOTAL MLB (SERIES) | 5 | - | - | - | 4 | 1 | 1 | 1 | 2 | 5 | - |
TOTAL MLB | 549 | 26 | 28 | 15 | 519 | 52 | 215 | 244 | 232 | 504 | - |
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 24 | 2 | - | - | - | - | - | - | - | - | 1 | - | - |
TOTAL MLB | 24 | 2 | - | - | - | - | - | - | - | - | 1 | - | - |
TROPHIES LUIS GARCIA |
--- NO RESULT --- |