JANUARY 18, 1994 UNITED STATES | ||||
|
PITCHING | GP | W | L | SV | H | HR | R | ER | BB | K | ERA | |||
| 10 | 1 | 1 | - | 30 | 3 | 15 | 11 | 12 | 22 | 3,81 | |||
| 14 | 1 | 4 | - | 26 | 3 | 12 | 11 | 20 | 44 | 2,94 | |||
| 4 | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 3,86 | |||
| 40 | 17 | 6 | - | 175 | 21 | 80 | 77 | 47 | 173 | 4,16 | |||
| 5 | - | - | - | 5 | - | 4 | 4 | 3 | 6 | 9,00 | |||
| 11 | 7 | - | - | 42 | 2 | 14 | 14 | 19 | 50 | 2,25 | |||
| 4 | - | 1 | - | 24 | 4 | 8 | 8 | 6 | 23 | 3,04 | |||
| 32 | 14 | 7 | - | 139 | 15 | 61 | 57 | 41 | 158 | 3,02 | |||
| 5 | 2 | 2 | - | 30 | 3 | 13 | 12 | 3 | 29 | 3,90 | |||
| 30 | 14 | 7 | - | 156 | 12 | 55 | 51 | 32 | 170 | 2,48 | |||
| 1 | - | 1 | - | 8 | - | 6 | 4 | 1 | 2 | 10,80 | |||
| 14 | 8 | 1 | - | 70 | 7 | 24 | 22 | 18 | 80 | 2,55 | |||
| 1 | - | - | - | 6 | 1 | 3 | 3 | 4 | 3 | 6,75 | |||
| 30 | 11 | 11 | - | 154 | 14 | 76 | 68 | 57 | 168 | 3,47 | |||
| 25 | 13 | 5 | - | 131 | 13 | 65 | 55 | 37 | 141 | 3,32 | |||
TOTAL MLB (SEASON) | 206 | 86 | 42 | - | 923 | 90 | 402 | 366 | 283 | 1006 | - | |||
TOTAL MLB (SERIES) | 20 | 2 | 4 | - | 74 | 9 | 35 | 32 | 18 | 64 | - | |||
TOTAL MLB | 226 | 88 | 46 | - | 997 | 99 | 437 | 398 | 301 | 1070 | - |
TROPHIES MAX FRIED | |
SEASON | DETAILS |
2020 | ATLANTA BRAVES |
2021 | ATLANTA BRAVES |
ATLANTA BRAVES | |
2022 | ATLANTA BRAVES |