MARCH 26, 1991 UNITED STATES | ||||
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG | |||
| 17 | 39 | 5 | 8 | 4 | 3 | - | 1 | 5 | 3 | 17 | - | .205 | |||
| 138 | 472 | 49 | 108 | 77 | 15 | 2 | 14 | 63 | 35 | 158 | 16 | .229 | |||
| 76 | 221 | 28 | 51 | 33 | 11 | - | 7 | 16 | 14 | 77 | 14 | .231 | |||
| 3 | 2 | - | - | - | - | - | - | - | - | 2 | - | - | |||
| 118 | 399 | 55 | 108 | 63 | 23 | 3 | 19 | 53 | 29 | 137 | 17 | .271 | |||
| 5 | 15 | 3 | 5 | 3 | - | - | 2 | 8 | 3 | 4 | - | .333 | |||
| 134 | 353 | 46 | 80 | 49 | 22 | 3 | 6 | 28 | 29 | 116 | 24 | .227 | |||
| 53 | 88 | 10 | 22 | 14 | 7 | - | 1 | 3 | 7 | 34 | 6 | .250 | |||
| 8 | 21 | 4 | 7 | 5 | - | - | 2 | 2 | 1 | 7 | - | .333 | |||
| 39 | 94 | 11 | 18 | 7 | 6 | - | 5 | 16 | 6 | 27 | - | .191 | |||
| 142 | 483 | 58 | 118 | 88 | 17 | 1 | 12 | 53 | 33 | 144 | 11 | .244 | |||
| 124 | 414 | 49 | 105 | 84 | 10 | 3 | 8 | 43 | 35 | 109 | 4 | .254 | |||
| 129 | 355 | 48 | 77 | 41 | 14 | 1 | 21 | 52 | 26 | 130 | 13 | .217 | |||
| 5 | 13 | 1 | 2 | 2 | - | - | - | - | - | 5 | - | .154 | |||
| 113 | 269 | 35 | 55 | 41 | 9 | 1 | 4 | 21 | 23 | 105 | 12 | .204 | |||
| 105 | 228 | 28 | 49 | 22 | 18 | 1 | 8 | 28 | 21 | 83 | 7 | .215 | |||
TOTAL MLB (SEASON) | 1188 | 3415 | 422 | 799 | 523 | 155 | 15 | 106 | 381 | 261 | 1137 | 124 | .234 | |||
TOTAL MLB (SERIES) | 21 | 51 | 8 | 14 | 10 | - | - | 4 | 10 | 4 | 18 | - | .275 | |||
TOTAL MLB | 1209 | 3466 | 430 | 813 | 533 | 155 | 15 | 110 | 391 | 265 | 1155 | 124 | .235 |
TROPHIES MICHAEL TAYLOR | |
SEASON | DETAILS |
2019 | |
2021 | KANSAS CITY ROYALS |