JULY 7, 1995 UNITED STATES | ||||
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG | |||
| 50 | 152 | 24 | 40 | 25 | 8 | - | 7 | 19 | 13 | 50 | - | .263 | |||
| 22 | 70 | 10 | 15 | 9 | 2 | - | 4 | 11 | 9 | 30 | 1 | .214 | |||
| 1 | 3 | - | - | - | - | - | - | - | - | 2 | - | - | |||
| 156 | 553 | 74 | 146 | 102 | 24 | 3 | 17 | 72 | 79 | 160 | 8 | .264 | |||
| 157 | 593 | 74 | 179 | 123 | 27 | 3 | 26 | 76 | 48 | 147 | 2 | .302 | |||
| 161 | 623 | 89 | 163 | 108 | 35 | 3 | 17 | 82 | 93 | 165 | 1 | .262 | |||
| 17 | 66 | 10 | 14 | 9 | 2 | - | 3 | 6 | 6 | 22 | - | .212 | |||
| 140 | 486 | 62 | 137 | 104 | 16 | 1 | 16 | 69 | 71 | 125 | 2 | .282 | |||
| 119 | 440 | 50 | 95 | 60 | 17 | 2 | 16 | 68 | 47 | 130 | 1 | .216 | |||
| 34 | 100 | 14 | 28 | 19 | 6 | 1 | 2 | 16 | 15 | 29 | - | .280 | |||
| 3 | 7 | - | 1 | 1 | - | - | - | - | - | 1 | - | .143 | |||
| 83 | 248 | 26 | 66 | 37 | 17 | - | 12 | 37 | 28 | 70 | - | .266 | |||
| 42 | 133 | 12 | 30 | 20 | 5 | - | 5 | 27 | 10 | 29 | - | .226 | |||
| 2 | 6 | - | 1 | - | 1 | - | - | 1 | 1 | 2 | - | .167 | |||
| TOTAL MLB (SEASON) | 964 | 3398 | 435 | 899 | 607 | 157 | 13 | 122 | 477 | 413 | 935 | 15 | .265 | |||
| TOTAL MLB (SERIES) | 23 | 82 | 10 | 16 | 10 | 3 | - | 3 | 7 | 7 | 27 | - | .195 | |||
| TOTAL MLB | 987 | 3480 | 445 | 915 | 617 | 160 | 13 | 125 | 484 | 420 | 962 | 15 | .263 | |||
| TROPHIES NATHANIEL LOWE | |
| SEASON | DETAILS |
| 2022 | TEXAS RANGERS |
| 2023 | TEXAS RANGERS |