AUGUST 26, 1987 UNITED STATES | ||||
|
PITCHING | GP | W | L | SV | H | HR | R | ER | BB | K | ERA | |||
| 7 | - | - | - | 7 | 1 | - | 2 | 4 | 7 | - | |||
| 34 | 2 | - | - | 19 | 2 | 6 | 6 | 7 | 29 | 1,60 | |||
| 9 | - | - | - | 7 | - | 1 | 1 | 5 | 7 | 1,04 | |||
| 62 | 2 | 4 | 7 | 51 | 9 | 33 | 29 | 21 | 61 | 4,61 | |||
| 25 | 1 | - | - | 24 | 2 | 12 | 11 | 11 | 30 | 3,96 | |||
| 13 | 1 | 1 | - | 12 | 2 | 5 | 2 | 4 | 9 | 1,50 | |||
| 7 | - | - | - | 8 | - | 4 | 4 | - | 5 | 9,00 | |||
| 68 | - | 3 | 1 | 67 | 9 | 43 | 39 | 13 | 64 | 5,54 | |||
| 39 | 2 | - | 1 | 18 | 1 | 6 | 3 | 10 | 38 | 0,70 | |||
| 20 | 1 | - | 1 | 24 | 2 | 18 | 17 | 9 | 18 | 7,29 | |||
| 1 | - | - | - | 1 | 1 | 1 | 1 | - | 3 | 3,86 | |||
| 29 | 1 | - | - | 22 | 3 | 12 | 11 | 5 | 25 | 3,54 | |||
| 8 | 1 | 1 | - | 8 | 4 | 5 | 5 | 3 | 7 | 5,00 | |||
| 27 | - | 1 | - | 24 | 2 | 11 | 11 | 4 | 19 | 3,96 | |||
TOTAL MLB (SEASON) | 324 | 10 | 9 | 10 | 268 | 33 | 146 | 131 | 88 | 300 | - | |||
TOTAL MLB (SERIES) | 25 | 1 | 1 | - | 24 | 5 | 11 | 11 | 8 | 22 | - | |||
TOTAL MLB | 349 | 11 | 10 | 10 | 292 | 38 | 157 | 142 | 96 | 322 | - |
TROPHIES RYAN BRASIER | |
SEASON | DETAILS |
2018 |