BASEBALL STATS
MLB
RESULTS
GUARDIANS
CLEVELAND
| PITCHERS | IP | H | HR | R | ER | BB | K |
| J. CANTILLO | 1.2 | 1 | - | 1 | 1 | 2 | 1 |
| D. ESPINO | 0.2 | 2 | - | 1 | 1 | 1 | 2 |
| F. GRIFFINW | 2.2 | 2 | - | 1 | 1 | - | 7 |
| T. HERRIN | 1 | - | - | - | - | - | 3 |
| C. SMITH | 2 | - | - | - | - | - | 5 |
| BATTERS | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | E |
| J. ADELL | 4 | 2 | - | 1 | - | - | 3 | 1 | 1 | - | - |
| P. BAILEY | 4 | 2 | - | - | - | 1 | - | 1 | 1 | - | - |
| T. BAZZANA | 2 | - | - | - | - | 2 | - | 2 | - | - | - |
| C. DELAUTER | 4 | 1 | - | - | - | 1 | 1 | 1 | - | - | - |
| A. GENAO | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| P. HALPIN | - | - | - | - | - | 1 | - | 1 | - | - | - |
| S. KWAN | 6 | 1 | - | - | - | 1 | 1 | - | 1 | - | - |
| N. LOWE | 2 | - | - | - | - | 1 | - | 3 | - | - | - |
| A. MARTINEZ | 4 | - | - | - | - | - | - | - | 3 | - | - |
| J. RAMIREZ | 4 | 2 | 1 | 1 | - | 2 | 2 | 1 | - | - | - |
| B. ROCCHIO | 4 | 2 | - | - | - | - | 1 | - | - | - | - |
WHITE SOX
CHICAGO
| PITCHERS | IP | H | HR | R | ER | BB | K |
| T. DAVIS | 1 | 1 | - | - | - | 1 | 1 |
| B. HUDSONL | 0.1 | 2 | - | 3 | 3 | 1 | - |
| D. MARTIN | 1 | 2 | - | 2 | 2 | 2 | 1 |
| S. NEWCOMB | 2 | 1 | - | - | - | - | 1 |
| D. SANDLIN | 1 | 2 | - | 2 | 2 | 2 | 1 |
| N. SCHULTZ | 3 | 2 | - | 1 | 1 | 2 | 1 |
| H. SMITH | 0.2 | 1 | - | 1 | 1 | 2 | 1 |
| BATTERS | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | E |
| S. ANTONACCI | 2 | 1 | - | - | - | 1 | 1 | 1 | 1 | - | - |
| R. GRICHUK | 4 | 1 | - | - | - | - | - | - | 1 | - | - |
| C. MEIDROTH | 4 | 1 | 1 | - | - | 1 | - | - | 2 | - | - |
| B. MONTGOMERY | 3 | - | - | - | - | 1 | - | 1 | 2 | - | - |
| C. MONTGOMERY | 3 | - | - | - | - | - | - | - | 3 | - | - |
| M. MURAKAMI | 4 | - | - | - | - | - | - | - | 3 | - | - |
| T. PETERS | 4 | 1 | 1 | - | - | - | 1 | - | 3 | - | - |
| K. TEEL | 4 | 1 | 1 | - | - | - | 1 | - | 2 | - | - |
| M. VARGAS | 4 | 1 | - | - | - | - | - | 1 | 2 | - | - |
GAME INFORMATION
| Venue | Rate Field |
| Attendance | 40 590 |
| Temperature | 75°F — Sunny |
| Wind | 6 mph — L To R |
| First pitch | 15h07 |
| Duration | 03:16 |
| Umpires | HP Todd Tichenor 1B Jansen Visconti 2B Vic Carapazza 3B Tom Hanahan |
Last update : october 8, 2026 23h30
LIVE
OCTOBER 8, 2026
| TOP 10 | G | A | PTS | |
BOS | DAVID PASTRNAK | 2 | 2 | 4 |
DAL | MIKKO RANTANEN | 1 | 3 | 4 |
CAR | SEAN WALKER | - | 4 | 4 |
CAR | L. STANKOVEN | 3 | - | 3 |
COL | CALE MAKAR | 2 | 1 | 3 |
BOS | MORGAN GEEKIE | 1 | 2 | 3 |
COL | N. MACKINNON | 1 | 2 | 3 |
DAL | WYATT JOHNSTON | - | 3 | 3 |
TB | JOHN CARLSON | 2 | - | 2 |
VAN | JAKE DEBRUSK | 2 | - | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


