| LEADERS 2025-2026 | |||||||
| GP | G | A | PTS | AVG | PIM | ||
| 1- Sam Anas | 67 | 32 | 57 | 89 | 1,33 | 14 | |
| 2- Daniel Sprong | 52 | 30 | 34 | 64 | 1,23 | 38 | |
| 3- Sheldon Rempal | 38 | 15 | 31 | 46 | 1,21 | 38 | |
| 4- Konstantin Okulov | 68 | 24 | 50 | 74 | 1,09 | 14 | |
| 5- Vladimir Tkachev | 66 | 13 | 58 | 71 | 1,08 | 48 | |
| 6- Alex Limoges | 68 | 24 | 49 | 73 | 1,07 | 14 | |
| 7- Joshua Leivo | 62 | 26 | 39 | 65 | 1,05 | 28 | |
| 8- Roman Kantserov | 63 | 36 | 28 | 64 | 1,02 | 57 | |
| 9- Vitali Pinchuk | 65 | 31 | 35 | 66 | 1,02 | 18 | |
| 10- Damir Sharipzyanov | 66 | 23 | 44 | 67 | 1,02 | 30 | |
| 11- Nikita Nekrasov | 2 | 0 | 2 | 2 | 1,00 | 0 | |
| 12- Andrew Poturalski | 67 | 27 | 39 | 66 | 0,99 | 32 | |
| 13- Reid Boucher | 43 | 17 | 25 | 42 | 0,98 | 6 | |
| 14- Anton Kosolapov | 39 | 17 | 21 | 38 | 0,97 | 2 | |
| 15- Mikhail Grigorenko | 62 | 24 | 35 | 59 | 0,95 | 14 | |
| 16- Vitali Kravtsov | 42 | 14 | 23 | 37 | 0,88 | 6 | |
| 17- Stephane Da Costa | 50 | 15 | 29 | 44 | 0,88 | 12 | |
| 18- Michael McLeod | 55 | 22 | 26 | 48 | 0,87 | 37 | |
| 19- Nathan Todd | 61 | 22 | 31 | 53 | 0,87 | 12 | |
| 20- Dmitry Silantyev | 53 | 20 | 25 | 45 | 0,85 | 8 | |
| 21- Daniil Pylenkov | 64 | 9 | 45 | 54 | 0,84 | 22 | |
| 22- Nikita Gusev | 66 | 17 | 38 | 55 | 0,83 | 4 | |
| 23- Kirill Semyonov | 68 | 18 | 38 | 56 | 0,82 | 49 | |
| 24- Jordan Weal | 67 | 14 | 41 | 55 | 0,82 | 51 | |
| 25- Taylor Beck | 33 | 8 | 19 | 27 | 0,82 | 28 | |
| 26- Alexander Radulov | 64 | 21 | 31 | 52 | 0,81 | 64 | |
| 27- Nikolay Goldobin | 58 | 16 | 31 | 47 | 0,81 | 14 | |
| 28- Yegor Vinogradov | 67 | 23 | 31 | 54 | 0,81 | 16 | |
| 29- Alexander Barabanov | 64 | 21 | 30 | 51 | 0,80 | 16 | |
| 30- Evgeny Kuznetsov | 34 | 7 | 20 | 27 | 0,79 | 18 | |
| 31- Adam Ruzicka | 51 | 16 | 24 | 40 | 0,78 | 18 | |
| 32- Adam Liska | 45 | 19 | 16 | 35 | 0,78 | 6 | |
| 33- Andrei Belozyorov | 62 | 27 | 21 | 48 | 0,77 | 26 | |
| 34- Ruslan Abrosimov | 62 | 24 | 24 | 48 | 0,77 | 28 | |
| 35- Sergei Plotnikov | 61 | 18 | 29 | 47 | 0,77 | 61 | |
| 36- Ryan Spooner | 39 | 5 | 24 | 29 | 0,74 | 10 | |
| 37- Artur Kayumov | 58 | 14 | 29 | 43 | 0,74 | 18 | |
| 38- Marat Khairullin | 67 | 19 | 30 | 49 | 0,73 | 20 | |
| 39- Brooks Macek | 48 | 14 | 21 | 35 | 0,73 | 25 | |
| 40- Pavel Poryadin | 51 | 15 | 22 | 37 | 0,73 | 14 | |
| 41- Daniil Gutik | 65 | 20 | 27 | 47 | 0,72 | 32 | |
| 42- Dylan Sikura | 67 | 27 | 21 | 48 | 0,72 | 34 | |
| 43- Alexander Zharovsky | 59 | 16 | 26 | 42 | 0,71 | 38 | |
| 44- Borna Rendulic | 62 | 20 | 24 | 44 | 0,71 | 16 | |
| 45- Mike Vecchione | 65 | 19 | 27 | 46 | 0,71 | 32 | |
| 46- Grigori Dronov | 57 | 14 | 26 | 40 | 0,70 | 64 | |
| 47- Mitch Miller | 67 | 20 | 27 | 47 | 0,70 | 16 | |
| 48- A. Chmelevski | 66 | 19 | 27 | 46 | 0,70 | 18 | |
| 49- Alexei Kruchinin | 42 | 6 | 23 | 29 | 0,69 | 8 | |
| 50- Mikhail Vorobyov | 48 | 7 | 26 | 33 | 0,69 | 14 | |
| 51- Trevor Murphy | 31 | 4 | 17 | 21 | 0,68 | 24 | |
| 52- Reilly Walsh | 68 | 16 | 30 | 46 | 0,68 | 24 | |
| 53- Ty Smith | 68 | 5 | 41 | 46 | 0,68 | 32 | |
| 54- Danil Aimurzin | 64 | 14 | 29 | 43 | 0,67 | 20 | |
| 55- Mikhail Maltsev | 66 | 18 | 26 | 44 | 0,67 | 20 | |
| 56- Nick Merkley | 68 | 24 | 21 | 45 | 0,66 | 47 | |
| 57- Riley Sawchuk | 68 | 23 | 22 | 45 | 0,66 | 10 | |
| 58- Robin Press | 62 | 5 | 36 | 41 | 0,66 | 14 | |
| 59- Andrei Svetlakov | 59 | 20 | 19 | 39 | 0,66 | 37 | |
| 60- Artur Tyanulin | 59 | 8 | 31 | 39 | 0,66 | 18 | |
| 61- Jack Rodewald | 67 | 21 | 23 | 44 | 0,66 | 20 | |
| 62- Vadim Shipachyov | 64 | 15 | 27 | 42 | 0,66 | 21 | |
| 63- Yegor Filin | 29 | 5 | 14 | 19 | 0,66 | 6 | |
| 64- Joey Keane | 60 | 9 | 30 | 39 | 0,65 | 44 | |
| 65- Yegor Surin | 57 | 15 | 22 | 37 | 0,65 | 43 | |
| 66- Mikhail Ilyin | 68 | 14 | 30 | 44 | 0,65 | 18 | |
| 67- Derek Barach | 62 | 21 | 19 | 40 | 0,65 | 44 | |
| 68- Nikita Mikhailis | 64 | 18 | 23 | 41 | 0,64 | 12 | |
| 69- Matvey Guskov | 50 | 10 | 22 | 32 | 0,64 | 39 | |
| 70- Iaroslav Likhachev | 61 | 22 | 17 | 39 | 0,64 | 28 | |
| 71- Nikita Liamkin | 58 | 7 | 30 | 37 | 0,64 | 26 | |
| 72- Ivan Morozov | 44 | 11 | 17 | 28 | 0,64 | 49 | |
| 73- Stepan Starkov | 63 | 15 | 25 | 40 | 0,63 | 28 | |
| 74- Sergey Tolchinsky | 60 | 16 | 22 | 38 | 0,63 | 22 | |
| 75- Alexander Skorenov | 68 | 20 | 23 | 43 | 0,63 | 15 | |
| 76- Libor Sulak | 68 | 14 | 29 | 43 | 0,63 | 32 | |
| 77- Maxime Comtois | 54 | 19 | 15 | 34 | 0,63 | 77 | |
| 78- Matvei Korotky | 43 | 14 | 13 | 27 | 0,63 | 8 | |
| 79- S. Der-Arguchintsev | 59 | 6 | 31 | 37 | 0,63 | 10 | |
| 80- Maxim Shalunov | 67 | 30 | 12 | 42 | 0,63 | 22 | |
| 81- Yanni Kaldis | 66 | 11 | 30 | 41 | 0,62 | 12 | |
| 82- Kevin Labanc | 55 | 15 | 19 | 34 | 0,62 | 60 | |
| 83- Damir Zhafyarov | 55 | 12 | 22 | 34 | 0,62 | 14 | |
| 84- Egor Sokolov | 65 | 15 | 25 | 40 | 0,62 | 22 | |
| 85- Stanislav Galiev | 54 | 20 | 13 | 33 | 0,61 | 8 | |
| 86- Maxime Lajoie | 68 | 11 | 30 | 41 | 0,60 | 18 | |
| 87- German Rubtsov | 50 | 14 | 16 | 30 | 0,60 | 8 | |
| 88- Vasily Glotov | 64 | 13 | 25 | 38 | 0,59 | 16 | |
| 89- Danil Yurtaikin | 54 | 9 | 23 | 32 | 0,59 | 10 | |
| 90- Prokhor Poltapov | 68 | 16 | 24 | 40 | 0,59 | 28 | |
| 91- Devin Brosseau | 63 | 21 | 16 | 37 | 0,59 | 62 | |
| 92- Nikolay Prokhorkin | 63 | 18 | 19 | 37 | 0,59 | 23 | |
| 93- Ruslan Iskhakov | 65 | 17 | 21 | 38 | 0,58 | 30 | |
| 94- Nikita Korostelev | 60 | 21 | 14 | 35 | 0,58 | 22 | |
| 95- Yegor Alanov | 60 | 4 | 31 | 35 | 0,58 | 32 | |
| 96- Bobby Nardella | 67 | 1 | 38 | 39 | 0,58 | 44 | |
| 97- Vasily Atanasov | 62 | 21 | 15 | 36 | 0,58 | 12 | |
| 98- Alexander Sharov | 62 | 15 | 21 | 36 | 0,58 | 33 | |
| 99- Max Ellis | 52 | 16 | 14 | 30 | 0,58 | 25 | |
| 100- Alex Galchenyuk | 52 | 13 | 17 | 30 | 0,58 | 14 | |
| 101- Egor Yakovlev | 59 | 10 | 24 | 34 | 0,58 | 26 | |
| 102- Jesse Blacker | 61 | 9 | 26 | 35 | 0,57 | 14 | |
| 103- Mason Morelli | 63 | 12 | 24 | 36 | 0,57 | 75 | |
| 104- Daniil Seroukh | 56 | 12 | 20 | 32 | 0,57 | 25 | |
| 105- Nikolai Chebykin | 49 | 8 | 20 | 28 | 0,57 | 16 | |
| 106- Pierrick Dubé | 28 | 7 | 9 | 16 | 0,57 | 16 | |
| 107- Anton Berlev | 7 | 0 | 4 | 4 | 0,57 | 0 | |
| 108- Dmitri Buchelnikov | 44 | 14 | 11 | 25 | 0,57 | 10 | |
| 109- Andrei Chivilyov | 67 | 14 | 24 | 38 | 0,57 | 44 | |
| 110- Bogdan Konyushkov | 67 | 7 | 31 | 38 | 0,57 | 8 | |
| 111- Evgeny Mityakin | 68 | 18 | 20 | 38 | 0,56 | 12 | |
| 112- Roman Gorbunov | 65 | 16 | 20 | 36 | 0,55 | 46 | |
| 113- Vladimir Tkachev | 67 | 16 | 21 | 37 | 0,55 | 12 | |
| 114- Danil Vovchenko | 58 | 11 | 21 | 32 | 0,55 | 18 | |
| 115- A. Altybarmakyan | 62 | 19 | 15 | 34 | 0,55 | 74 | |
| 116- Jordan Gross | 64 | 8 | 27 | 35 | 0,55 | 20 | |
| 117- Rocco Grimaldi | 66 | 16 | 20 | 36 | 0,55 | 32 | |
| 118- Yegor Korshkov | 68 | 16 | 21 | 37 | 0,54 | 18 | |
| 119- Dmitrij Jaskin | 59 | 18 | 14 | 32 | 0,54 | 32 | |
| 120- Artyom Galimov | 61 | 11 | 22 | 33 | 0,54 | 2 | |
| 121- Dmitri Kugryshev | 61 | 9 | 24 | 33 | 0,54 | 20 | |
| 122- Vadim Moroz | 54 | 14 | 15 | 29 | 0,54 | 31 | |
| 123- Maxim Sorkin | 53 | 9 | 19 | 28 | 0,53 | 8 | |
| 124- Maxim Denezhkin | 55 | 17 | 12 | 29 | 0,53 | 14 | |
| 125- Alexei Pustozyorov | 38 | 8 | 12 | 20 | 0,53 | 12 | |
| 126- Martin Gernat | 59 | 12 | 19 | 31 | 0,53 | 40 | |
| 127- Mikhail Abramov | 44 | 13 | 10 | 23 | 0,52 | 10 | |
| 128- Xavier Ouellet | 46 | 6 | 18 | 24 | 0,52 | 18 | |
| 129- Valentin Zykov | 50 | 13 | 13 | 26 | 0,52 | 34 | |
| 130- German Tochilkin | 56 | 15 | 14 | 29 | 0,52 | 16 | |
| 131- Valeri Orekhov | 60 | 9 | 22 | 31 | 0,52 | 14 | |
| 132- Brendan Leipsic | 31 | 10 | 6 | 16 | 0,52 | 10 | |
| 133- Semen Koshelev | 64 | 13 | 20 | 33 | 0,52 | 16 | |
| 134- Yegor Borikov | 59 | 16 | 14 | 30 | 0,51 | 16 | |
| 135- Alexander Petunin | 61 | 12 | 19 | 31 | 0,51 | 20 | |
| 136- Oleg Lee | 68 | 15 | 19 | 34 | 0,50 | 22 | |
| 137- Sergei Goncharuk | 66 | 17 | 16 | 33 | 0,50 | 32 | |
| 138- Yegor Suchkov | 66 | 15 | 18 | 33 | 0,50 | 24 | |
| 139- Maxim Berezkin | 64 | 7 | 25 | 32 | 0,50 | 18 | |
| 140- Danil Pivchulin | 58 | 12 | 17 | 29 | 0,50 | 17 | |
| 141- Nick Ebert | 6 | 2 | 1 | 3 | 0,50 | 0 | |
| 142- Yaroslav Mukhranov | 2 | 1 | 0 | 1 | 0,50 | 0 | |
| 143- Artyom Barabosha | 2 | 0 | 1 | 1 | 0,50 | 0 | |
| 144- Innokenty Rybin | 2 | 0 | 1 | 1 | 0,50 | 0 | |
| 145- Pavel Shen | 67 | 12 | 21 | 33 | 0,49 | 51 | |
| 146- Dmitri Rashevsky | 67 | 11 | 22 | 33 | 0,49 | 12 | |
| 147- Alexander Volkov | 45 | 10 | 12 | 22 | 0,49 | 16 | |
| 148- Ignat Korotkikh | 45 | 9 | 13 | 22 | 0,49 | 24 | |
| 149- Ilya Safonov | 68 | 16 | 17 | 33 | 0,49 | 43 | |
| 150- Alexander Kadeykin | 68 | 13 | 20 | 33 | 0,49 | 40 | |
| 151- Adam Clendening | 66 | 3 | 29 | 32 | 0,48 | 70 | |
| 152- Sergei Kuznetsov | 56 | 18 | 9 | 27 | 0,48 | 27 | |
| 153- Vladislav Firstov | 54 | 13 | 13 | 26 | 0,48 | 38 | |
| 154- Nikita Mikhaylov | 54 | 12 | 14 | 26 | 0,48 | 20 | |
| 155- Semyon Kizimov | 52 | 11 | 14 | 25 | 0,48 | 22 | |
| 156- Chase Priskie | 50 | 4 | 20 | 24 | 0,48 | 12 | |
| 157- Dmitri Zavgorodniy | 67 | 16 | 16 | 32 | 0,48 | 14 | |
| 158- Gage Quinney | 67 | 11 | 21 | 32 | 0,48 | 10 | |
| 159- Igor Ozhiganov | 63 | 7 | 23 | 30 | 0,48 | 32 | |
| 160- Cedric Paquette | 21 | 6 | 4 | 10 | 0,48 | 36 | |
| 161- Nikita Soshnikov | 51 | 7 | 17 | 24 | 0,47 | 20 | |
| 162- Evgeni Svechnikov | 34 | 8 | 8 | 16 | 0,47 | 40 | |
| 163- Kyle Olson | 66 | 21 | 10 | 31 | 0,47 | 38 | |
| 164- Nikolai Kovalenko | 66 | 12 | 19 | 31 | 0,47 | 34 | |
| 165- Yegor Chezganov | 32 | 6 | 9 | 15 | 0,47 | 8 | |
| 166- Yegor Savikov | 47 | 5 | 17 | 22 | 0,47 | 18 | |
| 167- Joseph Blandisi | 62 | 12 | 17 | 29 | 0,47 | 56 | |
| 168- Maxim Letunov | 60 | 12 | 16 | 28 | 0,47 | 18 | |
| 169- Alexander Belyayev | 56 | 10 | 16 | 26 | 0,46 | 33 | |
| 170- Nikita Popugaev | 54 | 11 | 14 | 25 | 0,46 | 8 | |
| 171- Maxim Fedotov | 52 | 4 | 20 | 24 | 0,46 | 38 | |
| 172- Matvei Polyakov | 63 | 16 | 13 | 29 | 0,46 | 12 | |
| 173- Noel Hoefenmayer | 50 | 7 | 16 | 23 | 0,46 | 20 | |
| 174- Dmitri Kagarlitsky | 37 | 6 | 11 | 17 | 0,46 | 16 | |
| 175- Vasily Ponomarev | 55 | 14 | 11 | 25 | 0,45 | 41 | |
| 176- Danil Alalykin | 44 | 6 | 14 | 20 | 0,45 | 10 | |
| 177- Scott Wilson | 63 | 12 | 16 | 28 | 0,44 | 14 | |
| 178- Alex Broadhurst | 45 | 8 | 12 | 20 | 0,44 | 10 | |
| 179- Ilya Ivantsov | 52 | 6 | 17 | 23 | 0,44 | 14 | |
| 180- Vladimir Alistrov | 43 | 8 | 11 | 19 | 0,44 | 17 | |
| 181- Tyce Thompson | 57 | 15 | 10 | 25 | 0,44 | 41 | |
| 182- Grigori Denisenko | 64 | 14 | 14 | 28 | 0,44 | 30 | |
| 183- Luke Johnson | 39 | 10 | 7 | 17 | 0,44 | 26 | |
| 184- Anton Slepyshev | 62 | 9 | 18 | 27 | 0,44 | 14 | |
| 185- Nikita Setdikov | 44 | 6 | 13 | 19 | 0,43 | 10 | |
| 186- William Dufour | 7 | 2 | 1 | 3 | 0,43 | 0 | |
| 187- Nail Yakupov | 47 | 11 | 9 | 20 | 0,43 | 20 | |
| 188- Vladislav Barulin | 40 | 7 | 10 | 17 | 0,43 | 6 | |
| 189- Ilya Kvochko | 40 | 6 | 11 | 17 | 0,43 | 8 | |
| 190- Daniil Orlov | 66 | 10 | 18 | 28 | 0,42 | 27 | |
| 191- Ivan Chekhovich | 33 | 7 | 7 | 14 | 0,42 | 10 | |
| 192- Troy Josephs | 52 | 8 | 14 | 22 | 0,42 | 28 | |
| 193- Cam Lee | 52 | 2 | 20 | 22 | 0,42 | 31 | |
| 194- Tyler Graovac | 19 | 5 | 3 | 8 | 0,42 | 4 | |
| 195- Giovanni Fiore | 62 | 11 | 15 | 26 | 0,42 | 30 | |
| 196- Semyon Chistyakov | 60 | 7 | 18 | 25 | 0,42 | 14 | |
| 197- A. Khokhlachev | 36 | 9 | 6 | 15 | 0,42 | 14 | |
| 198- Anatoly Golyshev | 41 | 9 | 8 | 17 | 0,41 | 10 | |
| 199- Nikita Khoruzhev | 58 | 12 | 12 | 24 | 0,41 | 6 | |
| 200- Arkhip Nekolenko | 63 | 7 | 19 | 26 | 0,41 | 22 | |
| 201- Darren Dietz | 56 | 5 | 18 | 23 | 0,41 | 29 | |
| 202- Dmitri Vishnevsky | 39 | 3 | 13 | 16 | 0,41 | 14 | |
| 203- Sergey Popov | 66 | 11 | 16 | 27 | 0,41 | 17 | |
| 204- Max Willman | 44 | 8 | 10 | 18 | 0,41 | 18 | |
| 205- Danil Veryayev | 49 | 6 | 14 | 20 | 0,41 | 6 | |
| 206- Dean Stewart | 54 | 1 | 21 | 22 | 0,41 | 34 | |
| 207- Tomas Jurco | 32 | 7 | 6 | 13 | 0,41 | 14 | |
| 208- Ilya Talaluyev | 42 | 7 | 10 | 17 | 0,40 | 21 | |
| 209- Alexander Pashin | 42 | 4 | 13 | 17 | 0,40 | 10 | |
| 210- Riley Sutter | 52 | 7 | 14 | 21 | 0,40 | 32 | |
| 211- Maxim Kuznetsov | 62 | 9 | 16 | 25 | 0,40 | 18 | |
| 212- Nikita Tertyshny | 55 | 9 | 13 | 22 | 0,40 | 8 | |
| 213- Amir Garayev | 30 | 6 | 6 | 12 | 0,40 | 6 | |
| 214- Georgy Ivanov | 68 | 13 | 14 | 27 | 0,40 | 26 | |
| 215- Vitalii Abramov | 63 | 11 | 14 | 25 | 0,40 | 24 | |
| 216- Robert Hamilton | 63 | 5 | 20 | 25 | 0,40 | 16 | |
| 217- Alex Cotton | 63 | 4 | 21 | 25 | 0,40 | 38 | |
| 218- Richard Panik | 38 | 4 | 11 | 15 | 0,39 | 18 | |
| 219- Denis Gurianov | 56 | 15 | 7 | 22 | 0,39 | 17 | |
| 220- Pavel Karnaukhov | 67 | 13 | 13 | 26 | 0,39 | 51 | |
| 221- A. Dergachyov | 44 | 3 | 14 | 17 | 0,39 | 23 | |
| 222- Ivan Mishchenko | 65 | 6 | 19 | 25 | 0,38 | 38 | |
| 223- Vladislav Tsitsyura | 26 | 3 | 7 | 10 | 0,38 | 2 | |
| 224- Kirill Slepets | 60 | 11 | 12 | 23 | 0,38 | 6 | |
| 225- Andy Andreoff | 21 | 6 | 2 | 8 | 0,38 | 31 | |
| 226- Yegor Rykov | 29 | 1 | 10 | 11 | 0,38 | 6 | |
| 227- Byron Froese | 66 | 13 | 12 | 25 | 0,38 | 39 | |
| 228- Maxim Dzhioshvili | 66 | 10 | 15 | 25 | 0,38 | 16 | |
| 229- Yaroslav Busygin | 64 | 9 | 15 | 24 | 0,38 | 34 | |
| 230- Greg McKegg | 8 | 1 | 2 | 3 | 0,38 | 2 | |
| 231- Nikita Poltavchuk | 8 | 0 | 3 | 3 | 0,38 | 4 | |
| 232- Jake Massie | 67 | 8 | 17 | 25 | 0,37 | 41 | |
| 233- Andrei Sergeyev | 38 | 2 | 12 | 14 | 0,37 | 10 | |
| 234- Daniil Lipsky | 68 | 10 | 15 | 25 | 0,37 | 16 | |
| 235- Ilya Usau | 60 | 14 | 8 | 22 | 0,37 | 27 | |
| 236- Nikita Kiryanov | 60 | 9 | 13 | 22 | 0,37 | 14 | |
| 237- Curtis Valk | 30 | 6 | 5 | 11 | 0,37 | 14 | |
| 238- David Dumbadze | 66 | 13 | 11 | 24 | 0,36 | 14 | |
| 239- Denis Zernov | 67 | 8 | 16 | 24 | 0,36 | 34 | |
| 240- Nikita Kamalov | 67 | 5 | 19 | 24 | 0,36 | 32 | |
| 241- Brandon Biro | 42 | 2 | 13 | 15 | 0,36 | 6 | |
| 242- Artemi Nizameyev | 14 | 2 | 3 | 5 | 0,36 | 0 | |
| 243- William Bitten | 59 | 10 | 11 | 21 | 0,36 | 14 | |
| 244- Matvei Zaseda | 45 | 8 | 8 | 16 | 0,36 | 4 | |
| 245- Bulat Shafigullin | 62 | 9 | 13 | 22 | 0,35 | 56 | |
| 246- Semyon Terekhov | 17 | 4 | 2 | 6 | 0,35 | 2 | |
| 247- V. Leshchenko | 40 | 10 | 4 | 14 | 0,35 | 19 | |
| 248- Nikita Dishkovsky | 66 | 11 | 12 | 23 | 0,35 | 8 | |
| 249- Daniil Sotishvili | 52 | 8 | 10 | 18 | 0,35 | 12 | |
| 250- Nikita Shavin | 38 | 8 | 5 | 13 | 0,34 | 20 | |
| 251- Andrei Kozlov | 47 | 7 | 9 | 16 | 0,34 | 8 | |
| 252- Spencer Foo | 59 | 11 | 9 | 20 | 0,34 | 40 | |
| 253- Vsevolod Logvin | 59 | 9 | 11 | 20 | 0,34 | 17 | |
| 254- Andrei Stas | 59 | 4 | 16 | 20 | 0,34 | 18 | |
| 255- Vladislav Yefremov | 62 | 13 | 8 | 21 | 0,34 | 28 | |
| 256- Timur Khafizov | 68 | 11 | 12 | 23 | 0,34 | 32 | |
| 257- Ilya Karpukhin | 68 | 9 | 14 | 23 | 0,34 | 38 | |
| 258- Makar Khabarov | 60 | 4 | 16 | 20 | 0,33 | 18 | |
| 259- Luke Lockhart | 57 | 10 | 9 | 19 | 0,33 | 4 | |
| 260- Yaroslav Dyblenko | 57 | 4 | 15 | 19 | 0,33 | 30 | |
| 261- Nikita Tryamkin | 39 | 5 | 8 | 13 | 0,33 | 73 | |
| 262- Joseph Duszak | 39 | 0 | 13 | 13 | 0,33 | 34 | |
| 263- Alexander Filatyev | 36 | 4 | 8 | 12 | 0,33 | 6 | |
| 264- Emil Galimov | 33 | 3 | 8 | 11 | 0,33 | 34 | |
| 265- Yaroslav Yapparov | 3 | 1 | 0 | 1 | 0,33 | 0 | |
| 266- Arsen Khisamutdinov | 3 | 0 | 1 | 1 | 0,33 | 0 | |
| 267- D. Kaiyrzhan | 67 | 8 | 14 | 22 | 0,33 | 24 | |
| 268- Artyom Serikov | 67 | 5 | 17 | 22 | 0,33 | 22 | |
| 269- Artyom Minulin | 58 | 4 | 15 | 19 | 0,33 | 18 | |
| 270- Mac Hollowell | 58 | 3 | 16 | 19 | 0,33 | 6 | |
| 271- Rafael Bikmullin | 43 | 6 | 8 | 14 | 0,33 | 31 | |
| 272- Ivan Drozdov | 62 | 7 | 13 | 20 | 0,32 | 29 | |
| 273- Maxim Mamin | 56 | 6 | 12 | 18 | 0,32 | 22 | |
| 274- Kirill Savitsky | 56 | 6 | 12 | 18 | 0,32 | 18 | |
| 275- Sergei Shirokov | 56 | 6 | 12 | 18 | 0,32 | 12 | |
| 276- Andrei Mironov | 66 | 6 | 15 | 21 | 0,32 | 44 | |
| 277- Vladimir Kuznetsov | 44 | 8 | 6 | 14 | 0,32 | 8 | |
| 278- Semyon Simonov | 63 | 12 | 8 | 20 | 0,32 | 18 | |
| 279- Kirill Petkov | 63 | 11 | 9 | 20 | 0,32 | 19 | |
| 280- Artyom Gorshkov | 63 | 7 | 13 | 20 | 0,32 | 6 | |
| 281- Thomas Gregoire | 60 | 3 | 16 | 19 | 0,32 | 22 | |
| 282- Timofei Davydov | 57 | 2 | 16 | 18 | 0,32 | 18 | |
| 283- Dennis Yan | 38 | 8 | 4 | 12 | 0,32 | 14 | |
| 284- Nikita Dynyak | 51 | 6 | 10 | 16 | 0,31 | 40 | |
| 285- Anton Burdasov | 16 | 3 | 2 | 5 | 0,31 | 4 | |
| 286- Michal Cajkovsky | 16 | 2 | 3 | 5 | 0,31 | 40 | |
| 287- Demid Mansurov | 29 | 4 | 5 | 9 | 0,31 | 4 | |
| 288- Kirill Tankov | 42 | 9 | 4 | 13 | 0,31 | 15 | |
| 289- Dmytro Timashov | 42 | 4 | 9 | 13 | 0,31 | 26 | |
| 290- Grigory Seleznyov | 52 | 8 | 8 | 16 | 0,31 | 2 | |
| 291- Stepan Khripunov | 52 | 6 | 10 | 16 | 0,31 | 20 | |
| 292- Viktor Fyodorov | 13 | 1 | 3 | 4 | 0,31 | 2 | |
| 293- Andrey Pedan | 49 | 5 | 10 | 15 | 0,31 | 42 | |
| 294- Sergei Dubakin | 23 | 5 | 2 | 7 | 0,30 | 6 | |
| 295- Alexander Daryin | 23 | 2 | 5 | 7 | 0,30 | 14 | |
| 296- Brennan Menell | 56 | 8 | 9 | 17 | 0,30 | 14 | |
| 297- Rushan Rafikov | 66 | 6 | 14 | 20 | 0,30 | 18 | |
| 298- Luka Profaca | 53 | 8 | 8 | 16 | 0,30 | 26 | |
| 299- Vyacheslav Osnovin | 50 | 4 | 11 | 15 | 0,30 | 28 | |
| 300- Georgi Belousov | 20 | 2 | 4 | 6 | 0,30 | 10 | |
| 301- David Farrance | 10 | 0 | 3 | 3 | 0,30 | 4 | |
| 302- Austin Wagner | 57 | 8 | 9 | 17 | 0,30 | 32 | |
| 303- Artyom Shvaryov | 57 | 6 | 11 | 17 | 0,30 | 14 | |
| 304- J. Beaudin | 51 | 5 | 10 | 15 | 0,29 | 23 | |
| 305- Danil Valitov | 17 | 2 | 3 | 5 | 0,29 | 2 | |
| 306- Alexander Polunin | 58 | 7 | 10 | 17 | 0,29 | 22 | |
| 307- Christian Jaros | 41 | 1 | 11 | 12 | 0,29 | 31 | |
| 308- Ivan Nikolishin | 48 | 2 | 12 | 14 | 0,29 | 12 | |
| 309- Grigori Kuzmin | 24 | 4 | 3 | 7 | 0,29 | 0 | |
| 310- Nikita Popugayev | 24 | 4 | 3 | 7 | 0,29 | 4 | |
| 311- Joseph Cecconi | 56 | 1 | 15 | 16 | 0,29 | 60 | |
| 312- Daniil Kazulayev | 14 | 2 | 2 | 4 | 0,29 | 0 | |
| 313- Yegor Korobkin | 53 | 7 | 8 | 15 | 0,28 | 11 | |
| 314- Misha Fisenko | 53 | 6 | 9 | 15 | 0,28 | 55 | |
| 315- William Reilly | 64 | 4 | 14 | 18 | 0,28 | 45 | |
| 316- Nikita Nesterov | 64 | 3 | 15 | 18 | 0,28 | 8 | |
| 317- Ivan Podshivalov | 68 | 7 | 12 | 19 | 0,28 | 14 | |
| 318- Artyom Kashtanov | 43 | 5 | 7 | 12 | 0,28 | 8 | |
| 319- Alexander Yaremchuk | 43 | 5 | 7 | 12 | 0,28 | 10 | |
| 320- Daniel Usmanov | 43 | 3 | 9 | 12 | 0,28 | 8 | |
| 321- Arseny Koromyslov | 61 | 1 | 16 | 17 | 0,28 | 40 | |
| 322- Alexander Volkov | 36 | 4 | 6 | 10 | 0,28 | 6 | |
| 323- D. Vengryzhanovsky | 40 | 9 | 2 | 11 | 0,28 | 10 | |
| 324- Alexei Maklyukov | 62 | 4 | 13 | 17 | 0,27 | 14 | |
| 325- Nikita Rozhkov | 22 | 1 | 5 | 6 | 0,27 | 2 | |
| 326- Kirill Panyukov | 48 | 7 | 6 | 13 | 0,27 | 14 | |
| 327- Alexey Marchenko | 63 | 0 | 17 | 17 | 0,27 | 28 | |
| 328- Sergei Sapego | 67 | 3 | 15 | 18 | 0,27 | 20 | |
| 329- Alexander Rykov | 56 | 8 | 7 | 15 | 0,27 | 14 | |
| 330- Danil Romantsev | 60 | 6 | 10 | 16 | 0,27 | 26 | |
| 331- Maxim Osipov | 45 | 3 | 9 | 12 | 0,27 | 34 | |
