Bill Cowley |
Born | June 12, 1912 Bristol, Quebec, Canada |
Position | Center |
Height | 5'10" |
Weight | 165 LBS |
Stanley Cup | 1939 · 1941 |
STATS BILL COWLEY |
SEASONS | GP | G | A | PTS | PIM |
34-35 | NHL - | 41 | 5 | 7 | 12 | 10 |
35-36 | NHL - BOS | 48 | 11 | 10 | 21 | 17 |
| NHL - BOS (s) | 2 | 2 | 1 | 3 | 2 |
36-37 | NHL - BOS | 46 | 13 | 22 | 35 | 4 |
| NHL - BOS (s) | 3 | - | 3 | 3 | - |
37-38 | NHL - BOS | 48 | 17 | 22 | 39 | 8 |
| NHL - BOS (s) | 3 | 2 | - | 2 | - |
38-39 | NHL - BOS | 34 | 8 | 34 | 42 | 2 |
| NHL - BOS (s) | 12 | 3 | 11 | 14 | 2 |
39-40 | NHL - BOS | 48 | 13 | 27 | 40 | 24 |
| NHL - BOS (s) | 6 | - | 1 | 1 | 7 |
40-41 | NHL - BOS | 46 | 17 | 45 | 62 | 16 |
| NHL - BOS (s) | 2 | - | - | - | - |
41-42 | NHL - BOS | 28 | 4 | 23 | 27 | 6 |
| NHL - BOS (s) | 5 | - | 3 | 3 | 5 |
42-43 | NHL - BOS | 48 | 27 | 45 | 72 | 10 |
| NHL - BOS (s) | 9 | 1 | 7 | 8 | 4 |
43-44 | NHL - BOS | 36 | 30 | 41 | 71 | 12 |
44-45 | NHL - BOS | 49 | 25 | 40 | 65 | 12 |
| NHL - BOS (s) | 7 | 3 | 3 | 6 | - |
45-46 | NHL - BOS | 26 | 12 | 12 | 24 | 6 |
| NHL - BOS (s) | 10 | 1 | 3 | 4 | 2 |
46-47 | NHL - BOS | 51 | 13 | 25 | 38 | 16 |
| NHL - BOS (s) | 5 | - | 2 | 2 | - |
TOTAL |
NHL | 549 | 195 | 353 | 548 | 143 |
NHL (Playoffs) | 64 | 12 | 34 | 46 | 22 |
STATS BILL COWLEY |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1934-35 | NHL - St-Louis Eagles | 41 | 5 | 7 | 12 | 0,29 | 10 | - | - | - | - | - | - | - | - |
1935-36 | NHL - Boston Bruins | 48 | 11 | 10 | 21 | 0,44 | 17 | - | 2 | 2 | 1 | 3 | 1,50 | 2 | - |
1936-37 | NHL - Boston Bruins | 46 | 13 | 22 | 35 | 0,76 | 4 | - | 3 | - | 3 | 3 | 1,00 | - | - |
1937-38 | NHL - Boston Bruins | 48 | 17 | 22 | 39 | 0,81 | 8 | - | 3 | 2 | - | 2 | 0,67 | - | - |
1938-39 | NHL - Boston Bruins | 34 | 8 | 34 | 42 | 1,24 | 2 | - | 12 | 3 | 11 | 14 | 1,17 | 2 | - |
1939-40 | NHL - Boston Bruins | 48 | 13 | 27 | 40 | 0,83 | 24 | - | 6 | - | 1 | 1 | 0,17 | 7 | - |
1940-41 | NHL - Boston Bruins | 46 | 17 | 45 | 62 | 1,35 | 16 | - | 2 | - | - | - | - | - | - |
1941-42 | NHL - Boston Bruins | 28 | 4 | 23 | 27 | 0,96 | 6 | - | 5 | - | 3 | 3 | 0,60 | 5 | - |
1942-43 | NHL - Boston Bruins | 48 | 27 | 45 | 72 | 1,50 | 10 | - | 9 | 1 | 7 | 8 | 0,89 | 4 | - |
1943-44 | NHL - Boston Bruins | 36 | 30 | 41 | 71 | 1,97 | 12 | - | - | - | - | - | - | - | - |
1944-45 | NHL - Boston Bruins | 49 | 25 | 40 | 65 | 1,33 | 12 | - | 7 | 3 | 3 | 6 | 0,86 | - | - |
1945-46 | NHL - Boston Bruins | 26 | 12 | 12 | 24 | 0,92 | 6 | - | 10 | 1 | 3 | 4 | 0,40 | 2 | - |
1946-47 | NHL - Boston Bruins | 51 | 13 | 25 | 38 | 0,75 | 16 | - | 5 | - | 2 | 2 | 0,40 | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 549 | 195 | 353 | 548 | 1,00 | 143 | - | 64 | 12 | 34 | 46 | 0,72 | 22 | - |
NHL SALARIES BILL COWLEY |
--- No salary available --- |
NHL salaries |
TROPHIES BILL COWLEY |
SEASON | DETAILS |
1938-1939 | |
1940-1941 | |
| BOSTON BRUINS |
1942-1943 | BOSTON BRUINS |
| BOSTON BRUINS |
1943-1944 | BOSTON BRUINS |
1944-1945 | BOSTON BRUINS |