SEARCH
                 


Boston
Bruins
STATS HOME AWAY TOTAL
Parties - - 60
Wins - Reg. - - 26
Wins - OT - - -
Wins - SO - - -
Wins - - 26
Losts - Reg. - - 23
Losts - OT - - -
Losts - SO - - -
Losts - - 23
Goals for - - 190
Goals against - - 175
Differential - - +15
Points - - 63
BRUINS
1946-1947
GOALIES
CAP HIT GPWLOLGASAS%SOAVG
Frank Brimsek - 60 26 23 - 175 - - 3 2.92
PLAYERS
CAP HIT GPGAPTSAVGPIM+/-
Milt Schmidt - 59 27 35 62 1,05 40 -
Bobby Bauer - 58 30 24 54 0,93 4 -
Woody Dumart - 60 24 28 52 0,87 12 -
Bill Cowley - 51 13 25 38 0,75 16 -
Joe Carveth - 51 21 15 36 0,71 18 -
Don Gallinger - 47 11 19 30 0,64 12 -
Pat Egan - 60 7 18 25 0,42 89 -
Bep Guidolin - 56 10 13 23 0,41 73 -
Kenny Smith - 60 14 7 21 0,35 4 -
Terry Reardon - 60 6 14 20 0,33 17 -
Jack Crawford - 58 1 17 18 0,31 16 -
Murray Henderson - 57 5 12 17 0,30 63 -
Jack McGill - 24 5 9 14 0,58 19 -
Mark Marquess - 27 5 4 9 0,33 6 -
Walter Babe Pratt - 31 4 4 8 0,26 25 -
Fernie Flaman - 23 1 4 5 0,22 41 -
Eddie Barry - 19 1 3 4 0,21 2 -
Clare Martin - 6 3 - 3 0,50 - -
Bill Shill - 27 2 - 2 0,07 2 -
Don Grosso - 33 - 2 2 0,06 2 -
Norm McAtee - 13 - 1 1 0,08 - -
Johnny Peirson - 5 - - - - - -
Dit Clapper - 6 - - - - - -
Frank Brimsek - 60 - - - - 2 -
SCHEDULE
Boston Bruins
--- NO STATISTIC ---