Colby Armstrong |
Born | November 23, 1982 (41) Lloydminster, Saskatchewan, Canada |
Position | Right wing |
Height | 6'2" |
Weight | 195 LBS |
Drafts | |
STATS COLBY ARMSTRONG |
SEASONS | GP | G | A | PTS | PIM |
98-99 | WHL - REB | 1 | - | 1 | 1 | - |
99-00 | WHL - REB | 68 | 13 | 25 | 38 | 122 |
| WHL - REB (s) | 2 | - | 1 | 1 | 11 |
00-01 | WHL - REB | 72 | 36 | 42 | 78 | 156 |
| WHL - REB (s) | 21 | 6 | 6 | 12 | 39 |
01-02 | WHL - REB | 64 | 27 | 41 | 68 | 115 |
| WHL - REB (s) | 23 | 6 | 10 | 16 | 32 |
02-03 | AHL - PEN | 73 | 7 | 11 | 18 | 76 |
| AHL - PEN (s) | 3 | - | - | - | 4 |
03-04 | AHL - PEN | 67 | 10 | 17 | 27 | 71 |
| AHL - PEN (s) | 24 | 3 | 2 | 5 | 4 |
04-05 | AHL - PEN | 80 | 18 | 37 | 55 | 89 |
| AHL - PEN (s) | 10 | 4 | 2 | 6 | 14 |
05-06 | NHL - PIT | 47 | 16 | 24 | 40 | 58 |
| NHL - PIT (s) | 15 | - | - | - | - |
| AHL - PEN | 31 | 11 | 18 | 29 | 44 |
06-07 | NHL - PIT | 80 | 12 | 22 | 34 | 67 |
| NHL - PIT (s) | 2 | 5 | - | 5 | 1 |
| WM - CA | 9 | 1 | 1 | 2 | 4 |
07-08 | NHL - PIT | 54 | 9 | 15 | 24 | 50 |
| NHL - ATL | 18 | 4 | 7 | 11 | 6 |
08-09 | NHL - ATL | 82 | 22 | 18 | 40 | 75 |
| NHL - ATL (s) | 5 | - | - | - | - |
| WM - CA | 9 | - | 3 | 3 | 4 |
09-10 | NHL - ATL | 79 | 15 | 14 | 29 | 61 |
10-11 | NHL - TOR | 50 | 8 | 15 | 23 | 38 |
11-12 | NHL - TOR | 29 | 1 | 2 | 3 | 9 |
12-13 | NHL - MTL | 37 | 2 | 3 | 5 | 12 |
| NHL - MTL (s) | 4 | - | - | - | 15 |
TOTAL |
NHL | 476 | 89 | 120 | 209 | 376 |
NHL (Playoffs) | 26 | 5 | - | 5 | 16 |
AHL | 251 | 46 | 83 | 129 | 280 |
AHL (Playoffs) | 37 | 7 | 4 | 11 | 22 |
WHL | 205 | 76 | 109 | 185 | 393 |
WHL (Playoffs) | 46 | 12 | 17 | 29 | 82 |
WM | 18 | 1 | 4 | 5 | 8 |
STATS COLBY ARMSTRONG |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1998-99 | WHL - Red Deer Rebels | 1 | - | 1 | 1 | 1,00 | - | - | - | - | - | - | - | - | - |
1999-00 | WHL - Red Deer Rebels | 68 | 13 | 25 | 38 | 0,56 | 122 | +31 | 2 | - | 1 | 1 | 0,50 | 11 | - |
2000-01 | WHL - Red Deer Rebels | 72 | 36 | 42 | 78 | 1,08 | 156 | +44 | 21 | 6 | 6 | 12 | 0,57 | 39 | - |
2001-02 | WHL - Red Deer Rebels | 64 | 27 | 41 | 68 | 1,06 | 115 | +27 | 23 | 6 | 10 | 16 | 0,70 | 32 | - |
2002-03 | AHL - Wilkes-Barre/Scranton Penguins | 73 | 7 | 11 | 18 | 0,25 | 76 | -13 | 3 | - | - | - | - | 4 | - |
2003-04 | AHL - Wilkes-Barre/Scranton Penguins | 67 | 10 | 17 | 27 | 0,40 | 71 | +6 | 24 | 3 | 2 | 5 | 0,21 | 4 | - |
2004-05 | AHL - Wilkes-Barre/Scranton Penguins | 80 | 18 | 37 | 55 | 0,69 | 89 | +9 | 10 | 4 | 2 | 6 | 0,60 | 14 | - |
2005-06 | NHL - Pittsburgh Penguins | 47 | 16 | 24 | 40 | 0,85 | 58 | - | 15 | - | - | - | - | - | - |
| AHL - Wilkes-Barre/Scranton Penguins | 31 | 11 | 18 | 29 | 0,94 | 44 | +14 | - | - | - | - | - | - | - |
2006-07 | NHL - Pittsburgh Penguins | 80 | 12 | 22 | 34 | 0,43 | 67 | - | 2 | 5 | - | 5 | 2,50 | 1 | - |
| WM - Canada | 9 | 1 | 1 | 2 | 0,22 | 4 | +1 | - | - | - | - | - | - | - |
2007-08 | NHL - Pittsburgh Penguins | 54 | 9 | 15 | 24 | 0,44 | 50 | - | - | - | - | - | - | - | - |
| NHL - Atlanta Thrashers | 18 | 4 | 7 | 11 | 0,61 | 6 | - | - | - | - | - | - | - | - |
2008-09 | NHL - Atlanta Thrashers | 82 | 22 | 18 | 40 | 0,49 | 75 | - | 5 | - | - | - | - | - | - |
| WM - Canada | 9 | - | 3 | 3 | 0,33 | 4 | +4 | - | - | - | - | - | - | - |
2009-10 | NHL - Atlanta Thrashers | 79 | 15 | 14 | 29 | 0,37 | 61 | - | - | - | - | - | - | - | - |
2010-11 | NHL - Toronto Maple Leafs | 50 | 8 | 15 | 23 | 0,46 | 38 | - | - | - | - | - | - | - | - |
2011-12 | NHL - Toronto Maple Leafs | 29 | 1 | 2 | 3 | 0,10 | 9 | - | - | - | - | - | - | - | - |
2012-13 | NHL - Montreal Canadiens | 37 | 2 | 3 | 5 | 0,14 | 12 | +1 | 4 | - | - | - | - | 15 | -1 |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 476 | 89 | 120 | 209 | 0,44 | 376 | +1 | 26 | 5 | - | 5 | 0,19 | 16 | -1 |
AHL | American Hockey League | 251 | 46 | 83 | 129 | 0,51 | 280 | +16 | 37 | 7 | 4 | 11 | 0,30 | 22 | - |
WHL | Western Hockey League | 205 | 76 | 109 | 185 | 0,90 | 393 | +102 | 46 | 12 | 17 | 29 | 0,63 | 82 | - |
WM | MENS ICE Hockey World Championship | 18 | 1 | 4 | 5 | 0,28 | 8 | +5 | - | - | - | - | - | - | - |
TRANSACTIONS
COLBY ARMSTRONG
February 26, 2008
July 1, 2010
Colby Armstrong signed a new deal with the Toronto Maple Leafs
July 1, 2012
Colby Armstrong signed a new deal with the Montreal Canadiens
NHL SALARIES COLBY ARMSTRONG |
SEASON | SALAIRE | CAP HIT | TOTAL |
2 years · $ 2 400 000 |
2007-08 | 1 200 000 | 1 200 000 | 1 200 000 |
2008-09 | 1 200 000 | - | 2 400 000 |
1 year · $ 2 400 000 |
2009-10 | 2 400 000 | - | 4 800 000 |
2010-11 | 3 000 000 | 3 000 000 | 7 800 000 |
2011-12 | 3 000 000 | 3 000 000 | 10 800 000 |
2012-13 | 1 000 000 | 1 000 000 | 11 800 000 |
NHL salaries |
TROPHIES COLBY ARMSTRONG |
SEASON | DETAILS |
2000-2001 | |
| RED DEER REBELS |
2006-2007 | |
2008-2009 | |