HEAD TO HEAD LEADERS 2011-2012 | |||||
TOP 10 | GP | G | A | PTS | |
TOMAS FLEISCHMANN | 1 | 1 | 0 | 1 | |
JIRI HUDLER | 1 | 1 | 0 | 1 | |
VALTTERI FILPPULA | 1 | 0 | 1 | 1 | |
JAKUB KINDL | 1 | 0 | 1 | 1 | |
KRIS VERSTEEG | 1 | 0 | 1 | 1 | |
STEPHEN WEISS | 1 | 0 | 1 | 1 | |
JUSTIN ABDELKADER | 1 | 0 | 0 | 0 | |
SEAN BERGENHEIM | 1 | 0 | 0 | 0 | |
TODD BERTUZZI | 1 | 0 | 0 | 0 | |
BRIAN CAMPBELL | 1 | 0 | 0 | 0 |
DUCKS |
BRUINS |
SABRES |
FLAMES |
HURRICANES |
BLACKHAWKS |
AVALANCHE |
BLUE JACKETS |
STARS |
RED WINGS |
PANTHERS LAST 5 GAMES RESULTS | ||||||
DATE | SCORES | LCOATION | STAT | |||
APR 17, 2012 | 19:00 | 4-3 | NEW JERSEY | |||
APR 19, 2012 | 19:00 | 0-4 | NEW JERSEY | |||
APR 21, 2012 | 18:30 | 3-0 | FLORIDA | |||
APR 24, 2012 | 19:30 | 2-3 | NEW JERSEY | |||
APR 26, 2012 | 20:30 | 2-3 | FLORIDA |
PANTHERS LAST 5 GAMES LEADERS | |||||
PLAYERS | GP | G | A | PTS | |
SEAN BERGENHEIM | 5 | 2 | 2 | 4 | |
BRIAN CAMPBELL | 5 | 1 | 3 | 4 | |
KRIS VERSTEEG | 5 | 2 | 1 | 3 | |
SCOTTIE UPSHALL | 5 | 1 | 2 | 3 | |
STEPHEN WEISS | 5 | 1 | 2 | 3 | |
JASON GARRISON | 2 | 1 | 1 | 2 | |
MARCEL GOC | 5 | 1 | 1 | 2 | |
MIKAEL SAMUELSSON | 5 | 0 | 2 | 2 | |
TOMAS KOPECKY | 5 | 1 | 0 | 1 | |
MIKE WEAVER | 5 | 1 | 0 | 1 | |
TYSON STRACHAN | 2 | 0 | 1 | 1 | |
SCOTT CLEMMENSEN | 3 | 0 | 1 | 1 | |
TOMAS FLEISCHMANN | 5 | 0 | 1 | 1 | |
DMITRY KULIKOV | 5 | 0 | 1 | 1 | |
SHAWN MATTHIAS | 5 | 0 | 1 | 1 | |
JERRED SMITHSON | 5 | 0 | 1 | 1 | |
KEATON ELLERBY | 1 | 0 | 0 | 0 | |
JOSÉ THÉODORE | 3 | 0 | 0 | 0 | |
ERIK GUDBRANSON | 5 | 0 | 0 | 0 | |
ED JOVANOVSKI | 5 | 0 | 0 | 0 | |
JOHN MADDEN | 5 | 0 | 0 | 0 | |
MARCO STURM | 5 | 0 | 0 | 0 |
RED WINGS LAST 5 GAMES RESULTS | ||||||
DATE | SCORES | LOCATION | STAT | |||
APR 11, 2012 | 20:00 | 2-3 | NASHVILLE | |||
APR 13, 2012 | 19:30 | 3-2 | NASHVILLE | |||
APR 15, 2012 | 12:00 | 2-3 | DETROIT | |||
APR 17, 2012 | 19:30 | 1-3 | DETROIT | |||
APR 20, 2012 | 20:00 | 1-2 | NASHVILLE |
RED WINGS LAST 5 GAMES LEADERS | |||||
PLAYERS | GP | G | A | PTS | |
HENRIK ZETTERBERG | 5 | 2 | 1 | 3 | |
PAVEL DATSYUK | 5 | 1 | 2 | 3 | |
JIRI HUDLER | 5 | 2 | 0 | 2 | |
TOMAS HOLMSTROM | 5 | 1 | 1 | 2 | |
VALTTERI FILPPULA | 5 | 0 | 2 | 2 | |
NIKLAS KRONWALL | 5 | 0 | 2 | 2 | |
KYLE QUINCEY | 5 | 0 | 2 | 2 | |
CORY EMMERTON | 5 | 1 | 0 | 1 | |
JOHAN FRANZEN | 5 | 1 | 0 | 1 | |
IAN WHITE | 5 | 1 | 0 | 1 | |
DREW MILLER | 5 | 0 | 1 | 1 | |
BRAD STUART | 5 | 0 | 1 | 1 | |
DARREN HELM | 1 | 0 | 0 | 0 | |
GUSTAV NYQUIST | 4 | 0 | 0 | 0 | |
JUSTIN ABDELKADER | 5 | 0 | 0 | 0 | |
TODD BERTUZZI | 5 | 0 | 0 | 0 | |
DANIEL CLEARY | 5 | 0 | 0 | 0 | |
JONATHAN ERICSSON | 5 | 0 | 0 | 0 | |
JIMMY HOWARD | 5 | 0 | 0 | 0 | |
NICKLAS LIDSTROM | 5 | 0 | 0 | 0 |
G | A | PTS | ||
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |