SUMMARY GOAL BY GOAL | |||
1ST PERIOD | |||
------ | |||
2ND PERIOD | |||
JEFF SKINNER (29) | ILYA LYUBUSHKIN (11) TAGE THOMPSON (44) | 7:52 | |
PATRICK KANE (18) | K'ANDRE MILLER (25) JACOB TROUBA (17) | 11:28 | |
3RD PERIOD | |||
------ | |||
OVERTIME | |||
ARTEMI PANARIN (20) | ADAM FOX (49) MIKA ZIBANEJAD (36) | 2:02 PP |
PENALTIES LIST | ||
------ | ||
JACOB TROUBA 2 MIN HOOKING | 2:54 | |
ZEMGUS GIRGENSONS 2 MIN HOOKING | 19:03 | |
CHRIS KREIDER 2 MIN INTERFERENCE | 13:02 | |
RASMUS DAHLIN 2 MIN HOOKING | 1:12 |
RANGERS NEW YORK | |||||||
LC | BC | SV | SV% | MIN | |||
IGOR SHESTERKIN | 33 | 1 | 32 | .970 | 61:53 | ||
B | P | PTS | +/- | PUN | L | TJ | |
FILIP CHYTIL | - | - | - | - | - | 2 | 15:27 |
ADAM FOX | - | 1 | 1 | - | - | 2 | 26:29 |
BARCLAY GOODROW | - | - | - | -1 | - | - | 11:12 |
BEN HARPUR | - | - | - | - | - | - | 12:37 |
KAAPO KAKKO | - | - | - | - | - | - | 12:52 |
PATRICK KANE | 1 | - | 1 | +1 | - | 3 | 22:00 |
CHRIS KREIDER | - | - | - | - | 2 | 2 | 15:01 |
ALEXIS LAFRENIÈRE | - | - | - | - | - | - | 16:08 |
NIKO MIKKOLA | - | - | - | - | - | 2 | 21:23 |
K'ANDRE MILLER | - | 1 | 1 | - | - | 1 | 22:03 |
TYLER MOTTE | - | - | - | -1 | - | 1 | 10:10 |
ARTEMI PANARIN | 1 | - | 1 | +1 | - | 5 | 20:05 |
BRADEN SCHNEIDER | - | - | - | - | - | 2 | 14:21 |
VLADIMIR TARASENKO | - | - | - | - | - | 2 | 13:24 |
VINCENT TROCHECK | - | - | - | +1 | - | 1 | 20:31 |
JACOB TROUBA | - | 1 | 1 | - | 2 | 1 | 21:45 |
JIMMY VESEY | - | - | - | -1 | - | 1 | 9:53 |
MIKA ZIBANEJAD | - | 1 | 1 | - | - | 1 | 17:44 |
NEW YORK RANGERS |
SABRES BUFFALO | |||||||
SA | GA | SV | SV% | MIN | |||
UKKO-PEKKA LUUKKONEN | 26 | 2 | 24 | .928 | 62:02 | ||
G | A | PTS | +/- | PIM | S | TOI | |
DYLAN COZENS | - | - | - | - | - | 3 | 15:46 |
RASMUS DAHLIN | - | - | - | - | 2 | 2 | 27:01 |
ZEMGUS GIRGENSONS | - | - | - | - | 2 | - | 12:50 |
JORDAN GREENWAY | - | - | - | - | - | 1 | 17:02 |
HENRI JOKIHARJU | - | - | - | -1 | - | 1 | 21:43 |
TYSON JOST | - | - | - | - | - | 3 | 13:32 |
PEYTON KREBS | - | - | - | - | - | 1 | 16:14 |
ILYA LYUBUSHKIN | - | 1 | 1 | +1 | - | 1 | 15:54 |
CASEY MITTELSTADT | - | - | - | - | - | 1 | 12:27 |
KYLE OKPOSO | - | - | - | - | - | 1 | 15:22 |
VICTOR OLOFSSON | - | - | - | - | - | 2 | 13:11 |
JOHN-JASON PETERKA | - | - | - | - | - | 6 | 15:42 |
OWEN POWER | - | - | - | - | - | 1 | 20:53 |
JACK QUINN | - | - | - | - | - | 3 | 14:39 |
MATTIAS SAMUELSSON | - | - | - | - | - | 2 | 22:17 |
JEFF SKINNER | 1 | - | 1 | - | - | 3 | 17:34 |
RILEY STILLMAN | - | - | - | - | - | - | 11:13 |
TAGE THOMPSON | - | 1 | 1 | - | - | 2 | 18:46 |
BUFFALO SABRES |
G | A | PTS | ||
Nino Niederreiter | 1 | - | 1 | |
Noel Acciari | - | - | - | |
Mason Appleton | - | - | - | |
Morgan Barron | - | - | - | |
Anthony Beauvillier | - | - | - | |
Michael Bunting | - | - | - | |
Kyle Connor | - | - | - | |
Sidney Crosby | - | - | - | |
Dylan DeMelo | - | - | - | |
Nikolaj Ehlers | - | - | - | |
Haydn Fleury | - | - | - | |
Matthew Grzelcyk | - | - | - | |
Connor Hellebuyck | - | - | - | |
Alex Iafallo | - | - | - | |
Tristan Jarry | - | - | - | |
Erik Karlsson | - | - | - | |
Rasmus Kupari | - | - | - | |
Kristopher Letang | - | - | - | |
Adam Lowry | - | - | - | |
Evgeni Malkin | - | - | - | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |