SUMMARY GOAL BY GOAL | |||
1ST PERIOD | |||
------ | |||
2ND PERIOD | |||
ROOPE HINTZ (9) | 15:59 | ||
3RD PERIOD | |||
WYATT JOHNSTON (4) | EVGENY DADONOV (5) THOMAS HARLEY (6) | 12:48 | |
OLIVER BJORKSTRAND (4) | YANNI GOURDE (9) | 19:41 |
PENALTIES LIST | ||
EELI TOLVANEN 2 MIN | 7:18 | |
JAMIE BENN 2 MIN HIGH STICK | 15:21 | |
2ND PERIOD | ||
------ | ||
3RD PERIOD | ||
------ |
KRAKEN SEATTLE | |||||||
LC | BC | SV | SV% | MIN | |||
PHILIPP GRUBAUER | 28 | 2 | 26 | .933 | 56:15 | ||
B | P | PTS | +/- | PUN | L | TJ | |
MATTHEW BENIERS | - | - | - | - | - | - | 16:28 |
OLIVER BJORKSTRAND | 1 | - | 1 | -1 | - | 2 | 20:16 |
WILLIAM BORGEN | - | - | - | -2 | - | 1 | 15:51 |
RYAN DONATO | - | - | - | - | - | 1 | 9:08 |
VINCE DUNN | - | - | - | +1 | - | 1 | 22:37 |
JORDAN EBERLE | - | - | - | +1 | - | 2 | 18:56 |
MORGAN GEEKIE | - | - | - | - | - | 1 | 6:56 |
YANNI GOURDE | - | 1 | 1 | -1 | - | 2 | 19:50 |
TYE KARTYE | - | - | - | - | - | 2 | 13:52 |
ADAM LARSSON | - | - | - | - | - | 1 | 25:04 |
JARED MCCANN | - | - | - | +1 | - | 2 | 16:21 |
JAMIE OLEKSIAK | - | - | - | -2 | - | 1 | 18:30 |
JUSTIN SCHULTZ | - | - | - | - | - | - | 16:09 |
JADEN SCHWARTZ | - | - | - | +1 | - | 2 | 18:40 |
CARSON SOUCY | - | - | - | - | - | - | 17:20 |
BRANDON TANEV | - | - | - | - | - | 3 | 12:27 |
EELI TOLVANEN | - | - | - | -2 | 2 | 1 | 15:17 |
ALEXANDER WENNBERG | - | - | - | - | - | 1 | 18:03 |
SEATTLE KRAKEN |
STARS DALLAS | |||||||
SA | GA | SV | SV% | MIN | |||
JAKE OETTINGER | 23 | 1 | 22 | .958 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
JAMIE BENN | - | - | - | - | 2 | 2 | 15:50 |
EVGENY DADONOV | - | 1 | 1 | +1 | - | - | 15:16 |
MAX DOMI | - | - | - | - | - | 1 | 13:31 |
RADEK FAKSA | - | - | - | -1 | - | 2 | 13:21 |
LUKE GLENDENING | - | - | - | -1 | - | 2 | 12:23 |
JOEL HANLEY | - | - | - | +1 | - | 1 | 10:31 |
THOMAS HARLEY | - | 1 | 1 | +1 | - | 2 | 12:46 |
MIRO HEISKANEN | - | - | - | - | - | - | 32:07 |
ROOPE HINTZ | 1 | - | 1 | +1 | - | 4 | 17:13 |
WYATT JOHNSTON | 1 | - | 1 | +1 | - | 5 | 15:47 |
JOEL KIVIRANTA | - | - | - | - | - | - | 11:01 |
ESA LINDELL | - | - | - | - | - | 2 | 22:14 |
MASON MARCHMENT | - | - | - | - | - | 1 | 13:42 |
COLIN MILLER | - | - | - | +1 | - | - | 14:17 |
JOE PAVELSKI | - | - | - | +1 | - | 1 | 18:41 |
JASON ROBERTSON | - | - | - | +1 | - | 1 | 18:40 |
TYLER SEGUIN | - | - | - | - | - | 2 | 14:26 |
RYAN SUTER | - | - | - | -1 | - | 2 | 26:14 |
DALLAS STARS |
G | A | PTS | ||
Nino Niederreiter | 1 | - | 1 | |
Noel Acciari | - | - | - | |
Mason Appleton | - | - | - | |
Morgan Barron | - | - | - | |
Anthony Beauvillier | - | - | - | |
Michael Bunting | - | - | - | |
Kyle Connor | - | - | - | |
Sidney Crosby | - | - | - | |
Dylan DeMelo | - | - | - | |
Nikolaj Ehlers | - | - | - | |
Haydn Fleury | - | - | - | |
Matthew Grzelcyk | - | - | - | |
Connor Hellebuyck | - | - | - | |
Alex Iafallo | - | - | - | |
Tristan Jarry | - | - | - | |
Erik Karlsson | - | - | - | |
Rasmus Kupari | - | - | - | |
Kristopher Letang | - | - | - | |
Adam Lowry | - | - | - | |
Evgeni Malkin | - | - | - | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |