SUMMARY | ||
1ST PERIOD | ||
--- NO GOAL --- | ||
DREW O'CONNOR 6 BRYAN RUST 14 EVGENI MALKIN 21 | 0:49 | |
SIDNEY CROSBY 25 KRISTOPHER LETANG 26 RICKARD RAKELL 10 | 3:32 | |
SIDNEY CROSBY 26 RICKARD RAKELL 11 ERIK KARLSSON 24 | 17:39 EN |
KRAKEN | |||||||
SA | GA | SV | SV% | MIN | |||
JOEY DACCORD | 32 | 2 | 30 | .941 | 59:45 | ||
G | A | PTS | +/- | PIM | S | TOI | |
OLIVER BJORKSTRAND | - | - | - | -2 | - | 3 | 16:10 |
WILLIAM BORGEN | - | - | - | - | - | 1 | 22:51 |
BRIAN DUMOULIN | - | - | - | -1 | - | - | 20:09 |
JORDAN EBERLE | - | - | - | -1 | - | 1 | 16:31 |
RYKER EVANS | - | - | - | - | - | 2 | 22:08 |
YANNI GOURDE | - | - | - | -1 | - | 1 | 16:27 |
TYE KARTYE | - | - | - | -1 | - | 1 | 12:01 |
ADAM LARSSON | - | - | - | - | - | - | 04:01 |
JARED MCCANN | - | - | - | - | - | 2 | 16:25 |
JAMIE OLEKSIAK | - | - | - | -1 | - | 3 | 28:21 |
JUSTIN SCHULTZ | - | - | - | -3 | - | - | 18:38 |
JADEN SCHWARTZ | - | - | - | -1 | - | 1 | 14:52 |
DEVIN SHORE | - | - | - | -1 | - | - | 08:03 |
BRANDON TANEV | - | - | - | - | - | 2 | 15:26 |
TOMAS TATAR | - | - | - | - | - | 3 | 16:19 |
EELI TOLVANEN | - | - | - | -2 | 2 | 1 | 14:42 |
ALEXANDER WENNBERG | - | - | - | -1 | - | 1 | 20:23 |
KAILER YAMAMOTO | - | - | - | -1 | 2 | - | 12:48 |
SEATTLE KRAKEN |
PENGUINS | |||||||
SA | GA | SV | SV% | MIN | |||
TRISTAN JARRY | 22 | - | 22 | 1.00 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
NOEL ACCIARI | - | - | - | - | - | - | 14:05 |
JEFF CARTER | - | - | - | - | - | 1 | 12:50 |
SIDNEY CROSBY | 2 | - | 2 | +2 | - | 4 | 19:36 |
LARS ELLER | - | - | - | - | - | - | 14:19 |
RYAN GRAVES | - | - | - | +2 | - | - | 21:50 |
JAKE GUENTZEL | - | - | - | +2 | - | 2 | 19:10 |
JANSEN HARKINS | - | - | - | - | 2 | 2 | 09:41 |
PIERRE-OLIVIER JOSEPH | - | - | - | - | - | - | 11:20 |
ERIK KARLSSON | - | 1 | 1 | +1 | - | 4 | 25:18 |
KRISTOPHER LETANG | - | 1 | 1 | +2 | - | 3 | 26:02 |
EVGENI MALKIN | - | 1 | 1 | +1 | 2 | 2 | 16:51 |
DREW O'CONNOR | 1 | - | 1 | +1 | - | 5 | 18:24 |
MARCUS PETTERSSON | - | - | - | +1 | - | 2 | 22:53 |
VALTTERI PUUSTINEN | - | - | - | - | - | 3 | 09:41 |
RICKARD RAKELL | - | 2 | 2 | +2 | - | 3 | 19:09 |
CHAD RUHWEDEL | - | - | - | - | - | - | 09:15 |
BRYAN RUST | - | 1 | 1 | +1 | - | 2 | 17:55 |
RADIM ZOHORNA | - | - | - | - | - | - | 07:41 |
PITTSBURGH PENGUINS |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |