SUMMARY | ||
1ST PERIOD | ||
MARC-EDOUARD VLASIC 3 WILLIAM EKLUND 12 TY EMBERSON 7 | 8:06 | |
JAN RUTTA 2 WILLIAM EKLUND 13 | 10:42 | |
JOHN-JASON PETERKA 17 DYLAN COZENS 18 OWEN POWER 16 | 14:14 | |
JORDAN GREENWAY 6 ALEX TUCH 20 CASEY MITTELSTADT 29 | 18:01 | |
ALEX TUCH 14 CASEY MITTELSTADT 30 | 1:36 | |
JOHN-JASON PETERKA 18 DYLAN COZENS 19 JACK QUINN 7 | 4:33 | |
DYLAN COZENS 10 | 15:44 EN |
SABRES | |||||||
SA | GA | SV | SV% | MIN | |||
UKKO-PEKKA LUUKKONEN | 25 | 2 | 23 | .925 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
ZACH BENSON | - | - | - | - | - | 1 | 15:28 |
JACOB BRYSON | - | - | - | -2 | - | - | 14:12 |
CONNOR CLIFTON | - | - | - | +1 | 2 | 4 | 18:01 |
DYLAN COZENS | 1 | 2 | 3 | +1 | - | 3 | 14:14 |
RASMUS DAHLIN | - | - | - | +1 | - | 3 | 24:48 |
JORDAN GREENWAY | 1 | - | 1 | +3 | - | 1 | 15:37 |
RYAN JOHNSON | - | - | - | - | - | - | 16:28 |
HENRI JOKIHARJU | - | - | - | +3 | 2 | 4 | 19:55 |
PEYTON KREBS | - | - | - | - | - | - | 12:58 |
CASEY MITTELSTADT | - | 2 | 2 | +2 | - | 1 | 15:32 |
KYLE OKPOSO | - | - | - | - | 4 | 2 | 13:09 |
JOHN-JASON PETERKA | 2 | - | 2 | - | - | 5 | 14:14 |
OWEN POWER | - | 1 | 1 | +3 | - | 3 | 24:17 |
JACK QUINN | - | 1 | 1 | - | - | 2 | 12:31 |
ERIC ROBINSON | - | - | - | - | - | 2 | 12:57 |
JEFF SKINNER | - | - | - | - | 2 | - | 15:49 |
TAGE THOMPSON | - | - | - | - | - | 2 | 15:51 |
ALEX TUCH | 1 | 1 | 2 | +2 | - | 3 | 17:59 |
BUFFALO SABRES |
SHARKS | |||||||
SA | GA | SV | SV% | MIN | |||
KAAPO KAHKONEN | 35 | 4 | 31 | .897 | 59:12 | ||
G | A | PTS | +/- | PIM | S | TOI | |
JUSTIN BAILEY | - | - | - | -2 | - | - | 08:47 |
ALEXANDER BARABANOV | - | - | - | -2 | - | 1 | 19:18 |
KYLE BURROUGHS | - | - | - | -3 | 2 | 1 | 17:09 |
RYAN CARPENTER | - | - | - | -1 | - | - | 13:12 |
LOGAN COUTURE | - | - | - | -2 | 2 | 1 | 15:48 |
ANTHONY DUCLAIR | - | - | - | -1 | - | - | 15:46 |
WILLIAM EKLUND | - | 2 | 2 | - | 2 | - | 15:35 |
TY EMBERSON | - | 1 | 1 | +1 | - | - | 19:47 |
TOMAS HERTL | - | - | - | -1 | - | 1 | 16:50 |
MIKE HOFFMAN | - | - | - | -1 | 2 | 4 | 17:05 |
LUKE KUNIN | - | - | - | +1 | 2 | 1 | 12:40 |
NIKITA OKHOTYUK | - | - | - | -3 | - | 1 | 16:53 |
JAN RUTTA | 1 | - | 1 | - | - | 2 | 21:08 |
NICO STURM | - | - | - | - | - | - | 15:38 |
MARC-EDOUARD VLASIC | 1 | - | 1 | +1 | - | 5 | 17:56 |
FILIP ZADINA | - | - | - | -1 | - | 2 | 11:36 |
FABIAN ZETTERLUND | - | - | - | -1 | - | 3 | 20:19 |
SAN JOSE SHARKS |
G | A | PTS | ||
Nino Niederreiter | 1 | - | 1 | |
Noel Acciari | - | - | - | |
Mason Appleton | - | - | - | |
Morgan Barron | - | - | - | |
Anthony Beauvillier | - | - | - | |
Michael Bunting | - | - | - | |
Kyle Connor | - | - | - | |
Sidney Crosby | - | - | - | |
Dylan DeMelo | - | - | - | |
Nikolaj Ehlers | - | - | - | |
Haydn Fleury | - | - | - | |
Matthew Grzelcyk | - | - | - | |
Connor Hellebuyck | - | - | - | |
Alex Iafallo | - | - | - | |
Tristan Jarry | - | - | - | |
Erik Karlsson | - | - | - | |
Rasmus Kupari | - | - | - | |
Kristopher Letang | - | - | - | |
Adam Lowry | - | - | - | |
Evgeni Malkin | - | - | - | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |