SUMMARY | ||
1ST PERIOD | ||
JOHN-JASON PETERKA 19 JORDAN GREENWAY 9 JACOB BRYSON 1 | 4:25 | |
JORDAN GREENWAY 7 | 16:58 | |
KYLE OKPOSO 11 DYLAN COZENS 20 RASMUS DAHLIN 27 | 19:25 PP | |
RASMUS DAHLIN 14 RYAN JOHNSON 7 PEYTON KREBS 7 | 6:42 | |
ZACH BENSON 5 JACOB BRYSON 2 JOHN-JASON PETERKA 17 | 14:17 | |
ALEX TUCH 15 | 4:30 | |
JORDAN GREENWAY 8 ALEX TUCH 21 CASEY MITTELSTADT 31 | 7:50 |
KINGS | |||||||
SA | GA | SV | SV% | MIN | |||
DAVID RITTICH | 17 | 5 | 12 | .772 | 40:00 | ||
CAMERON TALBOT | 7 | 2 | 5 | .777 | 20:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
MICHAEL ANDERSON | - | - | - | -3 | - | - | 20:19 |
JARET ANDERSON-DOLAN | - | - | - | -1 | - | 1 | 13:52 |
QUINTON BYFIELD | - | - | - | -1 | - | 2 | 19:00 |
PHILLIP DANAULT | - | - | - | - | - | 2 | 17:19 |
DREW DOUGHTY | - | - | - | -2 | - | 2 | 22:03 |
PIERRE-LUC DUBOIS | - | - | - | - | 2 | 4 | 17:36 |
ANDREAS ENGLUND | - | - | - | -1 | 2 | 1 | 13:56 |
KEVIN FIALA | - | - | - | -1 | - | 1 | 18:02 |
VLADISLAV GAVRIKOV | - | - | - | -2 | - | - | 19:30 |
CARL GRUNDSTROM | - | - | - | - | - | 1 | 03:43 |
ADRIAN KEMPE | - | - | - | -4 | - | 2 | 17:46 |
ANZE KOPITAR | - | - | - | -6 | - | 2 | 17:10 |
ALEX LAFERRIERE | - | - | - | -1 | - | 3 | 16:36 |
TREVOR LEWIS | - | - | - | -1 | - | 4 | 10:23 |
TREVOR MOORE | - | - | - | -3 | - | 1 | 17:37 |
MATT ROY | - | - | - | -2 | - | 2 | 21:44 |
JORDAN SPENCE | - | - | - | -2 | - | 3 | 18:07 |
ALEX TURCOTTE | - | - | - | - | - | 2 | 13:03 |
LOS ANGELES KINGS |
SABRES | |||||||
SA | GA | SV | SV% | MIN | |||
UKKO-PEKKA LUUKKONEN | 33 | - | 33 | 1.00 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
ZACH BENSON | 1 | - | 1 | +1 | - | 2 | 14:56 |
JACOB BRYSON | - | 2 | 2 | +4 | 2 | - | 19:17 |
CONNOR CLIFTON | - | - | - | +3 | 2 | 1 | 22:34 |
DYLAN COZENS | - | 1 | 1 | - | - | - | 18:43 |
RASMUS DAHLIN | 1 | 1 | 2 | +1 | - | 2 | 22:40 |
ZEMGUS GIRGENSONS | - | - | - | +1 | - | - | 11:27 |
JORDAN GREENWAY | 2 | 1 | 3 | +4 | - | 3 | 18:31 |
ERIK JOHNSON | - | - | - | +1 | - | - | 16:22 |
RYAN JOHNSON | - | 1 | 1 | +1 | - | 1 | 14:25 |
HENRI JOKIHARJU | - | - | - | +2 | 2 | - | 23:03 |
PEYTON KREBS | - | 1 | 1 | +1 | - | - | 12:35 |
CASEY MITTELSTADT | - | 1 | 1 | +5 | - | 1 | 16:04 |
KYLE OKPOSO | 1 | - | 1 | - | - | 3 | 10:56 |
VICTOR OLOFSSON | - | - | - | +1 | - | - | 12:19 |
JOHN-JASON PETERKA | 1 | 1 | 2 | +2 | - | 4 | 15:51 |
JEFF SKINNER | - | - | - | - | - | 2 | 12:50 |
TAGE THOMPSON | - | - | - | - | - | 1 | 14:46 |
ALEX TUCH | 1 | 1 | 2 | +3 | - | 4 | 18:02 |
BUFFALO SABRES |
G | A | PTS | ||
Vladislav Namestnikov | 1 | - | 1 | |
Nino Niederreiter | 1 | - | 1 | |
Nikolaj Ehlers | - | 1 | 1 | |
Noel Acciari | - | - | - | |
Mason Appleton | - | - | - | |
Morgan Barron | - | - | - | |
Anthony Beauvillier | - | - | - | |
Michael Bunting | - | - | - | |
Kyle Connor | - | - | - | |
Sidney Crosby | - | - | - | |
Dylan DeMelo | - | - | - | |
Haydn Fleury | - | - | - | |
Matthew Grzelcyk | - | - | - | |
Connor Hellebuyck | - | - | - | |
Alex Iafallo | - | - | - | |
Tristan Jarry | - | - | - | |
Erik Karlsson | - | - | - | |
Rasmus Kupari | - | - | - | |
Kristopher Letang | - | - | - | |
Adam Lowry | - | - | - | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |