HEAD TO HEAD LEADERS 2009-2010 | |||||
TOP 10 | GP | G | A | PTS | |
RYAN GETZLAF | 1 | 0 | 2 | 2 | |
BRIAN GIONTA | 1 | 1 | 0 | 1 | |
ANDREI MARKOV | 1 | 1 | 0 | 1 | |
SCOTT NIEDERMAYER | 1 | 1 | 0 | 1 | |
COREY PERRY | 1 | 1 | 0 | 1 | |
TOMAS PLEKANEC | 1 | 1 | 0 | 1 | |
LUBOMIR VISNOVSKY | 1 | 1 | 0 | 1 | |
SCOTT GOMEZ | 1 | 0 | 1 | 1 | |
JOSH GORGES | 1 | 0 | 1 | 1 | |
DOMINIC MOORE | 1 | 0 | 1 | 1 |
DUCKS |
BRUINS |
SABRES |
FLAMES |
HURRICANES |
BLACKHAWKS |
AVALANCHE |
BLUE JACKETS |
STARS |
RED WINGS |
OILERS |
KINGS |
WILD |
CANADIENS |
DUCKS |
CANADIENS LAST 5 GAMES LEADERS | |||||
PLAYERS | GP | G | A | PTS | |
P.K. SUBBAN | 5 | 0 | 4 | 4 | |
BRIAN GIONTA | 5 | 2 | 1 | 3 | |
SCOTT GOMEZ | 5 | 1 | 2 | 3 | |
ROMAN HAMRLIK | 5 | 0 | 3 | 3 | |
TOM PYATT | 4 | 1 | 1 | 2 | |
DOMINIC MOORE | 5 | 1 | 1 | 2 | |
MARC-ANDRÉ BERGERON | 5 | 1 | 0 | 1 | |
MIKE CAMMALLERI | 5 | 1 | 0 | 1 | |
JOSH GORGES | 5 | 0 | 1 | 1 | |
MAXIM LAPIERRE | 5 | 0 | 1 | 1 | |
SERGEI KOSTITSYN | 1 | 0 | 0 | 0 | |
CAREY PRICE | 1 | 0 | 0 | 0 | |
MATHIEU DARCHE | 3 | 0 | 0 | 0 | |
RYAN O'BYRNE | 3 | 0 | 0 | 0 | |
BENOIT POULIOT | 4 | 0 | 0 | 0 | |
HAL GILL | 5 | 0 | 0 | 0 | |
JAROSLAV HALAK | 5 | 0 | 0 | 0 | |
ANDREI KOSTITSYN | 5 | 0 | 0 | 0 | |
GLEN METROPOLIT | 5 | 0 | 0 | 0 | |
TRAVIS MOEN | 5 | 0 | 0 | 0 | |
TOMAS PLEKANEC | 5 | 0 | 0 | 0 | |
JAROSLAV SPACEK | 5 | 0 | 0 | 0 |
DUCKS LAST 5 GAMES RESULTS | ||||||
DATE | SCORES | LOCATION | STAT | |||
APR 3, 2010 | 22:30 | 2-1 | LOS ANGELES | |||
APR 6, 2010 | 22:00 | 4-5 | ANAHEIM | |||
APR 8, 2010 | 20:30 | 2-3 | DALLAS | |||
APR 9, 2010 | 20:00 | 3-6 | ST-LOUIS | |||
APR 11, 2010 | 20:00 | 7-2 | ANAHEIM |
DUCKS LAST 5 GAMES LEADERS | |||||
PLAYERS | GP | G | A | PTS | |
BOBBY RYAN | 5 | 4 | 3 | 7 | |
SAKU KOIVU | 3 | 1 | 3 | 4 | |
COREY PERRY | 5 | 0 | 4 | 4 | |
TEEMU SELANNE | 3 | 3 | 0 | 3 | |
MATT BELESKEY | 5 | 3 | 0 | 3 | |
RYAN CARTER | 3 | 2 | 1 | 3 | |
JAMES WISNIEWSKI | 5 | 0 | 3 | 3 | |
JASON BLAKE | 5 | 1 | 1 | 2 | |
KYLE CHIPCHURA | 5 | 1 | 1 | 2 | |
STEVE EMINGER | 5 | 1 | 1 | 2 | |
LUBOMIR VISNOVSKY | 2 | 0 | 2 | 2 | |
GEORGE PARROS | 5 | 1 | 0 | 1 | |
SCOTT NIEDERMAYER | 3 | 0 | 1 | 1 | |
TROY BODIE | 5 | 0 | 1 | 1 | |
NICK BONINO | 5 | 0 | 1 | 1 | |
JONAS HILLER | 2 | 0 | 0 | 0 | |
TODD MARCHANT | 2 | 0 | 0 | 0 | |
NATHAN OYSTRICK | 2 | 0 | 0 | 0 | |
DAN SEXTON | 2 | 0 | 0 | 0 | |
BRETT FESTERLING | 3 | 0 | 0 | 0 | |
BRENDAN MIKKELSON | 3 | 0 | 0 | 0 | |
CURTIS MCELHINNEY | 4 | 0 | 0 | 0 | |
AARON WARD | 4 | 0 | 0 | 0 | |
SHELDON BROOKBANK | 5 | 0 | 0 | 0 | |
MIKE BROWN | 5 | 0 | 0 | 0 |
G | A | PTS | ||
Nino Niederreiter | 1 | - | 1 | |
Noel Acciari | - | - | - | |
Mason Appleton | - | - | - | |
Morgan Barron | - | - | - | |
Anthony Beauvillier | - | - | - | |
Michael Bunting | - | - | - | |
Kyle Connor | - | - | - | |
Sidney Crosby | - | - | - | |
Dylan DeMelo | - | - | - | |
Nikolaj Ehlers | - | - | - | |
Haydn Fleury | - | - | - | |
Matthew Grzelcyk | - | - | - | |
Connor Hellebuyck | - | - | - | |
Alex Iafallo | - | - | - | |
Tristan Jarry | - | - | - | |
Erik Karlsson | - | - | - | |
Rasmus Kupari | - | - | - | |
Kristopher Letang | - | - | - | |
Adam Lowry | - | - | - | |
Evgeni Malkin | - | - | - | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |