BASKETBALL STATS
NBA
Utah Jazz @ Dallas Mavericks
FINAL
Utah Jazz @ Dallas Mavericks
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
UTA Utah Jazz | 0 | 0 | 0 | 0 | 100 |
DAL Dallas Mavericks | 0 | 0 | 0 | 0 | 112 |
Utah Jazz
PLAYERS
| PLAYERS | MIN | PTS | FG | 3PT | FT | OREB | DREB | AST | STL | BLK | TO | PF | +/- | |
| 0 | Lauri Markkanen * | 34 | 24 | 8-20 | 8-15 | 0-0 | 1 | 7 | 1 | 0 | 0 | 2 | 3 | -15 |
| 0 | Keyonte George * | 32 | 16 | 6-13 | 1-4 | 3-4 | 0 | 6 | 9 | 0 | 1 | 5 | 3 | -10 |
| 0 | Darryn Peterson * | 30 | 21 | 6-12 | 3-7 | 6-6 | 0 | 2 | 5 | 2 | 3 | 2 | 4 | -14 |
| 0 | Ace Bailey * | 29 | 12 | 6-11 | 0-4 | 0-0 | 2 | 4 | 0 | 0 | 1 | 3 | 2 | -5 |
| 0 | Jaxson Hayes * | 28 | 8 | 3-4 | 0-0 | 2-2 | 1 | 5 | 3 | 1 | 1 | 1 | 3 | -2 |
| 0 | Josh Green | 24 | 3 | 1-4 | 1-1 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | -4 |
| 0 | Josh Okogie | 24 | 12 | 4-10 | 2-3 | 2-2 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | -6 |
| 0 | Sviatoslav Mykhailiuk | 14 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | -5 |
| 0 | Isaiah Collier | 13 | 4 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | -1 |
| 0 | Brice Sensabaugh | 10 | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | -2 |
| 0 | Tony Bradley | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +2 |
| 0 | Kyle Filipowski | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| 0 | Mohamed Bamba | DID NOT PLAY | ||||||||||||
| 0 | Kobe Bufkin | DID NOT PLAY | ||||||||||||
| TOTAL | 240 | 100 | 36-82 | 15-39 | 13-14 | 8 | 33 | 25 | 7 | 7 | 21 | 22 | ||
| % | 43.9 | 38.5 | 92.9 | |||||||||||
Dallas Mavericks
PLAYERS
| PLAYERS | MIN | PTS | FG | 3PT | FT | OREB | DREB | AST | STL | BLK | TO | PF | +/- | |
| 0 | Cooper Flagg * | 33 | 21 | 7-16 | 1-4 | 6-6 | 2 | 8 | 7 | 3 | 1 | 3 | 0 | +17 |
| 0 | P.J. Washington * | 33 | 26 | 7-14 | 6-10 | 6-7 | 1 | 5 | 1 | 1 | 1 | 0 | 2 | +9 |
| 0 | Kyrie Irving * | 28 | 14 | 7-20 | 0-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | -2 |
| 0 | Daniel Gafford * | 18 | 7 | 2-2 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | -6 |
| 0 | Caleb Martin * | 11 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +3 |
| 0 | Naji Marshall | 25 | 7 | 3-10 | 0-3 | 1-2 | 0 | 1 | 5 | 1 | 1 | 1 | 1 | +17 |
| 0 | Morez Johnson | 24 | 13 | 5-8 | 1-2 | 2-2 | 10 | 7 | 2 | 1 | 1 | 3 | 2 | +20 |
| 0 | Walter Clayton | 23 | 12 | 4-8 | 1-5 | 3-4 | 1 | 3 | 2 | 2 | 0 | 4 | 2 | +4 |
| 0 | Zaccharie Risacher | 21 | 4 | 2-7 | 0-1 | 0-2 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | -4 |
| 0 | Santi Aldama | 13 | 8 | 2-4 | 0-0 | 4-5 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | +17 |
| 0 | Max Christie | 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -9 |
| 0 | Moussa Cisse | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 0 | Jett Howard | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 0 | Tobi Lawal | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 0 | Marcus Sasser | DID NOT PLAY | ||||||||||||
| TOTAL | 241 | 112 | 39-93 | 9-32 | 25-31 | 21 | 34 | 23 | 11 | 8 | 15 | 19 | ||
| % | 41.9 | 28.1 | 80.6 | |||||||||||
* starter
OTHER GAMES
2026-11-06
YESTERDAY
NOVEMBER 16, 2026
| TOP 10 | G | A | PTS | |
VAN | BROCK BOESER | 1 | 2 | 3 |
NYR | WILL CUYLLE | 2 | - | 2 |
VAN | JAKE DEBRUSK | 1 | 1 | 2 |
VAN | J. LEKKERIMAKI | - | 2 | 2 |
VAN | FILIP CHYTIL | 1 | - | 1 |
MON | P. DANAULT | 1 | - | 1 |
UTA | BARRETT HAYTON | 1 | - | 1 |
NYR | SCOTT MORROW | 1 | - | 1 |
UTA | V. TROCHECK | 1 | - | 1 |
UTA | LOGAN COOLEY | - | 1 | 1 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


