BASKETBALL STATS
NBA
Houston Rockets @ Miami Heat
FINAL
Houston Rockets @ Miami Heat
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
HOU Houston Rockets | 0 | 0 | 0 | 0 | 110 |
MIA Miami Heat | 0 | 0 | 0 | 0 | 128 |
Houston Rockets
PLAYERS
| PLAYERS | MIN | PTS | FG | 3PT | FT | OREB | DREB | AST | STL | BLK | TO | PF | +/- | |
| 0 | Jabari Smith * | 32 | 12 | 4-12 | 1-4 | 3-4 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | -10 |
| 0 | Alperen Sengun * | 30 | 23 | 8-11 | 1-1 | 6-7 | 4 | 3 | 2 | 1 | 0 | 3 | 2 | -9 |
| 0 | Kevin Durant * | 29 | 22 | 8-19 | 2-6 | 4-4 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | -24 |
| 0 | Tari Eason * | 27 | 7 | 2-8 | 0-4 | 3-3 | 0 | 7 | 3 | 1 | 0 | 3 | 2 | -34 |
| 0 | Fred VanVleet * | 26 | 8 | 3-10 | 2-5 | 0-0 | 1 | 4 | 6 | 1 | 1 | 1 | 3 | -11 |
| 0 | Bogdan Bogdanovic | 26 | 6 | 2-7 | 2-7 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -6 |
| 0 | Isaiah Crawford | 21 | 11 | 3-5 | 1-2 | 4-4 | 8 | 2 | 3 | 0 | 0 | 1 | 2 | +3 |
| 0 | Reed Sheppard | 19 | 5 | 2-8 | 1-5 | 0-1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | -8 |
| 0 | Jae'Sean Tate | 12 | 3 | 1-2 | 0-0 | 1-2 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | +2 |
| 0 | Bruce Thornton | 12 | 7 | 2-5 | 0-2 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 |
| 0 | Oscar Tshiebwe | 6 | 6 | 3-5 | 0-0 | 0-2 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | +5 |
| 0 | Steven Adams | DID NOT PLAY | ||||||||||||
| 0 | Marcus Smart | DID NOT PLAY | ||||||||||||
| 0 | Amen Thompson | DID NOT PLAY | ||||||||||||
| TOTAL | 240 | 110 | 38-92 | 10-36 | 24-30 | 21 | 31 | 23 | 4 | 2 | 14 | 20 | ||
| % | 41.3 | 27.8 | 80.0 | |||||||||||
Miami Heat
PLAYERS
| PLAYERS | MIN | PTS | FG | 3PT | FT | OREB | DREB | AST | STL | BLK | TO | PF | +/- | |
| 0 | Davion Mitchell * | 33 | 16 | 7-15 | 1-6 | 1-1 | 0 | 3 | 10 | 4 | 0 | 0 | 2 | +9 |
| 0 | Giannis Antetokounmpo * | 29 | 20 | 8-11 | 0-1 | 4-6 | 2 | 11 | 6 | 1 | 3 | 1 | 2 | +21 |
| 0 | Myron Gardner * | 24 | 14 | 5-7 | 4-5 | 0-1 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | +11 |
| 0 | Klay Thompson * | 22 | 17 | 5-10 | 5-8 | 2-2 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | +13 |
| 0 | Bam Adebayo * | 16 | 4 | 1-3 | 0-1 | 2-4 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | +9 |
| 0 | Andrew Wiggins | 34 | 17 | 6-9 | 3-6 | 2-3 | 4 | 1 | 1 | 1 | 3 | 0 | 2 | +15 |
| 0 | Ryan Conwell | 30 | 14 | 3-10 | 1-7 | 7-8 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | +17 |
| 0 | Bobby Portis | 23 | 16 | 7-14 | 2-6 | 0-0 | 2 | 4 | 0 | 2 | 0 | 1 | 4 | +8 |
| 0 | Simone Fontecchio | 19 | 10 | 4-10 | 2-8 | 0-0 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | -1 |
| 0 | Tree Donaldson | 3 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 0 | Keshad Johnson | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -4 |
| 0 | Nick Richards | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| 0 | Tim Hardaway | DID NOT PLAY | ||||||||||||
| 0 | Pelle Larsson | DID NOT PLAY | ||||||||||||
| 0 | Dru Smith | DID NOT PLAY | ||||||||||||
| TOTAL | 239 | 128 | 46-92 | 18-50 | 18-25 | 13 | 27 | 29 | 11 | 8 | 9 | 21 | ||
| % | 50.0 | 36.0 | 72.0 | |||||||||||
* starter
OTHER GAMES
2026-11-16
YESTERDAY
NOVEMBER 16, 2026
| TOP 10 | G | A | PTS | |
VAN | BROCK BOESER | 1 | 2 | 3 |
NYR | WILL CUYLLE | 2 | - | 2 |
VAN | JAKE DEBRUSK | 1 | 1 | 2 |
VAN | J. LEKKERIMAKI | - | 2 | 2 |
VAN | FILIP CHYTIL | 1 | - | 1 |
MON | P. DANAULT | 1 | - | 1 |
UTA | BARRETT HAYTON | 1 | - | 1 |
NYR | SCOTT MORROW | 1 | - | 1 |
UTA | V. TROCHECK | 1 | - | 1 |
UTA | LOGAN COOLEY | - | 1 | 1 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


