BASKETBALL STATS
NBA
Portland Trail Blazers @ Minnesota Timberwolves
FINAL
Portland Trail Blazers @ Minnesota Timberwolves
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
POR Portland Trail Blazers | 0 | 0 | 0 | 0 | 98 |
MIN Minnesota Timberwolves | 0 | 0 | 0 | 0 | 106 |
Portland Trail Blazers
PLAYERS
| PLAYERS | MIN | PTS | FG | 3PT | FT | OREB | DREB | AST | STL | BLK | TO | PF | +/- | |
| 0 | Deni Avdija * | 30 | 27 | 11-19 | 3-3 | 2-4 | 2 | 6 | 4 | 1 | 1 | 5 | 4 | -11 |
| 0 | Sidy Cissoko * | 28 | 5 | 2-5 | 1-3 | 0-0 | 0 | 4 | 3 | 0 | 0 | 2 | 2 | -15 |
| 0 | Toumani Camara * | 26 | 3 | 1-10 | 0-7 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | -15 |
| 0 | Damian Lillard * | 24 | 9 | 2-15 | 2-8 | 3-3 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | -6 |
| 0 | Donovan Clingan * | 22 | 10 | 5-5 | 0-0 | 0-0 | 4 | 6 | 1 | 1 | 5 | 1 | 4 | +3 |
| 0 | Jrue Holiday | 25 | 10 | 3-7 | 2-4 | 2-2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | -14 |
| 0 | Scoot Henderson | 23 | 10 | 4-11 | 0-5 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -15 |
| 0 | Robert Williams | 15 | 2 | 1-4 | 0-0 | 0-0 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | -21 |
| 0 | Branden Carlson | 14 | 5 | 2-3 | 1-2 | 0-0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | +9 |
| 0 | Jayson Kent | 11 | 8 | 3-5 | 2-4 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +12 |
| 0 | Yang Hansen | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 3 | 1 | 0 | 1 | 5 | +11 |
| 0 | Micah Potter | 7 | 2 | 1-3 | 0-1 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | +11 |
| 0 | John Tonje | 7 | 7 | 2-7 | 1-3 | 2-2 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | +11 |
| TOTAL | 239 | 98 | 37-95 | 12-41 | 12-15 | 12 | 37 | 25 | 5 | 9 | 13 | 28 | ||
| % | 38.9 | 29.3 | 80.0 | |||||||||||
Minnesota Timberwolves
PLAYERS
| PLAYERS | MIN | PTS | FG | 3PT | FT | OREB | DREB | AST | STL | BLK | TO | PF | +/- | |
| 0 | Rudy Gobert * | 32 | 18 | 5-10 | 0-0 | 8-14 | 5 | 10 | 3 | 0 | 2 | 2 | 2 | +8 |
| 0 | Jaden McDaniels * | 31 | 13 | 5-11 | 0-2 | 3-3 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | +5 |
| 0 | Ayo Dosunmu * | 30 | 8 | 3-11 | 2-7 | 0-0 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | +13 |
| 0 | Jonathan Kuminga * | 29 | 13 | 5-12 | 1-2 | 2-2 | 2 | 7 | 1 | 0 | 0 | 1 | 3 | +7 |
| 0 | LaMelo Ball * | 24 | 6 | 2-13 | 2-9 | 0-1 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | +4 |
| 0 | Terrence Shannon | 35 | 34 | 8-11 | 3-4 | 15-16 | 1 | 2 | 6 | 1 | 0 | 4 | 4 | +7 |
| 0 | Trey Lyles | 19 | 9 | 3-5 | 2-3 | 1-2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | +16 |
| 0 | Joan Beringer | 16 | 0 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | -2 |
| 0 | Bones Hyland | 13 | 5 | 2-9 | 0-5 | 1-1 | 1 | 0 | 5 | 1 | 0 | 1 | 1 | +12 |
| 0 | Isaiah Evans | 4 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -10 |
| 0 | Zyon Pullin | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -10 |
| 0 | Cody Williams | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -10 |
| TOTAL | 241 | 106 | 33-87 | 10-34 | 30-39 | 14 | 39 | 21 | 7 | 5 | 13 | 21 | ||
| % | 37.9 | 29.4 | 76.9 | |||||||||||
* starter
OTHER GAMES
2026-11-16
YESTERDAY
NOVEMBER 16, 2026
| TOP 10 | G | A | PTS | |
VAN | BROCK BOESER | 1 | 2 | 3 |
NYR | WILL CUYLLE | 2 | - | 2 |
VAN | JAKE DEBRUSK | 1 | 1 | 2 |
VAN | J. LEKKERIMAKI | - | 2 | 2 |
VAN | FILIP CHYTIL | 1 | - | 1 |
MON | P. DANAULT | 1 | - | 1 |
UTA | BARRETT HAYTON | 1 | - | 1 |
NYR | SCOTT MORROW | 1 | - | 1 |
UTA | V. TROCHECK | 1 | - | 1 |
UTA | LOGAN COOLEY | - | 1 | 1 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


