BASKETBALL STATS
NBA
Houston Rockets @ Washington Wizards
FINAL
Houston Rockets @ Washington Wizards
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
HOU Houston Rockets | 0 | 0 | 0 | 0 | 147 |
WAS Washington Wizards | 0 | 0 | 0 | 0 | 119 |
Houston Rockets
PLAYERS
| PLAYERS | MIN | PTS | FG | 3PT | FT | OREB | DREB | AST | STL | BLK | TO | PF | +/- | |
| 0 | Kevin Durant * | 30 | 25 | 8-13 | 2-3 | 7-8 | 1 | 3 | 5 | 1 | 0 | 2 | 0 | +24 |
| 0 | Amen Thompson * | 29 | 26 | 9-11 | 3-3 | 5-6 | 2 | 5 | 7 | 1 | 1 | 3 | 1 | +26 |
| 0 | Alperen Sengun * | 28 | 19 | 5-8 | 1-2 | 8-9 | 1 | 7 | 8 | 2 | 0 | 1 | 3 | +21 |
| 0 | Jabari Smith * | 28 | 9 | 3-15 | 1-7 | 2-2 | 2 | 4 | 5 | 0 | 1 | 1 | 4 | +21 |
| 0 | Steven Adams * | 12 | 6 | 3-4 | 0-0 | 0-0 | 4 | 3 | 1 | 0 | 1 | 2 | 1 | +12 |
| 0 | Tari Eason | 30 | 25 | 10-14 | 3-5 | 2-3 | 0 | 7 | 1 | 0 | 0 | 1 | 4 | +18 |
| 0 | Reed Sheppard | 26 | 11 | 4-9 | 3-8 | 0-0 | 1 | 0 | 6 | 2 | 0 | 1 | 1 | +19 |
| 0 | Bogdan Bogdanovic | 22 | 12 | 4-6 | 2-4 | 2-4 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | +6 |
| 0 | Oscar Tshiebwe | 12 | 4 | 2-3 | 0-0 | 0-0 | 4 | 5 | 3 | 0 | 1 | 0 | 3 | -3 |
| 0 | Isaiah Crawford | 9 | 4 | 2-3 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
| 0 | Jae'Sean Tate | 8 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | Bruce Thornton | 6 | 2 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| 0 | Marcus Smart | DID NOT PLAY | ||||||||||||
| 0 | Fred VanVleet | DID NOT PLAY | ||||||||||||
| TOTAL | 240 | 147 | 52-90 | 15-33 | 28-34 | 18 | 38 | 40 | 7 | 4 | 14 | 21 | ||
| % | 57.8 | 45.5 | 82.4 | |||||||||||
Washington Wizards
PLAYERS
| PLAYERS | MIN | PTS | FG | 3PT | FT | OREB | DREB | AST | STL | BLK | TO | PF | +/- | |
| 0 | Anthony Davis * | 31 | 14 | 4-11 | 0-0 | 6-6 | 3 | 5 | 5 | 1 | 2 | 2 | 2 | -21 |
| 0 | AJ Dybantsa * | 30 | 16 | 6-18 | 2-7 | 2-4 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | -28 |
| 0 | Kyshawn George * | 30 | 11 | 4-13 | 1-4 | 2-4 | 1 | 1 | 4 | 3 | 1 | 0 | 4 | -17 |
| 0 | Alexandre Sarr * | 27 | 25 | 9-13 | 3-6 | 4-8 | 2 | 7 | 2 | 0 | 3 | 1 | 3 | -15 |
| 0 | Trae Young * | 26 | 0 | 0-5 | 0-3 | 0-0 | 0 | 1 | 8 | 2 | 0 | 3 | 3 | -28 |
| 7 | Bub Carrington | 23 | 11 | 4-8 | 3-5 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | -3 |
| 0 | Bilal Coulibaly | 21 | 9 | 2-7 | 1-4 | 4-4 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | -5 |
| 0 | Will Riley | 16 | 14 | 4-6 | 2-3 | 4-5 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | +1 |
| 0 | Tre Mann | 11 | 4 | 1-2 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
| 0 | DeAndre Ayton | 10 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -14 |
| 0 | Khris Middleton | 9 | 8 | 3-4 | 2-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -12 |
| 0 | Anthony Gill | 6 | 5 | 2-2 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| TOTAL | 240 | 119 | 40-90 | 15-37 | 24-34 | 13 | 22 | 27 | 9 | 8 | 11 | 24 | ||
| % | 44.4 | 40.5 | 70.6 | |||||||||||
* starter
OTHER GAMES
2026-11-15
YESTERDAY
NOVEMBER 16, 2026
| TOP 10 | G | A | PTS | |
VAN | BROCK BOESER | 1 | 2 | 3 |
NYR | WILL CUYLLE | 2 | - | 2 |
VAN | JAKE DEBRUSK | 1 | 1 | 2 |
VAN | J. LEKKERIMAKI | - | 2 | 2 |
VAN | FILIP CHYTIL | 1 | - | 1 |
MON | P. DANAULT | 1 | - | 1 |
UTA | BARRETT HAYTON | 1 | - | 1 |
NYR | SCOTT MORROW | 1 | - | 1 |
UTA | V. TROCHECK | 1 | - | 1 |
UTA | LOGAN COOLEY | - | 1 | 1 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


