BASKETBALL STATS
NBA
Orlando Magic @ Golden State Warriors
FINAL (OT)
Orlando Magic @ Golden State Warriors
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
ORL Orlando Magic | 0 | 0 | 0 | 0 | 119 |
GSW Golden State Warriors | 0 | 0 | 0 | 0 | 126 |
Orlando Magic
PLAYERS
| PLAYERS | MIN | PTS | FG | 3PT | FT | OREB | DREB | AST | STL | BLK | TO | PF | +/- | |
| 0 | Wendell Carter * | 40 | 19 | 6-12 | 3-3 | 4-9 | 6 | 5 | 0 | 0 | 2 | 2 | 6 | -9 |
| 0 | Franz Wagner * | 40 | 30 | 11-22 | 3-7 | 5-5 | 1 | 5 | 11 | 2 | 0 | 6 | 4 | -2 |
| 0 | Tristan da Silva * | 39 | 19 | 7-21 | 5-16 | 0-0 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | -9 |
| 0 | Anthony Black * | 38 | 18 | 7-19 | 2-6 | 2-3 | 3 | 5 | 6 | 4 | 3 | 2 | 4 | -7 |
| 0 | Jase Richardson * | 30 | 2 | 1-13 | 0-6 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | +5 |
| 0 | Jamal Cain | 36 | 18 | 6-14 | 2-8 | 4-4 | 4 | 8 | 1 | 1 | 1 | 2 | 3 | -15 |
| 0 | Jevon Carter | 15 | 9 | 3-7 | 3-7 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -8 |
| 0 | Alex Morales | 15 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | +8 |
| 0 | Goga Bitadze | 7 | 4 | 2-3 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | +7 |
| 0 | Nikola Vucevic | 6 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | -5 |
| 0 | Colin Castleton | DID NOT PLAY | ||||||||||||
| TOTAL | 266 | 119 | 43-113 | 18-54 | 15-21 | 24 | 33 | 29 | 9 | 6 | 14 | 24 | ||
| % | 38.1 | 33.3 | 71.4 | |||||||||||
Golden State Warriors
PLAYERS
| PLAYERS | MIN | PTS | FG | 3PT | FT | OREB | DREB | AST | STL | BLK | TO | PF | +/- | |
| 0 | Brandin Podziemski * | 39 | 15 | 5-7 | 4-5 | 1-2 | 1 | 6 | 1 | 2 | 1 | 0 | 3 | +6 |
| 0 | Yaxel Lendeborg * | 37 | 23 | 9-15 | 2-4 | 3-4 | 1 | 7 | 3 | 0 | 3 | 6 | 5 | +6 |
| 0 | Stephen Curry * | 36 | 41 | 13-19 | 5-10 | 10-10 | 0 | 6 | 6 | 0 | 0 | 3 | 3 | +11 |
| 0 | Draymond Green * | 34 | 2 | 1-5 | 0-1 | 0-2 | 0 | 6 | 13 | 2 | 2 | 4 | 2 | +11 |
| 0 | Gui Santos * | 12 | 3 | 1-2 | 0-1 | 1-2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | -4 |
| 0 | Georges Niang | 25 | 11 | 4-6 | 3-3 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | +13 |
| 0 | De'Anthony Melton | 17 | 4 | 1-5 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | +1 |
| 0 | Brandon Williams | 17 | 9 | 3-7 | 0-2 | 3-3 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | -2 |
| 0 | Al Horford | 13 | 2 | 1-4 | 0-2 | 0-0 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | -5 |
| 0 | Gary Payton | 13 | 4 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| 0 | Will Richard | 12 | 4 | 1-1 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | +1 |
| 0 | Charles Bassey | 11 | 8 | 2-4 | 0-0 | 4-4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | -3 |
| 0 | LJ Cryer | DID NOT PLAY | ||||||||||||
| 0 | Malevy Leons | DID NOT PLAY | ||||||||||||
| TOTAL | 266 | 126 | 43-80 | 15-32 | 25-31 | 3 | 39 | 32 | 10 | 10 | 18 | 25 | ||
| % | 53.8 | 46.9 | 80.6 | |||||||||||
* starter
OTHER GAMES
2026-11-07
YESTERDAY
NOVEMBER 16, 2026
| TOP 10 | G | A | PTS | |
VAN | BROCK BOESER | 1 | 2 | 3 |
NYR | WILL CUYLLE | 2 | - | 2 |
VAN | JAKE DEBRUSK | 1 | 1 | 2 |
VAN | J. LEKKERIMAKI | - | 2 | 2 |
VAN | FILIP CHYTIL | 1 | - | 1 |
MON | P. DANAULT | 1 | - | 1 |
UTA | BARRETT HAYTON | 1 | - | 1 |
NYR | SCOTT MORROW | 1 | - | 1 |
UTA | V. TROCHECK | 1 | - | 1 |
UTA | LOGAN COOLEY | - | 1 | 1 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


