BASKETBALL STATS
NBA
Brooklyn Nets @ Dallas Mavericks
FINAL
Brooklyn Nets @ Dallas Mavericks
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
BKN Brooklyn Nets | 0 | 0 | 0 | 0 | 93 |
DAL Dallas Mavericks | 0 | 0 | 0 | 0 | 130 |
Brooklyn Nets
PLAYERS
| PLAYERS | MIN | PTS | FG | 3PT | FT | OREB | DREB | AST | STL | BLK | TO | PF | +/- | |
| 0 | Danny Wolf * | 36 | 10 | 2-7 | 1-3 | 5-6 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | -29 |
| 0 | Julius Randle * | 30 | 13 | 5-10 | 0-1 | 3-6 | 1 | 3 | 4 | 0 | 1 | 3 | 2 | -33 |
| 0 | Michael Porter * | 29 | 19 | 5-15 | 4-11 | 5-7 | 3 | 6 | 0 | 1 | 0 | 3 | 2 | -16 |
| 0 | Nolan Traoré * | 21 | 14 | 6-15 | 2-6 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | -25 |
| 0 | Day'Ron Sharpe * | 20 | 6 | 2-5 | 0-1 | 2-2 | 3 | 1 | 6 | 2 | 2 | 1 | 1 | -14 |
| 0 | Keon Ellis | 22 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | -9 |
| 0 | Terance Mann | 22 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | -14 |
| 0 | Moritz Wagner | 16 | 12 | 4-5 | 1-1 | 3-5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | -9 |
| 0 | Chaney Johnson | 15 | 2 | 0-2 | 0-1 | 2-2 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | -19 |
| 0 | Josh Minott | 12 | 10 | 4-10 | 2-8 | 0-0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | -8 |
| 0 | Drake Powell | 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | -8 |
| 0 | Noah Clowney | 8 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -1 |
| TOTAL | 240 | 93 | 31-80 | 11-39 | 20-28 | 10 | 20 | 23 | 9 | 4 | 16 | 27 | ||
| % | 38.8 | 28.2 | 71.4 | |||||||||||
Dallas Mavericks
PLAYERS
| PLAYERS | MIN | PTS | FG | 3PT | FT | OREB | DREB | AST | STL | BLK | TO | PF | +/- | |
| 0 | Kyrie Irving * | 29 | 21 | 9-15 | 2-7 | 1-1 | 1 | 2 | 4 | 1 | 0 | 3 | 1 | +14 |
| 0 | Cooper Flagg * | 28 | 25 | 8-13 | 3-5 | 6-6 | 0 | 5 | 12 | 1 | 0 | 3 | 2 | +22 |
| 0 | P.J. Washington * | 25 | 6 | 2-3 | 2-3 | 0-0 | 0 | 5 | 0 | 1 | 1 | 2 | 2 | +17 |
| 0 | Daniel Gafford * | 19 | 18 | 7-8 | 0-0 | 4-6 | 3 | 2 | 2 | 0 | 3 | 1 | 4 | +13 |
| 0 | Caleb Martin * | 19 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | +11 |
| 0 | Morez Johnson | 19 | 4 | 1-7 | 0-1 | 2-2 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | +7 |
| 0 | Max Christie | 17 | 5 | 2-6 | 1-4 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | +21 |
| 0 | Walter Clayton | 16 | 5 | 2-3 | 1-2 | 0-0 | 1 | 3 | 6 | 2 | 0 | 2 | 3 | +21 |
| 0 | Zaccharie Risacher | 16 | 11 | 5-8 | 1-3 | 0-0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | +10 |
| 0 | Santi Aldama | 15 | 12 | 5-7 | 2-4 | 0-0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | -2 |
| 0 | Naji Marshall | 15 | 8 | 3-6 | 1-3 | 1-1 | 0 | 1 | 2 | 1 | 0 | 3 | 3 | +10 |
| 0 | Marcus Sasser | 9 | 4 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +8 |
| 0 | Moussa Cisse | 5 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | +12 |
| 0 | Tobi Lawal | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +10 |
| 0 | Jett Howard | 3 | 5 | 1-2 | 1-2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +11 |
| TOTAL | 240 | 130 | 48-84 | 14-35 | 20-22 | 12 | 34 | 31 | 7 | 4 | 20 | 25 | ||
| % | 57.1 | 40.0 | 90.9 | |||||||||||
* starter
OTHER GAMES
2026-11-08
YESTERDAY
NOVEMBER 16, 2026
| TOP 10 | G | A | PTS | |
VAN | BROCK BOESER | 1 | 2 | 3 |
NYR | WILL CUYLLE | 2 | - | 2 |
VAN | JAKE DEBRUSK | 1 | 1 | 2 |
VAN | J. LEKKERIMAKI | - | 2 | 2 |
VAN | FILIP CHYTIL | 1 | - | 1 |
MON | P. DANAULT | 1 | - | 1 |
UTA | BARRETT HAYTON | 1 | - | 1 |
NYR | SCOTT MORROW | 1 | - | 1 |
UTA | V. TROCHECK | 1 | - | 1 |
UTA | LOGAN COOLEY | - | 1 | 1 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


