BASKETBALL STATS
NBA
San Antonio Spurs @ Phoenix Suns
FINAL
San Antonio Spurs @ Phoenix Suns
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
SAS San Antonio Spurs | 0 | 0 | 0 | 0 | 122 |
PHX Phoenix Suns | 0 | 0 | 0 | 0 | 96 |
San Antonio Spurs
PLAYERS
| PLAYERS | MIN | PTS | FG | 3PT | FT | OREB | DREB | AST | STL | BLK | TO | PF | +/- | |
| 0 | Stephon Castle * | 30 | 4 | 2-10 | 0-1 | 0-2 | 4 | 4 | 7 | 1 | 0 | 2 | 2 | +13 |
| 0 | De'Aaron Fox * | 29 | 15 | 5-8 | 2-4 | 3-3 | 0 | 9 | 6 | 0 | 0 | 1 | 1 | +20 |
| 0 | Julian Champagnie * | 27 | 11 | 4-11 | 3-9 | 0-0 | 0 | 3 | 2 | 2 | 0 | 2 | 1 | +2 |
| 0 | Dylan Harper * | 26 | 17 | 7-10 | 0-2 | 3-5 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | +30 |
| 0 | Victor Wembanyama * | 25 | 40 | 15-19 | 2-3 | 8-10 | 2 | 9 | 3 | 0 | 9 | 1 | 2 | +30 |
| 0 | Keldon Johnson | 26 | 4 | 2-6 | 0-1 | 0-0 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | +30 |
| 0 | Harrison Barnes | 21 | 11 | 3-8 | 2-6 | 3-3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +22 |
| 0 | Carter Bryant | 14 | 8 | 2-4 | 2-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -8 |
| 0 | Luke Kornet | 13 | 2 | 1-1 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | +1 |
| 0 | Jordan McLaughlin | 11 | 4 | 2-5 | 0-1 | 0-0 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | +1 |
| 0 | Tarris Reed | 9 | 4 | 2-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | -5 |
| 0 | David Jones-Garcia | 8 | 2 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | -6 |
| TOTAL | 239 | 122 | 46-90 | 11-30 | 19-25 | 15 | 40 | 30 | 6 | 11 | 9 | 18 | ||
| % | 51.1 | 36.7 | 76.0 | |||||||||||
Phoenix Suns
PLAYERS
| PLAYERS | MIN | PTS | FG | 3PT | FT | OREB | DREB | AST | STL | BLK | TO | PF | +/- | |
| 0 | Devin Booker * | 29 | 32 | 10-17 | 3-5 | 9-10 | 1 | 1 | 4 | 1 | 1 | 0 | 3 | -8 |
| 0 | Miles Bridges * | 26 | 7 | 3-9 | 0-4 | 1-1 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | -18 |
| 0 | Dillon Brooks * | 26 | 7 | 3-14 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -6 |
| 0 | Jalen Green * | 24 | 6 | 2-8 | 0-1 | 2-2 | 0 | 5 | 4 | 0 | 0 | 3 | 0 | -21 |
| 0 | Oso Ighodaro * | 18 | 7 | 2-5 | 0-0 | 3-4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | -19 |
| 0 | Collin Gillespie | 24 | 6 | 2-6 | 2-4 | 0-0 | 2 | 0 | 3 | 0 | 0 | 1 | 5 | -22 |
| 0 | Ryan Dunn | 23 | 3 | 1-6 | 1-3 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | -23 |
| 0 | Khaman Maluach | 20 | 11 | 4-6 | 1-1 | 2-2 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | -6 |
| 0 | Luke Kennard | 14 | 3 | 1-4 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -30 |
| 0 | Jamaree Bouyea | 9 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | +5 |
| 0 | Rasheer Fleming | 9 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | +6 |
| 0 | Koa Peat | 6 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +4 |
| 0 | Duop Reath | 6 | 2 | 1-3 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | +4 |
| 0 | Pat Spencer | 6 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | +4 |
| TOTAL | 240 | 96 | 35-89 | 9-26 | 17-19 | 11 | 24 | 21 | 3 | 7 | 7 | 17 | ||
| % | 39.3 | 34.6 | 89.5 | |||||||||||
* starter
OTHER GAMES
2026-11-09
YESTERDAY
NOVEMBER 16, 2026
| TOP 10 | G | A | PTS | |
VAN | BROCK BOESER | 1 | 2 | 3 |
NYR | WILL CUYLLE | 2 | - | 2 |
VAN | JAKE DEBRUSK | 1 | 1 | 2 |
VAN | J. LEKKERIMAKI | - | 2 | 2 |
VAN | FILIP CHYTIL | 1 | - | 1 |
MON | P. DANAULT | 1 | - | 1 |
UTA | BARRETT HAYTON | 1 | - | 1 |
NYR | SCOTT MORROW | 1 | - | 1 |
UTA | V. TROCHECK | 1 | - | 1 |
UTA | LOGAN COOLEY | - | 1 | 1 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


