BASKETBALL STATS
NBA
Boston Celtics @ Philadelphia 76ers
FINAL
Boston Celtics @ Philadelphia 76ers
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
BOS Boston Celtics | 0 | 0 | 0 | 0 | 123 |
PHI Philadelphia 76ers | 0 | 0 | 0 | 0 | 101 |
Boston Celtics
PLAYERS
| PLAYERS | MIN | PTS | FG | 3PT | FT | OREB | DREB | AST | STL | BLK | TO | PF | +/- | |
| 0 | Jayson Tatum * | 32 | 21 | 8-17 | 3-7 | 2-2 | 1 | 5 | 4 | 0 | 2 | 3 | 0 | +6 |
| 0 | Paul George * | 30 | 36 | 14-22 | 6-11 | 2-2 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | +17 |
| 0 | Neemias Queta * | 22 | 4 | 2-4 | 0-0 | 0-0 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | +16 |
| 0 | Derrick White * | 22 | 5 | 2-6 | 1-4 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | +6 |
| 0 | Jordan Walsh * | 19 | 8 | 3-7 | 1-5 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | -6 |
| 0 | Payton Pritchard | 30 | 18 | 7-15 | 4-8 | 0-0 | 0 | 6 | 5 | 1 | 0 | 0 | 2 | +26 |
| 0 | Hugo Gonzalez | 19 | 10 | 4-6 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | +17 |
| 0 | Sam Hauser | 18 | 12 | 4-6 | 4-6 | 0-0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | +24 |
| 0 | Baylor Scheierman | 18 | 5 | 2-3 | 1-1 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | +3 |
| 0 | Mitchell Robinson | 17 | 2 | 1-5 | 0-0 | 0-0 | 4 | 2 | 2 | 1 | 1 | 0 | 3 | +8 |
| 0 | Luka Garza | 9 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -2 |
| 0 | Ron Harper | 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -5 |
| 0 | Chris Cenac | DID NOT PLAY | ||||||||||||
| 0 | Mike Conley | DID NOT PLAY | ||||||||||||
| 0 | Dillon Mitchell | DID NOT PLAY | ||||||||||||
| TOTAL | 240 | 123 | 48-95 | 22-49 | 5-5 | 8 | 35 | 28 | 6 | 4 | 8 | 19 | ||
| % | 50.5 | 44.9 | 100.0 | |||||||||||
Philadelphia 76ers
PLAYERS
| PLAYERS | MIN | PTS | FG | 3PT | FT | OREB | DREB | AST | STL | BLK | TO | PF | +/- | |
| 0 | Tyrese Maxey * | 34 | 24 | 8-12 | 3-4 | 5-5 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | -11 |
| 0 | V.J. Edgecombe * | 32 | 8 | 4-11 | 0-4 | 0-0 | 0 | 4 | 5 | 1 | 1 | 1 | 2 | -13 |
| 0 | Joel Embiid * | 31 | 16 | 2-9 | 1-3 | 11-13 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | -8 |
| 0 | LeBron James * | 29 | 11 | 4-12 | 1-6 | 2-2 | 1 | 7 | 5 | 0 | 0 | 1 | 2 | -17 |
| 0 | Jaylen Brown * | 26 | 13 | 4-9 | 1-4 | 4-6 | 2 | 3 | 2 | 2 | 1 | 4 | 4 | -27 |
| 0 | Dean Wade | 23 | 8 | 3-5 | 2-4 | 0-0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | -10 |
| 0 | Anfernee Simons | 18 | 17 | 7-13 | 3-7 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -10 |
| 0 | Kentavious CaldwellPope | 16 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | -15 |
| 0 | Jabari Walker | 15 | 2 | 1-3 | 0-1 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | -5 |
| 0 | Justin Edwards | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +2 |
| 0 | Labaron Philon | 6 | 2 | 0-1 | 0-0 | 2-2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | +2 |
| 0 | Rayan Rupert | 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | +2 |
| TOTAL | 242 | 101 | 33-79 | 11-37 | 24-28 | 8 | 34 | 23 | 4 | 3 | 13 | 13 | ||
| % | 41.8 | 29.7 | 85.7 | |||||||||||
* starter
OTHER GAMES
2026-11-10
YESTERDAY
NOVEMBER 16, 2026
| TOP 10 | G | A | PTS | |
VAN | BROCK BOESER | 1 | 2 | 3 |
NYR | WILL CUYLLE | 2 | - | 2 |
VAN | JAKE DEBRUSK | 1 | 1 | 2 |
VAN | J. LEKKERIMAKI | - | 2 | 2 |
VAN | FILIP CHYTIL | 1 | - | 1 |
MON | P. DANAULT | 1 | - | 1 |
UTA | BARRETT HAYTON | 1 | - | 1 |
NYR | SCOTT MORROW | 1 | - | 1 |
UTA | V. TROCHECK | 1 | - | 1 |
UTA | LOGAN COOLEY | - | 1 | 1 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


