BASKETBALL STATS
NBA
Golden State Warriors @ Houston Rockets
FINAL
Golden State Warriors @ Houston Rockets
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
GSW Golden State Warriors | 0 | 0 | 0 | 0 | 108 |
HOU Houston Rockets | 0 | 0 | 0 | 0 | 115 |
Golden State Warriors
PLAYERS
| PLAYERS | MIN | PTS | FG | 3PT | FT | OREB | DREB | AST | STL | BLK | TO | PF | +/- | |
| 0 | Brandin Podziemski * | 37 | 22 | 7-15 | 4-11 | 4-5 | 1 | 5 | 4 | 2 | 0 | 1 | 3 | -17 |
| 0 | Yaxel Lendeborg * | 36 | 25 | 9-19 | 2-7 | 5-8 | 2 | 8 | 0 | 2 | 0 | 2 | 2 | -15 |
| 0 | Draymond Green * | 27 | 7 | 3-5 | 1-1 | 0-0 | 3 | 2 | 7 | 0 | 1 | 1 | 2 | -20 |
| 0 | Al Horford * | 21 | 2 | 1-7 | 0-5 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | -7 |
| 0 | Stephen Curry * | 6 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 |
| 0 | De'Anthony Melton | 25 | 11 | 3-7 | 3-7 | 2-2 | 0 | 4 | 4 | 0 | 1 | 2 | 3 | -5 |
| 0 | Georges Niang | 19 | 5 | 1-7 | 1-3 | 2-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | -9 |
| 0 | Will Richard | 19 | 9 | 3-6 | 2-3 | 1-2 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | -2 |
| 0 | LJ Cryer | 18 | 13 | 4-9 | 3-8 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | +18 |
| 0 | Charles Bassey | 13 | 7 | 3-4 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | +2 |
| 0 | Gui Santos | 12 | 0 | 0-3 | 0-2 | 0-0 | 0 | 3 | 1 | 0 | 1 | 4 | 0 | +7 |
| 0 | Graham Ike | 4 | 4 | 1-2 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +11 |
| 0 | Malevy Leons | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | +11 |
| TOTAL | 241 | 108 | 36-88 | 17-51 | 19-26 | 16 | 32 | 22 | 5 | 6 | 13 | 20 | ||
| % | 40.9 | 33.3 | 73.1 | |||||||||||
Houston Rockets
PLAYERS
| PLAYERS | MIN | PTS | FG | 3PT | FT | OREB | DREB | AST | STL | BLK | TO | PF | +/- | |
| 0 | Alperen Sengun * | 37 | 19 | 8-14 | 1-2 | 2-4 | 4 | 9 | 9 | 1 | 1 | 2 | 4 | +11 |
| 0 | Jabari Smith * | 35 | 14 | 5-14 | 2-9 | 2-2 | 2 | 6 | 0 | 1 | 3 | 2 | 3 | +20 |
| 0 | Kevin Durant * | 34 | 20 | 8-17 | 1-4 | 3-4 | 0 | 4 | 5 | 0 | 0 | 2 | 2 | +17 |
| 0 | Fred VanVleet * | 30 | 18 | 6-9 | 4-7 | 2-2 | 0 | 2 | 6 | 3 | 0 | 0 | 2 | +25 |
| 0 | Amen Thompson * | 29 | 19 | 8-11 | 0-1 | 3-5 | 3 | 4 | 4 | 1 | 2 | 2 | 3 | +9 |
| 0 | Tari Eason | 22 | 6 | 2-11 | 0-5 | 2-2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | -11 |
| 0 | Reed Sheppard | 20 | 13 | 5-9 | 3-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | -1 |
| 0 | Marcus Smart | 17 | 6 | 2-2 | 2-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | +1 |
| 0 | Bogdan Bogdanovic | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -9 |
| 0 | Bruce Thornton | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 |
| 0 | Isaiah Crawford | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 0 | Jae'Sean Tate | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
| 0 | Oscar Tshiebwe | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 0 | Steven Adams | DID NOT PLAY | ||||||||||||
| 0 | Clint Capela | DID NOT PLAY | ||||||||||||
| TOTAL | 240 | 115 | 44-87 | 13-36 | 14-19 | 9 | 31 | 26 | 7 | 7 | 11 | 23 | ||
| % | 50.6 | 36.1 | 73.7 | |||||||||||
* starter
OTHER GAMES
2026-11-11
YESTERDAY
NOVEMBER 16, 2026
| TOP 10 | G | A | PTS | |
VAN | BROCK BOESER | 1 | 2 | 3 |
NYR | WILL CUYLLE | 2 | - | 2 |
VAN | JAKE DEBRUSK | 1 | 1 | 2 |
VAN | J. LEKKERIMAKI | - | 2 | 2 |
VAN | FILIP CHYTIL | 1 | - | 1 |
MON | P. DANAULT | 1 | - | 1 |
UTA | BARRETT HAYTON | 1 | - | 1 |
NYR | SCOTT MORROW | 1 | - | 1 |
UTA | V. TROCHECK | 1 | - | 1 |
UTA | LOGAN COOLEY | - | 1 | 1 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


