BASKETBALL STATS
NBA
Memphis Grizzlies @ New Orleans Pelicans
FINAL
Memphis Grizzlies @ New Orleans Pelicans
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
MEM Memphis Grizzlies | 0 | 0 | 0 | 0 | 142 |
NOP New Orleans Pelicans | 0 | 0 | 0 | 0 | 111 |
Memphis Grizzlies
PLAYERS
| PLAYERS | MIN | PTS | FG | 3PT | FT | OREB | DREB | AST | STL | BLK | TO | PF | +/- | |
| 0 | Cedric Coward * | 30 | 14 | 5-13 | 0-5 | 4-4 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | +13 |
| 0 | Ty Jerome * | 29 | 17 | 6-17 | 2-7 | 3-3 | 0 | 2 | 9 | 1 | 0 | 3 | 3 | -5 |
| 0 | Jaylen Wells * | 27 | 11 | 3-9 | 2-8 | 3-3 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | +9 |
| 0 | Cameron Boozer * | 25 | 12 | 4-9 | 1-2 | 3-4 | 2 | 8 | 3 | 2 | 1 | 2 | 5 | +4 |
| 0 | Isaiah Stewart * | 20 | 12 | 5-7 | 0-2 | 2-2 | 1 | 4 | 0 | 0 | 4 | 1 | 1 | -5 |
| 0 | Jerami Grant | 26 | 22 | 7-10 | 3-6 | 5-5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | +24 |
| 0 | Cam Spencer | 24 | 14 | 3-5 | 3-5 | 5-5 | 0 | 2 | 5 | 0 | 0 | 2 | 1 | +35 |
| 0 | G.G. Jackson | 22 | 14 | 4-11 | 3-5 | 3-4 | 2 | 4 | 4 | 3 | 1 | 1 | 3 | +30 |
| 0 | Taylor Hendricks | 19 | 10 | 3-5 | 2-3 | 2-3 | 4 | 8 | 2 | 1 | 0 | 1 | 4 | +25 |
| 0 | Javon Small | 15 | 10 | 3-4 | 2-2 | 2-2 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | +20 |
| 0 | Olivier-Maxence Prosper | 2 | 6 | 1-1 | 0-0 | 4-6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +3 |
| 0 | Kris Murray | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +2 |
| TOTAL | 240 | 142 | 44-91 | 18-45 | 36-41 | 11 | 40 | 36 | 10 | 6 | 12 | 27 | ||
| % | 48.4 | 40.0 | 87.8 | |||||||||||
New Orleans Pelicans
PLAYERS
| PLAYERS | MIN | PTS | FG | 3PT | FT | OREB | DREB | AST | STL | BLK | TO | PF | +/- | |
| 0 | Saddiq Bey * | 35 | 30 | 11-20 | 6-9 | 2-3 | 4 | 6 | 0 | 0 | 1 | 0 | 3 | -17 |
| 0 | Jeremiah Fears * | 34 | 18 | 6-15 | 0-5 | 6-6 | 1 | 4 | 7 | 1 | 2 | 2 | 3 | -24 |
| 0 | Zion Williamson * | 33 | 22 | 7-15 | 0-1 | 8-8 | 2 | 3 | 4 | 3 | 1 | 2 | 4 | -15 |
| 0 | Herbert Jones * | 32 | 8 | 4-11 | 0-5 | 0-1 | 0 | 2 | 3 | 1 | 1 | 0 | 5 | -9 |
| 0 | DeAndre Jordan * | 17 | 6 | 2-3 | 0-0 | 2-2 | 2 | 6 | 1 | 1 | 0 | 2 | 2 | +5 |
| 0 | Derik Queen | 23 | 10 | 4-8 | 0-1 | 2-3 | 1 | 5 | 2 | 1 | 2 | 5 | 2 | -20 |
| 0 | Jordan Poole | 21 | 13 | 1-7 | 1-6 | 10-10 | 0 | 2 | 5 | 0 | 0 | 0 | 5 | -13 |
| 0 | Karlo Matkovic | 19 | 1 | 0-2 | 0-2 | 1-2 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | -24 |
| 0 | Bennedict Mathurin | 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
| 0 | Malik Dia | 4 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -8 |
| 0 | AJ Johnson | 4 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 |
| 0 | Jaron Pierre | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | -8 |
| 0 | Julian Reese | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -8 |
| TOTAL | 240 | 111 | 36-86 | 7-31 | 32-37 | 10 | 33 | 23 | 8 | 8 | 15 | 30 | ||
| % | 41.9 | 22.6 | 86.5 | |||||||||||
* starter
OTHER GAMES
2026-11-13
YESTERDAY
NOVEMBER 16, 2026
| TOP 10 | G | A | PTS | |
VAN | BROCK BOESER | 1 | 2 | 3 |
NYR | WILL CUYLLE | 2 | - | 2 |
VAN | JAKE DEBRUSK | 1 | 1 | 2 |
VAN | J. LEKKERIMAKI | - | 2 | 2 |
VAN | FILIP CHYTIL | 1 | - | 1 |
MON | P. DANAULT | 1 | - | 1 |
UTA | BARRETT HAYTON | 1 | - | 1 |
NYR | SCOTT MORROW | 1 | - | 1 |
UTA | V. TROCHECK | 1 | - | 1 |
UTA | LOGAN COOLEY | - | 1 | 1 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


