SUMMARY | ||
1ST PERIOD | ||
JEFF SKINNER 17 CASEY MITTELSTADT 23 ALEX TUCH 18 | 4:57 | |
YANNI GOURDE 7 EELI TOLVANEN 15 OLIVER BJORKSTRAND 19 | 13:55 | |
VINCE DUNN 8 ANDRE BURAKOVSKY 4 EELI TOLVANEN 16 | 18:50 PP | |
ALEX TUCH 11 JEFF SKINNER 16 CASEY MITTELSTADT 24 | 0:50 | |
ALEXANDER WENNBERG 6 JADEN SCHWARTZ 8 BRIAN DUMOULIN 5 | 2:08 | |
JADEN SCHWARTZ 9 BRANDON TANEV 2 WILLIAM BORGEN 14 | 11:34 | |
MATTHEW BENIERS 6 WILLIAM BORGEN 15 | 16:13 | |
--- NO GOAL --- |
KRAKEN | |||||||
SA | GA | SV | SV% | MIN | |||
JOEY DACCORD | 38 | 2 | 36 | .950 | 59:50 | ||
G | A | PTS | +/- | PIM | S | TOI | |
MATTHEW BENIERS | 1 | - | 1 | +1 | - | 1 | 15:34 |
OLIVER BJORKSTRAND | - | 1 | 1 | -1 | - | 3 | 13:42 |
WILLIAM BORGEN | - | 2 | 2 | +1 | - | - | 20:28 |
ANDRE BURAKOVSKY | - | 1 | 1 | - | 2 | - | 13:03 |
BRIAN DUMOULIN | - | 1 | 1 | +1 | - | - | 19:35 |
VINCE DUNN | 1 | - | 1 | -1 | - | 2 | 18:32 |
JORDAN EBERLE | - | - | - | +1 | - | 2 | 16:06 |
YANNI GOURDE | 1 | - | 1 | -1 | - | 3 | 15:14 |
TYE KARTYE | - | - | - | - | - | 3 | 12:51 |
ADAM LARSSON | - | - | - | - | - | 2 | 20:10 |
JARED MCCANN | - | - | - | - | - | 2 | 15:27 |
JAMIE OLEKSIAK | - | - | - | +2 | - | - | 22:36 |
JUSTIN SCHULTZ | - | - | - | +1 | - | 3 | 16:42 |
JADEN SCHWARTZ | 1 | 1 | 2 | +2 | - | 1 | 16:16 |
BRANDON TANEV | - | 1 | 1 | +2 | - | - | 14:57 |
TOMAS TATAR | - | - | - | +1 | - | 2 | 14:33 |
EELI TOLVANEN | - | 2 | 2 | -1 | - | 1 | 13:33 |
ALEXANDER WENNBERG | 1 | - | 1 | +2 | - | 1 | 18:51 |
SEATTLE KRAKEN |
SABRES | |||||||
SA | GA | SV | SV% | MIN | |||
DEVON LEVI | 26 | 5 | 21 | .838 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
ZACH BENSON | - | - | - | -2 | - | - | 15:09 |
CONNOR CLIFTON | - | - | - | +1 | - | 2 | 19:15 |
DYLAN COZENS | - | - | - | - | - | 4 | 15:52 |
RASMUS DAHLIN | - | - | - | -3 | - | 5 | 25:12 |
ZEMGUS GIRGENSONS | - | - | - | - | - | - | 11:29 |
JORDAN GREENWAY | - | - | - | -2 | - | 3 | 14:51 |
ERIK JOHNSON | - | - | - | -1 | - | - | 13:58 |
HENRI JOKIHARJU | - | - | - | -1 | 2 | - | 16:06 |
PEYTON KREBS | - | - | - | -2 | - | 3 | 12:22 |
CASEY MITTELSTADT | - | 2 | 2 | +1 | - | 1 | 18:04 |
JOHN-JASON PETERKA | - | - | - | - | - | 4 | 16:28 |
OWEN POWER | - | - | - | -2 | - | - | 20:44 |
JACK QUINN | - | - | - | - | - | 3 | 17:41 |
ERIC ROBINSON | - | - | - | -1 | - | 2 | 11:15 |
MATTIAS SAMUELSSON | - | - | - | +2 | - | 2 | 22:48 |
JEFF SKINNER | 1 | 1 | 2 | - | - | 3 | 15:42 |
TAGE THOMPSON | - | - | - | -1 | - | - | 14:36 |
ALEX TUCH | 1 | 1 | 2 | +1 | - | 6 | 16:33 |
BUFFALO SABRES |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |