SEARCH


AHL

Stats

GOALERS
PLAYERS
SEASON
PLAYOFFS
TOTAL
LEADERS
2025-2026
GP G A PTS AVG PIM
1- Jakob PelletierSyracuse Crunch63 28 49 77 1,22 19
2- Alex Barre-BouletColorado Eagles69 26 44 70 1,01 30
3- Arthur KaliyevBelleville Senators67 39 28 67 1,00 30
4- Cameron HughesTexas Stars63 16 50 66 1,05 46
5- Tanner LaczynskiHenderson Silver Knights60 22 42 64 1,07 35
6- Seth GriffithBakersfield Condors68 17 46 63 0,93 48
7- Felix Unger SorumChicago Wolves69 16 47 63 0,91 20
8- Alex BelzileLaval Rockets65 29 33 62 0,95 76
9- Ilya ProtasHershey Bears66 28 34 62 0,94 40
10- Konsta HeleniusRochester Americans60 20 41 61 1,02 22
11- Zachary JonesRochester Americans59 10 50 60 1,02 14
12- Laurent DauphinLaval Rockets53 15 44 59 1,11 34
13- Conor GeekieSyracuse Crunch56 17 42 59 1,05 60
14- Quinn HutsonBakersfield Condors64 30 29 59 0,92 82
15- Georgi MerkulovProvidence Bruins68 23 36 59 0,87 36
16- Logan MorrisonCoachella Valley Firebirds65 27 31 58 0,89 42
17- Andrew CristallHershey Bears69 19 39 58 0,84 24
18- Dylan DukeSyracuse Crunch70 32 26 58 0,83 38
19- Dryden HuntCalgary Wrangler50 17 40 57 1,14 64
20- Luca Del Bel BelluzCleveland Monsters53 22 35 57 1,08 2
21- Mitchell ChaffeeSyracuse Crunch54 24 33 57 1,06 57
22- Justin RobidasChicago Wolves57 22 35 57 1,00 14
23- Riley TufteProvidence Bruins63 32 24 56 0,89 71
24- Martin FrkCalgary Wrangler64 28 28 56 0,88 66
25- Sasha PastujovSan Diego Gulls69 21 35 56 0,81 26
26- Viljami MarjalaBakersfield Condors69 15 41 56 0,81 20
27- Jagger FirkusCoachella Valley Firebirds61 21 34 55 0,90 16
28- Filip BystedtSan Jose Barracuda62 21 34 55 0,89 22
29- Raphael LavoieHenderson Silver Knights42 28 26 54 1,29 10
30- Rory KerinsCalgary Wrangler55 22 32 54 0,98 16
31- Xavier BourgaultBelleville Senators67 23 31 54 0,81 32
32- Patrick BrownProvidence Bruins70 20 34 54 0,77 54
33- John LeonardGrand Rapids Griffins45 32 21 53 1,18 12
34- Bradley NadeauChicago Wolves51 26 27 53 1,04 24
35- Nikita AlexandrovOntario Reign65 14 39 53 0,82 28
36- Cole GuttmanOntario Reign66 24 29 53 0,80 52
37- Austin PoganskiTucson Roadrunners67 22 31 53 0,79 16
38- Martin ChromiakOntario Reign69 27 26 53 0,77 14
39- Logan ShawToronto Marlies70 23 30 53 0,76 45
40- Nick AbruzzeseSyracuse Crunch55 15 36 51 0,93 8
41- B. GroulxToronto Marlies57 27 24 51 0,89 32
42- Ben McCartneyTucson Roadrunners57 21 30 51 0,89 73
43- Matt LuffBridgeport Islanders60 18 33 51 0,85 31
44- Alexander NylanderToronto Marlies63 24 27 51 0,81 12
45- Jayson MegnaColorado Eagles68 26 25 51 0,75 30
46- Sean FarrellLaval Rockets70 16 35 51 0,73 20
47- Glenn GawdinOntario Reign70 16 35 51 0,73 73
48- Philippe DaoustBelleville Senators60 14 36 50 0,83 24
49- Jack AhcanColorado Eagles60 11 39 50 0,83 46
50- Brett SeneyRockford IceHogs64 16 34 50 0,78 63
51- Cameron HebigTucson Roadrunners65 22 28 50 0,77 30
52- Matthew PhillipsSan Diego Gulls69 15 35 50 0,72 18
53- Matej BlumelProvidence Bruins56 19 30 49 0,88 20
54- Jake LucchiniMilwaukee Admirals60 17 32 49 0,82 21
55- Adam BeckmanBridgeport Islanders65 28 21 49 0,75 36
56- Ben HemmerlingHenderson Silver Knights65 21 28 49 0,75 16
57- T.J. TynanColorado Eagles66 3 46 49 0,74 42
58- Rem PitlickBakersfield Condors67 22 27 49 0,73 42
59- Colin WhiteSan Jose Barracuda45 21 27 48 1,07 28
60- Andre LeeOntario Reign63 26 22 48 0,76 47
61- Lane PedersonLehigh Valley Phantoms63 23 25 48 0,76 44
62- Kai UchaczHenderson Silver Knights65 17 31 48 0,74 50
63- Ryan SuzukiChicago Wolves66 13 35 48 0,73 30
64- Matthew SeminoffTexas Stars70 23 25 48 0,69 24
65- Isaac HowardBakersfield Condors45 22 25 47 1,04 10
66- Lukas CormierHenderson Silver Knights49 8 39 47 0,96 32
67- Mikael PyyhtiaCleveland Monsters57 19 28 47 0,82 22
68- Matthew PecaSyracuse Crunch62 12 35 47 0,76 20
69- Tristen NielsenColorado Eagles65 26 21 47 0,72 56
70- Samuel PoulinBakersfield Condors68 19 28 47 0,69 43
71- Jimmy HuntingtonSan Jose Barracuda68 15 32 47 0,69 58
72- Trey Fix-WolanskyHartford Wolf Pack69 27 20 47 0,68 119
73- Trevor ConnellyHenderson Silver Knights43 13 33 46 1,07 18
74- Liam FoudyBridgeport Islanders58 25 21 46 0,79 14
75- Scott PerunovichTucson Roadrunners63 9 37 46 0,73 54
76- Jordan OesterleMilwaukee Admirals66 14 32 46 0,70 31
77- Chris WagnerSpringfield Thunderbirds64 24 21 45 0,70 59
78- William StromgrenCalgary Wrangler64 11 34 45 0,70 50
79- Ryan CarpenterSan Diego Gulls69 17 28 45 0,65 22
80- Jeremy DaviesHenderson Silver Knights69 9 36 45 0,65 74
81- Ryan UfkoMilwaukee Admirals50 11 33 44 0,88 20
82- Sheldon DriesGrand Rapids Griffins55 23 21 44 0,80 13
83- Joshua RoyLaval Rockets56 23 21 44 0,79 32
84- Roby JarventieBakersfield Condors58 21 23 44 0,76 30
85- M. Brandsegg-NygardGrand Rapids Griffins58 20 24 44 0,76 40
86- Anthony RichardLehigh Valley Phantoms63 18 26 44 0,70 37
87- Cole O'HaraMilwaukee Admirals65 19 25 44 0,68 10
88- Luca PinelliCleveland Monsters66 13 31 44 0,67 66
89- Matthew PoitrasProvidence Bruins67 13 31 44 0,66 46
90- Tyson JugnauthCoachella Valley Firebirds69 9 35 44 0,64 44
91- Ben SteevesCharlotte Checkers70 22 22 44 0,63 96
92- Isak RosenRochester Americans37 25 18 43 1,16 6
93- Dominic ToninatoRockford IceHogs52 16 27 43 0,83 57
94- Quentin MustySan Jose Barracuda58 19 24 43 0,74 46
95- Dylan CoghlanHenderson Silver Knights59 14 29 43 0,73 26
96- Luca CagnoniSan Jose Barracuda67 8 35 43 0,64 22
97- Brett LeasonHershey Bears53 14 28 42 0,79 45
98- Fabian LysellProvidence Bruins55 17 25 42 0,76 49
99- Bogdan TrineyevHershey Bears59 16 26 42 0,71 27
100- Jack DevineCharlotte Checkers61 18 24 42 0,69 57
101- Oliver WahlstromSan Jose Barracuda62 24 18 42 0,68 45
102- Aidan McDonoughWilkes-Barre/Scranton Penguins63 23 19 42 0,67 24
103- Mason ShawManitoba Moose68 15 27 42 0,62 61
104- Philip TomasinoLehigh Valley Phantoms51 12 29 41 0,80 53
105- Nils AmanAbbotsford Canucks55 6 35 41 0,75 16
106- Gerald MayhewIowa Wild57 22 19 41 0,72 32
107- James HamblinBakersfield Condors61 27 14 41 0,67 32
108- Tristan LuneauSan Diego Gulls69 10 31 41 0,59 29
109- Vinni LettieriToronto Marlies53 13 27 40 0,75 32
110- Valtteri PuustinenColorado Eagles58 12 28 40 0,69 16
111- Graeme ClarkeBelleville Senators62 20 20 40 0,65 36
112- Yegor AfanasyevSan Jose Barracuda62 14 26 40 0,65 59
113- Justin BaileySan Diego Gulls69 24 16 40 0,58 40
114- Amadeus LombardiGrand Rapids Griffins45 14 25 39 0,87 22
115- Andrew AgozzinoTucson Roadrunners53 19 20 39 0,74 22
116- A. KaskimakiSpringfield Thunderbirds61 18 21 39 0,64 10
117- Eduards TralmaksGrand Rapids Griffins62 25 14 39 0,63 14
118- Matthew HighmoreBridgeport Islanders69 15 24 39 0,57 24
119- Jack BeckerTexas Stars69 14 25 39 0,57 36
120- Avery HayesWilkes-Barre/Scranton Penguins40 23 15 38 0,95 48
121- Daniil ButTucson Roadrunners40 19 19 38 0,95 36
122- Carter YakemchukBelleville Senators52 10 28 38 0,73 34
123- Kenny ConnorsOntario Reign64 14 24 38 0,59 30
124- Mitch McLainHenderson Silver Knights68 21 17 38 0,56 105
125- Judd CaulfieldSan Diego Gulls69 17 21 38 0,55 12
126- Dominik ShineGrand Rapids Griffins38 21 16 37 0,97 41
127- Wilmer SkoogCharlotte Checkers59 18 19 37 0,63 43
128- Xavier ParentUtica Comets60 20 17 37 0,62 80
129- Nicolas Aube-KubelIowa Wild60 15 22 37 0,62 53
130- Ville KoivunenWilkes-Barre/Scranton Penguins32 11 25 36 1,13 42
131- Samuel BlaisLaval Rockets34 13 23 36 1,06 60
132- Dylan GambrellIowa Wild35 10 26 36 1,03 4
133- Gabe KlassenWilkes-Barre/Scranton Penguins57 17 19 36 0,63 20
134- R. Fiddler-SchultzRochester Americans61 21 15 36 0,59 28
135- Lleyton RoedCoachella Valley Firebirds62 11 25 36 0,58 16
136- R. Harvey-PinardWilkes-Barre/Scranton Penguins64 19 17 36 0,56 31
137- Artem ShlaineTexas Stars65 19 17 36 0,55 12
138- Anton WahlbergRochester Americans65 9 27 36 0,55 20
139- Jacob GaucherLehigh Valley Phantoms66 20 16 36 0,55 44
140- Sam MortonCalgary Wrangler66 16 20 36 0,55 28
141- Calle RosenHershey Bears67 9 27 36 0,54 22
142- Jack WilliamsCleveland Monsters70 14 22 36 0,51 12
143- Dmitry SimashevTucson Roadrunners40 8 27 35 0,88 31
144- Sandis VilmanisCharlotte Checkers46 16 19 35 0,76 24
145- Ty MuellerAbbotsford Canucks59 16 19 35 0,59 30
146- Dominick FensoreChicago Wolves60 10 25 35 0,58 37
147- Ben BerardAbbotsford Canucks61 18 17 35 0,57 15
148- Francesco PinelliOntario Reign63 14 21 35 0,56 48
149- Daniil MiromanovCalgary Wrangler64 9 26 35 0,55 26
150- Trevor KuntarRochester Americans67 20 15 35 0,52 81
151- Samuel FagemoManitoba Moose69 19 16 35 0,51 22
152- J. Anderson-DolanManitoba Moose69 13 22 35 0,51 58
153- Erik GustafssonGrand Rapids Griffins37 3 31 34 0,92 30
154- Tristan BrozWilkes-Barre/Scranton Penguins45 14 20 34 0,76 29
155- Adam EngstromLaval Rockets45 10 24 34 0,76 18
156- Sam ColangeloSan Diego Gulls47 11 23 34 0,72 25
157- Atro LeppanenBakersfield Condors50 10 24 34 0,68 26
158- David SpacekIowa Wild56 6 28 34 0,61 14
159- Brendan BrissonHartford Wolf Pack63 17 17 34 0,54 61
160- Skyler Brind'AmourChicago Wolves66 16 18 34 0,52 34
161- Louie BelpedioHershey Bears66 9 25 34 0,52 67
162- Derrick PouliotRockford IceHogs66 2 32 34 0,52 34
163- Evan VierlingChicago Wolves67 15 19 34 0,51 12
164- Atley CalvertWilkes-Barre/Scranton Penguins67 14 20 34 0,51 28
165- Noel GunlerChicago Wolves68 15 19 34 0,50 56
166- Matyas SapovalivHenderson Silver Knights69 18 16 34 0,49 8
167- Kole LindTexas Stars69 11 23 34 0,49 95
168- Brian PinhoCharlotte Checkers70 14 20 34 0,49 16
169- Jani NymanCoachella Valley Firebirds38 21 12 33 0,87 31
170- Jake QuillanToronto Marlies38 12 21 33 0,87 23
171- Igor ChernyshovSan Jose Barracuda41 13 20 33 0,80 36
172- Brendan GaunceCleveland Monsters42 14 19 33 0,79 18
173- Cross HanasTexas Stars54 15 18 33 0,61 34
174- Cooper MarodyCoachella Valley Firebirds54 10 23 33 0,61 20
175- Angus CrookshankUtica Comets57 21 12 33 0,58 14
176- Christian KyrouTexas Stars57 9 24 33 0,58 12
177- Walker DuehrManitoba Moose59 16 17 33 0,56 18
178- Kyle CriscuoloUtica Comets59 12 21 33 0,56 22
179- Frederic BrunetProvidence Bruins63 12 21 33 0,52 30
180- Kasper HalttunenSan Jose Barracuda66 15 18 33 0,50 45
181- Juraj PekarcikSpringfield Thunderbirds66 10 23 33 0,50 10
182- Owen SillingerCleveland Monsters67 14 19 33 0,49 50
183- Phillip Di GiuseppeManitoba Moose69 14 19 33 0,48 74
184- Nick LardisRockford IceHogs35 18 14 32 0,91 12
185- O. Fisker-MolgaardCoachella Valley Firebirds46 10 22 32 0,70 12
186- David GustafssonManitoba Moose46 10 22 32 0,70 12
187- Brian HalonenUtica Comets48 19 13 32 0,67 28
188- Daniil GushchinColorado Eagles49 18 14 32 0,65 26
189- Joey AndersonRockford IceHogs50 17 15 32 0,64 12
190- Hunter HaightIowa Wild51 18 14 32 0,63 18
191- Marshall WarrenBridgeport Islanders53 6 26 32 0,60 30
192- Nolan FooteCharlotte Checkers54 14 18 32 0,59 40
193- Matthew MaggioBridgeport Islanders60 11 21 32 0,53 30
194- Ryan TverbergToronto Marlies61 14 18 32 0,52 34
195- Luke HaymesToronto Marlies64 17 15 32 0,50 22
196- Antonio StrangesTexas Stars68 13 19 32 0,47 12
197- Ivan MiroshnichenkoHershey Bears38 12 19 31 0,82 47
198- Dillon DubeSpringfield Thunderbirds43 16 15 31 0,72 10
199- Joshua SamanskiBakersfield Condors45 8 23 31 0,69 40
200- Robert MastrosimoneCharlotte Checkers47 13 18 31 0,66 36
201- Daniel CarrMilwaukee Admirals49 16 15 31 0,63 32
202- Christian WolaninProvidence Bruins52 7 24 31 0,60 12
203- Michael BenningCharlotte Checkers56 8 23 31 0,55 40
204- Danila KlimovichAbbotsford Canucks61 17 14 31 0,51 62
205- Jakub BrabenecHenderson Silver Knights61 12 19 31 0,51 34
206- Ty NelsonCoachella Valley Firebirds61 10 21 31 0,51 26
207- Tye FelhaberColorado Eagles62 15 16 31 0,50 36
208- Oasiz WiesblattMilwaukee Admirals64 13 18 31 0,48 118
209- Samuel BolducBelleville Senators67 6 25 31 0,46 24
210- Harrison ScottTexas Stars70 17 14 31 0,44 38
211- Rutger McGroartyWilkes-Barre/Scranton Penguins28 8 22 30 1,07 9
212- Ben JonesIowa Wild35 12 18 30 0,86 26
213- Matvei GridinCalgary Wrangler37 10 20 30 0,81 18
214- Olle LycksellBelleville Senators43 13 17 30 0,70 20
215- Carson MeyerRochester Americans52 13 17 30 0,58 22
216- Garrett PilonBelleville Senators53 8 22 30 0,57 8
217- Jared WrightOntario Reign54 17 13 30 0,56 11
218- Owen BeckLaval Rockets56 11 19 30 0,54 28
219- Victor SoderstromProvidence Bruins57 9 21 30 0,53 33
220- Matteo PietroniroSyracuse Crunch64 8 22 30 0,47 86
221- Brayden YagerManitoba Moose68 10 20 30 0,44 10
222- Stephen HallidayBelleville Senators29 2 27 29 1,00 16
223- Travis BoydToronto Marlies34 10 19 29 0,85 6
224- Nathan SmithCharlotte Checkers46 12 17 29 0,63 39
225- Joakim KemellMilwaukee Admirals46 10 19 29 0,63 56
226- Justin DowlingHartford Wolf Pack46 9 20 29 0,63 4
227- Alex JefferiesBridgeport Islanders57 9 20 29 0,51 44
228- William VilleneuveToronto Marlies59 3 26 29 0,49 64
229- Nathan GaucherSan Diego Gulls60 15 14 29 0,48 47
230- Florian XhekajLaval Rockets62 17 12 29 0,47 166
231- Adam SykoraHartford Wolf Pack62 12 17 29 0,47 28
232- Calen AddisonUtica Comets62 6 23 29 0,47 32
233- Wyatt BongiovanniBelleville Senators64 14 15 29 0,45 32
234- Yegor SidorovSan Diego Gulls66 15 14 29 0,44 36
235- Zachary L'HeureuxMilwaukee Admirals28 14 14 28 1,00 65
236- Reid SchaeferMilwaukee Admirals31 15 13 28 0,90 55
237- Jack StudnickaCharlotte Checkers40 10 18 28 0,70 32
238- Dans LocmelisProvidence Bruins43 15 13 28 0,65 6
239- Wojciech StachowiakGrand Rapids Griffins46 12 16 28 0,61 30
240- Gustav OlofssonCoachella Valley Firebirds46 4 24 28 0,61 24
241- Henry RybinskiHershey Bears56 9 19 28 0,50 24
242- Aatu JamsenOntario Reign57 16 12 28 0,49 24
243- Dysin MayoCleveland Monsters57 3 25 28 0,49 52
244- Brendan FurrySyracuse Crunch58 14 14 28 0,48 20
245- Tucker RobertsonLehigh Valley Phantoms60 13 15 28 0,47 31
246- Joey LarsonBridgeport Islanders61 17 11 28 0,46 21
247- Hugh McGingSpringfield Thunderbirds63 9 19 28 0,44 42
248- Isaak PhillipsManitoba Moose64 10 18 28 0,44 43
249- Jamie EngelbertRockford IceHogs68 9 19 28 0,41 52
250- Corey SchuenemanHershey Bears68 5 23 28 0,41 20
251- Timmy WasheSan Diego Gulls36 14 13 27 0,75 28
252- Sammy WalkerTucson Roadrunners54 12 15 27 0,50 16
253- Oskar OlaussonIowa Wild60 10 17 27 0,45 24
254- Matthew BarboliniToronto Marlies60 9 18 27 0,45 14
255- Cole McWardBridgeport Islanders60 6 21 27 0,45 24
256- Marc Del GaizoLaval Rockets61 9 18 27 0,44 38
257- Maksymilian SzuberTucson Roadrunners62 11 16 27 0,44 48
258- Kale ClagueManitoba Moose64 9 18 27 0,42 38
259- Jakub RychlovskyGrand Rapids Griffins65 7 20 27 0,42 26
260- Michael KarowTexas Stars66 9 18 27 0,41 25
261- Antti TuomistoGrand Rapids Griffins66 8 19 27 0,41 30
262- Filip MesarLaval Rockets69 9 18 27 0,39 26
263- Alex BumpLehigh Valley Phantoms36 11 15 26 0,72 22
264- Jonas RondbjergHenderson Silver Knights41 13 13 26 0,63 10
265- Kevin KorchinskiRockford IceHogs53 2 24 26 0,49 48
266- Marc JohnstoneToronto Marlies55 9 17 26 0,47 52
267- Gavin HayesRockford IceHogs57 13 13 26 0,46 14
268- Lucas CarlssonSan Jose Barracuda58 12 14 26 0,45 30
269- Ondrej BecherGrand Rapids Griffins58 8 18 26 0,45 42
270- Ian MitchellGrand Rapids Griffins58 4 22 26 0,45 10
271- Ryan SchmelzerUtica Comets63 4 22 26 0,41 38
272- Ivan IvanColorado Eagles64 11 15 26 0,41 40
273- Lucas MercuriSyracuse Crunch66 14 12 26 0,39 132
274- Jackson HallumHenderson Silver Knights66 10 16 26 0,39 46
275- Zayde WisdomLehigh Valley Phantoms67 14 12 26 0,39 21
276- Nikita PavlychevChicago Wolves67 13 13 26 0,39 48
277- Jagger JoshuaRochester Americans68 8 18 26 0,38 97
278- Dylan RoobroeckHartford Wolf Pack69 11 15 26 0,38 88
279- Curtis McKenzieTexas Stars70 11 15 26 0,37 71
280- Cameron LundSan Jose Barracuda37 9 16 25 0,68 12
281- Boris KatchoukIowa Wild43 11 14 25 0,58 22
282- Tyler BoucherBelleville Senators44 12 13 25 0,57 68
283- Jaroslav ChmelarHartford Wolf Pack46 8 17 25 0,54 42
284- Jared DavidsonLaval Rockets51 16 9 25 0,49 59
285- Lassi ThomsonBelleville Senators55 14 11 25 0,45 54
286- Alexis GendronLehigh Valley Phantoms55 11 14 25 0,45 46
287- Eduard SaleCoachella Valley Firebirds55 11 14 25 0,45 14
288- Shane LachanceUtica Comets59 10 15 25 0,42 18
289- Borya ValisToronto Marlies60 15 10 25 0,42 41
290- Samuel SavoieRockford IceHogs60 11 14 25 0,42 47
291- Hunter McKownCleveland Monsters61 9 16 25 0,41 38
292- Jonathan GrudenUtica Comets64 11 14 25 0,39 59
293- Jean-Luc FoudyIowa Wild65 5 20 25 0,38 32
294- Mitchell StephensCoachella Valley Firebirds66 12 13 25 0,38 20
295- Daylan KueflerBridgeport Islanders66 10 15 25 0,38 64
296- Josiah SlavinChicago Wolves67 6 19 25 0,37 26
297- Chase WoutersAbbotsford Canucks68 10 15 25 0,37 76
298- Trey TaylorTexas Stars68 7 18 25 0,37 34
299- Clark BishopCalgary Wrangler70 13 12 25 0,36 61
300- Arshdeep BainsAbbotsford Canucks32 11 13 24 0,75 20
301- Ethan BearBridgeport Islanders37 4 20 24 0,65 12
302- Jon-Randall AvonCoachella Valley Firebirds42 10 14 24 0,57 10
303- Kevin RooneyTucson Roadrunners44 12 12 24 0,55 8
304- Maxence GuenetteLehigh Valley Phantoms44 2 22 24 0,55 19
305- Taylor MakarColorado Eagles50 14 10 24 0,48 56
306- Olivier NadeauRochester Americans53 12 12 24 0,45 20
307- Ethan GauthierSyracuse Crunch54 12 12 24 0,44 10
308- Justin PearsonCleveland Monsters54 11 13 24 0,44 37
309- Jack ThompsonAbbotsford Canucks54 6 18 24 0,44 16
310- Koehn ZiemmerOntario Reign55 11 13 24 0,44 27
311- David ReinbacherLaval Rockets57 5 19 24 0,42 56
312- Topias VilenUtica Comets59 4 20 24 0,41 24
313- Hunter DrewBridgeport Islanders60 13 11 24 0,40 141
314- Tyler AngleGrand Rapids Griffins60 5 19 24 0,40 22
315- Gavin BayreutherChicago Wolves60 5 19 24 0,40 39
316- Corson CeulemansCleveland Monsters62 8 16 24 0,39 43
317- Nikolas BrouillardSan Diego Gulls64 4 20 24 0,38 55
318- Roman AhcanCleveland Monsters65 16 8 24 0,37 81
319- Wyatt AamodtColorado Eagles65 4 20 24 0,37 34
320- B. McConnell-BarkerHartford Wolf Pack66 13 11 24 0,36 22
321- Owen PickeringWilkes-Barre/Scranton Penguins66 6 18 24 0,36 28
322- Karsen DorwartLehigh Valley Phantoms67 10 14 24 0,36 18
323- Riley HeidtIowa Wild68 7 17 24 0,35 34
324- Nicholas CicekCalgary Wrangler68 6 18 24 0,35 102
325- Roland McKeownSan Diego Gulls69 5 19 24 0,35 40
326- Braeden BowmanHenderson Silver Knights17 12 11 23 1,35 6
327- Juuso ValimakiChicago Wolves27 7 16 23 0,85 12
328- David JiricekIowa Wild37 4 19 23 0,62 25
329- Joona KoppanenWilkes-Barre/Scranton Penguins42 8 15 23 0,55 10
330- Kevin LombardiRockford IceHogs43 13 10 23 0,53 34
331- Parker FordManitoba Moose49 7 16 23 0,47 24
332- Henry ThrunToronto Marlies53 5 18 23 0,43 37
333- Jan MysakSan Diego Gulls54 10 13 23 0,43 31
334- Aydar SunievCalgary Wrangler55 15 8 23 0,42 12
335- Isaac RatcliffeMilwaukee Admirals55 8 15 23 0,42 61
336- Dylan PetersonSpringfield Thunderbirds56 11 12 23 0,41 85
337- Rhett PitlickBakersfield Condors58 8 15 23 0,40 24
338- Trevor CarrickCharlotte Checkers58 5 18 23 0,40 69
339- Austin WatsonGrand Rapids Griffins60 12 11 23 0,38 146
340- Brett ChorskeCharlotte Checkers60 11 12 23 0,38 14
341- Jake SchmaltzProvidence Bruins62 9 14 23 0,37 10
342- Patrick GilesSan Jose Barracuda64 10 13 23 0,36 12
343- Ethan EdwardsUtica Comets66 10 13 23 0,35 67
344- Tristan AllardSyracuse Crunch68 7 16 23 0,34 71
345- Gracyn SawchynCharlotte Checkers33 6 16 22 0,67 12
346- Lenni HameenahoUtica Comets34 9 13 22 0,65 10
347- Brennan OthmannCalgary Wrangler38 8 14 22 0,58 60
348- Brett BerardHartford Wolf Pack41 6 16 22 0,54 53
349- Matyas MelovskyUtica Comets52 8 14 22 0,42 27
350- Matthew StromeHershey Bears52 7 15 22 0,42 30
351- David EdstromMilwaukee Admirals53 8 14 22 0,42 28
352- Joey WillisMilwaukee Admirals53 8 14 22 0,42 14
353- Sean BehrensColorado Eagles53 5 17 22 0,42 22
354- Tanner MolendykMilwaukee Admirals57 4 18 22 0,39 14
355- Benjamin GleasonIowa Wild57 2 20 22 0,39 23
356- Danny ZhilkinManitoba Moose59 11 11 22 0,37 21
357- Cédric ParéToronto Marlies60 7 15 22 0,37 51
358- Tristan BertucciTexas Stars61 4 18 22 0,36 51
359- Viktor NeuchevChicago Wolves62 8 14 22 0,35 14
360- Joseph AbateProvidence Bruins63 8 14 22 0,35 94
361- Damian CarfagnaBakersfield Condors63 7 15 22 0,35 20
362- Noah ChadwickToronto Marlies66 5 17 22 0,33 38
363- Ronan SeeleyChicago Wolves67 10 12 22 0,33 8
364- Taylor WardOntario Reign32 12 9 21 0,66 23
365- Justin KirklandCalgary Wrangler40 10 11 21 0,53 32
366- Ville HeinolaManitoba Moose44 3 18 21 0,48 24
367- Jason PolinColorado Eagles45 10 11 21 0,47 10
368- Riese GaberCharlotte Checkers48 9 12 21 0,44 38
369- Maxim GroshevSyracuse Crunch56 3 18 21 0,38 22
370- Sawyer MynioAbbotsford Canucks56 3 18 21 0,38 40
371- William LagessonGrand Rapids Griffins59 3 18 21 0,36 36
372- Jorian DonovanBelleville Senators61 4 17 21 0,34 89
373- Jake LeschyshynRochester Americans63 12 9 21 0,33 22
374- John HaydenCoachella Valley Firebirds64 12 9 21 0,33 127
375- Joe HickettsOntario Reign66 4 17 21 0,32 61
376- Stian SolbergSan Diego Gulls68 11 10 21 0,31 100
377- Casey FitzgeraldHartford Wolf Pack68 3 18 21 0,31 85
378- J. LekkerimakiAbbotsford Canucks21 13 7 20 0,95 8
379- Matt DumbaWilkes-Barre/Scranton Penguins27 6 14 20 0,74 43
380- Alexander SuzdalevHershey Bears38 9 11 20 0,53 4
381- Tyler TullioTucson Roadrunners47 9 11 20 0,43 36
382- Finn HardingWilkes-Barre/Scranton Penguins51 3 17 20 0,39 40
383- Chris TerryBridgeport Islanders53 9 11 20 0,38 21
384- Brett HarrisonLehigh Valley Phantoms55 10 10 20 0,36 8
385- Aidan ThompsonRockford IceHogs55 7 13 20 0,36 20
386- Noel NordhTucson Roadrunners57 6 14 20 0,35 10
387- Thomas BordeleauUtica Comets58 9 11 20 0,34 53
388- William TrudeauLaval Rockets60 8 12 20 0,33 54
389- Will ButcherCleveland Monsters60 3 17 20 0,33 12
390- Nathan LegareUtica Comets62 13 7 20 0,32 74
391- Nikita NovikovRochester Americans63 6 14 20 0,32 52
392- Nolan AllanRockford IceHogs64 4 16 20 0,31 67
393- Arttu HyryTexas Stars27 9 10 19 0,70 13
394- Lukas ReichelAbbotsford Canucks27 7 12 19 0,70 0
395- Seamus CaseyUtica Comets29 1 18 19 0,66 13
396- Cameron DineenBakersfield Condors37 3 16 19 0,51 20
397- Ty GallagherProvidence Bruins41 7 12 19 0,46 26
398- Oliver BonkLehigh Valley Phantoms44 6 13 19 0,43 22
399- Cameron BergBridgeport Islanders51 7 12 19 0,37 28
400- Tuomas UronenHenderson Silver Knights55 12 7 19 0,35 22
401- Mike HardmanUtica Comets55 10 9 19 0,35 12
402- Ryan JohnsonRochester Americans56 5 14 19 0,34 40
403- Tyson HindsSan Diego Gulls62 5 14 19 0,31 21
404- Maveric LamoureuxTucson Roadrunners62 5 14 19 0,31 63
405- Caedan BankierIowa Wild63 10 9 19 0,30 16
406- Carson RehkopfCoachella Valley Firebirds66 13 6 19 0,29 24
407- John FarinacciProvidence Bruins67 9 10 19 0,28 8
408- Carson LambosIowa Wild67 8 11 19 0,28 46
409- Gabriel SegerGrand Rapids Griffins68 8 11 19 0,28 20
410- Nico MyatovicSan Diego Gulls69 7 12 19 0,28 28
411- Riley DuranProvidence Bruins70 7 12 19 0,27 22
412- Danton HeinenCleveland Monsters13 6 12 18 1,38 6
413- Akil ThomasOntario Reign36 6 12 18 0,50 14
414- Max JonesBakersfield Condors39 10 8 18 0,46 61
415- Kirill KudryavtsevAbbotsford Canucks42 2 16 18 0,43 4
416- Cal FooteChicago Wolves45 4 14 18 0,40 20
417- Ethan Del MastroRockford IceHogs45 2 16 18 0,40 34
418- Jordan DumaisCleveland Monsters46 7 11 18 0,39 8
419- Riley StillmanBakersfield Condors48 3 15 18 0,38 79
420- Marc-Andre GaudetSpringfield Thunderbirds51 5 13 18 0,35 12
421- Mikulas HovorkaCharlotte Checkers55 5 13 18 0,33 44
422- James MalatestaCleveland Monsters56 10 8 18 0,32 87
423- Jakub StanclSpringfield Thunderbirds57 9 9 18 0,32 14
424- Jack HughesOntario Reign58 5 13 18 0,31 26
425- Angus BoothOntario Reign60 1 17 18 0,30 34
426- William WallinderGrand Rapids Griffins63 1 17 18 0,29 23
427- Daniel D'AmatoBakersfield Condors65 7 11 18 0,28 30
428- Scott HarringtonBelleville Senators65 3 15 18 0,28 29
