SEARCH


IHL

Stats

GOALERS
PLAYERS
SEASON
PLAYOFFS
TOTAL
LEADERS
2000-2001
GP G A PTS AVG PIM
1- Steve LaroucheChicago Wolves90 43 58 101 1,12 84
2- Rob BrownChicago Wolves91 28 66 94 1,03 125
3- Derek KingGrand Rapids Griffins86 37 56 93 1,08 23
4- Niklas AnderssonChicago Wolves82 34 53 87 1,06 95
5- Brett HarkinsHouston Aeros88 16 67 83 0,94 59
6- Steve BrûléManitoba Moose91 24 58 82 0,90 34
7- Brian BoninCleveland Lumberjacks76 37 42 79 1,04 45
8- Ivan CiernikGrand Rapids Griffins76 32 44 76 1,00 79
9- Mark BeaufaitOrlando Solar Bears63 24 51 75 1,19 36
10- Greg KoehlerCincinnati Cyclones85 37 38 75 0,88 128
11- Kai NurminenCleveland Lumberjacks75 28 46 74 0,99 34
12- Vyacheslav ButsayevGrand Rapids Griffins85 34 40 74 0,87 83
13- Byron RitchieCincinnati Cyclones82 34 37 71 0,87 176
14- Brian FelsnerCincinnati Cyclones78 30 40 70 0,90 68
15- Christian MatteCleveland Lumberjacks62 39 30 69 1,11 59
16- Brett HauerManitoba Moose95 18 51 69 0,73 64
17- Steve MaltaisChicago Wolves66 32 36 68 1,03 59
18- Gilbert DionneCincinnati Cyclones85 23 45 68 0,80 46
19- David RobertsGrand Rapids Griffins82 28 38 66 0,80 55
20- Shawn CarterHouston Aeros89 25 41 66 0,74 56
21- Greg LeebUtah Grizzlies78 25 40 65 0,83 36
22- Ville PeltonenMilwaukee Admirals58 29 34 63 1,09 32
23- Curtis MurphyOrlando Solar Bears67 22 41 63 0,94 73
24- Vadim SharifijanovKansas City Blades70 20 43 63 0,90 48
25- Jarrod SkaldeOrlando Solar Bears75 17 46 63 0,84 76
26- Stefan UstorfCincinnati Cyclones76 19 44 63 0,83 47
27- Todd WhiteGrand Rapids Griffins74 26 36 62 0,84 30
28- Brian NoonanChicago Wolves98 22 38 60 0,61 141
29- Herbert VasiljevsOrlando Solar Bears70 30 29 59 0,84 46
30- John PurvesUtah Grizzlies78 22 36 58 0,74 32
31- Tom ChorskeHouston Aeros85 30 27 57 0,67 40
32- Bob NardellaChicago Wolves94 12 44 56 0,60 92
33- Josh HoldenKansas City Blades60 27 26 53 0,88 136
34- Mark MowersMilwaukee Admirals68 26 27 53 0,78 56
35- Bryan AdamsOrlando Solar Bears77 21 32 53 0,69 63
36- Brad DefauwCincinnati Cyclones86 22 31 53 0,62 47
37- Rusty FitzgeraldManitoba Moose89 36 17 53 0,60 45
38- Dan SnyderOrlando Solar Bears94 20 33 53 0,56 147
39- Pavel PateraCleveland Lumberjacks54 8 44 52 0,96 22
40- Jamie WrightUtah Grizzlies74 25 27 52 0,70 126
41- Dan KesaManitoba Moose92 18 34 52 0,57 60
42- Jean-Pierre VigierOrlando Solar Bears94 29 23 52 0,55 80
43- Sean TallaireKansas City Blades80 23 28 51 0,64 44
44- Sean HaggertyMilwaukee Admirals81 27 24 51 0,63 67
45- Ted DruryChicago Wolves82 26 25 51 0,62 57
46- Richard ParkCleveland Lumberjacks79 27 23 50 0,63 33
47- Nick NaumenkoCleveland Lumberjacks81 5 45 50 0,62 64
48- Todd RichardsOrlando Solar Bears91 11 39 50 0,55 68
49- Craig MacDonaldCincinnati Cyclones87 20 29 49 0,56 110
50- Bobby ReynoldsHouston Aeros87 16 33 49 0,56 67
51- Brian PothierOrlando Solar Bears92 15 34 49 0,53 80
52- Kip MillerGrand Rapids Griffins44 21 27 48 1,09 14
53- Greg PankewicHouston Aeros81 23 25 48 0,59 241
54- Sean ProngerManitoba Moose95 21 27 48 0,51 87
55- Peter BartosCleveland Lumberjacks64 18 29 47 0,73 20
56- Sandy MogerHouston Aeros70 23 24 47 0,67 60
57- Ed PattersonGrand Rapids Griffins80 20 27 47 0,59 107
58- Jesse BélangerChicago Wolves72 20 26 46 0,64 38
59- Steve KariyaKansas City Blades43 15 29 44 1,02 51
60- Erik ColeCincinnati Cyclones74 24 20 44 0,59 30
61- Brett McLeanCleveland Lumberjacks78 20 24 44 0,56 72
62- Jeff ToryHouston Aeros87 14 30 44 0,51 33
63- Mike FountainGrand Rapids Griffins58 5 38 43 0,74 110
64- Mike WattMilwaukee Admirals65 21 22 43 0,66 54
65- Pascal DupuisCleveland Lumberjacks74 19 24 43 0,58 37
66- David LingUtah Grizzlies79 15 28 43 0,54 202
67- Chris ArmstrongCleveland Lumberjacks81 9 34 43 0,53 44
68- Jason GouletMilwaukee Admirals59 20 22 42 0,71 26
69- Pat KavanaghKansas City Blades78 26 15 41 0,53 86
70- Wes MasonOrlando Solar Bears61 19 21 40 0,66 76
71- Bubba BerenzweigMilwaukee Admirals77 10 30 40 0,52 42
72- Travis RichardsGrand Rapids Griffins85 5 35 40 0,47 50
73- Ian MacNeilCincinnati Cyclones87 17 23 40 0,46 143
74- Chris NeilGrand Rapids Griffins88 17 23 40 0,45 376
75- Doug AstManitoba Moose95 17 23 40 0,42 91
76- Guy LaroseChicago Wolves97 15 25 40 0,41 42
77- David OliverGrand Rapids Griffins61 20 19 39 0,64 43
78- Ryan ChristieUtah Grizzlies69 22 16 38 0,55 88
79- Brad LauerUtah Grizzlies73 15 23 38 0,52 70
80- Martin CibakDetroit Vipers79 10 28 38 0,48 88
81- Dmitry AfanasenkovDetroit Vipers65 15 22 37 0,57 26
82- Nils EkmanDetroit Vipers33 22 14 36 1,09 63
83- Justin KurtzManitoba Moose82 10 25 35 0,43 74
84- Yves SaraultOrlando Solar Bears35 17 17 34 0,97 42
85- Brad LeebKansas City Blades53 18 16 34 0,64 53
86- Daniel GoneauDetroit Vipers73 16 18 34 0,47 34
87- Randy RobitailleMilwaukee Admirals19 10 23 33 1,74 4
88- Jeff HeeremaCincinnati Cyclones77 17 16 33 0,43 42
89- Jimmy RoyManitoba Moose89 19 14 33 0,37 172
90- Sean McCannHouston Aeros89 13 20 33 0,37 50
91- Philippe BoucherManitoba Moose45 10 22 32 0,71 39
92- Petr SchastlivyGrand Rapids Griffins50 14 18 32 0,64 10
93- Jason PodollanDetroit Vipers63 15 16 31 0,49 98
94- Jeremy StevensonMilwaukee Admirals65 18 13 31 0,48 274
95- Scott NicholDetroit Vipers67 7 24 31 0,46 198
96- Benjamin SimonOrlando Solar Bears93 14 17 31 0,33 67
97- Evgeny NamestnikovMilwaukee Admirals59 7 23 30 0,51 36
98- Harlan PrattCincinnati Cyclones75 6 24 30 0,40 47
99- Chris SzyskyGrand Rapids Griffins77 15 15 30 0,39 121
100- Alan LetangUtah Grizzlies79 6 24 30 0,38 26
101- Jonathan SimUtah Grizzlies39 16 13 29 0,74 44
102- Jarkko RuutuKansas City Blades46 11 18 29 0,63 111
103- Zenith KomarniskiKansas City Blades70 7 22 29 0,41 191
104- Petr SachlMilwaukee Admirals81 12 17 29 0,36 37
105- Brian ChapmanManitoba Moose95 6 23 29 0,31 138
106- Richard JackmanUtah Grizzlies57 9 19 28 0,49 24
107- Matt ElichDetroit Vipers60 12 16 28 0,47 12
108- Nikos TseliosCincinnati Cyclones84 7 21 28 0,33 98
109- Barry DregerHouston Aeros87 7 21 28 0,32 243
110- Thomas ZieglerDetroit Vipers67 8 19 27 0,40 40
111- Steve AronsonCleveland Lumberjacks68 10 17 27 0,40 23
112- Mike BrownKansas City Blades78 14 13 27 0,35 214
113- Hugo BoisvertOrlando Solar Bears84 10 17 27 0,32 64
114- Dan PlanteChicago Wolves92 16 11 27 0,29 85
115- Scott ThomasManitoba Moose25 10 16 26 1,04 21
116- Bobby BrownHouston Aeros65 7 19 26 0,40 35
117- K. GorovikovGrand Rapids Griffins68 7 19 26 0,38 48
118- Mike JonesDetroit Vipers71 9 17 26 0,37 41
119- Darryl LaplanteCleveland Lumberjacks71 6 20 26 0,37 49
120- Ryan ReadyKansas City Blades67 10 15 25 0,37 75
121- Bryan AllenKansas City Blades75 5 20 25 0,33 99
122- Sean GagnonGrand Rapids Griffins80 6 19 25 0,31 256
123- Paul KruseChicago Wolves87 10 15 25 0,29 202
124- Pavel SkrbekMilwaukee Admirals59 2 22 24 0,41 57
125- Jeff ScissonsKansas City Blades68 5 19 24 0,35 24
126- Glen FeatherstoneChicago Wolves84 6 18 24 0,29 189
127- Robert PetrovickyChicago Wolves23 13 10 23 1,00 22
128- Dody WoodKansas City Blades45 9 14 23 0,51 211
129- Lane LambertHouston Aeros73 10 13 23 0,32 81
130- Mike RucinskiCincinnati Cyclones84 1 22 23 0,27 48
131- Greg HawgoodKansas City Blades46 6 16 22 0,48 21
132- Dan RivaMilwaukee Admirals80 12 10 22 0,28 25
133- Joel KwiatkowskiGrand Rapids Griffins87 5 17 22 0,25 62
134- B.J. YoungManitoba Moose46 12 9 21 0,46 61
135- Marek PosmykDetroit Vipers49 7 14 21 0,43 58
136- David WilkieHouston Aeros56 9 12 21 0,38 33
137- Éric HoudeChicago Wolves65 4 17 21 0,32 28
138- Chris LongoCleveland Lumberjacks67 9 12 21 0,31 72
139- Len EsauCincinnati Cyclones73 4 17 21 0,29 69
140- Gavin MorganUtah Grizzlies79 7 14 21 0,27 187
141- Patrick NeatonUtah Grizzlies75 4 16 20 0,27 78
142- Jeff MacMillanUtah Grizzlies81 5 15 20 0,25 105
143- Steve MartinsChicago Wolves29 7 12 19 0,66 26
144- Dean SylvesterOrlando Solar Bears36 9 10 19 0,53 26
145- Bryan HelmerKansas City Blades42 4 15 19 0,45 76
146- Éric CharronCleveland Lumberjacks60 9 10 19 0,32 99
147- Bruce RichardsonManitoba Moose63 8 11 19 0,30 157
148- Steve LingrenKansas City Blades66 5 14 19 0,29 50
149- Jon RohloffCincinnati Cyclones70 2 17 19 0,27 68
150- Dallas EakinsChicago Wolves78 3 16 19 0,24 73
151- John MacLeanManitoba Moose32 6 12 18 0,56 28
152- Colin ChaulkKansas City Blades37 5 13 18 0,49 31
153- Brett ClarkOrlando Solar Bears58 3 15 18 0,31 34
154- Jeremiah McCarthyCincinnati Cyclones72 6 12 18 0,25 34
155- Alexei VasilyevMilwaukee Admirals73 6 12 18 0,25 22
156- Denis ArkhipovMilwaukee Admirals40 9 8 17 0,43 11
157- J. DaigneaultCleveland Lumberjacks44 8 9 17 0,39 18
158- Dmitri LeonovManitoba Moose70 6 11 17 0,24 73
159- Mike CrowleyGrand Rapids Griffins22 4 12 16 0,73 10
160- Brad TapperOrlando Solar Bears47 7 9 16 0,34 41
161- Ryan ToblerMilwaukee Admirals49 7 9 16 0,33 196
162- Kaspars AstashenkoDetroit Vipers51 6 10 16 0,31 58
163- Alexander BoikovMilwaukee Admirals61 4 12 16 0,26 147
164- Evgeny TsybukUtah Grizzlies61 4 12 16 0,26 157
165- Rud PoeschekHouston Aeros74 3 13 16 0,22 74
166- Darcy HordichukOrlando Solar Bears85 10 6 16 0,19 410
167- Greg ClassenMilwaukee Admirals28 5 10 15 0,54 31
168- Mark EatonMilwaukee Admirals34 3 12 15 0,44 27
169- Scott RicciOrlando Solar Bears67 3 12 15 0,22 33
170- Harold DrukenKansas City Blades15 5 9 14 0,93 20
171- Scott HollisHouston Aeros29 8 6 14 0,48 32
172- David GosselinMilwaukee Admirals32 5 9 14 0,44 56
173- Mark LawrenceChicago Wolves34 8 6 14 0,41 26
174- Jaroslav SvobodaCincinnati Cyclones52 4 10 14 0,27 25
175- Steve GaineyUtah Grizzlies61 7 7 14 0,23 167
176- Jan VodrazkaKansas City Blades65 3 11 14 0,22 227
177- Samuel St-PierreDetroit Vipers69 7 7 14 0,20 25
178- John GrudenGrand Rapids Griffins44 3 10 13 0,30 26
179- Keith AldridgeGrand Rapids Griffins46 3 10 13 0,28 107
180- David ShawChicago Wolves46 0 13 13 0,28 41
181- Dmitri VlasenkovOrlando Solar Bears50 5 8 13 0,26 10
182- Ben ClymerDetroit Vipers53 5 8 13 0,25 88
183- Jonas AnderssonMilwaukee Admirals57 6 7 13 0,23 46
184- Greg WaltersHouston Aeros69 4 9 13 0,19 191
185- Jayme FilipowiczMilwaukee Admirals70 0 13 13 0,19 103
186- Sheldon KeefeDetroit Vipers13 7 5 12 0,92 23
187- Joël BouchardGrand Rapids Griffins19 3 9 12 0,63 8
188- Bryan MuirDetroit Vipers21 5 7 12 0,57 36
189- Russ RomaniukHouston Aeros35 5 7 12 0,34 29
190- Chris WellsUtah Grizzlies43 6 6 12 0,28 33
191- Brad WilliamsonHouston Aeros61 3 9 12 0,20 32
192- Dale RominskiDetroit Vipers65 6 6 12 0,18 52
193- Marc MoroMilwaukee Admirals73 3 9 12 0,16 200
194- Kevin DahlChicago Wolves88 4 8 12 0,14 79
195- Artyom ChubarovKansas City Blades10 7 4 11 1,10 12
196- Marian CisarMilwaukee Admirals15 4 7 11 0,73 4
197- Blake SloanHouston Aeros20 7 4 11 0,55 18
198- Cory CyrenneManitoba Moose26 3 8 11 0,42 14
199- Sean BerensGrand Rapids Griffins41 3 8 11 0,27 26
200- Ryan BonniKansas City Blades80 2 9 11 0,14 127
201- Ian HerbersCleveland Lumberjacks82 3 8 11 0,13 189
202- Lawrence NycholatCleveland Lumberjacks46 3 7 10 0,22 71
203- Mike WeaverOrlando Solar Bears84 0 10 10 0,12 42
204- Mike BarrieUtah Grizzlies20 2 7 9 0,45 15
205- Jon ColemanOrlando Solar Bears31 1 8 9 0,29 8
206- Kyle KosDetroit Vipers46 0 9 9 0,20 165
207- Ray SchultzCleveland Lumberjacks47 4 5 9 0,19 143
208- Paul DyckHouston Aeros71 4 5 9 0,13 36
209- John ErskineUtah Grizzlies77 1 8 9 0,12 284
210- Dion DarlingManitoba Moose84 0 9 9 0,11 209
211- Mike RuarkManitoba Moose94 1 8 9 0,10 217
212- Jeff ShevalierUtah Grizzlies8 5 3 8 1,00 2
213- Tyler BouckUtah Grizzlies24 2 6 8 0,33 39
214- Aris BrimanisChicago Wolves36 5 3 8 0,22 22
215- Dean MelansonChicago Wolves42 1 7 8 0,19 80
216- David Van DrunenGrand Rapids Griffins46 2 6 8 0,17 46
217- Greg KuznikCincinnati Cyclones78 0 8 8 0,10 76
218- Rob BonneauKansas City Blades8 1 6 7 0,88 4
219- John TrippHouston Aeros27 0 7 7 0,26 45
220- Kristian KudrocDetroit Vipers44 4 3 7 0,16 80
221- Chris LiPumaChicago Wolves66 2 5 7 0,11 192
222- Mike MatteucciCleveland Lumberjacks73 0 7 7 0,10 204
223- Paul MaraDetroit Vipers10 3 3 6 0,60 22
224- Andrei SkopintsevOrlando Solar Bears25 0 6 6 0,24 22
225- Kyle FreadrichDetroit Vipers29 3 3 6 0,21 120
226- Mikko KuparinenDetroit Vipers43 1 5 6 0,14 73
227- Neil BradyChicago Wolves50 1 5 6 0,12 46
228- Garrett BurnettCleveland Lumberjacks54 2 4 6 0,11 250
229- Regan DarbyKansas City Blades55 1 5 6 0,11 164
230- Ilja DemidovGrand Rapids Griffins56 1 5 6 0,11 86
231- Mel AngelstadManitoba Moose75 1 5 6 0,08 258
232- Jeff DawCleveland Lumberjacks8 2 3 5 0,63 2
233- Sergey VyshedkevichOrlando Solar Bears10 2 3 5 0,50 2
234- Sergey GusevDetroit Vipers13 1 4 5 0,38 10
235- Michel PetitChicago Wolves23 2 3 5 0,22 26
236- Craig MillarDetroit Vipers23 1 4 5 0,22 34
237- Gordie DwyerDetroit Vipers24 2 3 5 0,21 169
238- Gregor BaumgartnerUtah Grizzlies31 3 2 5 0,16 4
239- Matt EldredMilwaukee Admirals45 0 5 5 0,11 63
240- Jaroslav SvejkovskyDetroit Vipers2 2 2 4 2,00 2
241- Eduard PershinCleveland Lumberjacks10 3 1 4 0,40 11
242- Mike ManelukChicago Wolves10 2 2 4 0,40 11
243- Tom TilleyChicago Wolves10 1 3 4 0,40 10
244- Simon OlivierManitoba Moose22 1 3 4 0,18 18
245- Vladimir SicakOrlando Solar Bears33 1 3 4 0,12 15
246- Kenton SmithDetroit Vipers59 1 3 4 0,07 24
247- Mark WottonUtah Grizzlies63 2 2 4 0,06 64
248- Patrick YetmanKansas City Blades3 2 1 3 1,00 0
249- Mark JanssensHouston Aeros4 2 1 3 0,75 2
250- Eric SchneiderDetroit Vipers6 0 3 3 0,50 2
251- Nick SchultzCleveland Lumberjacks7 1 2 3 0,43 2
252- Bobby DollasManitoba Moose8 1 2 3 0,38 2
253- Glenn CrawfordChicago Wolves8 0 3 3 0,38 0
254- Darren MeekDetroit Vipers8 0 3 3 0,38 4
255- Scott MorrowManitoba Moose10 1 2 3 0,30 6
256- Allan EgelandCleveland Lumberjacks10 0 3 3 0,30 19
257- Niclas WallinCincinnati Cyclones11 1 2 3 0,27 6
258- Travis ClaytonDetroit Vipers12 0 3 3 0,25 4
259- Troy StonierHouston Aeros16 2 1 3 0,19 6
260- Jan SulcDetroit Vipers16 2 1 3 0,19 4
261- Maxim GalanovDetroit Vipers16 0 3 3 0,19 6
262- Konstantin KalmikovDetroit Vipers18 2 1 3 0,17 2
263- Jonathon ShockeyCleveland Lumberjacks24 0 3 3 0,13 23
264- Michael KiesmanDetroit Vipers37 2 1 3 0,08 59
265- Mario LarocqueDetroit Vipers71 2 1 3 0,04 233
266- Edo TerglavDetroit Vipers1 2 0 2 2,00 0
267- Darren ClarkChicago Wolves1 0 2 2 2,00 0
268- Dmitri MironovHouston Aeros3 2 0 2 0,67 2
269- Cory SarichDetroit Vipers3 0 2 2 0,67 2
270- Greg EislerKansas City Blades4 1 1 2 0,50 0
271- Cory LaroseCleveland Lumberjacks4 1 1 2 0,50 6
272- Derek WoodGrand Rapids Griffins6 1 1 2 0,33 2
273- Dan TrebilChicago Wolves6 0 2 2 0,33 4
274- Kelly SmartHouston Aeros7 2 0 2 0,29 0
275- Jason NorrieOrlando Solar Bears7 1 1 2 0,29 22
276- Bobby StewartGrand Rapids Griffins7 0 2 2 0,29 0
277- Mike GaffneyHouston Aeros9 0 2 2 0,22 0
278- Zarley ZalapskiHouston Aeros9 0 2 2 0,22 12
279- David GoveOrlando Solar Bears10 1 1 2 0,20 2
280- Brian WesenbergOrlando Solar Bears12 2 0 2 0,17 19
281- Brendan WalshCleveland Lumberjacks14 1 1 2 0,14 56
282- Josh HarroldGrand Rapids Griffins14 0 2 2 0,14 4
283- Marty McSorleyGrand Rapids Griffins14 0 2 2 0,14 36
284- Cail MacLeanGrand Rapids Griffins16 2 0 2 0,13 0
285- Philippe PlanteGrand Rapids Griffins16 1 1 2 0,13 17
286- Mark ThompsonDetroit Vipers16 1 1 2 0,13 8
287- Adam BorzeckiChicago Wolves18 0 2 2 0,11 19
288- Rory FitzpatrickMilwaukee Admirals22 0 2 2 0,09 32
289- Cal BenazicManitoba Moose32 0 2 2 0,06 48
290- Aaron BrandCincinnati Cyclones1 1 0 1 1,00 2
291- Richard KeyesMilwaukee Admirals1 0 1 1 1,00 0
292- Matt LoenMilwaukee Admirals1 0 1 1 1,00 0
293- Maxim PotapovDetroit Vipers1 0 1 1 1,00 0
294- Derek HollandCleveland Lumberjacks2 0 1 1 0,50 0
295- Mark McMahonCincinnati Cyclones2 0 1 1 0,50 4
296- Todd RobinsonChicago Wolves2 0 1 1 0,50 0
297- Andrei ZyuzinDetroit Vipers2 0 1 1 0,50 0
298- Glenn StewartChicago Wolves3 1 0 1 0,33 0
299- Randy CopleyManitoba Moose3 0 1 1 0,33 2
300- Phil CroweDetroit Vipers4 0 1 1 0,25 0
301- Evgeny KorolevChicago Wolves4 0 1 1 0,25 0
302- Vladislav SerovChicago Wolves4 0 1 1 0,25 2
303- Brent SopelKansas City Blades4 0 1 1 0,25 0
304- Vince WilliamsOrlando Solar Bears4 0 1 1 0,25 4
305- Craig AdamsCincinnati Cyclones5 0 1 1 0,20 11
306- Terry MarchantHouston Aeros6 1 0 1 0,17 4
307- Jason UlmerMilwaukee Admirals6 1 0 1 0,17 4
308- Paul LawsonDetroit Vipers6 0 1 1 0,17 2
309- Mike LeggUtah Grizzlies6 0 1 1 0,17 0
310- Roman LyashenkoUtah Grizzlies6 0 1 1 0,17 2
311- Mike MauriceGrand Rapids Griffins6 0 1 1 0,17 0
312- Brantt MyhresMilwaukee Admirals6 0 1 1 0,17 10
313- Trevor SherbanKansas City Blades6 0 1 1 0,17 19
314- Kahlil ThomasDetroit Vipers6 0 1 1 0,17 0
315- Blair AtcheynumChicago Wolves7 1 0 1 0,14 0
316- Mike HallGrand Rapids Griffins7 1 0 1 0,14 0
317- John EmmonsGrand Rapids Griffins9 1 0 1 0,11 4
318- David VallieresKansas City Blades9 1 0 1 0,11 0
319- Nathan RempelManitoba Moose12 0 1 1 0,08 19
320- Martin BartekMilwaukee Admirals14 1 0 1 0,07 2
321- Mike McBainChicago Wolves16 0 1 1 0,06 2
322- Jason ShmyrUtah Grizzlies25 0 1 1 0,04 167
323- Bert RobertssonHouston Aeros29 0 1 1 0,03 28
324- Wade BrookbankOrlando Solar Bears33 0 1 1 0,03 128
325- Rene VydarenyKansas City Blades39 0 1 1 0,03 25
326- Trevor BakerChicago Wolves1 0 0 0 - 0
327- Brendan BrooksCincinnati Cyclones1 0 0 0 - 0
328- Jeff Da CostaGrand Rapids Griffins1 0 0 0 - 2
329- Sean GillamOrlando Solar Bears1 0 0 0 - 0
330- Timo HelblingMilwaukee Admirals1 0 0 0 - 0
331- Jeff JohnstoneCleveland Lumberjacks1 0 0 0 - 0
332- Alexandr KrevsunMilwaukee Admirals1 0 0 0 - 0
333- Chris LipsettHouston Aeros1 0 0 0 - 0
334- Jim LoganMilwaukee Admirals1 0 0 0 - 0
335- Blair ManningKansas City Blades1 0 0 0 - 0
336- Mike McKayCincinnati Cyclones1 0 0 0 - 0
337- R. PavlikovskyGrand Rapids Griffins1 0 0 0 - 0
338- Sean RitchlinOrlando Solar Bears1 0 0 0 - 0
339- Kent SauerMilwaukee Admirals1 0 0 0 - 0
340- Doug SchmidtCleveland Lumberjacks1 0 0 0 - 0
341- Jonas SolingKansas City Blades1 0 0 0 - 0
342- Rhett TrombleyDetroit Vipers1 0 0 0 - 5
343- Marc TropperManitoba Moose1 0 0 0 - 0
344- Likit AnderssonDetroit Vipers2 0 0 0 - 0
345- Chris BogasDetroit Vipers2 0 0 0 - 0
346- Éric BrûléGrand Rapids Griffins2 0 0 0 - 0
347- Shane HnidyGrand Rapids Griffins2 0 0 0 - 2
348- Frédérick JobinChicago Wolves2 0 0 0 - 0
349- Jeff KungleHouston Aeros2 0 0 0 - 0
350- Lonnie LoachChicago Wolves2 0 0 0 - 0
351- Barrie MooreManitoba Moose2 0 0 0 - 0
352- Jamie O'LearyCleveland Lumberjacks2 0 0 0 - 2
353- James PattersonHouston Aeros2 0 0 0 - 2
354- Jamie RiversGrand Rapids Griffins2 0 0 0 - 2
355- Andre SignorettiHouston Aeros2 0 0 0 - 0
356- Doug ZmolekChicago Wolves2 0 0 0 - 2
357- Chad AlbanGrand Rapids Griffins3 0 0 0 - 0
358- Reggie BergCincinnati Cyclones3 0 0 0 - 2
359- Justin CardwellCleveland Lumberjacks3 0 0 0 - 0
360- Kris CummingDetroit Vipers3 0 0 0 - 0
361- Trevor RoenickHouston Aeros3 0 0 0 - 2
362- J. TremblayChicago Wolves3 0 0 0 - 0
363- Josef VasicekCincinnati Cyclones3 0 0 0 - 0
364- Trevor DemmansManitoba Moose4 0 0 0 - 0
365- Frédéric BouchardMilwaukee Admirals5 0 0 0 - 8
366- Kevin GrimesGrand Rapids Griffins5 0 0 0 - 4
367- Justin HockingGrand Rapids Griffins6 0 0 0 - 12
368- Sergei KlimentyevHouston Aeros7 0 0 0 - 6
369- Briane ThompsonOrlando Solar Bears7 0 0 0 - 0
370- Grant RichisonHouston Aeros8 0 0 0 - 8
371- Darrell HayKansas City Blades9 0 0 0 - 19
372- Geordie KinnearOrlando Solar Bears11 0 0 0 - 41
373- Rumun NdurOrlando Solar Bears16 0 0 0 - 50
374- Sean BlanchardGrand Rapids Griffins17 0 0 0 - 11
375- Terran SandwithHouston Aeros19 0 0 0 - 23
376- Nick StajduharHouston Aeros22 0 0 0 - 16
NHL PLAYOFFS
2026
-
-
-
-
-
-
-
-
 -
 -
 -
 -
 -
 -
 -
 -
 -
 -
 -
 -
-
-
-
-
-
-
-
-
 -
 -
  STATS
2025-2026
NHL STANDINGS
GPWLOLPTS
Sabres8250239109
Lightning8250266106
Canadiens82482410106
Bruins82452710100
Senators8244271199
Red Wings8241311092
Panthers824038484
Maple Leafs8232361478
GPWLOLPTS
Hurricanes8253227113
Penguins8241251698
Flyers8243271298
Capitals824330995
Blue Jackets8240301292
Islanders824334591
Devils824237387
Rangers823439977
GPWLOLPTS
Avalanche82551611121
Stars82502012112
Wild82462412104
Mammoth824333692
Blues8237331286
Predators8238341086
Jets8235351282
Blackhawks8229391472
GPWLOLPTS
Golden Knights8239261795
Oilers8241301193
Ducks824333692
Kings8235272090
Sharks823935886
Kraken8234371179
Flames823439977
Canucks822549858
COMPLETE STANDINGS