HOCKEY STATS
NHL
RESULTS
Sunday, October 4, 2026 · 18h00
THREE STARS
SCORING SUMMARY
| PERIOD 1 | ||
NYR | VLADISLAV GAVRIKOV (1) Adam Fox (4) | 17:18 |
| PERIOD 2 | ||
UTA | NICK SCHMALTZ (4) Clayton Keller (5) | PP 14:29 |
| PERIOD 3 | ||
NYR | GABRIEL PERREAULT (2) | 03:15 |
NYR | J.T. MILLER (1) | 12:47 |
UTA | ANDREW PEEKE (1) Anders Lee (1) | 14:57 |
NYR | EELI TOLVANEN (3) | EN 18:45 |
PENALTIES
| PERIOD 1 | ||
NYR | Marcus Pettersson Interference — on Vincent Trocheck | 2 min 03:31 |
UTA | MacKenzie Weegar Tripping — on Alexis Lafrenière | 2 min 10:39 |
UTA | Barrett Hayton Roughing — on Will Cuylle | 2 min 17:18 |
NYR | Will Cuylle Roughing — on Barrett Hayton | 2 min 17:18 |
UTA | Nick Schmaltz Cross-checking — on Pavel Dorofeyev | 2 min 18:03 |
| PERIOD 2 | ||
UTA | MacKenzie Weegar Interference — on Mika Zibanejad | 2 min 04:28 |
NYR | Will Cuylle Roughing — on MacKenzie Weegar | 2 min 14:01 |
NYR | Will Cuylle Boarding — on Dylan Guenther | 2 min 14:01 |
UTA | Mikhail Sergachev Cross-checking — on Will Cuylle | 2 min 14:01 |
| PERIOD 3 | ||
NYR | Will Cuylle Fighting — on Jack McBain | 5 min 01:03 |
UTA | Jack McBain Fighting — on Will Cuylle | 5 min 01:03 |
UTA | Mikhail Sergachev Interference — on Alexis Lafrenière | 2 min 19:48 |
Mammoth
Utah
| SKATERS | B | P | PTS | +/- | PUN | T | MEE | BLK | TG |
| Andrew Peeke | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 14:04 |
| Nick Schmaltz | 1 | 0 | 1 | -3 | 2 | 3 | 0 | 0 | 17:18 |
| Anders Lee | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 12:59 |
| Clayton Keller | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 0 | 18:03 |
| Barrett Hayton | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13:18 |
| Dmitry Simashev | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 12:45 |
| Logan Cooley | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 18:28 |
| Dylan Guenther | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 15:45 |
| Sebastian Cossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Jack McBain | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 11:14 |
| Michael Carcone | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 12:43 |
| Mikhail Sergachev | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 23:51 |
| Kevin Stenlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:10 |
| Vincent Trocheck | 0 | 0 | 0 | -3 | 0 | 2 | 3 | 0 | 17:58 |
| John Marino | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 21:07 |
| Mackenzie Weegar | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 5 | 22:00 |
| Lawson Crouse | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 15:20 |
| Nate Schmidt | 0 | 0 | 0 | -2 | 0 | 3 | 3 | 1 | 22:39 |
| Daniil But | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:26 |
| GOALIES | DÉC | LC | AR | BC | % | MOY | TG | ||
| Karel Vejmelka | D | 21 | 0 | 3 | 0,000 | 3,07 | 58:40 |
Rangers
New York
| SKATERS | B | P | PTS | +/- | PUN | T | MEE | BLK | TG |
| Vladislav Gavrikov | 1 | 1 | 2 | +2 | 0 | 3 | 1 | 4 | 19:09 |
| Eeli Tolvanen | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 2 | 14:15 |
| J.T. Miller | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 1 | 20:27 |
| Gabriel Perreault | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 1 | 18:18 |
| Will Cuylle | 0 | 1 | 1 | +1 | 11 | 2 | 1 | 1 | 14:06 |
| Tye Kartye | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 1 | 15:18 |
| Alexis Lafreniere | 0 | 1 | 1 | +1 | 0 | 4 | 3 | 1 | 21:44 |
| Mika Zibanejad | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 24:32 |
| Adam Fox | 0 | 1 | 1 | +3 | 0 | 1 | 2 | 2 | 21:35 |
| Braden Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17:42 |
| Joseph Veleno | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 02:13 |
| Marcus Pettersson | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 2 | 17:38 |
| Sean Durzi | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 3 | 22:57 |
| Dylan Garand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Pavel Dorofeyev | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 17:57 |
| Noah Laba | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 1 | 17:37 |
| Jaroslav Chmelar | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 06:05 |
| Oliver Bjorkstrand | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 07:49 |
| Alberts Smits | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 16:12 |
| GOALIES | DÉC | LC | AR | BC | % | MOY | TG | ||
| Igor Shesterkin | V | 30 | 0 | 2 | 0,000 | 2,00 | 59:58 |
RESULTS 4
| FINAL | |||
WPG | WINNIPEG JETS | 3 | |
DET | DETROIT RED WINGS | 2 | |
WINNIPEG | DETROIT | ||
| FINAL | |||
UTA | UTAH MAMMOTH | 2 | |
NYR | NEW YORK RANGERS | 4 | |
UTAH | NEW YORK | ||
| FINAL | |||
FLA | FLORIDA PANTHERS | 2 | |
ANA | ANAHEIM DUCKS | 3 | |
FLORIDA | ANAHEIM | ||
| FINAL | |||
CGY | CALGARY FLAMES | 1 | |
SEA | SEATTLE KRAKEN | 6 | |
CALGARY | SEATTLE | ||
| FINAL | |||
LV | VEGAS GOLDEN KNIGHTS | 3 | |
VAN | VANCOUVER CANUCKS | 2 | |
VEGAS | VANCOUVER | ||
OCTOBER 4, 2026
SCORING LEADERS
| LEADERS | G | A | PTS | +/- | PIM | S | HITS | TOI | |
WPG | KYLE CONNOR | 2 | 1 | 3 | -1 | - | 5 | - | 20:05 |
ANA | CUTTER GAUTHIER | 2 | 1 | 3 | - | - | 4 | 1 | 20:50 |
WPG | COLE PERFETTI | 1 | 2 | 3 | -1 | - | 2 | 1 | 17:10 |
ANA | LEO CARLSSON | - | 3 | 3 | -1 | - | - | - | 20:26 |
SEA | M. SAMOSKEVICH | 2 | - | 2 | +2 | 2 | 3 | 1 | 18:49 |
SEA | BERKLY CATTON | 1 | 1 | 2 | +2 | - | 2 | - | 12:41 |
NYR | V. GAVRIKOV | 1 | 1 | 2 | +2 | - | 3 | 1 | 19:09 |
SEA | BRANDON MONTOUR | - | 2 | 2 | +3 | - | 3 | - | 23:12 |
WPG | JOSH MORRISSEY | - | 2 | 2 | - | - | 7 | 1 | 21:33 |
SEA | C. STEPHENSON | - | 2 | 2 | +2 | - | 1 | - | 15:46 |
DET | V. ARVIDSSON | 1 | - | 1 | - | 2 | 4 | 1 | 21:24 |
VAN | PAUL COTTER | 1 | - | 1 | -1 | - | 2 | 1 | 18:46 |
SEA | JORDAN EBERLE | 1 | - | 1 | +2 | - | 2 | 2 | 14:03 |
DET | EMMITT FINNIE | 1 | - | 1 | +1 | - | 2 | 2 | 16:56 |
CGY | MORGAN FROST | 1 | - | 1 | - | - | 3 | 3 | 17:51 |
LV | MARC GATCOMB | 1 | - | 1 | - | - | 1 | 4 | 09:07 |
ANA | MIKAEL GRANLUND | 1 | - | 1 | -1 | - | 2 | - | 22:31 |
VAN | J. LEKKERIMAKI | 1 | - | 1 | - | - | 1 | 1 | 10:31 |
FLA | BRAD MARCHAND | 1 | - | 1 | +1 | - | 3 | 1 | 13:10 |
LV | MITCH MARNER | 1 | - | 1 | +1 | - | 3 | 1 | 21:56 |
SEA | BOBBY MCMANN | 1 | - | 1 | +2 | - | 6 | 4 | 15:27 |
NYR | J.T. MILLER | 1 | - | 1 | +1 | - | 1 | 1 | 20:27 |
LV | VICTOR OLOFSSON | 1 | - | 1 | - | - | 4 | - | 14:35 |
UTA | ANDREW PEEKE | 1 | - | 1 | - | - | 3 | 2 | 14:04 |
NYR | G. PERREAULT | 1 | - | 1 | +1 | - | 1 | - | 18:18 |
UTA | NICK SCHMALTZ | 1 | - | 1 | -3 | 2 | 3 | - | 17:18 |
NYR | EELI TOLVANEN | 1 | - | 1 | +1 | - | 2 | - | 14:15 |
FLA | C. VERHAEGHE | 1 | - | 1 | +2 | 2 | 3 | - | 19:18 |
SEA | SHANE WRIGHT | 1 | - | 1 | +2 | - | 1 | - | 14:47 |
SEA | MATTHEW BENIERS | - | 1 | 1 | +2 | - | - | 1 | 15:58 |
FLA | SAM BENNETT | - | 1 | 1 | +1 | - | 4 | 2 | 21:52 |
LV | BRAEDEN BOWMAN | - | 1 | 1 | - | - | 1 | - | 10:41 |
DET | M. BRANDSEGG-N… | - | 1 | 1 | +1 | - | 6 | 4 | 19:33 |
DET | ANDREW COPP | - | 1 | 1 | - | - | 1 | 2 | 23:44 |
NYR | WILL CUYLLE | - | 1 | 1 | +1 | 11 | 2 | 1 | 14:06 |
DET | ALEX DEBRINCAT | - | 1 | 1 | +1 | - | 4 | - | 23:16 |
LV | NIC DOWD | - | 1 | 1 | - | - | 1 | - | 11:11 |
SEA | VINCE DUNN | - | 1 | 1 | +2 | - | - | - | 18:34 |
LV | JACK EICHEL | - | 1 | 1 | - | 2 | 2 | - | 19:52 |
FLA | LARS ELLER | - | 1 | 1 | +1 | 2 | 2 | 2 | 11:32 |
SEA | RYKER EVANS | - | 1 | 1 | +2 | - | 1 | 1 | 22:27 |
CGY | JOEL FARABEE | - | 1 | 1 | -2 | - | 4 | - | 16:51 |
NYR | ADAM FOX | - | 1 | 1 | +3 | - | 1 | 2 | 21:35 |
CGY | MATVEI GRIDIN | - | 1 | 1 | -2 | - | 1 | - | 14:26 |
VAN | FILIP HRONEK | - | 1 | 1 | +1 | - | 1 | 2 | 26:25 |
VAN | LINUS KARLSSON | - | 1 | 1 | +1 | - | 2 | 1 | 13:31 |
NYR | TYE KARTYE | - | 1 | 1 | +1 | - | 2 | 2 | 15:18 |
UTA | CLAYTON KELLER | - | 1 | 1 | -2 | - | 2 | - | 18:03 |
ANA | JACKSON LACOMBE | - | 1 | 1 | -2 | - | - | 1 | 28:41 |
NYR | A. LAFRENIERE | - | 1 | 1 | +1 | - | 4 | 3 | 21:44 |
UTA | ANDERS LEE | - | 1 | 1 | - | - | 1 | - | 12:59 |
SEA | JARED MCCANN | - | 1 | 1 | +2 | - | 2 | - | 15:42 |
LV | BRAYDEN MCNABB | - | 1 | 1 | +2 | - | 1 | 1 | 19:00 |
VAN | E. PETTERSSON | - | 1 | 1 | - | - | 3 | 3 | 20:29 |
VAN | LUKE SCHENN | - | 1 | 1 | +1 | 2 | - | 2 | 13:07 |
DET | MORITZ SEIDER | - | 1 | 1 | - | - | 3 | 1 | 25:41 |
ANA | B. SENNECKE | - | 1 | 1 | - | - | 3 | - | 21:44 |
NYR | IGOR SHESTERKIN | - | 1 | 1 | - | - | - | - | 59:58 |
LV | MARK STONE | - | 1 | 1 | - | 2 | 3 | 1 | 19:45 |
FLA | MATTHEW TKACHUK | - | 1 | 1 | +1 | - | 1 | 1 | 23:28 |
WPG | GABRIEL VILARDI | - | 1 | 1 | - | 2 | 2 | - | 14:41 |
NYR | MIKA ZIBANEJAD | - | 1 | 1 | +1 | - | - | - | 24:32 |
LV | R. ANDERSSON | - | - | - | - | - | 1 | - | 17:12 |
DET | MASON APPLETON | - | - | - | - | - | - | 2 | 09:23 |
CGY | MIKAEL BACKLUND | - | - | - | -2 | - | 5 | 2 | 15:16 |
CGY | KEVIN BAHL | - | - | - | -2 | - | - | 1 | 19:47 |
VAN | ARSHDEEP BAINS | - | - | - | -1 | - | 2 | 2 | 14:04 |
FLA | UVIS BALINSKIS | - | - | - | +2 | - | - | - | 14:40 |
LV | IVAN BARBASHEV | - | - | - | - | - | - | - | 13:03 |
WPG | MORGAN BARRON | - | - | - | - | - | 1 | 6 | 17:46 |
WPG | TYRELL BAUER | - | - | - | - | 5 | - | 2 | 08:35 |
WPG | VIGGO BJORCK | - | - | - | - | - | 1 | - | 13:21 |
NYR | O. BJORKSTRAND | - | - | - | - | - | - | 1 | 07:49 |
VAN | BROCK BOESER | - | - | - | -1 | - | - | 1 | 17:18 |
VAN | ZEEV BUIUM | - | - | - | -1 | - | - | - | 20:07 |
UTA | DANIIL BUT | - | - | - | - | - | - | 1 | 10:26 |
UTA | MICHAEL CARCONE | - | - | - | -1 | - | 2 | 1 | 12:43 |
ANA | JUDD CAULFIELD | - | - | - | -1 | - | - | 2 | 09:49 |
DET | BEN CHIAROT | - | - | - | +1 | - | 1 | 2 | 17:23 |
NYR | J. CHMELAR | - | - | - | - | - | - | 4 | 06:05 |
ANA | SAM COLANGELO | - | - | - | - | - | - | 3 | 10:24 |
DET | J.T. COMPHER | - | - | - | - | 2 | 2 | 1 | 12:51 |
LV | TREVOR CONNELLY | - | - | - | - | - | 2 | 1 | 12:23 |
CGY | DEVIN COOLEY | - | - | - | - | - | - | - | 00:00 |
UTA | LOGAN COOLEY | - | - | - | -1 | - | - | 3 | 18:28 |
CGY | M. CORONATO | - | - | - | - | - | 5 | - | 22:02 |
UTA | SEBASTIAN COSSA | - | - | - | - | - | - | - | 00:00 |
UTA | LAWSON CROUSE | - | - | - | - | - | 5 | 4 | 15:20 |
SEA | JOEY DACCORD | - | - | - | - | - | - | - | 60:00 |
DET | NATE DANIELSON | - | - | - | - | - | - | - | 08:09 |
WPG | DYLAN DEMELO | - | - | - | -1 | 4 | - | 1 | 20:53 |
NYR | PAVEL DOROFEYEV | - | - | - | +1 | - | 3 | - | 17:57 |
ANA | LUKAS DOSTAL | - | - | - | - | - | - | - | 63:43 |
SEA | CURTIS DOUGLAS | - | - | - | - | - | 1 | 5 | 07:46 |
NYR | SEAN DURZI | - | - | - | +1 | - | - | 2 | 22:57 |
DET | ANDREAS ENGLUND | - | - | - | - | - | - | 3 | 07:15 |
DET | JUSTIN FAULK | - | - | - | - | - | 3 | 1 | 19:32 |
WPG | MARIO FERRARO | - | - | - | - | - | - | 3 | 20:17 |
FLA | GUSTAV FORSLING | - | - | - | - | 2 | - | - | 20:25 |
VAN | B. GALLAGHER | - | - | - | - | 2 | 1 | 2 | 07:34 |
NYR | DYLAN GARAND | - | - | - | - | - | - | - | 00:00 |
SEA | F. GAUDREAU | - | - | - | - | - | - | - | 16:50 |
DET | JOHN GIBSON | - | - | - | - | - | - | - | 57:11 |
ANA | A.J. GREER | - | - | - | -2 | 4 | 2 | 3 | 15:02 |
SEA | P. GRUBAUER | - | - | - | - | - | - | - | 00:00 |
FLA | RADKO GUDAS | - | - | - | +1 | - | - | 1 | 15:47 |
UTA | DYLAN GUENTHER | - | - | - | -1 | - | 2 | - | 15:45 |
LV | NOAH HANIFIN | - | - | - | -1 | - | 1 | - | 19:37 |
LV | CARTER HART | - | - | - | - | - | - | - | 00:00 |
FLA | GARNET HATHAWAY | - | - | - | - | - | 1 | 6 | 09:30 |
UTA | BARRETT HAYTON | - | - | - | - | 2 | 1 | - | 13:18 |
LV | TOMAS HERTL | - | - | - | - | 2 | 2 | 4 | 16:29 |
LV | ADIN HILL | - | - | - | - | - | - | - | 60:00 |
ANA | TYSON HINDS | - | - | - | - | - | 4 | 1 | 14:44 |
CGY | SAMUEL HONZEK | - | - | - | -1 | - | - | 2 | 15:29 |
LV | B. HORDICHUK | - | - | - | - | - | 1 | - | 17:12 |
LV | BRETT HOWDEN | - | - | - | +1 | - | 1 | 2 | 17:16 |
ANA | VILLE HUSSO | - | - | - | - | - | - | - | 00:00 |
WPG | ALEX IAFALLO | - | - | - | - | - | 1 | 1 | 11:44 |
FLA | BOKONDJI IMAMA | - | - | - | - | - | - | 4 | 07:45 |
DET | A. JOHANSSON | - | - | - | - | - | 1 | - | 12:37 |
DET | ANTON JOHANSSON | - | - | - | - | - | - | 2 | 13:30 |
FLA | SETH JONES | - | - | - | - | - | 4 | - | 28:35 |
SEA | KAAPO KAKKO | - | - | - | +2 | - | - | 1 | 13:15 |
LV | W. KARLSSON | - | - | - | +1 | - | 2 | - | 18:20 |
ANA | A. KILLORN | - | - | - | - | - | - | 2 | 16:32 |
CGY | ADAM KLAPKA | - | - | - | -2 | - | 3 | 3 | 11:17 |
DET | KEEGAN KOLESAR | - | - | - | - | 7 | - | 1 | 10:49 |
FLA | DMITRY KULIKOV | - | - | - | - | - | - | 1 | 17:49 |
CGY | YAN KUZNETSOV | - | - | - | -2 | - | 3 | 1 | 19:32 |
NYR | NOAH LABA | - | - | - | +1 | - | 1 | 2 | 17:37 |
WPG | BRAD LAMBERT | - | - | - | - | - | 2 | 2 | 10:27 |
VAN | KEVIN LANKINEN | - | - | - | - | - | - | - | 57:29 |
SEA | ADAM LARSSON | - | - | - | +2 | - | 1 | 5 | 21:44 |
LV | JEREMY LAUZON | - | - | - | -1 | - | - | 5 | 15:22 |
SEA | RYAN LINDGREN | - | - | - | +1 | 2 | 1 | 1 | 18:37 |
WPG | ADAM LOWRY | - | - | - | - | - | - | - | 15:17 |
FLA | ANTON LUNDELL | - | - | - | +1 | - | 1 | - | 17:33 |
ANA | TRISTAN LUNEAU | - | - | - | -2 | - | 1 | - | 26:36 |
FLA | E. LUOSTARINEN | - | - | - | +1 | - | - | 1 | 16:12 |
ANA | JEFF MALOTT | - | - | - | - | - | 1 | 3 | 07:56 |
UTA | JOHN MARINO | - | - | - | -2 | - | 1 | - | 21:07 |
FLA | JACOB MARKSTROM | - | - | - | - | - | - | - | 63:43 |
UTA | JACK MCBAIN | - | - | - | - | 5 | 2 | 4 | 11:14 |
VAN | L. MERILAINEN | - | - | - | - | - | - | - | 00:00 |
CGY | JACOB MIDDLETON | - | - | - | -1 | - | 1 | 3 | 16:47 |
FLA | NIKO MIKKOLA | - | - | - | - | - | 1 | - | 20:17 |
ANA | PAVEL MINTYUKOV | - | - | - | - | - | - | - | 19:50 |
ANA | TRAVIS MITCHELL | - | - | - | - | 2 | - | 3 | 14:08 |
WPG | V. NAMESTNIKOV | - | - | - | - | 4 | 1 | - | 13:09 |
CGY | SIMON NEMEC | - | - | - | -2 | - | 3 | - | 21:14 |
ANA | N. NESTERENKO | - | - | - | - | - | - | 3 | 10:24 |
WPG | N. NIEDERREITER | - | - | - | - | - | - | - | 11:15 |
VAN | DREW O'CONNOR | - | - | - | - | - | 3 | - | 16:30 |
VAN | LIAM OHGREN | - | - | - | -1 | - | 2 | - | 14:56 |
VAN | JAMIE OLEKSIAK | - | - | - | -1 | 2 | - | 1 | 17:47 |
SEA | V. OTTAVAINEN | - | - | - | +2 | 2 | - | - | 15:51 |
CGY | ZAYNE PAREKH | - | - | - | -1 | - | 2 | - | 20:59 |
VAN | E. PETTERSSON | - | - | - | -1 | - | - | 2 | 17:04 |
NYR | M. PETTERSSON | - | - | - | +1 | 2 | - | 2 | 17:38 |
WPG | NEAL PIONK | - | - | - | -1 | - | 3 | 2 | 23:53 |
ANA | RYAN POEHLING | - | - | - | - | - | 1 | - | 14:55 |
CGY | MARTIN POSPISIL | - | - | - | -3 | - | 1 | 8 | 13:31 |
DET | M. RASMUSSEN | - | - | - | - | - | 4 | 3 | 16:09 |
VAN | AATU RATY | - | - | - | - | 2 | - | 2 | 09:56 |
DET | LUCAS RAYMOND | - | - | - | - | 2 | 2 | - | 23:55 |
FLA | SAM REINHART | - | - | - | - | - | 3 | 1 | 22:19 |
WPG | ISAK ROSEN | - | - | - | - | - | - | - | 12:54 |
VAN | MARCO ROSSI | - | - | - | - | - | 1 | 4 | 18:30 |
WPG | DYLAN SAMBERG | - | - | - | - | - | - | 1 | 19:50 |
DET | A. SANDIN PELL… | - | - | - | +1 | - | 3 | - | 15:37 |
VAN | MAX SASSON | - | - | - | - | - | 1 | 1 | 16:24 |
WPG | MARK SCHEIFELE | - | - | - | -1 | - | 2 | - | 18:06 |
FLA | AKIRA SCHMID | - | - | - | - | - | - | - | 00:00 |
UTA | NATE SCHMIDT | - | - | - | -2 | - | 3 | 3 | 22:39 |
NYR | B. SCHNEIDER | - | - | - | - | - | - | 2 | 17:42 |
UTA | M. SERGACHEV | - | - | - | - | 4 | 3 | - | 23:51 |
CGY | I. SHARANGOVICH | - | - | - | - | - | 1 | - | 15:23 |
UTA | DMITRY SIMASHEV | - | - | - | -1 | - | - | 2 | 12:45 |
WPG | STUART SKINNER | - | - | - | - | - | - | - | 60:00 |
NYR | ALBERTS SMITS | - | - | - | -1 | - | 1 | - | 16:12 |
UTA | KEVIN STENLUND | - | - | - | - | - | - | - | 13:10 |
WPG | CLAY STEVENSON | - | - | - | - | - | - | - | 00:00 |
CGY | RYAN STROME | - | - | - | -2 | - | - | 2 | 14:21 |
DET | DANIIL TARASOV | - | - | - | - | - | - | - | 00:00 |
LV | SHEA THEODORE | - | - | - | +2 | - | 2 | - | 22:11 |
FLA | BRADY TKACHUK | - | - | - | - | - | 4 | 4 | 16:02 |
UTA | V. TROCHECK | - | - | - | -3 | - | 2 | 3 | 17:58 |
CGY | MAXIM TSYPLAKOV | - | - | - | -3 | - | - | 3 | 12:19 |
UTA | KAREL VEJMELKA | - | - | - | - | - | - | - | 58:40 |
NYR | JOSEPH VELENO | - | - | - | - | - | 1 | - | 02:13 |
FLA | SANDIS VILMANIS | - | - | - | - | - | 4 | 3 | 13:38 |
ANA | NOAH WARREN | - | - | - | - | 2 | 2 | 2 | 15:57 |
ANA | TIMMY WASHE | - | - | - | -1 | - | - | 2 | 16:24 |
UTA | M. WEEGAR | - | - | - | - | 4 | - | 6 | 22:00 |
CGY | ZACH WHITECLOUD | - | - | - | -4 | - | - | - | 18:59 |
VAN | TOM WILLANDER | - | - | - | -1 | 2 | 1 | - | 21:02 |
SEA | RYAN WINTERTON | - | - | - | - | - | 3 | - | 15:39 |
CGY | DUSTIN WOLF | - | - | - | - | - | - | - | 60:00 |
LV | P. WOTHERSPOON | - | - | - | - | - | 1 | - | 17:25 |
CGY | CONNOR ZARY | - | - | - | -1 | - | 1 | 1 | 13:56 |
YESTERDAY
OCTOBER 7, 2026
| TOP 10 | G | A | PTS | |
EDM | LEON DRAISAITL | - | 4 | 4 |
EDM | EVAN BOUCHARD | 2 | 1 | 3 |
EDM | CONNOR MCDAVID | 1 | 2 | 3 |
WAS | TOM WILSON | 1 | 2 | 3 |
WPG | KYLE CONNOR | 2 | - | 2 |
ANA | B. SENNECKE | 2 | - | 2 |
WAS | P. DUBOIS | 1 | 1 | 2 |
COL | JADEN SCHWARTZ | 1 | 1 | 2 |
COL | F. SVECHKOV | 1 | 1 | 2 |
ANA | LEO CARLSSON | - | 2 | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats





