HOCKEY STATS
NHL
RESULTS
Tuesday, October 6, 2026 · 19h00
THREE STARS
SCORE
FINAL (OT)
| 1 | 2 | 3 | OT | T | ||
NSH | Predators | 2 | 2 | 0 | 0 | 4 |
TOR | Maple Leafs | 0 | 3 | 1 | 1 | 5 |
| SOG | 1 | 2 | 3 | OT | T | |
NSH | Predators | 11 | 7 | 6 | 1 | 25 |
TOR | Maple Leafs | 8 | 13 | 12 | 4 | 37 |
SCORING SUMMARY
| PERIOD 1 | ||
NSH | STEVEN STAMKOS (2) | PP 07:13 |
NSH | NILS HOGLANDER (2) | 09:08 |
| PERIOD 2 | ||
NSH | NILS HOGLANDER (3) | 03:03 |
TOR | JOHN TAVARES (1) | 04:56 |
TOR | WILLIAM NYLANDER (3) | PP 06:58 |
NSH | STEVEN STAMKOS (3) | 13:30 |
TOR | GAVIN MCKENNA (1) | 14:31 |
| PERIOD 3 | ||
TOR | JACK ROSLOVIC (1) | 08:54 |
| OVERTIME | ||
TOR | AUSTON MATTHEWS (2) William Nylander (3) | 04:46 |
PENALTIES
| PERIOD 1 | ||
TOR | Morgan Rielly Tripping — on Mavrik Bourque | 2 min 05:31 |
NSH | Jonathan Marchessault Tripping — on Teddy Blueger | 2 min 19:47 |
| PERIOD 2 | ||
NSH | Jack Drury Hooking — on Brandon Duhaime | 2 min 05:31 |
NSH | Ross Colton Cross-checking — on Jake McCabe | 2 min 15:06 |
Predators
Nashville
| SKATERS | B | P | PTS | +/- | PUN | T | MEE | BLK | TG |
| Steven Stamkos | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 19:43 |
| Nils Hoglander | 2 | 0 | 2 | +1 | 0 | 2 | 2 | 0 | 10:38 |
| Filip Forsberg | 0 | 2 | 2 | +1 | 0 | 2 | 1 | 1 | 21:00 |
| Roman Josi | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 2 | 27:06 |
| Adam Wilsby | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 15:05 |
| Mavrik Bourque | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 19:48 |
| Matthew Wood | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 16:54 |
| Brady Skjei | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22:53 |
| Ryan O'Reilly | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 1 | 24:13 |
| Nicolas Hague | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 19:12 |
| Ross Colton | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 0 | 12:52 |
| Jonathan Marchessault | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13:17 |
| Jack Ahcan | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 1 | 07:58 |
| William Trudeau | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10:05 |
| Jack Drury | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 15:01 |
| Alexander Kerfoot | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 18:50 |
| Adam Edstrom | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 13:38 |
| Nicklaus Perbix | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 20:49 |
| GOALIES | DÉC | LC | AR | BC | % | MOY | TG | ||
| Juuse Saros | DP | 37 | 0 | 5 | 0,000 | 4,65 | 64:35 |
Maple Leafs
Toronto
| SKATERS | B | P | PTS | +/- | PUN | T | MEE | BLK | TG |
| Auston Matthews | 1 | 3 | 4 | +2 | 0 | 4 | 1 | 1 | 25:09 |
| William Nylander | 1 | 2 | 3 | +2 | 0 | 1 | 0 | 0 | 22:48 |
| Jack Roslovic | 1 | 1 | 2 | +1 | 0 | 4 | 0 | 0 | 17:46 |
| Gavin McKenna | 1 | 1 | 2 | +1 | 0 | 4 | 0 | 1 | 14:45 |
| John Tavares | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 18:46 |
| Kirill Marchenko | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 1 | 21:35 |
| Morgan Rielly | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 20:39 |
| Jake McCabe | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 19:59 |
| Darren Raddysh | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25:51 |
| Nick Paul | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 0 | 13:27 |
| Colton Sissons | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 13:39 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:27 |
| Chris Tanev | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 3 | 18:38 |
| Teddy Blueger | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 09:53 |
| Troy Stecher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17:20 |
| Benoit-Olivier Groulx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:31 |
| Brandon Duhaime | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11:22 |
| Easton Cowan | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 16:01 |
| GOALIES | DÉC | LC | AR | BC | % | MOY | TG | ||
| Anthony Stolarz | 25 | 0 | 4 | 0,000 | 3,71 | 64:46 |
RESULTS 6
| FINAL | |||
NSH | NASHVILLE PREDATORS | 4 | |
TOR | TORONTO MAPLE LEAFS | 5 | |
NASHVILLE Nils Hoglander (2) Steven Stamkos (2) | TORONTO | ||
| FINAL | |||
CAR | CAROLINA HURRICANES | 6 | |
MON | MONTREAL CANADIENS | 4 | |
CAROLINA | MONTREAL | ||
| FINAL | |||
OTT | OTTAWA SENATORS | 3 | |
DET | DETROIT RED WINGS | 5 | |
OTTAWA | DETROIT | ||
| FINAL | |||
UTA | UTAH MAMMOTH | 5 | |
NJ | NEW JERSEY DEVILS | 3 | |
UTAH | NEW JERSEY | ||
| FINAL | |||
MIN | MINNESOTA WILD | 2 | |
BUF | BUFFALO SABRES | 3 | |
MINNESOTA | BUFFALO | ||
| FINAL | |||
NYI | NEW YORK ISLANDERS | 2 | |
NYR | NEW YORK RANGERS | 5 | |
NEW YORK | NEW YORK | ||
| FINAL | |||
STL | ST-LOUIS BLUES | 2 | |
CHI | CHICAGO BLACKHAWKS | 4 | |
ST-LOUIS | CHICAGO | ||
| FINAL | |||
LV | VEGAS GOLDEN KNIGHTS | 6 | |
SEA | SEATTLE KRAKEN | 2 | |
VEGAS | SEATTLE | ||
| FINAL | |||
FLA | FLORIDA PANTHERS | 2 | |
LA | LOS ANGELES KINGS | 1 | |
FLORIDA | LOS ANGELES | ||
OCTOBER 6, 2026
SCORING LEADERS
| LEADERS | G | A | PTS | +/- | PIM | S | HITS | TOI | |
NYR | A. LAFRENIERE | 3 | 1 | 4 | +4 | 2 | 3 | - | 18:54 |
LV | TOMAS HERTL | 2 | 2 | 4 | +1 | - | 3 | 2 | 16:04 |
LV | JACK EICHEL | 1 | 3 | 4 | +2 | - | 2 | - | 18:20 |
TOR | AUSTON MATTHEWS | 1 | 3 | 4 | +2 | - | 4 | 1 | 25:09 |
DET | ALEX DEBRINCAT | 2 | 1 | 3 | +2 | 4 | 3 | - | 18:45 |
CAR | SEBASTIAN AHO | 1 | 2 | 3 | - | 2 | 3 | 2 | 19:56 |
TOR | W. NYLANDER | 1 | 2 | 3 | +2 | - | 1 | - | 22:48 |
UTA | NICK SCHMALTZ | 1 | 2 | 3 | +1 | - | 4 | 2 | 19:47 |
DET | LUCAS RAYMOND | - | 3 | 3 | -1 | - | 6 | - | 19:47 |
UTA | M. SERGACHEV | - | 3 | 3 | - | - | 2 | - | 15:04 |
NYR | O. BJORKSTRAND | 2 | - | 2 | +1 | 5 | 3 | 1 | 08:58 |
MON | ZACHARY BOLDUC | 2 | - | 2 | +1 | - | 3 | 2 | 14:07 |
NJ | L. EVANGELISTA | 2 | - | 2 | +1 | - | 2 | - | 18:18 |
CAR | TAYLOR HALL | 2 | - | 2 | +2 | 4 | 4 | 3 | 13:07 |
NSH | NILS HOGLANDER | 2 | - | 2 | +1 | - | 2 | 2 | 10:38 |
LV | VICTOR OLOFSSON | 2 | - | 2 | +1 | - | 2 | - | 10:48 |
NSH | STEVEN STAMKOS | 2 | - | 2 | - | - | 3 | - | 19:43 |
DET | V. ARVIDSSON | 1 | 1 | 2 | - | - | 3 | - | 17:20 |
OTT | DRAKE BATHERSON | 1 | 1 | 2 | - | 4 | 2 | 5 | 17:07 |
OTT | WILLIAM EKLUND | 1 | 1 | 2 | +1 | - | 3 | - | 20:09 |
DET | JUSTIN FAULK | 1 | 1 | 2 | +3 | - | 3 | - | 18:21 |
CHI | ANTON FRONDELL | 1 | 1 | 2 | +2 | - | 1 | 1 | 18:38 |
CAR | MARK JANKOWSKI | 1 | 1 | 2 | +2 | - | 2 | 1 | 12:37 |
UTA | CLAYTON KELLER | 1 | 1 | 2 | - | - | 3 | 1 | 18:18 |
DET | DYLAN LARKIN | 1 | 1 | 2 | - | 2 | 4 | - | 20:41 |
TOR | GAVIN MCKENNA | 1 | 1 | 2 | +1 | - | 4 | - | 14:45 |
STL | C. MCMICHAEL | 1 | 1 | 2 | -2 | - | 5 | - | 17:53 |
CHI | FRANK NAZAR | 1 | 1 | 2 | +1 | - | 3 | - | 19:34 |
BUF | OWEN POWER | 1 | 1 | 2 | +3 | - | 2 | - | 29:04 |
CAR | ERIC ROBINSON | 1 | 1 | 2 | +1 | - | 1 | 1 | 08:03 |
TOR | JACK ROSLOVIC | 1 | 1 | 2 | +1 | - | 4 | - | 17:46 |
LV | MARK STONE | 1 | 1 | 2 | +2 | 5 | 4 | 1 | 15:51 |
OTT | TIM STUTZLE | 1 | 1 | 2 | - | - | 2 | 5 | 21:37 |
MON | NICK SUZUKI | 1 | 1 | 2 | +1 | 2 | 2 | 2 | 21:49 |
BUF | TAGE THOMPSON | 1 | 1 | 2 | +1 | - | 9 | - | 20:23 |
NSH | FILIP FORSBERG | - | 2 | 2 | +1 | - | 2 | 1 | 21:00 |
NYR | V. GAVRIKOV | - | 2 | 2 | +3 | - | 3 | 1 | 24:10 |
SEA | KAAPO KAKKO | - | 2 | 2 | -1 | - | 2 | - | 14:57 |
MON | CHRIS KREIDER | - | 2 | 2 | +1 | - | 1 | - | 14:30 |
NYI | BRAYDEN SCHENN | - | 2 | 2 | - | 7 | 2 | 1 | 16:16 |
CAR | JACCOB SLAVIN | - | 2 | 2 | +2 | - | 1 | 1 | 21:17 |
MON | A. TEXIER | - | 2 | 2 | +1 | - | - | 2 | 11:50 |
NYR | MIKA ZIBANEJAD | - | 2 | 2 | +3 | - | 3 | 1 | 20:05 |
NJ | JESPER BOQVIST | 1 | - | 1 | - | - | 2 | 1 | 09:49 |
UTA | LAWSON CROUSE | 1 | - | 1 | +1 | 2 | 1 | 2 | 15:31 |
NYI | BO HORVAT | 1 | - | 1 | -2 | - | 2 | - | 17:49 |
FLA | SETH JONES | 1 | - | 1 | - | - | 2 | 2 | 25:33 |
LA | ALEX LAFERRIERE | 1 | - | 1 | - | - | 3 | 3 | 17:10 |
SEA | JARED MCCANN | 1 | - | 1 | - | - | 7 | - | 15:07 |
STL | MASON MCTAVISH | 1 | - | 1 | -1 | - | 2 | 3 | 17:20 |
BUF | NOAH OSTLUND | 1 | - | 1 | +1 | - | 2 | - | 20:39 |
CHI | SAM RINZEL | 1 | - | 1 | - | - | 2 | 1 | 17:45 |
NYI | CALUM RITCHIE | 1 | - | 1 | - | - | 2 | - | 14:27 |
MIN | MAXIM SHABANOV | 1 | - | 1 | +1 | - | 2 | 3 | 17:30 |
MON | J. SLAFKOVSKY | 1 | - | 1 | -1 | 2 | 2 | 1 | 19:43 |
CHI | COLE SMITH | 1 | - | 1 | +1 | - | 1 | - | 14:39 |
CAR | A. SVECHNIKOV | 1 | - | 1 | - | - | 3 | 4 | 17:09 |
TOR | JOHN TAVARES | 1 | - | 1 | - | - | 6 | - | 18:46 |
FLA | MATTHEW TKACHUK | 1 | - | 1 | +1 | - | 2 | 5 | 21:25 |
UTA | V. TROCHECK | 1 | - | 1 | - | - | 1 | 2 | 14:44 |
UTA | M. WEEGAR | 1 | - | 1 | +1 | 6 | 3 | 2 | 20:17 |
SEA | SHANE WRIGHT | 1 | - | 1 | - | - | 4 | - | 14:43 |
MIN | DANILA YUROV | 1 | - | 1 | - | - | 2 | 1 | 14:21 |
LV | R ANDERSSON | - | 1 | 1 | - | 4 | - | - | 17:24 |
LV | IVAN BARBASHEV | - | 1 | 1 | +1 | - | 2 | 2 | 15:30 |
FLA | SAM BENNETT | - | 1 | 1 | +1 | 2 | 1 | - | 19:29 |
CHI | TYLER BERTUZZI | - | 1 | 1 | +2 | - | - | 2 | 17:50 |
CAR | JACKSON BLAKE | - | 1 | 1 | +1 | 2 | 2 | - | 15:45 |
NSH | MAVRIK BOURQUE | - | 1 | 1 | +1 | - | 1 | 1 | 19:48 |
NJ | JESPER BRATT | - | 1 | 1 | -2 | - | 2 | 1 | 18:59 |
STL | PHILIP BROBERG | - | 1 | 1 | -2 | - | 1 | 1 | 22:25 |
STL | P. BUCHNEVICH | - | 1 | 1 | -1 | - | 2 | 1 | 17:43 |
CAR | JALEN CHATFIELD | - | 1 | 1 | +2 | - | 3 | 1 | 22:02 |
NJ | DECLAN CHISHOLM | - | 1 | 1 | +1 | - | - | - | 15:06 |
MIN | BLAKE COLEMAN | - | 1 | 1 | -2 | - | 1 | 4 | 17:44 |
LV | TREVOR CONNELLY | - | 1 | 1 | +1 | - | - | - | 11:41 |
UTA | LOGAN COOLEY | - | 1 | 1 | - | - | 1 | 1 | 18:52 |
NYR | WILL CUYLLE | - | 1 | 1 | -1 | - | 4 | 6 | 17:44 |
BUF | RASMUS DAHLIN | - | 1 | 1 | +1 | 2 | 3 | 1 | 29:15 |
MON | PHILLIP DANAULT | - | 1 | 1 | - | - | 3 | - | 13:50 |
DET | NATE DANIELSON | - | 1 | 1 | +1 | - | 1 | - | 08:02 |
NYR | SEAN DURZI | - | 1 | 1 | -1 | - | - | - | 17:34 |
SEA | JORDAN EBERLE | - | 1 | 1 | -1 | - | - | - | 15:46 |
CAR | NIKOLAJ EHLERS | - | 1 | 1 | - | - | 3 | - | 15:53 |
FLA | LARS ELLER | - | 1 | 1 | +1 | - | - | - | 12:56 |
SEA | CALE FLEURY | - | 1 | 1 | -1 | - | 1 | - | 16:03 |
NYR | ADAM FOX | - | 1 | 1 | +3 | - | - | - | 23:49 |
CAR | S. GOSTISBEHERE | - | 1 | 1 | - | - | 1 | 1 | 17:39 |
OTT | RIDLY GREIG | - | 1 | 1 | - | 6 | 2 | 2 | 13:10 |
UTA | DYLAN GUENTHER | - | 1 | 1 | - | - | 5 | 1 | 17:31 |
NJ | DOUGIE HAMILTON | - | 1 | 1 | -1 | - | 1 | 2 | 22:44 |
LA | ERIK HAULA | - | 1 | 1 | +1 | - | 3 | 1 | 16:08 |
UTA | BARRETT HAYTON | - | 1 | 1 | +1 | - | 2 | - | 12:37 |
NJ | JACK HUGHES | - | 1 | 1 | -2 | - | 5 | - | 21:32 |
MIN | QUINN HUGHES | - | 1 | 1 | - | - | 1 | - | 29:30 |
MON | LANE HUTSON | - | 1 | 1 | +1 | - | 2 | - | 29:21 |
NSH | ROMAN JOSI | - | 1 | 1 | -1 | - | 1 | 1 | 27:06 |
BUF | PEYTON KREBS | - | 1 | 1 | +1 | 2 | 1 | - | 15:21 |
BUF | JIRI KULICH | - | 1 | 1 | +2 | - | 2 | 2 | 13:56 |
CHI | NICK LARDIS | - | 1 | 1 | -1 | - | - | 1 | 09:39 |
UTA | ANDERS LEE | - | 1 | 1 | +1 | - | 2 | 1 | 10:49 |
CHI | A. LEVSHUNOV | - | 1 | 1 | +1 | - | 1 | - | 18:00 |
NYI | MATIAS MACCELLI | - | 1 | 1 | -1 | - | 1 | - | 14:32 |
TOR | K. MARCHENKO | - | 1 | 1 | -1 | - | 3 | - | 21:35 |
DET | CARTER MAZUR | - | 1 | 1 | +1 | - | 1 | 1 | 07:25 |
MIN | M. MCCARRON | - | 1 | 1 | +1 | - | - | 2 | 15:16 |
NJ | TIMO MEIER | - | 1 | 1 | +1 | 4 | 8 | - | 18:14 |
NYR | J.T. MILLER | - | 1 | 1 | +1 | 5 | 3 | 3 | 16:29 |
MON | ALEX NEWHOOK | - | 1 | 1 | - | - | - | - | 16:38 |
NSH | RYAN O'REILLY | - | 1 | 1 | -2 | - | 1 | - | 24:13 |
NYR | G. PERREAULT | - | 1 | 1 | +1 | - | 1 | 1 | 13:45 |
NSH | BRADY SKJEI | - | 1 | 1 | - | - | - | - | 22:53 |
MIN | JARED SPURGEON | - | 1 | 1 | -2 | - | - | - | 21:49 |
TOR | ANTHONY STOLARZ | - | 1 | 1 | - | - | - | - | 64:46 |
CHI | T. TERAVAINEN | - | 1 | 1 | +1 | - | - | 1 | 09:31 |
DET | W. WALLINDER | - | 1 | 1 | +2 | - | - | - | 09:07 |
NSH | ADAM WILSBY | - | 1 | 1 | - | - | 2 | 2 | 15:05 |
NSH | MATTHEW WOOD | - | 1 | 1 | - | - | 1 | 1 | 16:54 |
OTT | C. YAKEMCHUK | - | 1 | 1 | -1 | - | 2 | - | 17:07 |
OTT | F. ZETTERLUND | - | 1 | 1 | +1 | - | - | 4 | 15:00 |
NSH | JACK AHCAN | - | - | - | +1 | - | - | 1 | 07:58 |
NJ | JAKE ALLEN | - | - | - | - | - | - | - | 57:29 |
OTT | MIKE AMADIO | - | - | - | -1 | - | - | - | 15:39 |
MON | JOSH ANDERSON | - | - | - | -2 | - | - | 1 | 12:30 |
LA | M. ANDERSON | - | - | - | - | 2 | - | 1 | 16:05 |
LA | JOEL ARMIA | - | - | - | - | - | - | - | 12:29 |
FLA | UVIS BALINSKIS | - | - | - | - | - | 1 | - | 14:13 |
NYR | COLE BEAUDOIN | - | - | - | +1 | 2 | - | 3 | 09:57 |
SEA | MATTHEW BENIERS | - | - | - | -1 | - | - | 1 | 16:21 |
BUF | ZACH BENSON | - | - | - | +1 | 2 | 2 | - | 20:41 |
STL | J. BERGGREN | - | - | - | - | 2 | 1 | 1 | 15:48 |
TOR | TEDDY BLUEGER | - | - | - | -1 | - | 1 | 1 | 09:53 |
MIN | ZACH BOGOSIAN | - | - | - | +1 | - | - | - | 14:12 |
MIN | MATTHEW BOLDY | - | - | - | -2 | - | 7 | - | 23:24 |
LV | BRAEDEN BOWMAN | - | - | - | - | - | 1 | - | 15:06 |
DET | M. BRANDSEGG-N… | - | - | - | - | - | 1 | 5 | 12:37 |
MIN | BOBBY BRINK | - | - | - | -1 | - | 2 | 1 | 13:34 |
MIN | JONAS BRODIN | - | - | - | -1 | 2 | 1 | - | 19:18 |
CAR | BRANDON BUSSI | - | - | - | - | - | - | - | 60:00 |
UTA | DANIIL BUT | - | - | - | - | - | - | 1 | 10:56 |
LA | QUINTON BYFIELD | - | - | - | -1 | - | - | 1 | 21:10 |
CHI | BOWEN BYRAM | - | - | - | +1 | - | 2 | - | 21:23 |
UTA | MICHAEL CARCONE | - | - | - | - | - | 3 | 2 | 10:50 |
STL | BRANDON CARLO | - | - | - | +1 | - | 1 | 1 | 17:58 |
MON | A. CARRIER | - | - | - | +2 | 2 | 1 | - | 18:11 |
CAR | WILLIAM CARRIER | - | - | - | -1 | - | 1 | 4 | 12:10 |
SEA | BERKLY CATTON | - | - | - | -1 | - | 3 | - | 15:35 |
MON | COLE CAUFIELD | - | - | - | - | 2 | 1 | 1 | 21:45 |
LA | CODY CECI | - | - | - | +1 | - | - | - | 16:11 |
OTT | THOMAS CHABOT | - | - | - | - | - | 5 | 1 | 26:12 |
DET | BEN CHIAROT | - | - | - | -1 | 4 | 1 | 2 | 18:14 |
NYR | J. CHMELAR | - | - | - | - | - | - | 2 | 08:28 |
NYI | CASEY CIZIKAS | - | - | - | - | 2 | - | - | 13:26 |
LA | BRANDT CLARKE | - | - | - | -2 | 6 | - | - | 19:15 |
CHI | IAN COLE | - | - | - | - | - | 1 | - | 19:38 |
NSH | ROSS COLTON | - | - | - | -1 | 2 | 2 | 2 | 12:52 |
DET | ANDREW COPP | - | - | - | - | 2 | 3 | 1 | 18:24 |
OTT | NICK COUSINS | - | - | - | -2 | 2 | - | 4 | 06:02 |
TOR | EASTON COWAN | - | - | - | - | - | 3 | 3 | 16:01 |
OTT | DYLAN COZENS | - | - | - | - | - | 1 | 4 | 21:29 |
BUF | LOUIS CREVIER | - | - | - | -1 | - | 2 | 3 | 14:19 |
OTT | CAMERON CROTTY | - | - | - | +1 | - | - | - | 10:51 |
SEA | JOEY DACCORD | - | - | - | - | - | - | - | 39:53 |
MON | KIRBY DACH | - | - | - | -1 | - | - | 1 | 09:38 |
BUF | JUSTIN DANFORTH | - | - | - | - | - | - | - | 08:17 |
NYI | A. DEANGELO | - | - | - | -1 | - | 1 | - | 18:12 |
NJ | BRENDEN DILLON | - | - | - | - | 9 | - | 2 | 11:51 |
BUF | JOSH DOAN | - | - | - | -1 | - | - | 1 | 12:05 |
MON | JAKUB DOBES | - | - | - | - | - | - | - | 57:13 |
MON | NOAH DOBSON | - | - | - | -1 | 2 | 2 | 3 | 24:17 |
CHI | RYAN DONATO | - | - | - | -1 | - | 1 | 2 | 09:27 |
NYR | PAVEL DOROFEYEV | - | - | - | -1 | - | - | 1 | 16:25 |
LA | DREW DOUGHTY | - | - | - | - | - | - | - | 16:46 |
LV | NIC DOWD | - | - | - | - | 2 | - | 1 | 13:50 |
NSH | JACK DRURY | - | - | - | - | 2 | 1 | 1 | 15:01 |
STL | DILLON DUBE | - | - | - | - | - | - | 1 | 10:12 |
NYI | ANTHONY DUCLAIR | - | - | - | -2 | - | - | - | 14:32 |
TOR | BRANDON DUHAIME | - | - | - | - | - | 1 | 2 | 11:22 |
LA | BRIAN DUMOULIN | - | - | - | - | - | 1 | 1 | 14:29 |
SEA | VINCE DUNN | - | - | - | -2 | 2 | 1 | - | 24:01 |
STL | DALIBOR DVORSKY | - | - | - | - | - | 1 | 1 | 10:50 |
LA | JOEL EDMUNDSON | - | - | - | - | 5 | 2 | 1 | 13:18 |
NSH | ADAM EDSTROM | - | - | - | - | - | 3 | 7 | 13:38 |
NYI | VICTOR EKLUND | - | - | - | +1 | 2 | 2 | 2 | 15:01 |
TOR | O. EKMAN-LARSS… | - | - | - | - | - | - | 1 | 17:27 |
BUF | COLTEN ELLIS | - | - | - | - | - | - | - | 64:22 |
MIN | J. ERIKSSON EK | - | - | - | -1 | - | - | 1 | 20:26 |
OTT | SAMUEL ERSSON | - | - | - | - | - | - | - | 57:56 |
MON | JAKE EVANS | - | - | - | -3 | - | - | - | 14:19 |
SEA | RYKER EVANS | - | - | - | -1 | - | - | 3 | 24:16 |
DET | EMMITT FINNIE | - | - | - | - | - | 2 | 1 | 18:17 |
OTT | WARREN FOEGELE | - | - | - | -1 | - | - | - | 08:51 |
MIN | MARCUS FOLIGNO | - | - | - | +1 | - | 1 | 7 | 13:25 |
MIN | NICK FOLIGNO | - | - | - | - | - | - | - | 03:29 |
FLA | GUSTAV FORSLING | - | - | - | +2 | - | 2 | - | 21:22 |
STL | CAM FOWLER | - | - | - | -1 | - | 2 | - | 23:05 |
LV | MARC GATCOMB | - | - | - | - | 7 | 3 | 1 | 09:09 |
SEA | F. GAUDREAU | - | - | - | -1 | - | - | 2 | 15:55 |
DET | JOHN GIBSON | - | - | - | - | - | - | - | 59:54 |
OTT | CLAUDE GIROUX | - | - | - | - | - | - | - | 15:28 |
NJ | CODY GLASS | - | - | - | - | - | - | - | 12:23 |
CHI | RYAN GREENE | - | - | - | +1 | - | 1 | 1 | 14:00 |
CHI | JORDAN GREENWAY | - | - | - | - | - | 1 | 3 | 12:41 |
NJ | ARSENY GRITSYUK | - | - | - | - | - | 2 | 1 | 11:48 |
TOR | B. GROULX | - | - | - | - | - | - | - | 07:31 |
SEA | P. GRUBAUER | - | - | - | - | - | - | - | 20:00 |
FLA | RADKO GUDAS | - | - | - | - | - | 1 | 2 | 12:08 |
LA | ERIK GUSTAFSSON | - | - | - | -1 | - | - | - | 14:59 |
NSH | NICOLAS HAGUE | - | - | - | - | - | 1 | 1 | 19:12 |
OTT | S. HALLIDAY | - | - | - | -1 | - | 2 | 1 | 10:37 |
LV | NOAH HANIFIN | - | - | - | +1 | - | 1 | - | 21:05 |
LV | CARTER HART | - | - | - | - | - | - | - | 60:00 |
MIN | RYAN HARTMAN | - | - | - | -1 | - | - | 1 | 13:40 |
FLA | GARNET HATHAWAY | - | - | - | +1 | 5 | - | 5 | 07:52 |
NYI | EMIL HEINEMAN | - | - | - | - | - | - | 4 | 16:40 |
BUF | KONSTA HELENIUS | - | - | - | - | - | - | - | 13:01 |
NJ | NICO HISCHIER | - | - | - | - | - | - | - | 23:08 |
STL | JOEL HOFER | - | - | - | - | - | - | - | 58:14 |
STL | DYLAN HOLLOWAY | - | - | - | -1 | - | 1 | 5 | 16:03 |
NYI | SIMON HOLMSTROM | - | - | - | -2 | - | 1 | 1 | 15:11 |
LV | BRETT HOWDEN | - | - | - | - | 2 | - | - | 15:51 |
NJ | LUKE HUGHES | - | - | - | -1 | - | 3 | - | 26:13 |
MIN | DAEMON HUNT | - | - | - | - | - | - | - | 14:08 |
FLA | BOKONDJI IMAMA | - | - | - | - | - | 1 | 4 | 06:18 |
STL | ADAM JIRICEK | - | - | - | -1 | - | 2 | 1 | 18:12 |
DET | A. JOHANSSON | - | - | - | -1 | - | 3 | - | 17:00 |
DET | ANTON JOHANSSON | - | - | - | +1 | 2 | - | 2 | 17:13 |
STL | ROSS JOHNSTON | - | - | - | - | 2 | 1 | 4 | 07:15 |
CHI | WYATT KAISER | - | - | - | +1 | - | 2 | 1 | 17:56 |
CHI | PATRICK KANE | - | - | - | - | 2 | 2 | 1 | 20:55 |
CHI | ROMAN KANTSEROV | - | - | - | - | 2 | 2 | 1 | 20:36 |
MIN | KIRILL KAPRIZOV | - | - | - | -1 | - | 3 | - | 24:58 |
LV | W. KARLSSON | - | - | - | - | - | 1 | - | 18:44 |
NYR | TYE KARTYE | - | - | - | - | 2 | 1 | 3 | 15:11 |
LA | ADRIAN KEMPE | - | - | - | -1 | - | 3 | 1 | 21:42 |
NSH | A. KERFOOT | - | - | - | -2 | - | 1 | 1 | 18:50 |
OTT | TYLER KLEVEN | - | - | - | -1 | - | 2 | 1 | 18:58 |
CHI | SPENCER KNIGHT | - | - | - | - | - | - | - | 60:00 |
DET | KEEGAN KOLESAR | - | - | - | - | 2 | 1 | 6 | 15:07 |
CAR | J. KOTKANIEMI | - | - | - | - | - | - | 1 | 06:53 |
LA | DARCY KUEMPER | - | - | - | - | - | - | - | 57:56 |
FLA | DMITRY KULIKOV | - | - | - | +1 | 4 | 1 | 2 | 18:23 |
NYR | NOAH LABA | - | - | - | - | - | - | 1 | 14:47 |
SEA | ADAM LARSSON | - | - | - | - | - | 2 | 2 | 22:38 |
LA | SCOTT LAUGHTON | - | - | - | -1 | - | 2 | 3 | 13:18 |
LV | JEREMY LAUZON | - | - | - | +1 | 2 | - | 7 | 16:00 |
SEA | RYAN LINDGREN | - | - | - | - | - | - | - | 03:57 |
STL | THEO LINDSTEIN | - | - | - | - | - | 1 | 1 | 14:49 |
NJ | A. LOMBARDI | - | - | - | - | - | 3 | 1 | 10:12 |
FLA | ANTON LUNDELL | - | - | - | - | - | 3 | 1 | 18:40 |
