| TOP 10 | GP | W | RW | OW | SW | L | RL | OL | SL | GA | SA | SV% | SO | AVG | G | A | PIM |
| 1- ANDREI VASILEVSKIY | 58 | 39 | 30 | 6 | 3 | 19 | 15 | 3 | 1 | 132 | 1473 | .910 | 2 | 2.32 | - | 2 | 11 |
| 2- KAREL VEJMELKA | 64 | 38 | 28 | 10 | - | 23 | 20 | 3 | - | 169 | 1624 | .896 | 2 | 2.76 | - | 2 | 2 |
| 3- JAKE OETTINGER | 54 | 35 | 25 | 5 | 5 | 18 | 12 | 4 | 2 | 138 | 1371 | .899 | 4 | 2.61 | - | 1 | - |
| 4- BRANDON BUSSI | 39 | 31 | 23 | 6 | 2 | 8 | 6 | - | 2 | 97 | 904 | .893 | 2 | 2.48 | - | 1 | 2 |
| 5- SCOTT WEDGEWOOD | 45 | 31 | 27 | - | 4 | 11 | 5 | 1 | 5 | 86 | 1090 | .921 | 4 | 2.03 | - | 1 | 2 |
| 6- JEREMY SWAYMAN | 55 | 31 | 23 | 4 | 4 | 23 | 18 | 3 | 2 | 146 | 1565 | .907 | 2 | 2.72 | - | - | 11 |
| 7- LOGAN THOMPSON | 58 | 31 | 27 | 3 | 1 | 27 | 21 | 1 | 5 | 140 | 1586 | .912 | 4 | 2.45 | - | 1 | - |
| 8- LUKAS DOSTAL | 56 | 30 | 21 | 4 | 5 | 25 | 21 | 4 | - | 169 | 1513 | .888 | 0 | 3.12 | - | 1 | 6 |
| 9- JAKUB DOBES | 43 | 29 | 20 | 5 | 4 | 14 | 10 | 2 | 2 | 117 | 1184 | .901 | 0 | 2.80 | - | - | 2 |
| 10- DANIEL VLADAR | 52 | 29 | 20 | 4 | 5 | 21 | 14 | 5 | 2 | 121 | 1279 | .905 | 0 | 2.44 | - | - | 4 |
| 11- ILYA SOROKIN | 55 | 29 | 19 | 8 | 2 | 26 | 24 | - | 2 | 144 | 1524 | .906 | 7 | 2.70 | - | 1 | 4 |
| 12- JOHN GIBSON | 57 | 29 | 23 | 6 | - | 26 | 22 | 2 | 2 | 144 | 1462 | .902 | 4 | 2.73 | - | 1 | 4 |
| 13- LINUS ULLMARK | 49 | 28 | 23 | 2 | 3 | 20 | 12 | 7 | 1 | 131 | 1192 | .890 | 3 | 2.74 | - | 1 | 2 |
| 14- FILIP GUSTAVSSON | 50 | 28 | 19 | 9 | - | 21 | 15 | 5 | 1 | 133 | 1371 | .903 | 4 | 2.71 | - | 2 | - |
| 15- JUUSE SAROS | 59 | 28 | 18 | 5 | 5 | 30 | 22 | 6 | 2 | 181 | 1696 | .893 | 0 | 3.19 | - | - | 2 |
| 16- SERGEI BOBROVSKY | 52 | 27 | 20 | 3 | 4 | 24 | 23 | 1 | - | 154 | 1243 | .876 | 4 | 3.09 | - | 2 | 9 |
| 17- CALVIN JET GREAVES | 55 | 26 | 18 | 4 | 4 | 28 | 19 | 7 | 2 | 142 | 1526 | .907 | 2 | 2.62 | - | 1 | - |
| 18- IGOR SHESTERKIN | 51 | 25 | 17 | 5 | 3 | 25 | 19 | 6 | - | 126 | 1416 | .911 | 1 | 2.52 | - | - | 11 |
| 19- JOEL HOFER | 46 | 24 | 21 | 2 | 1 | 18 | 13 | 3 | 2 | 114 | 1247 | .909 | 6 | 2.63 | - | - | 4 |
| 20- STUART SKINNER | 50 | 23 | 17 | 5 | 1 | 27 | 18 | 4 | 5 | 141 | 1260 | .888 | 2 | 2.91 | - | 1 | - |
| 21- MACKENZIE BLACKWOOD | 38 | 23 | 20 | 3 | - | 13 | 11 | 2 | - | 90 | 930 | .903 | 3 | 2.52 | - | - | - |
| 22- JACOB MARKSTROM | 44 | 23 | 15 | 7 | 1 | 20 | 19 | 1 | - | 130 | 1109 | .883 | 1 | 3.09 | - | 4 | 13 |
| 23- CONNOR HELLEBUYCK | 57 | 23 | 18 | 4 | 1 | 34 | 23 | 8 | 3 | 162 | 1546 | .895 | 0 | 2.87 | - | - | 4 |
| 24- DUSTIN WOLF | 57 | 23 | 19 | 2 | 2 | 32 | 29 | 2 | 1 | 158 | 1554 | .898 | 2 | 3.03 | - | - | 4 |
| 25- UKKO-PEKKA LUUKKONEN | 35 | 22 | 20 | - | 2 | 12 | 9 | 3 | - | 85 | 920 | .908 | 1 | 2.53 | - | 1 | 4 |
| 26- YAROSLAV ASKAROV | 47 | 21 | 13 | 6 | 2 | 24 | 20 | 3 | 1 | 157 | 1342 | .883 | 0 | 3.66 | - | - | 2 |
| 27- ALEX LYON | 36 | 20 | 16 | 2 | 2 | 14 | 10 | 4 | - | 92 | 976 | .906 | 3 | 2.79 | - | 1 | 4 |
| 28- JOEY DACCORD | 47 | 20 | 15 | 3 | 2 | 26 | 20 | 3 | 3 | 136 | 1301 | .895 | 2 | 3.05 | - | 3 | 4 |
| 29- ARTURS SILOVS | 39 | 19 | 14 | 3 | 2 | 19 | 11 | 2 | 6 | 115 | 1020 | .887 | 2 | 3.10 | - | 3 | 4 |
| 30- DARCY KUEMPER | 50 | 19 | 12 | 5 | 2 | 29 | 14 | 7 | 8 | 134 | 1233 | .891 | 3 | 2.80 | - | 1 | 6 |
| 31- SPENCER KNIGHT | 55 | 19 | 15 | 2 | 2 | 36 | 25 | 7 | 4 | 155 | 1583 | .902 | 3 | 2.84 | - | 1 | - |
| 32- TRISTAN JARRY | 33 | 18 | 16 | 2 | - | 13 | 10 | 2 | 1 | 98 | 832 | .882 | 2 | 3.34 | - | 1 | - |
| 33- JESPER WALLSTEDT | 35 | 18 | 12 | 2 | 4 | 15 | 9 | 2 | 4 | 87 | 1018 | .915 | 4 | 2.63 | - | 1 | 2 |
| 34- ALEX NEDELJKOVIC | 40 | 18 | 14 | 4 | - | 18 | 14 | 3 | 1 | 109 | 1043 | .895 | 0 | 2.89 | - | 1 | 9 |
| 35- JAKE ALLEN | 37 | 17 | 13 | 1 | 3 | 19 | 17 | 1 | 1 | 100 | 1028 | .903 | 1 | 2.76 | - | 1 | - |
| 36- CONNOR INGRAM | 32 | 16 | 13 | 3 | - | 12 | 9 | 1 | 2 | 77 | 755 | .898 | 2 | 2.61 | - | 2 | 2 |
| 37- AKIRA SCHMID | 34 | 16 | 13 | 3 | - | 16 | 10 | 5 | 1 | 85 | 791 | .893 | 2 | 2.61 | - | 1 | - |
| 38- FREDERIK ANDERSEN | 35 | 16 | 12 | 2 | 2 | 19 | 14 | 3 | 2 | 107 | 848 | .874 | 0 | 3.08 | - | 1 | 4 |
| 39- ANTON FORSBERG | 36 | 16 | 10 | 3 | 3 | 17 | 12 | 4 | 1 | 87 | 945 | .908 | 3 | 2.59 | - | - | 4 |
| 40- CASEY DESMITH | 30 | 15 | 13 | 1 | 1 | 14 | 8 | 4 | 2 | 71 | 759 | .906 | 1 | 2.44 | - | - | 2 |
| 41- JOSEPH WOLL | 39 | 15 | 11 | 3 | 1 | 23 | 16 | 6 | 1 | 124 | 1219 | .898 | 2 | 3.35 | - | 1 | 2 |
| 42- ELVIS MERZLIKINS | 30 | 14 | 10 | 1 | 3 | 14 | 11 | 3 | - | 95 | 809 | .883 | 1 | 3.42 | - | 2 | - |
| 43- DAVID RITTICH | 30 | 14 | 10 | 2 | 2 | 13 | 10 | - | 3 | 76 | 716 | .894 | 2 | 2.78 | - | - | - |
| 44- JOONAS KORPISALO | 31 | 14 | 10 | 4 | - | 14 | 9 | 4 | 1 | 90 | 849 | .894 | 1 | 3.17 | - | - | 2 |
| 45- SAMUEL ERSSON | 33 | 14 | 7 | 2 | 5 | 16 | 11 | 3 | 2 | 97 | 742 | .869 | 0 | 3.14 | - | 1 | 2 |
| 46- JORDAN BINNINGTON | 40 | 13 | 12 | 1 | - | 26 | 19 | 5 | 2 | 126 | 1005 | .875 | 1 | 3.31 | - | 2 | 4 |
| 47- PHILIPP GRUBAUER | 32 | 13 | 10 | 3 | - | 16 | 12 | 2 | 2 | 79 | 860 | .908 | 0 | 2.66 | - | 2 | - |
| 48- DANIIL TARASOV | 33 | 13 | 12 | - | 1 | 18 | 15 | 1 | 2 | 97 | 920 | .895 | 0 | 3.07 | - | - | - |
| 49- ERIC COMRIE | 25 | 12 | 10 | 1 | 1 | 12 | 11 | - | 1 | 72 | 653 | .890 | 0 | 3.14 | - | - | - |
| 50- CAMERON TALBOT | 34 | 12 | 7 | 3 | 2 | 15 | 9 | 4 | 2 | 93 | 790 | .882 | 1 | 3.22 | - | 1 | - |
| 51- CARTER HART | 18 | 11 | 7 | 3 | 1 | 6 | 3 | - | 3 | 46 | 419 | .890 | 0 | 2.73 | - | - | 2 |
| 52- JONAS JOHANSSON | 25 | 11 | 10 | - | 1 | 12 | 10 | 1 | 1 | 78 | 670 | .884 | 0 | 3.31 | - | - | - |
| 53- KEVIN LANKINEN | 47 | 11 | 5 | 1 | 5 | 32 | 27 | 5 | - | 160 | 1278 | .875 | 0 | 3.73 | - | 1 | 4 |
| 54- VILLE HUSSO | 20 | 10 | 4 | 3 | 3 | 10 | 8 | 2 | - | 62 | 534 | .884 | 0 | 3.29 | - | - | 2 |
| 55- SAMUEL MONTEMBEAULT | 25 | 10 | 5 | 5 | - | 12 | 8 | 2 | 2 | 81 | 636 | .873 | 0 | 3.45 | - | - | - |
| 56- ANTHONY STOLARZ | 26 | 10 | 8 | 2 | - | 14 | 11 | 1 | 2 | 76 | 708 | .893 | 0 | 3.30 | - | - | 2 |
| 57- ADIN HILL | 27 | 10 | 8 | 2 | - | 15 | 9 | 2 | 4 | 76 | 585 | .870 | 1 | 3.07 | - | 1 | 2 |
| 58- JUSTUS ANNUNEN | 28 | 10 | 10 | - | - | 14 | 12 | 2 | - | 67 | 707 | .905 | 1 | 2.70 | - | - | 2 |
| 59- DEVIN COOLEY | 31 | 10 | 7 | 1 | 2 | 16 | 10 | 4 | 2 | 77 | 843 | .909 | 0 | 2.71 | - | 1 | 2 |
| 60- JACOB FOWLER | 17 | 9 | 9 | - | - | 8 | 6 | 1 | 1 | 41 | 446 | .908 | 1 | 2.45 | - | - | - |
| 61- CHARLIE LINDGREN | 21 | 9 | 8 | - | 1 | 11 | 8 | 2 | 1 | 73 | 601 | .879 | 1 | 3.53 | - | 1 | 8 |
| 62- COLTEN ELLIS | 16 | 8 | 6 | 1 | 1 | 6 | 4 | 1 | 1 | 44 | 453 | .903 | 1 | 2.91 | - | 1 | - |
| 63- THATCHER DEMKO | 20 | 8 | 6 | 2 | - | 12 | 11 | - | 1 | 54 | 512 | .895 | 1 | 2.93 | - | 1 | - |
| 64- LEEVI MERILAINEN | 20 | 8 | 8 | - | - | 11 | 10 | 1 | - | 64 | 455 | .859 | 0 | 3.53 | - | - | - |
| 65- ARVID SODERBLOM | 26 | 8 | 6 | 1 | 1 | 16 | 13 | 2 | 1 | 93 | 773 | .880 | 1 | 3.82 | - | - | 4 |
| 66- JAMES REIMER | 14 | 7 | 6 | 1 | - | 6 | 4 | 2 | - | 33 | 286 | .885 | 1 | 2.44 | - | - | - |
| 67- PYOTR KOCHETKOV | 9 | 6 | 4 | 1 | 1 | 2 | 2 | - | - | 19 | 187 | .898 | 1 | 2.34 | - | - | - |
| 68- NIKITA TOLOPILO | 21 | 6 | 4 | 1 | 1 | 12 | 10 | 1 | 1 | 69 | 580 | .881 | 1 | 3.64 | - | - | 2 |
| 69- JONATHAN QUICK | 25 | 6 | 5 | 1 | - | 19 | 17 | 2 | - | 73 | 671 | .891 | 2 | 3.11 | - | 1 | 14 |
| 70- CALVIN PICKARD | 16 | 5 | 5 | - | - | 8 | 6 | 2 | - | 53 | 409 | .870 | 0 | 3.71 | - | - | - |
| 71- DENNIS HILDEBY | 20 | 5 | 3 | 2 | - | 10 | 6 | 3 | 1 | 48 | 546 | .912 | 1 | 2.88 | - | - | - |
| 72- VITEK VANECEK | 22 | 5 | 5 | - | - | 16 | 13 | 3 | - | 59 | 504 | .883 | 1 | 2.96 | - | 1 | - |
| 73- CLAY STEVENSON | 4 | 3 | 2 | 1 | - | 1 | 1 | - | - | 8 | 101 | .921 | 0 | 2.02 | - | - | - |
| 74- PETR MRAZEK | 10 | 3 | 1 | 2 | - | 4 | 4 | - | - | 35 | 247 | .858 | 0 | 4.11 | - | - | - |
| 75- DREW COMMESSO | 3 | 2 | 1 | 1 | - | 1 | 1 | - | - | 7 | 84 | .917 | 1 | 2.32 | - | - | - |
| 76- NICOLAS DAWS | 3 | 2 | 1 | 1 | - | 1 | 1 | - | - | 8 | 86 | .907 | 0 | 2.62 | - | - | - |
| 77- DYLAN GARAND | 3 | 2 | 2 | - | - | 1 | - | - | 1 | 5 | 96 | .948 | 0 | 1.62 | - | - | - |
| 78- CAYDEN PRIMEAU | 3 | 2 | 1 | 1 | - | 1 | 1 | - | - | 13 | 80 | .838 | 0 | 4.31 | - | - | - |
| 79- CARL LINDBOM | 8 | 2 | 2 | - | - | 6 | 4 | 2 | - | 24 | 189 | .873 | 0 | 3.03 | - | - | - |
| 80- ARSENII SERGEEV | 1 | 1 | 1 | - | - | - | - | - | - | 1 | 28 | .964 | 0 | 1.00 | - | - | - |
| 81- MADS SOGAARD | 2 | 1 | 1 | - | - | - | - | - | - | 6 | 36 | .833 | 0 | 4.68 | - | - | - |
| 82- NIKLAS KOKKO | 3 | 1 | 1 | - | - | 2 | 2 | - | - | 9 | 82 | .890 | 0 | 3.05 | - | - | - |
| 83- TRENT MINER | 4 | 1 | 1 | - | - | 3 | - | 2 | 1 | 8 | 104 | .923 | 1 | 2.05 | - | - | - |
| 84- SERGEI MURASHOV | 5 | 1 | 1 | - | - | 3 | 1 | 2 | - | 12 | 117 | .897 | 1 | 2.57 | - | - | - |
| 85- SPENCER MARTIN | 6 | 1 | 1 | - | - | 3 | 3 | - | - | 20 | 146 | .863 | 0 | 4.15 | - | - | - |
| 86- LAURENT BROSSOIT | 1 | - | - | - | - | 1 | 1 | - | - | 6 | 23 | .739 | 0 | 6.10 | - | - | - |
| 87- VYACHESLAV BUTEYETS | 1 | - | - | - | - | - | - | - | - | 3 | 13 | .769 | 0 | 9.00 | - | - | - |
| 88- PHEONIX COPLEY | 1 | - | - | - | - | 1 | 1 | - | - | 3 | 28 | .893 | 0 | 3.10 | - | - | - |
| 89- MICHAEL DIPIETRO | 1 | - | - | - | - | - | - | - | - | - | 2 | 1.000 | 0 | 0.00 | - | - | - |
| 90- BRANDON HALVERSON | 1 | - | - | - | - | 1 | 1 | - | - | 4 | 21 | .810 | 0 | 4.29 | - | - | - |
| 91- MARCUS HOGBERG | 1 | - | - | - | - | - | - | - | - | 2 | 7 | .714 | 0 | 9.23 | - | - | - |
| 92- VICTOR OSTMAN | 1 | - | - | - | - | 1 | 1 | - | - | 2 | 35 | .943 | 0 | 2.11 | - | - | - |
| 93- JIRI PATERA | 1 | - | - | - | - | 1 | 1 | - | - | 7 | 40 | .825 | 0 | 7.50 | - | - | - |
| 94- HUNTER SHEPARD | 1 | - | - | - | - | 1 | 1 | - | - | 2 | 12 | .833 | 0 | 3.43 | - | - | - |
| 95- ARTUR AKHTYAMOV | 3 | - | - | - | - | 2 | 2 | - | - | 11 | 81 | .864 | 0 | 5.28 | - | - | - |
| 96- THOMAS MILIC | 3 | - | - | - | - | 1 | 1 | - | - | 8 | 62 | .871 | 0 | 3.48 | - | - | 2 |
| 97- ALEKSEI KOLOSOV | 4 | - | - | - | - | 2 | 2 | - | - | 8 | 47 | .830 | 0 | 4.07 | - | - | - |
| 98- MATT MURRAY | 5 | - | - | - | - | 3 | 2 | - | 1 | 8 | 101 | .921 | 0 | 2.24 | - | - | - |
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
APRIL 16, 2026
| ||||
| G | A | PTS | ||
| Connor McDavid | - | 4 | 4 | |
| Matthew Savoie | 3 | - | 3 | |
| Robert Thomas | 3 | - | 3 | |
| Steven Stamkos | 2 | 1 | 3 | |
| Macklin Celebrini | 1 | 2 | 3 | |
| William Eklund | 1 | 2 | 3 | |
| Evan Bouchard | - | 3 | 3 | |
| Mikael Granlund | - | 3 | 3 | |
| John Klingberg | - | 3 | 3 | |
| Filip Forsberg | 2 | - | 2 | |
| Colton Dach | 1 | 1 | 2 | |
| Will Smith | 1 | 1 | 2 | |
| John Carlson | - | 2 | 2 | |
| Luke Evangelista | - | 2 | 2 | |
| Dylan Holloway | - | 2 | 2 | |
| Clayton Keller | - | 2 | 2 | |
| Valeri Nichushkin | - | 2 | 2 | |
| Ryan Ufko | - | 2 | 2 | |
| Mackenzie Weegar | - | 2 | 2 | |
| Zach Whitecloud | - | 2 | 2 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 82 | 50 | 23 | 9 | 109 | |
| Lightning | 82 | 50 | 26 | 6 | 106 | |
| Canadiens | 82 | 48 | 24 | 10 | 106 | |
| Bruins | 82 | 45 | 27 | 10 | 100 | |
| Senators | 82 | 44 | 27 | 11 | 99 | |
| Red Wings | 82 | 41 | 31 | 10 | 92 | |
| Panthers | 82 | 40 | 38 | 4 | 84 | |
| Maple Leafs | 82 | 32 | 36 | 14 | 78 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 82 | 53 | 22 | 7 | 113 | |
| Penguins | 82 | 41 | 25 | 16 | 98 | |
| Flyers | 82 | 43 | 27 | 12 | 98 | |
| Capitals | 82 | 43 | 30 | 9 | 95 | |
| Blue Jackets | 82 | 40 | 30 | 12 | 92 | |
| Islanders | 82 | 43 | 34 | 5 | 91 | |
| Devils | 82 | 42 | 37 | 3 | 87 | |
| Rangers | 82 | 34 | 39 | 9 | 77 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 82 | 55 | 16 | 11 | 121 | |
| Stars | 82 | 50 | 20 | 12 | 112 | |
| Wild | 82 | 46 | 24 | 12 | 104 | |
| Mammoth | 82 | 43 | 33 | 6 | 92 | |
| Blues | 82 | 37 | 33 | 12 | 86 | |
| Predators | 82 | 38 | 34 | 10 | 86 | |
| Jets | 82 | 35 | 35 | 12 | 82 | |
| Blackhawks | 82 | 29 | 39 | 14 | 72 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 82 | 39 | 26 | 17 | 95 | |
| Oilers | 82 | 41 | 30 | 11 | 93 | |
| Ducks | 82 | 43 | 33 | 6 | 92 | |
| Kings | 82 | 35 | 27 | 20 | 90 | |
| Sharks | 82 | 39 | 35 | 8 | 86 | |
| Kraken | 82 | 34 | 37 | 11 | 79 | |
| Flames | 82 | 34 | 39 | 9 | 77 | |
| Canucks | 82 | 25 | 49 | 8 | 58 | |
COMPLETE STANDINGS | ||||||