HOCKEY STATS
NHL
RESULTS
Thursday, October 15, 2026 · 19h00
SCORE
PERIOD 3 — 11:37
SCORING SUMMARY
| PERIOD 1 | ||
NYI | MATIAS MACCELLI (2) Unassisted | 19:48 |
| PERIOD 2 | ||
OTT | RIDLY GREIG (1) | 15:43 |
PENALTIES
| PERIOD 2 | ||
OTT | Thomas Chabot High-sticking — on Brayden Schenn | 2 min 02:11 |
NYI | Logan Stanley Tripping — on Ridly Greig | 2 min 09:42 |
NYI | Calum Ritchie Hooking — on Stephen Halliday | 2 min 12:56 |
NYI | Anthony Duclair Holding — on Claude Giroux | 2 min 17:12 |
Islanders
New York
| SKATERS | B | P | PTS | +/- | PUN | T | MEE | BLK | TG |
| Matias Maccelli | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 13:01 |
| Brayden Schenn | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 11:28 |
| Logan Stanley | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 4 | 17:27 |
| Matthew Schaefer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20:01 |
| Calum Ritchie | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 09:54 |
| Matt Kessel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10:30 |
| Emil Heineman | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14:47 |
| Simon Holmstrom | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:33 |
| Anthony DeAngelo | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 12:33 |
| Kyle Palmieri | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:18 |
| Bo Horvat | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 1 | 16:35 |
| Ryan Pulock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15:27 |
| Adam Pelech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:51 |
| Anthony Duclair | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 08:14 |
| Jean-Gabriel Pageau | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 09:50 |
| Ondrej Palat | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 09:35 |
| Casey Cizikas | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 09:13 |
| Victor Eklund | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11:33 |
| GOALIES | DÉC | LC | AR | BC | % | MOY | TG | ||
| Semyon Varlamov | 15 | 0 | 1 | 0,000 | 1,26 | 47:46 |
Senators
Ottawa
| SKATERS | B | P | PTS | +/- | PUN | T | MEE | BLK | TG |
| Ridly Greig | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 12:53 |
| Artem Zub | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 4 | 12:56 |
| Warren Foegele | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 10:58 |
| Claude Giroux | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12:03 |
| Tim Stutzle | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 15:33 |
| Shane Pinto | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 12:12 |
| Stephen Halliday | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13:50 |
| Jordan Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:40 |
| Tyler Kleven | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 1 | 14:59 |
| Fabian Zetterlund | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11:53 |
| Dylan Cozens | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12:58 |
| Nick Cousins | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 08:17 |
| Cameron Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:49 |
| Drake Batherson | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13:44 |
| Andre Burakovsky | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11:35 |
| Thomas Chabot | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 18:19 |
| Mike Amadio | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10:25 |
| Carter Yakemchuk | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:46 |
| GOALIES | DÉC | LC | AR | BC | % | MOY | TG | ||
| Linus Ullmark | 13 | 0 | 1 | 0,000 | 1,26 | 47:46 |
RESULTS 15
| 3rd · 17:28 | |||
BUF | BUFFALO SABRES | 2 | |
TOR | TORONTO MAPLE LEAFS | 4 | |
BUFFALO JACK QUINN (2) | TORONTO K. MARCHENKO (3) | ||
| 3rd · 11:37 | |||
NYI | NEW YORK ISLANDERS | 1 | |
OTT | OTTAWA SENATORS | 1 | |
NEW YORK | OTTAWA | ||
| 3rd · 17:26 | |||
SEA | SEATTLE KRAKEN | 1 | |
TB | TAMPA BAY LIGHTNING | 2 | |
SEATTLE | TAMPA BAY BRANDON HAGEL (2) | ||
| 3rd · 13:00 | |||
VAN | VANCOUVER CANUCKS | 2 | |
FLA | FLORIDA PANTHERS | 0 | |
VANCOUVER | FLORIDA | ||
| 3rd · 12:23 | |||
NYR | NEW YORK RANGERS | 0 | |
NJ | NEW JERSEY DEVILS | 6 | |
NEW YORK | NEW JERSEY LUKE HUGHES (2) | ||
| 2nd · 1:16 | |||
PHI | PHILADELPHIA FLYERS | 1 | |
DET | DETROIT RED WINGS | 1 | |
PHILADELPHIA | DETROIT | ||
| 2nd · 18:26 | |||
WPG | WINNIPEG JETS | 1 | |
CHI | CHICAGO BLACKHAWKS | 3 | |
WINNIPEG | CHICAGO | ||
| 2nd · 17:08 | |||
SJ | SAN JOSE SHARKS | 1 | |
NSH | NASHVILLE PREDATORS | 0 | |
SAN JOSE | NASHVILLE | ||
| 2nd · 18:48 | |||
STL | ST-LOUIS BLUES | 1 | |
MIN | MINNESOTA WILD | 2 | |
ST-LOUIS | MINNESOTA | ||
| 1st · 18:21 | |||
UTA | UTAH MAMMOTH | 0 | |
EDM | EDMONTON OILERS | 0 | |
| 22h00 | |||
CGY | CALGARY FLAMES | ||
LV | VEGAS GOLDEN KNIGHTS | ||
OCTOBER 15, 2026
SCORING LEADERS
| LEADERS | G | A | PTS | +/- | PIM | S | HITS | TOI | |
TOR | K. MARCHENKO | 3 | - | 3 | +1 | - | 3 | 3 | 11:57 |
TB | BRANDON HAGEL | 2 | - | 2 | +1 | - | 4 | - | 15:46 |
NJ | LUKE HUGHES | 2 | - | 2 | +3 | 2 | 4 | 2 | 20:35 |
BUF | JACK QUINN | 2 | - | 2 | +2 | 5 | 4 | - | 11:22 |
NJ | EVAN RODRIGUES | 1 | 1 | 2 | +2 | - | 1 | - | 12:51 |
NJ | A. LOMBARDI | - | 2 | 2 | +3 | - | 1 | - | 09:10 |
NJ | TIMO MEIER | - | 2 | 2 | +2 | 2 | 2 | 3 | 11:14 |
NJ | BRETT PESCE | - | 2 | 2 | +3 | - | 2 | - | 19:06 |
TOR | JOHN TAVARES | - | 2 | 2 | - | - | - | - | 10:56 |
CHI | CONNOR BEDARD | 1 | - | 1 | -1 | - | 3 | - | 06:32 |
STL | J. BERGGREN | 1 | - | 1 | - | - | 1 | - | 03:51 |
MIN | MATTHEW BOLDY | 1 | - | 1 | - | - | 3 | - | 08:41 |
CHI | RYAN DONATO | 1 | - | 1 | +2 | - | 1 | - | 04:49 |
OTT | RIDLY GREIG | 1 | - | 1 | +1 | - | 2 | - | 12:53 |
NJ | ARSENY GRITSYUK | 1 | - | 1 | +1 | - | 2 | 1 | 13:22 |
NJ | NICO HISCHIER | 1 | - | 1 | +2 | - | 1 | 3 | 12:55 |
DET | ANTON JOHANSSON | 1 | - | 1 | - | 4 | 1 | 1 | 07:25 |
NYI | MATIAS MACCELLI | 1 | - | 1 | +1 | - | 1 | - | 13:01 |
SJ | MASON MARCHMENT | 1 | - | 1 | +1 | - | 1 | - | 05:40 |
TOR | AUSTON MATTHEWS | 1 | - | 1 | +1 | - | 1 | - | 13:57 |
PHI | MATVEI MICHKOV | 1 | - | 1 | - | - | 1 | - | 08:27 |
CHI | FRANK NAZAR | 1 | - | 1 | +2 | - | 2 | - | 05:30 |
NJ | STEFAN NOESEN | 1 | - | 1 | +1 | - | 3 | 3 | 08:04 |
VAN | LIAM OHGREN | 1 | - | 1 | +1 | - | 1 | 1 | 10:49 |
VAN | E. PETTERSSON | 1 | - | 1 | +1 | - | 2 | 2 | 16:37 |
WPG | NEAL PIONK | 1 | - | 1 | - | - | 2 | - | 09:33 |
SEA | RYAN WINTERTON | 1 | - | 1 | +1 | - | 4 | - | 09:48 |
MIN | DANILA YUROV | 1 | - | 1 | +1 | - | 1 | - | 05:20 |
WPG | MORGAN BARRON | - | 1 | 1 | +1 | - | - | - | 04:18 |
BUF | ZACH BENSON | - | 1 | 1 | +2 | 2 | 4 | 1 | 14:25 |
CHI | TYLER BERTUZZI | - | 1 | 1 | - | - | 1 | - | 06:51 |
VAN | BROCK BOESER | - | 1 | 1 | +1 | - | - | - | 16:13 |
VAN | FILIP CHYTIL | - | 1 | 1 | +1 | - | - | 1 | 12:34 |
TB | ANTHONY CIRELLI | - | 1 | 1 | +1 | - | 1 | 1 | 12:58 |
TOR | EASTON COWAN | - | 1 | 1 | +1 | - | 1 | 3 | 09:33 |
STL | DALIBOR DVORSKY | - | 1 | 1 | - | - | 1 | - | 03:34 |
MIN | J. ERIKSSON EK | - | 1 | 1 | - | - | 1 | 2 | 08:39 |
DET | JUSTIN FAULK | - | 1 | 1 | - | - | 1 | - | 11:30 |
OTT | WARREN FOEGELE | - | 1 | 1 | +1 | - | 1 | - | 10:58 |
STL | CAM FOWLER | - | 1 | 1 | -1 | - | 2 | - | 07:14 |
SEA | F. GAUDREAU | - | 1 | 1 | +1 | - | - | - | 12:02 |
TB | JAKE GUENTZEL | - | 1 | 1 | +1 | - | 2 | - | 14:27 |
NJ | DOUGIE HAMILTON | - | 1 | 1 | +3 | - | 1 | - | 15:16 |
NJ | JACK HUGHES | - | 1 | 1 | +1 | - | 3 | - | 16:06 |
MIN | QUINN HUGHES | - | 1 | 1 | - | - | 1 | - | 09:58 |
TB | DOMINIC JAMES | - | 1 | 1 | +1 | - | 1 | 3 | 11:24 |
CHI | WYATT KAISER | - | 1 | 1 | +1 | - | 1 | - | 06:49 |
CHI | PATRICK KANE | - | 1 | 1 | -1 | - | 2 | - | 05:40 |
VAN | LINUS KARLSSON | - | 1 | 1 | +1 | - | - | - | 07:49 |
WPG | BRAD LAMBERT | - | 1 | 1 | +1 | - | - | - | 02:31 |
DET | DYLAN LARKIN | - | 1 | 1 | +1 | - | 1 | - | 14:48 |
NJ | DAWSON MERCER | - | 1 | 1 | +2 | - | 1 | - | 12:12 |
BUF | ZACH METSA | - | 1 | 1 | -1 | - | - | - | 11:27 |
CHI | OLIVER MOORE | - | 1 | 1 | +2 | - | 2 | - | 04:39 |
BUF | NOAH OSTLUND | - | 1 | 1 | +2 | - | 1 | - | 14:21 |
TB | BRAYDEN POINT | - | 1 | 1 | +1 | - | 1 | 1 | 13:23 |
TOR | DARREN RADDYSH | - | 1 | 1 | +3 | - | 2 | - | 20:17 |
TOR | JACK ROSLOVIC | - | 1 | 1 | +1 | - | 5 | - | 11:31 |
BUF | M. SAMUELSSON | - | 1 | 1 | - | - | 2 | - | 18:19 |
MIN | MAXIM SHABANOV | - | 1 | 1 | +1 | - | - | - | 04:52 |
TOR | COLTON SISSONS | - | 1 | 1 | - | - | - | 3 | 11:23 |
SJ | TYLER TOFFOLI | - | 1 | 1 | +1 | - | 2 | - | 05:43 |
MIN | YAKOV TRENIN | - | 1 | 1 | +1 | - | 1 | 1 | 03:51 |
SJ | A. WENNBERG | - | 1 | 1 | +1 | - | - | - | 08:02 |
OTT | ARTEM ZUB | - | 1 | 1 | +1 | - | 1 | - | 12:56 |
PHI | NOEL ACCIARI | - | - | - | - | - | 1 | 2 | 09:51 |
SJ | NOLAN ALLAN | - | - | - | +1 | - | - | 1 | 05:49 |
OTT | MIKE AMADIO | - | - | - | - | - | - | 2 | 10:25 |
DET | V. ARVIDSSON | - | - | - | -1 | - | 1 | - | 13:23 |
FLA | UVIS BALINSKIS | - | - | - | - | - | - | - | 10:06 |
PHI | DENVER BARKEY | - | - | - | - | - | - | - | 09:50 |
STL | JUSTIN BARRON | - | - | - | - | - | - | - | 04:14 |
OTT | DRAKE BATHERSON | - | - | - | - | - | 2 | 2 | 13:44 |
SEA | MATTHEW BENIERS | - | - | - | - | - | 1 | - | 11:00 |
FLA | SAM BENNETT | - | - | - | - | - | 3 | - | 13:59 |
PHI | SIMON BENOIT | - | - | - | - | - | - | 2 | 09:59 |
WPG | VIGGO BJORCK | - | - | - | -1 | - | - | - | 03:23 |
NYR | O. BJORKSTRAND | - | - | - | -1 | - | 2 | - | 09:09 |
TOR | N BLANKENBURG | - | - | - | -1 | - | 2 | - | 09:56 |
TOR | TEDDY BLUEGER | - | - | - | - | - | 3 | 2 | 09:25 |
TOR | S. BOBROVSKY | - | - | - | - | - | - | - | 41:41 |
MIN | ZACH BOGOSIAN | - | - | - | - | 2 | - | - | 03:56 |
PHI | OLIVER BONK | - | - | - | -1 | - | 1 | - | 12:06 |
NJ | JESPER BOQVIST | - | - | - | +1 | - | 1 | - | 09:53 |
EDM | EVAN BOUCHARD | - | - | - | - | - | - | - | 00:29 |
DET | M. BRANDSEGG-N… | - | - | - | - | - | 3 | 5 | 10:17 |
NJ | JESPER BRATT | - | - | - | +1 | - | - | - | 14:13 |
MIN | BOBBY BRINK | - | - | - | - | 2 | 1 | - | 05:03 |
STL | PHILIP BROBERG | - | - | - | - | - | - | - | 07:20 |
MIN | JONAS BRODIN | - | - | - | - | - | 1 | - | 08:35 |
VAN | ZEEV BUIUM | - | - | - | - | - | 1 | - | 15:05 |
PHI | MICHAEL BUNTING | - | - | - | -1 | 2 | - | 2 | 07:29 |
OTT | A. BURAKOVSKY | - | - | - | - | - | 2 | - | 11:35 |
UTA | DANIIL BUT | - | - | - | - | - | - | - | |
SJ | LUCA CAGNONI | - | - | - | +1 | - | - | - | 06:31 |
STL | BRANDON CARLO | - | - | - | -1 | - | - | - | 06:21 |
TB | JOHN CARLSON | - | - | - | - | - | 1 | - | 13:23 |
BUF | SAM CARRICK | - | - | - | - | 4 | - | 5 | 04:54 |
PHI | NOAH CATES | - | - | - | +1 | - | - | - | 09:02 |
SEA | BERKLY CATTON | - | - | - | -2 | 2 | 1 | 1 | 08:46 |
SJ | M. CELEBRINI | - | - | - | - | - | 1 | 1 | 08:11 |
TB | ERIK CERNAK | - | - | - | - | - | 3 | - | 10:21 |
OTT | THOMAS CHABOT | - | - | - | -1 | 2 | - | - | 18:19 |
SJ | IGOR CHERNYSHOV | - | - | - | - | - | - | - | 05:28 |
DET | BEN CHIAROT | - | - | - | +1 | - | - | - | 11:22 |
NJ | DECLAN CHISHOLM | - | - | - | +1 | - | - | 1 | 12:30 |
NYR | J. CHMELAR | - | - | - | -1 | - | - | 4 | 08:16 |
NYI | CASEY CIZIKAS | - | - | - | - | - | 1 | 2 | 09:13 |
CHI | IAN COLE | - | - | - | - | - | - | - | 04:48 |
MIN | BLAKE COLEMAN | - | - | - | - | - | 1 | - | 06:42 |
NSH | ROSS COLTON | - | - | - | -1 | - | 1 | - | 04:38 |
WPG | KYLE CONNOR | - | - | - | - | - | - | 1 | 07:59 |
UTA | LOGAN COOLEY | - | - | - | - | - | - | - | |
DET | ANDREW COPP | - | - | - | - | - | 2 | - | 10:21 |
VAN | PAUL COTTER | - | - | - | - | - | 1 | 3 | 11:31 |
OTT | NICK COUSINS | - | - | - | -1 | - | - | - | 08:17 |
PHI | SEAN COUTURIER | - | - | - | - | - | - | 2 | 10:04 |
OTT | DYLAN COZENS | - | - | - | - | - | 1 | 2 | 12:58 |
BUF | LOUIS CREVIER | - | - | - | +1 | - | - | - | 11:03 |
OTT | CAMERON CROTTY | - | - | - | - | - | - | 1 | 10:49 |
UTA | LAWSON CROUSE | - | - | - | - | - | - | - | 00:46 |
TB | MAX CROZIER | - | - | - | +1 | - | 1 | 3 | 09:46 |
NYR | WILL CUYLLE | - | - | - | -1 | 5 | - | 2 | 10:25 |
BUF | JUSTIN DANFORTH | - | - | - | - | - | - | - | 05:15 |
DET | NATE DANIELSON | - | - | - | - | - | - | 1 | 08:28 |
NJ | NICOLAS DAWS | - | - | - | - | - | - | - | 47:17 |
STL | ZACH DEAN | - | - | - | -1 | - | - | - | 02:52 |
NYI | A. DEANGELO | - | - | - | -1 | - | - | - | 12:33 |
DET | ALEX DEBRINCAT | - | - | - | -1 | - | 4 | - | 14:05 |
VAN | JAKE DEBRUSK | - | - | - | - | - | 2 | - | 11:51 |
CHI | E. DEL MASTRO | - | - | - | - | - | - | 2 | 04:44 |
WPG | DYLAN DEMELO | - | - | - | - | 2 | - | - | 06:07 |
SJ | SAM DICKINSON | - | - | - | - | - | 1 | 1 | 07:26 |
BUF | JOSH DOAN | - | - | - | -2 | - | - | 1 | 12:06 |
NYR | PAVEL DOROFEYEV | - | - | - | -2 | - | 4 | - | 15:53 |
NYR | JUSTIN DOWLING | - | - | - | -1 | - | - | 1 | 06:48 |
EDM | LEON DRAISAITL | - | - | - | - | - | - | - | 00:25 |
DET | SHELDON DRIES | - | - | - | - | - | - | 4 | 05:32 |
NSH | JACK DRURY | - | - | - | - | - | - | - | 06:18 |
PHI | JAMIE DRYSDALE | - | - | - | -1 | - | - | - | 14:39 |
NYI | ANTHONY DUCLAIR | - | - | - | - | 2 | 1 | - | 08:14 |
TOR | BRANDON DUHAIME | - | - | - | - | - | - | - | 06:18 |
SEA | VINCE DUNN | - | - | - | -1 | - | 1 | 1 | 18:57 |
NYR | SEAN DURZI | - | - | - | -2 | - | - | - | 18:11 |
PHI | C. DVORAK | - | - | - | - | - | - | - | 10:47 |
SEA | JORDAN EBERLE | - | - | - | - | - | - | - | 11:39 |
NSH | ADAM EDSTROM | - | - | - | - | - | - | - | 04:00 |
FLA | AARON EKBLAD | - | - | - | -1 | - | 3 | 2 | 16:29 |
EDM | MATTIAS EKHOLM | - | - | - | - | - | - | - | 00:26 |
NYI | VICTOR EKLUND | - | - | - | - | - | - | 1 | 11:33 |
TOR | O. EKMAN-LARSS… | - | - | - | - | 4 | - | - | 11:59 |
FLA | LARS ELLER | - | - | - | - | - | 2 | - | 13:04 |
EDM | TY EMBERSON | - | - | - | - | - | - | - | |
SEA | RYKER EVANS | - | - | - | -1 | - | 2 | 3 | 17:40 |
WPG | MARIO FERRARO | - | - | - | - | 2 | - | - | 06:33 |
DET | EMMITT FINNIE | - | - | - | -1 | - | 1 | - | 10:02 |
WPG | HAYDN FLEURY | - | - | - | -1 | - | - | 1 | 05:32 |
PHI | TYSON FOERSTER | - | - | - | - | 4 | 2 | 1 | 10:56 |
EDM | ALEX FORMENTON | - | - | - | - | - | - | - | |
NSH | FILIP FORSBERG | - | - | - | - | - | 1 | - | 07:33 |
FLA | GUSTAV FORSLING | - | - | - | -2 | - | 2 | - | 18:34 |
NYR | ADAM FOX | - | - | - | -3 | - | 3 | - | 16:38 |
EDM | TRENT FREDERIC | - | - | - | - | - | - | - | 00:44 |
CHI | ANTON FRONDELL | - | - | - | - | - | 1 | - | 05:43 |
VAN | B. GALLAGHER | - | - | - | - | - | - | - | 07:22 |
NYR | DYLAN GARAND | - | - | - | - | - | - | - | 24:25 |
NYR | V. GAVRIKOV | - | - | - | -3 | - | - | 1 | 15:17 |
TB | CONOR GEEKIE | - | - | - | - | - | - | 6 | 09:00 |
BUF | DENNIS GILBERT | - | - | - | +1 | 2 | - | - | 07:26 |
TB | Z. GIRGENSONS | - | - | - | -1 | - | 1 | 4 | 10:15 |
OTT | CLAUDE GIROUX | - | - | - | - | - | - | 3 | 12:03 |
NJ | CODY GLASS | - | - | - | +1 | - | - | - | 11:12 |
SJ | BARCLAY GOODROW | - | - | - | - | - | - | - | 03:40 |
SJ | COLLIN GRAF | - | - | - | - | - | - | - | 03:37 |
CHI | RYAN GREENE | - | - | - | - | - | - | - | 04:49 |
CHI | JORDAN GREENWAY | - | - | - | - | - | - | 1 | 04:02 |
SEA | P. GRUBAUER | - | - | - | - | - | - | - | 41:49 |
UTA | DYLAN GUENTHER | - | - | - | - | - | - | - | |
NSH | NICOLAS HAGUE | - | - | - | - | 7 | 3 | - | 04:22 |
EDM | FILIP HALLANDER | - | - | - | - | - | - | - | 00:44 |
OTT | S. HALLIDAY | - | - | - | - | - | 1 | 1 | 13:50 |
MIN | RYAN HARTMAN | - | - | - | - | - | - | - | 04:22 |
FLA | GARNET HATHAWAY | - | - | - | -1 | 2 | - | 3 | 07:40 |
UTA | BARRETT HAYTON | - | - | - | - | - | - | - | 00:24 |
TB | VICTOR HEDMAN | - | - | - | +2 | - | 1 | - | 11:53 |
NYI | EMIL HEINEMAN | - | - | - | - | - | 1 | 1 | 14:47 |
BUF | KONSTA HELENIUS | - | - | - | -2 | - | 3 | 1 | 09:13 |
STL | JOEL HOFER | - | - | - | - | - | - | - | 20:53 |
NSH | NILS HOGLANDER | - | - | - | - | - | - | 1 | 03:30 |
STL | DYLAN HOLLOWAY | - | - | - | - | - | - | - | 08:27 |
TB | PONTUS HOLMBERG | - | - | - | - | 2 | 1 | 1 | 08:29 |
NYI | SIMON HOLMSTROM | - | - | - | - | - | 1 | - | 12:33 |
NYI | BO HORVAT | - | - | - | +1 | - | 2 | 2 | 16:35 |
EDM | ISAAC HOWARD | - | - | - | - | - | - | - | |
VAN | FILIP HRONEK | - | - | - | - | - | 1 | 1 | 20:27 |
MIN | DAEMON HUNT | - | - | - | - | - | 2 | - | 06:21 |
WPG | ALEX IAFALLO | - | - | - | -1 | - | 1 | - | 04:57 |
FLA | BOKONDJI IMAMA | - | - | - | -1 | 2 | - | 3 | 05:04 |
STL | ADAM JIRICEK | - | - | - | - | - | 1 | - | 05:19 |
PHI | DAVID JIRICEK | - | - | - | +1 | - | - | 2 | 10:35 |
DET | A. JOHANSSON | - | - | - | -1 | - | - | - | 08:45 |
STL | ROSS JOHNSTON | - | - | - | -1 | - | - | 3 | 02:32 |
EDM | MAX JONES | - | - | - | - | - | - | - | |
FLA | SETH JONES | - | - | - | - | - | 5 | - | 18:20 |
EDM | MATHIEU JOSEPH | - | - | - | - | - | - | - | |
NSH | ROMAN JOSI | - | - | - | -1 | - | 3 | - | 08:32 |
SEA | KAAPO KAKKO | - | - | - | -2 | - | - | 2 | 08:33 |
CHI | ROMAN KANTSEROV | - | - | - | -1 | - | - | - | 06:28 |
EDM | KASPERI KAPANEN | - | - | - | - | - | - | - | 00:47 |
MIN | KIRILL KAPRIZOV | - | - | - | - | - | 2 | - | 08:41 |
NYR | TYE KARTYE | - | - | - | -3 | - | - | 4 | 11:07 |
UTA | CLAYTON KELLER | - | - | - | - | - | - | - | 00:38 |
NSH | A. KERFOOT | - | - | - | - | - | - | - | 06:49 |
NYI | MATT KESSEL | - | - | - | - | - | 1 | 1 | 10:30 |
SJ | M. KESSELRING | - | - | - | - | - | - | - | 07:06 |
MIN | MATT KIERSTED | - | - | - | +1 | - | - | - | 04:24 |
OTT | TYLER KLEVEN | - | - | - | +1 | - | 1 | 1 | 14:59 |
CHI | SPENCER KNIGHT | - | - | - | - | - | - | - | 21:02 |
WPG | COLE KOEPKE | - | - | - | +1 | - | - | 1 | 02:29 |
DET | KEEGAN KOLESAR | - | - | - | - | - | - | 2 | 06:03 |
NJ | J. KOVACEVIC | - | - | - | - | 5 | 2 | - | 12:10 |
BUF | PEYTON KREBS | - | - | - | -2 | - | 1 | 1 | 10:34 |
TB | NIKITA KUCHEROV | - | - | - | -1 | - | 5 | - | 15:09 |
FLA | DMITRY KULIKOV | - | - | - | - | - | 1 | - | 09:55 |
NYR | NOAH LABA | - | - | - | - | 2 | - | 4 | 12:23 |
FLA | SAM LAFFERTY | - | - | - | -1 | - | - | - | 05:11 |
NYR | A. LAFRENIERE | - | - | - | -3 | - | 1 | - | 13:50 |
SEA | ADAM LARSSON | - | - | - | -1 | - | 2 | 1 | 18:13 |
UTA | ANDERS LEE | - | - | - | - | - | - | - | 00:24 |
VAN | J. LEKKERIMAKI | - | - | - | - | 2 | 1 | - | 13:36 |
EDM | DEVON LEVI | - | - | - | - | - | - | - | 01:12 |
CHI | A. LEVSHUNOV | - | - | - | - | - | - | - | 04:55 |
TB | EMIL LILLEBERG | - | - | - | -1 | 2 | - | - | 06:31 |
MIN | RIEGER LORENZ | - | - | - | - | - | - | - | 01:29 |
WPG | ADAM LOWRY | - | - | - | -1 | 2 | - | - | 05:06 |
FLA | ANTON LUNDELL | - | - | - | - | - | 2 | 1 | 12:10 |
FLA | E. LUOSTARINEN | - | - | - | - | 2 | - | 2 | 12:10 |
BUF | U. LUUKKONEN | - | - | - | - | - | - | - | 41:41 |
TOR | ZACK MACEWEN | - | - | - | -1 | - | - | 3 | 05:27 |
SEA | JOSHUA MAHURA | - | - | - | +1 | - | 1 | 1 | 10:00 |
BUF | BECK MALENSTYN | - | - | - | - | - | - | 2 | 07:02 |
VAN | V. MANCINI | - | - | - | - | - | - | 1 | 12:03 |
NJ | ANTHONY MANTHA | - | - | - | +1 | - | 1 | - | 09:21 |
NSH | J. MARCHESSAULT | - | - | - | -1 | - | 1 | - | 06:07 |
UTA | JOHN MARINO | - | - | - | - | - | - | - | 00:28 |
NYR | SPENCER MARTIN | - | - | - | - | - | - | - | 22:58 |
PHI | PORTER MARTONE | - | - | - | +1 | - | - | 1 | 07:40 |
UTA | JACK MCBAIN | - | - | - | - | - | - | - | |
TOR | JAKE MCCABE | - | - | - | +1 | - | - | - | 16:25 |
SEA | JARED MCCANN | - | - | - | - | - | 2 | - | 12:08 |
MIN | M. MCCARRON | - | - | - | - | - | - | - | 04:04 |
EDM | CONNOR MCDAVID | - | - | - | - | - | - | - | 00:28 |
TB | RYAN MCDONAGH | - | - | - | - | - | 2 | - | 10:52 |
TOR | GAVIN MCKENNA | - | - | - | -1 | - | 1 | - | 06:36 |
BUF | RYAN MCLEOD | - | - | - | -1 | - | - | 1 | 11:53 |
SEA | BOBBY MCMANN | - | - | - | - | - | 1 | - | 10:43 |
STL | C. MCMICHAEL | - | - | - | - | - | - | - | 05:41 |
STL | MASON MCTAVISH | - | - | - | - | 2 | - | - | 04:37 |
VAN | L. MERILAINEN | - | - | - | - | - | - | - | 46:53 |
SEA | BEN MEYERS | - | - | - | +1 | 2 | - | 1 | 09:02 |
EDM | OWEN MICHAELS | - | - | - | - | - | - | - | |
TB | ILYA MIKHEYEV | - | - | - | - | - | 2 | - | 09:53 |
FLA | NIKO MIKKOLA | - | - | - | -1 | - | 1 | - | 16:37 |
NYR | J.T. MILLER | - | - | - | -3 | - | - | - | 14:03 |
SJ | MICHAEL MISA | - | - | - | - | - | 1 | - | 04:49 |
SEA | BRANDON MONTOUR | - | - | - | -1 | - | 2 | - | 08:05 |
TB | J. MOSER | - | - | - | - | - | 2 | - | 15:02 |
EDM | S. MUKHAMADULL… | - | - | - | - | - | - | - | |
EDM | CONNOR MURPHY | - | - | - | - | - | - | - | 00:43 |
SJ | A. NEDELJKOVIC | - | - | - | - | - | - | - | 22:16 |
STL | JAKE NEIGHBOURS | - | - | - | - | 2 | 1 | - | 05:04 |
